Official Volleyball Box Score
Cecil College at Delaware Technical C
10/10/2019 at 6:30 PM
@ Saint Thomas More Ac
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 17 | .412 |
| 2 | 7 | 2 | 14 | .357 |
| 3 | 9 | 2 | 18 | .389 |
Delaware Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emily Falko * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kadi Davis | 3 | 0 | 0 | 0 | .000 | 0 | 9 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Rebecca Holman * | 3 | 12 | 0 | 15 | .800 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 15.0 |
| 7 | Tori Smith * | 3 | 11 | 2 | 19 | .474 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Emily Maser * | 3 | 1 | 2 | 4 | -.250 | 27 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Danielle Mixon * | 3 | 1 | 0 | 5 | .200 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jaycie Coates * | 3 | 0 | 2 | 6 | -.333 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kendall Jackson | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 25 | 6 | 49 | .388 | 27 | 22 | 8 | 5 | 34 | 3 | 0 | 0 | 0 | 50.0 | ||
Delaware Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rosario Torres * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Camryn Thompson * | 3 | 3 | 3 | 10 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Louisa Re * | 3 | 1 | 2 | 5 | -.200 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Alexus Meeks * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Luisa Cadeza-Lujan * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Annie Pabon-Carrillo * | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 7 | 19 | -.158 | 7 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 7.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
