Official Volleyball Box Score
Cecil College at Anne Arundel Communi
9/18/2021 at 3:00 PM
@ Arnold, Md.
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 24 | .042 |
| 2 | 10 | 6 | 23 | .174 |
| 3 | 5 | 4 | 21 | .048 |
Anne Arundel Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Wagner * | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lydia Davis * | 3 | 13 | 0 | 34 | .382 | 0 | 3 | 0 | 4 | 10 | 0 | 2 | 0 | 1 | 17.0 |
| 3 | Emily Falko * | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Crystal Lenk * | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Mia Ayers * | 3 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Natalie Diamond * | 3 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Estoria Bantner | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 0 | 78 | .269 | 21 | 4 | 4 | 11 | 38 | 0 | 4 | 0 | 3 | 27.0 | ||
Anne Arundel Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan Helinski * | 3 | 1 | 0 | 4 | .250 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emma Quandt * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10.0 |
| 6 | Elizabeth Jarboe * | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 5.0 |
| 9 | Karen Bautista * | 3 | 19 | 4 | 46 | .326 | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 22.0 |
| 11 | Katy Raynor * | 3 | 4 | 0 | 4 | 1.000 | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5.0 |
| 12 | Sydney Harris * | 3 | 3 | 3 | 12 | .000 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 20 | Angela Lucero | 3 | 0 | 1 | 1 | -1.000 | 1 | 6 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 38 | 10 | 86 | .326 | 28 | 13 | 10 | 13 | 14 | 4 | 0 | 0 | 9 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
