Official Volleyball Box Score
Cecil College at Frederick Community
9/6/2022 at 6:00 PM
@ Frederick
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 26 | .000 |
| 2 | 6 | 8 | 27 | -.074 |
| 3 | 3 | 3 | 21 | .000 |
| 4 | 3 | 9 | 23 | -.261 |
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Wagner * | 4 | 7 | 3 | 19 | .211 | 0 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Lydia Davis * | 4 | 10 | 12 | 41 | -.049 | 0 | 3 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 14.0 |
| 4 | Crystal Lenk * | 4 | 1 | 3 | 13 | -.154 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 4.0 |
| 5 | Micaela Rogers * | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 7 | Skylar Klingler * | 4 | 1 | 0 | 2 | .500 | 19 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 1.0 |
| 9 | Katelyn Norman-Wilson | 4 | 0 | 2 | 2 | -1.000 | 1 | 1 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Natalie Diamond | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 14 | Lily Landis * | 4 | 2 | 4 | 8 | -.250 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 29 | 97 | -.082 | 20 | 9 | 10 | 7 | 48 | 3 | 0 | 7 | 5 | 33.0 | ||
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tianlly Davila Quintana * | 3 | 2 | 2 | 6 | .000 | 0 | 2 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 4.5 |
| 4 | Rylee Curtis * | 4 | 6 | 4 | 18 | .111 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Saige Cochran * | 4 | 10 | 7 | 32 | .094 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Haydyn Wright * | 4 | 1 | 2 | 0 | .000 | 35 | 0 | 5 | 0 | 2 | 0 | 3 | 0 | 4 | 2.5 |
| 8 | Cait Mitchell | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Alexis Melendez | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Macie Chrisman * | 4 | 17 | 3 | 34 | .412 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 19.0 |
| 15 | Allison Byrnes * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 38 | 20 | 101 | .178 | 35 | 5 | 13 | 4 | 27 | 0 | 8 | 1 | 4 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 46 Time: |
* = Starter
