Official Volleyball Box Score
Montgomery College (MD) at Cecil College
10/5/2022 at 6:00 PM
@ North East, Md.
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 27 | .519 |
| 2 | 13 | 4 | 39 | .231 |
| 3 | 15 | 2 | 32 | .406 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 21 | -.143 |
| 2 | 10 | 3 | 35 | .200 |
| 3 | 10 | 5 | 34 | .147 |
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison West | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Susana Alzate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kelsey Alfaro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elizabeth Downey * | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Olivia Tam | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | ZaKya Mann * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Hailey Crowe | 2 | 1 | 0 | 3 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Natalie Nelson | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sydney Babb * | 3 | 11 | 1 | 31 | .323 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Helen Federline * | 2 | 14 | 0 | 18 | .778 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 13 | Anna Stanoyevitch * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jaelyn Jackson | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Alexandra Thayer * | 3 | 0 | 0 | 1 | .000 | 23 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Alexis Yost | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Mya Lee | 2 | 1 | 0 | 3 | .333 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Marielle Amigos | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 8 | 98 | .367 | 39 | 3 | 5 | 1 | 52 | 2 | 0 | 0 | 1 | 49.0 | ||
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Wagner * | 3 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Lydia Davis * | 3 | 11 | 4 | 31 | .226 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Crystal Lenk * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Micaela Rogers * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Cassidy Dolan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Skylar Klingler * | 3 | 1 | 0 | 4 | .250 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 1.0 |
| 9 | Katelyn Norman-Wilson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Natalie Diamond * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Lily Landis | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 14 | 90 | .100 | 21 | 1 | 5 | 3 | 44 | 0 | 0 | 0 | 4 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 63 Time: 1:03 |
* = Starter
