Official Volleyball Box Score
Cecil at Northern Virginia
10/19/2022 at 6:00 pm
@ Annandale, Va (Ernst Gymnasium)
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 33 | .000 |
| 2 | 8 | 6 | 30 | .067 |
| 3 | 9 | 5 | 27 | .148 |
Northern Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 31 | .194 |
| 2 | 13 | 4 | 27 | .333 |
| 3 | 10 | 6 | 28 | .143 |
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Wagner * | 3 | 4 | 4 | 28 | .000 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Lydia Davis * | 3 | 15 | 7 | 40 | .200 | 0 | 1 | 1 | 8 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 4 | Crystal Lenk * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Micaela Rogers * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 6 | Cassidy Dolan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Skylar Klingler * | 3 | 0 | 1 | 1 | -1.000 | 19 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 4 | 0.0 |
| 9 | Katelyn Norman-Wilson | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Nora Watkins | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Natalie Diamond * | 3 | 2 | 1 | 7 | .143 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Lily Landis | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 90 | .067 | 21 | 6 | 6 | 12 | 37 | 2 | 2 | 0 | 4 | 32.0 | ||
Northern Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | HANNAH MOUNIER * | 3 | 0 | 0 | 1 | .000 | 14 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Sarah Portillo-Lomas | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Candace Broadnax | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Spencer Womeldorf-McCarthy * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Alycia Fleming * | 3 | 1 | 3 | 7 | -.286 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Nina Brkic * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Lindsey Heyn * | 3 | 6 | 3 | 15 | .200 | 0 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | BRIELLE BORVANSKY | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 11.5 |
| 16 | Bella Villota * | 3 | 4 | 3 | 13 | .077 | 2 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 9.0 |
| 17 | Rosa Robinson | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 34 | 15 | 86 | .221 | 30 | 12 | 4 | 6 | 46 | 1 | 10 | 1 | 2 | 52.0 | ||
| Other Information |
|---|
|
Arena: Ernst Gymnasium Attendance: 43 Time: 1:10 1st Referee: Charles Ezigbo 2nd Referee: Antonio Brannan |
* = Starter
