Official Volleyball Box Score
Delaware Technical Community College at Cecil College
10/25/2022 at 6:00 PM
@ North East, Md.
Delaware Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 19 | .316 |
| 2 | 9 | 5 | 38 | .105 |
| 3 | 6 | 7 | 45 | -.022 |
| 4 | 10 | 3 | 31 | .226 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 33 | .091 |
| 2 | 9 | 10 | 43 | -.023 |
| 3 | 16 | 6 | 53 | .189 |
| 4 | 7 | 7 | 43 | .000 |
Delaware Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassie Swift * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isabella Denk * | 4 | 1 | 0 | 8 | .125 | 27 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lily Bosch | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Isadora Reichner * | 4 | 9 | 3 | 33 | .182 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Alexcia Sutton | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Morgan Donahue * | 4 | 9 | 6 | 42 | .071 | 0 | 4 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Paige Orth * | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Ashley Kelly * | 4 | 5 | 3 | 16 | .125 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kailee Gautier | 4 | 3 | 2 | 13 | .077 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 17 | 133 | .120 | 29 | 9 | 4 | 3 | 84 | 0 | 0 | 0 | 0 | 42.0 | ||
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Wagner * | 4 | 13 | 6 | 53 | .132 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 2 | Lydia Davis * | 4 | 16 | 13 | 63 | .048 | 1 | 0 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Crystal Lenk * | 4 | 7 | 1 | 21 | .286 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Micaela Rogers * | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Skylar Klingler * | 4 | 2 | 2 | 5 | .000 | 35 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1 | 2.5 |
| 9 | Katelyn Norman-Wilson | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nora Watkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Natalie Diamond * | 4 | 4 | 4 | 20 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Lily Landis | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 30 | 172 | .070 | 37 | 3 | 12 | 9 | 73 | 0 | 2 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 79 Time: 1:38 |
* = Starter
