2024-25 Women's Volleyball Statistics - Cecil College

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

10 Etta Harris......... 79 23 302 3.82 133 674 .251 5 0.06 22 0.28 34
11 Ryleigh Racine...... 65 21 120 1.85 94 409 .064 1 0.02 4 0.06 5
4 Neelie Grauer....... 79 23 95 1.20 40 266 .207 3 0.04 5 0.06 0
9 Camryn Anzalone..... 69 20 69 1.00 63 220 .027 6 0.09 25 0.36 26
3 Skylar Head......... 60 23 53 0.88 35 216 .083 1 0.02 13 0.22 3
1 Katarina Kuchera.... 66 22 45 0.68 39 197 .030 10 0.15 33 0.50 16
6 Rachel Mullins...... 80 23 54 0.68 19 139 .252 654 8.18 33 0.41 22
5 Mollee Fraker....... 46 22 25 0.54 31 101 -.059 3 0.07 10 0.22 18
2 Isabella Brumfield.. 66 21 0 0.00 2 13 -.154 30 0.45 27 0.41 12
12 Sylvia Marin........ 2 2 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Baylie Thomas....... 60 20 0 0.00 4 7 -.571 4 0.07 20 0.33 10
7 Emily Burchett...... - - - - - - - - - - - -

  Total............... 80 23 763 9.54 461 2246 .134 717 8.96 194 2.42 150
  Opponents............... 80 23 653 8.16 367 2092 .137 614 7.67 187 2.34 164

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

10 Etta Harris......... 79 28 124 1.57 14 6 20 0.25 3 0 341.0 4.3
11 Ryleigh Racine...... 65 20 52 0.80 1 5 6 0.09 0 0 127.5 2.0
4 Neelie Grauer....... 79 1 19 0.24 21 6 27 0.34 6 0 124.0 1.6
9 Camryn Anzalone..... 69 7 44 0.64 19 7 26 0.38 7 0 116.5 1.7
3 Skylar Head......... 60 17 93 1.55 1 0 1 0.02 0 0 67.0 1.1
1 Katarina Kuchera.... 66 29 181 2.74 1 0 1 0.02 0 0 79.0 1.2
6 Rachel Mullins...... 80 1 131 1.64 2 4 6 0.07 0 2 91.0 1.1
5 Mollee Fraker....... 46 15 92 2.00 0 0 0 0.00 0 0 35.0 0.8
2 Isabella Brumfield.. 66 32 174 2.64 0 0 0 0.00 0 0 27.0 0.4
12 Sylvia Marin........ 2 1 0 0.00 0 0 0 0.00 0 0 0.0 0.0
8 Baylie Thomas....... 60 25 91 1.52 0 0 0 0.00 0 0 20.0 0.3
7 Emily Burchett...... - - - - - - - - - - - -

  Total............... 80 207 1004 12.55 59 28 73 0.91 16 2 1030.0 12.9
  Opponents............... 80 209 1105 13.81 51 48 75 0.94 27 32 915.0 11.4