Dajour Diggs
gp
31
pts/g
17.2
fg %
45.6
3pt %
28.5
ft %
73.1
reb/g
4.5
a/g
2.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 13 |
| Games started | 31 | 13 |
| Minutes | 289 | 98 |
| Minutes per game | 9.3 | 7.5 |
| FG | 177-388 | 73-159 |
| FG Pct | 45.6 | 45.9 |
| 3PT | 43-151 | 22-69 |
| 3PT Pct | 28.5 | 31.9 |
| FT | 136-186 | 48-68 |
| FT Pct | 73.1 | 70.6 |
| Off rebounds | 55 | 27 |
| Def rebounds | 85 | 46 |
| Total rebounds | 140 | 73 |
| Rebounds per game | 4.5 | 5.6 |
| Personal fouls | 79 | 33 |
| Disqualifications | 0 | - |
| Assists | 76 | 35 |
| Turnovers | 72 | 31 |
| Assist to turnover ratio | 1.1 | 1.1 |
| Steals | 40 | 16 |
| Blocks | 0 | 0 |
| Points | 533 | 216 |
| Points per game | 17.2 | 16.6 |
| Points per 40 min | 73.8 | 88.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Maryland Bible College | W, 86-77 | 1 | 27 | 7-16 | 43.8 | 2-9 | 22.2 | 6-10 | 60.0 | 22 |
| Nov 7 | Rowan College at Burlington County | W, 91-85 | 1 | 28 | 5-13 | 38.5 | 2-8 | 25.0 | 6-7 | 85.7 | 18 |
| Nov 11 | at Chesapeake College | W, 77-64 | 1 | 1 | 7-19 | 36.8 | 0-7 | 0.0 | 4-5 | 80.0 | 18 |
| Nov 14 | Community College of Beaver County | L, 112-92 | 1 | 1 | 13-18 | 72.2 | 2-5 | 40.0 | 8-12 | 66.7 | 36 |
| Nov 18 | Anne Arundel Community College | W, 75-73 | 1 | 1 | 3-13 | 23.1 | 0-4 | 0.0 | 9-10 | 90.0 | 15 |
| Nov 20 | vs. Orange County Community College | W, 100-86 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 1-4 | 25.0 | 13 |
| Nov 21 | at Rowan College at Gloucester County | L, 90-83 | 1 | 1 | 8-20 | 40.0 | 1-9 | 11.1 | 2-2 | 100.0 | 19 |
| Nov 24 | Mercer County Community College | W, 81-67 | 1 | 1 | 9-20 | 45.0 | 3-7 | 42.9 | 6-6 | 100.0 | 27 |
| Dec 2 | at Hagerstown Community College | L, 68-67 | 1 | 1 | 7-12 | 58.3 | 1-4 | 25.0 | 2-2 | 100.0 | 17 |
| Dec 8 | Delaware Technical Community College | W, 88-83 | 1 | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 10-10 | 100.0 | 13 |
| Dec 12 | Garrett College | L, 74-71 | 1 | 1 | 3-11 | 27.3 | 1-5 | 20.0 | 3-6 | 50.0 | 10 |
| Dec 18 | Monroe Community College | W, 79-77 | 1 | 1 | 5-11 | 45.5 | 0-2 | 0.0 | 3-4 | 75.0 | 13 |
| Dec 19 | Community College of Beaver County | W, 84-72 | 1 | 1 | 5-11 | 45.5 | 0-4 | 0.0 | 2-2 | 100.0 | 12 |
| Jan 6 | at Harford Community College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Jan 9 | CCBC Dundalk | W, 88-82 | 1 | 1 | 7-10 | 70.0 | 2-8 | 25.0 | 2-2 | 100.0 | 18 |
| Jan 13 | Montgomery College (MD) | L, 87-73 | 1 | 1 | 4-13 | 30.8 | 2-6 | 33.3 | 0-0 | - | 10 |
| Jan 16 | College of Southern Maryland | W, 114-84 | 1 | 1 | 4-10 | 40.0 | 3-7 | 42.9 | 1-2 | 50.0 | 12 |
| Jan 18 | at Potomac State College of WVU | L, 80-65 | 1 | 1 | 2-12 | 16.7 | 0-2 | 0.0 | 5-7 | 71.4 | 9 |
| Jan 20 | Baltimore City Community College | W, 74-59 | 1 | 35 | 9-21 | 42.9 | 2-8 | 25.0 | 7-7 | 100.0 | 27 |
| Jan 22 | at CCBC Catonsville | W, 89-68 | 1 | 1 | 3-9 | 33.3 | 0-3 | 0.0 | 1-4 | 25.0 | 7 |
| Jan 27 | at Prince George's Community College | W, 94-83 | 1 | 25 | 7-11 | 63.6 | 4-5 | 80.0 | 6-6 | 100.0 | 24 |
| Jan 30 | at Allegany College of Maryland | W, 92-77 | 1 | 1 | 8-14 | 57.1 | 3-5 | 60.0 | 2-8 | 25.0 | 21 |
| Feb 2 | Frederick Community College | W, 90-82 | 1 | 1 | 3-6 | 50.0 | 3-5 | 60.0 | 2-2 | 100.0 | 11 |
| Feb 6 | at Howard Community College | W, 112-101 | 1 | 28 | 8-10 | 80.0 | 1-2 | 50.0 | 9-14 | 64.3 | 26 |
| Feb 9 | at Northern Virginia Community College | W, 87-82 | 1 | 23 | 9-12 | 75.0 | 0-3 | 0.0 | 4-6 | 66.7 | 22 |
| Feb 12 | vs. Harford Community College | L, 106-101 | 1 | 32 | 8-18 | 44.4 | 2-6 | 33.3 | 4-6 | 66.7 | 22 |
| Feb 20 | at Manor College | L, 104-97 | 1 | 1 | 9-19 | 47.4 | 4-9 | 44.4 | 9-12 | 75.0 | 31 |
| Feb 27 | vs. College of Southern Maryland | W, 100-85 | 1 | 1 | 4-7 | 57.1 | 2-3 | 66.7 | 3-4 | 75.0 | 13 |
| Feb 28 | vs. Potomac State College of WVU | W, 86-80 | 1 | 1 | 5-10 | 50.0 | 0-3 | 0.0 | 6-8 | 75.0 | 16 |
| Mar 16 | vs. Schoolcraft College | L, 96-82 | 1 | 23 | 1-8 | 12.5 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Mar 17 | vs. Kansas City Kansas Community College | W, 80-67 | 1 | 28 | 6-12 | 50.0 | 2-4 | 50.0 | 8-11 | 72.7 | 22 |
| Mar 18 | vs. Monroe Community College | L, 93-78 | 1 | 19 | 1-8 | 12.5 | 0-2 | 0.0 | 1-3 | 33.3 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Maryland Bible College | W, 86-77 | 1 | 27 | 1 | 5 | 6 | 3 | 2 | 3 | 0 |
| Nov 7 | Rowan College at Burlington County | W, 91-85 | 1 | 28 | 4 | 0 | 4 | 3 | 1 | 0 | 0 |
| Nov 11 | at Chesapeake College | W, 77-64 | 1 | 1 | 3 | 2 | 5 | 2 | 3 | 2 | 0 |
| Nov 14 | Community College of Beaver County | L, 112-92 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 1 | 0 |
| Nov 18 | Anne Arundel Community College | W, 75-73 | 1 | 1 | 2 | 6 | 8 | 6 | 1 | 4 | 0 |
| Nov 20 | vs. Orange County Community College | W, 100-86 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 0 | 0 |
| Nov 21 | at Rowan College at Gloucester County | L, 90-83 | 1 | 1 | 3 | 0 | 3 | 3 | 3 | 1 | 0 |
| Nov 24 | Mercer County Community College | W, 81-67 | 1 | 1 | 2 | 4 | 6 | 4 | 3 | 2 | 0 |
| Dec 2 | at Hagerstown Community College | L, 68-67 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 8 | Delaware Technical Community College | W, 88-83 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 0 | 0 |
| Dec 12 | Garrett College | L, 74-71 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Dec 18 | Monroe Community College | W, 79-77 | 1 | 1 | 0 | 4 | 4 | 1 | 2 | 2 | 0 |
| Dec 19 | Community College of Beaver County | W, 84-72 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 0 |
| Jan 6 | at Harford Community College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Jan 9 | CCBC Dundalk | W, 88-82 | 1 | 1 | 2 | 4 | 6 | 5 | 2 | 1 | 0 |
| Jan 13 | Montgomery College (MD) | L, 87-73 | 1 | 1 | 1 | 7 | 8 | 2 | 7 | 1 | 0 |
| Jan 16 | College of Southern Maryland | W, 114-84 | 1 | 1 | 0 | 2 | 2 | 5 | 1 | 0 | 0 |
| Jan 18 | at Potomac State College of WVU | L, 80-65 | 1 | 1 | 1 | 3 | 4 | 1 | 4 | 3 | 0 |
| Jan 20 | Baltimore City Community College | W, 74-59 | 1 | 35 | 7 | 7 | 14 | 1 | 4 | 2 | 0 |
| Jan 22 | at CCBC Catonsville | W, 89-68 | 1 | 1 | 1 | 6 | 7 | 3 | 2 | 1 | 0 |
| Jan 27 | at Prince George's Community College | W, 94-83 | 1 | 25 | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| Jan 30 | at Allegany College of Maryland | W, 92-77 | 1 | 1 | 6 | 0 | 6 | 0 | 2 | 2 | 0 |
| Feb 2 | Frederick Community College | W, 90-82 | 1 | 1 | 0 | 5 | 5 | 4 | 3 | 1 | 0 |
| Feb 6 | at Howard Community College | W, 112-101 | 1 | 28 | 1 | 5 | 6 | 6 | 0 | 0 | 0 |
| Feb 9 | at Northern Virginia Community College | W, 87-82 | 1 | 23 | 1 | 2 | 3 | 0 | 4 | 1 | 0 |
| Feb 12 | vs. Harford Community College | L, 106-101 | 1 | 32 | 2 | 3 | 5 | 2 | 3 | 1 | 0 |
| Feb 20 | at Manor College | L, 104-97 | 1 | 1 | 0 | 2 | 2 | 5 | 3 | 4 | 0 |
| Feb 27 | vs. College of Southern Maryland | W, 100-85 | 1 | 1 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
| Feb 28 | vs. Potomac State College of WVU | W, 86-80 | 1 | 1 | 2 | 2 | 4 | 3 | 1 | 2 | 0 |
| Mar 16 | vs. Schoolcraft College | L, 96-82 | 1 | 23 | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Mar 17 | vs. Kansas City Kansas Community College | W, 80-67 | 1 | 28 | 1 | 2 | 3 | 2 | 1 | 2 | 0 |
| Mar 18 | vs. Monroe Community College | L, 93-78 | 1 | 19 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | at Community College of Philadelphia | - | - | - | - | |
| Oct 24 # | at CCBC Catonsville Jamboree | - | - | - | - | |
| Oct 31 # | Rowan College at Gloucester County | - | - | - | - | |
| Nov 5 | at Maryland Bible College | W, 86-77 | 1 | 3 | - | 1.5 |
| Nov 7 | Rowan College at Burlington County | W, 91-85 | 1 | 4 | - | 3.0 |
| Nov 11 | at Chesapeake College | W, 77-64 | 1 | 2 | - | 0.7 |
| Nov 14 | Community College of Beaver County | L, 112-92 | 1 | 3 | - | 1.0 |
| Nov 18 | Anne Arundel Community College | W, 75-73 | 1 | 3 | - | 6.0 |
| Nov 20 | vs. Orange County Community College | W, 100-86 | 1 | 2 | - | 1.5 |
| Nov 21 | at Rowan College at Gloucester County | L, 90-83 | 1 | 3 | - | 1.0 |
| Nov 24 | Mercer County Community College | W, 81-67 | 1 | 2 | - | 1.3 |
| Dec 2 | at Hagerstown Community College | L, 68-67 | 1 | 4 | - | - |
| Dec 8 | Delaware Technical Community College | W, 88-83 | 1 | 3 | - | 0.8 |
| Dec 12 | Garrett College | L, 74-71 | 1 | 1 | - | 0.0 |
| Dec 18 | Monroe Community College | W, 79-77 | 1 | 4 | - | 0.5 |
| Dec 19 | Community College of Beaver County | W, 84-72 | 1 | 2 | - | 2.0 |
| Jan 6 | at Harford Community College | L, 86-74 | - | - | - | - |
| Jan 9 | CCBC Dundalk | W, 88-82 | 1 | 4 | - | 2.5 |
| Jan 13 | Montgomery College (MD) | L, 87-73 | 1 | 2 | - | 0.3 |
| Jan 16 | College of Southern Maryland | W, 114-84 | 1 | 2 | - | 5.0 |
| Jan 18 | at Potomac State College of WVU | L, 80-65 | 1 | 3 | - | 0.3 |
| Jan 20 | Baltimore City Community College | W, 74-59 | 1 | 3 | - | 0.3 |
| Jan 22 | at CCBC Catonsville | W, 89-68 | 1 | 0 | - | 1.5 |
| Jan 27 | at Prince George's Community College | W, 94-83 | 1 | 4 | - | 1.0 |
| Jan 30 | at Allegany College of Maryland | W, 92-77 | 1 | 4 | - | 0.0 |
| Feb 2 | Frederick Community College | W, 90-82 | 1 | 2 | - | 1.3 |
| Feb 6 | at Howard Community College | W, 112-101 | 1 | 2 | - | - |
| Feb 9 | at Northern Virginia Community College | W, 87-82 | 1 | 3 | 0 | 0.0 |
| Feb 12 | vs. Harford Community College | L, 106-101 | 1 | 4 | - | 0.7 |
| Feb 20 | at Manor College | L, 104-97 | 1 | 2 | - | 1.7 |
| Feb 27 | vs. College of Southern Maryland | W, 100-85 | 1 | 3 | - | - |
| Feb 28 | vs. Potomac State College of WVU | W, 86-80 | 1 | 2 | - | 3.0 |
| Mar 16 | vs. Schoolcraft College | L, 96-82 | 1 | 0 | - | 0.7 |
| Mar 17 | vs. Kansas City Kansas Community College | W, 80-67 | 1 | 2 | - | 2.0 |
| Mar 18 | vs. Monroe Community College | L, 93-78 | 1 | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 31 | 9.3 | 5.7-12.5 | 1.4-4.9 | 4.4-6.0 | 17.2 |
| Total | 31 | 9.3 | 5.7-12.5 | 1.4-4.9 | 4.4-6.0 | 17.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 31 | 289 | 177-388 | 45.6 | 43-151 | 28.5 | 136-186 | 73.1 | 533 |
| Total | 31 | 31 | 289 | 177-388 | 45.6 | 43-151 | 28.5 | 136-186 | 73.1 | 533 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 289 | 9.3 | 0.0-0.0 | 0.0-0.0 | 28.5 | 0.0-0.0 | 0.0 |
| Total | 31 | 289 | 9.3 | 0.0-0.0 | 0.0-0.0 | 28.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 1.8 | 2.7 | 4.5 | 2.5 | 2.3 | 1.3 | 0.0 |
| Total | 31 | 1.8 | 2.7 | 4.5 | 2.5 | 2.3 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 31 | 55 | 85 | 140 | 76 | 72 | 40 | 0 |
| Total | 31 | 31 | 55 | 85 | 140 | 76 | 72 | 40 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 9.3 | 5.7-12.5 | 1.4-4.9 | 4.4-6.0 | 17.2 |
| Conference | 13 | 7.5 | 5.6-12.2 | 1.7-5.3 | 3.7-5.2 | 16.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 5.7 | 5.5-12.4 | 1.6-5.6 | 4.5-5.4 | 17.1 |
| Away | 11 | 10.0 | 6.8-14.0 | 1.5-5.3 | 4.5-6.9 | 19.6 |
| Neutral | 7 | 15.0 | 4.4-10.4 | 0.9-2.9 | 3.9-5.7 | 13.6 |
| Wins | 21 | 9.9 | 5.8-11.9 | 1.4-4.8 | 4.7-6.3 | 17.6 |
| Losses | 10 | 8.1 | 5.6-13.9 | 1.3-5.0 | 3.8-5.4 | 16.3 |
| November | 8 | 7.6 | 7.2-16.1 | 1.2-6.1 | 5.2-7.0 | 21.0 |
| December | 5 | 1.0 | 4.2-9.8 | 0.6-3.8 | 4.0-4.8 | 13.0 |
| January | 8 | 8.3 | 5.5-12.5 | 2.0-5.5 | 3.0-4.5 | 16.0 |
| February | 7 | 12.4 | 6.6-11.7 | 1.7-4.4 | 5.3-7.4 | 20.1 |
| March | 3 | 23.3 | 2.7-9.3 | 0.7-2.7 | 4.3-6.0 | 10.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 289 | 177-388 | 45.6 | 43-151 | 28.5 | 136-186 | 73.1 | 533 |
| Conference | 13 | 13 | 98 | 73-159 | 45.9 | 22-69 | 31.9 | 48-68 | 70.6 | 216 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 74 | 71-161 | 44.1 | 21-73 | 28.8 | 59-70 | 84.3 | 222 |
| Away | 11 | 11 | 110 | 75-154 | 48.7 | 16-58 | 27.6 | 50-76 | 65.8 | 216 |
| Neutral | 7 | 7 | 105 | 31-73 | 42.5 | 6-20 | 30.0 | 27-40 | 67.5 | 95 |
| Wins | 21 | 21 | 208 | 121-249 | 48.6 | 30-101 | 29.7 | 98-132 | 74.2 | 370 |
| Losses | 10 | 10 | 81 | 56-139 | 40.3 | 13-50 | 26.0 | 38-54 | 70.4 | 163 |
| November | 8 | 8 | 61 | 58-129 | 45.0 | 10-49 | 20.4 | 42-56 | 75.0 | 168 |
| December | 5 | 5 | 5 | 21-49 | 42.9 | 3-19 | 15.8 | 20-24 | 83.3 | 65 |
| January | 8 | 8 | 66 | 44-100 | 44.0 | 16-44 | 36.4 | 24-36 | 66.7 | 128 |
| February | 7 | 7 | 87 | 46-82 | 56.1 | 12-31 | 38.7 | 37-52 | 71.2 | 141 |
| March | 3 | 3 | 70 | 8-28 | 28.6 | 2-8 | 25.0 | 13-18 | 72.2 | 31 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 289 | 9.3 | 0.0-0.0 | 0.0-0.0 | 28.5 | 0.0-0.0 | 0.0 |
| Conference | 13 | 98 | 7.5 | 0.0-0.0 | 0.0-0.0 | 31.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 74 | 5.7 | 0.0-0.0 | 0.0-0.0 | 28.8 | 0.0-0.0 | 0.0 |
| Away | 11 | 110 | 10.0 | 0.0-0.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 105 | 15.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Wins | 21 | 208 | 9.9 | 0.0-0.0 | 0.0-0.0 | 29.7 | 0.0-0.0 | 0.0 |
| Losses | 10 | 81 | 8.1 | 0.0-0.0 | 0.0-0.0 | 26.0 | 0.0-0.0 | 0.0 |
| November | 8 | 61 | 7.6 | 0.0-0.0 | 0.0-0.0 | 20.4 | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| January | 8 | 66 | 8.3 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| February | 7 | 87 | 12.4 | 0.0-0.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 0.0 |
| March | 3 | 70 | 23.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.8 | 2.7 | 4.5 | 2.5 | 2.3 | 1.3 | 0.0 |
| Conference | 13 | 2.1 | 3.5 | 5.6 | 2.7 | 2.4 | 1.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.8 | 3.5 | 5.3 | 2.9 | 2.8 | 1.2 | 0.0 |
| Away | 11 | 1.8 | 2.5 | 4.3 | 2.2 | 2.2 | 1.7 | 0.0 |
| Neutral | 7 | 1.6 | 1.9 | 3.4 | 2.0 | 1.7 | 0.9 | 0.0 |
| Wins | 21 | 2.0 | 3.1 | 5.0 | 2.8 | 1.9 | 1.3 | 0.0 |
| Losses | 10 | 1.4 | 2.0 | 3.4 | 1.7 | 3.2 | 1.2 | 0.0 |
| November | 8 | 2.3 | 2.9 | 5.1 | 3.3 | 2.1 | 1.6 | 0.0 |
| December | 5 | 1.2 | 1.4 | 2.6 | 1.2 | 2.4 | 0.6 | 0.0 |
| January | 8 | 2.4 | 3.9 | 6.3 | 2.3 | 2.9 | 1.5 | 0.0 |
| February | 7 | 1.3 | 2.9 | 4.1 | 3.1 | 2.0 | 1.3 | 0.0 |
| March | 3 | 1.0 | 1.3 | 2.3 | 1.3 | 2.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 55 | 85 | 140 | 76 | 72 | 40 | 0 |
| Conference | 13 | 13 | 27 | 46 | 73 | 35 | 31 | 16 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 24 | 45 | 69 | 38 | 36 | 15 | 0 |
| Away | 11 | 11 | 20 | 27 | 47 | 24 | 24 | 19 | 0 |
| Neutral | 7 | 7 | 11 | 13 | 24 | 14 | 12 | 6 | 0 |
| Wins | 21 | 21 | 41 | 65 | 106 | 59 | 40 | 28 | 0 |
| Losses | 10 | 10 | 14 | 20 | 34 | 17 | 32 | 12 | 0 |
| November | 8 | 8 | 18 | 23 | 41 | 26 | 17 | 13 | 0 |
| December | 5 | 5 | 6 | 7 | 13 | 6 | 12 | 3 | 0 |
| January | 8 | 8 | 19 | 31 | 50 | 18 | 23 | 12 | 0 |
| February | 7 | 7 | 9 | 20 | 29 | 22 | 14 | 9 | 0 |
| March | 3 | 3 | 3 | 4 | 7 | 4 | 6 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
