Keon Booth
gp
21
pts/g
14.1
fg %
43.9
3pt %
31.0
ft %
74.7
reb/g
3.9
a/g
3.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | 19 | 10 |
| Minutes | 278 | 129 |
| Minutes per game | 13.2 | 12.9 |
| FG | 101-230 | 56-116 |
| FG Pct | 43.9 | 48.3 |
| 3PT | 35-113 | 22-57 |
| 3PT Pct | 31.0 | 38.6 |
| FT | 59-79 | 27-40 |
| FT Pct | 74.7 | 67.5 |
| Off rebounds | 19 | 9 |
| Def rebounds | 63 | 34 |
| Total rebounds | 82 | 43 |
| Rebounds per game | 3.9 | 4.3 |
| Personal fouls | 45 | 19 |
| Disqualifications | 2 | - |
| Assists | 80 | 46 |
| Turnovers | 58 | 32 |
| Assist to turnover ratio | 1.4 | 1.4 |
| Steals | 21 | 13 |
| Blocks | 3 | 2 |
| Points | 296 | 161 |
| Points per game | 14.1 | 16.1 |
| Points per 40 min | 42.6 | 49.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Maryland Bible College | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Rowan College at Burlington County | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Chesapeake College | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Community College of Beaver County | L, 112-92 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Anne Arundel Community College | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Orange County Community College | W, 100-86 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Rowan College at Gloucester County | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Mercer County Community College | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Hagerstown Community College | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Delaware Technical Community College | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Garrett College | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Monroe Community College | W, 79-77 | - | 1 | 5-11 | 45.5 | 3-9 | 33.3 | 0-0 | - | 13 |
| Dec 19 | Community College of Beaver County | W, 84-72 | - | 1 | 4-4 | 100.0 | 2-2 | 100.0 | 6-9 | 66.7 | 16 |
| Jan 6 | at Harford Community College | L, 86-74 | 1 | 36 | 7-18 | 38.9 | 4-10 | 40.0 | 4-5 | 80.0 | 22 |
| Jan 9 | CCBC Dundalk | W, 88-82 | 1 | 1 | 5-9 | 55.6 | 2-5 | 40.0 | 3-4 | 75.0 | 15 |
| Jan 13 | Montgomery College (MD) | L, 87-73 | 1 | 1 | 4-11 | 36.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Jan 16 | College of Southern Maryland | W, 114-84 | 1 | 1 | 6-8 | 75.0 | 3-4 | 75.0 | 2-2 | 100.0 | 17 |
| Jan 18 | at Potomac State College of WVU | L, 80-65 | 1 | 1 | 3-10 | 30.0 | 1-6 | 16.7 | 2-2 | 100.0 | 9 |
| Jan 20 | Baltimore City Community College | W, 74-59 | 1 | 28 | 3-7 | 42.9 | 2-4 | 50.0 | 3-7 | 42.9 | 11 |
| Jan 22 | at CCBC Catonsville | W, 89-68 | 1 | 1 | 2-6 | 33.3 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 27 | at Prince George's Community College | W, 94-83 | 1 | 34 | 6-16 | 37.5 | 1-7 | 14.3 | 1-2 | 50.0 | 14 |
| Jan 30 | at Allegany College of Maryland | W, 92-77 | 1 | 1 | 9-17 | 52.9 | 3-6 | 50.0 | 5-6 | 83.3 | 26 |
| Feb 2 | Frederick Community College | W, 90-82 | 1 | 1 | 7-12 | 58.3 | 3-6 | 50.0 | 5-7 | 71.4 | 22 |
| Feb 6 | at Howard Community College | W, 112-101 | 1 | 25 | 7-12 | 58.3 | 2-5 | 40.0 | 2-5 | 40.0 | 18 |
| Feb 9 | at Northern Virginia Community College | W, 87-82 | 1 | 40 | 8-17 | 47.1 | 4-11 | 36.4 | 7-8 | 87.5 | 27 |
| Feb 12 | vs. Harford Community College | L, 106-101 | 1 | 32 | 5-12 | 41.7 | 1-3 | 33.3 | 5-5 | 100.0 | 16 |
| Feb 20 | at Manor College | L, 104-97 | 1 | 1 | 2-9 | 22.2 | 0-6 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 27 | vs. College of Southern Maryland | W, 100-85 | 1 | 1 | 5-12 | 41.7 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Feb 28 | vs. Potomac State College of WVU | W, 86-80 | 1 | 1 | 4-12 | 33.3 | 0-7 | 0.0 | 4-4 | 100.0 | 12 |
| Mar 16 | vs. Schoolcraft College | L, 96-82 | 1 | 28 | 4-15 | 26.7 | 1-5 | 20.0 | 4-7 | 57.1 | 13 |
| Mar 17 | vs. Kansas City Kansas Community College | W, 80-67 | 1 | 22 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Mar 18 | vs. Monroe Community College | L, 93-78 | 1 | 21 | 3-7 | 42.9 | 0-3 | 0.0 | 1-1 | 100.0 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Maryland Bible College | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Rowan College at Burlington County | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Chesapeake College | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Community College of Beaver County | L, 112-92 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Anne Arundel Community College | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Orange County Community College | W, 100-86 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Rowan College at Gloucester County | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Mercer County Community College | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Hagerstown Community College | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Delaware Technical Community College | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Garrett College | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Monroe Community College | W, 79-77 | - | 1 | 1 | 6 | 7 | 4 | 2 | 1 | 0 |
| Dec 19 | Community College of Beaver County | W, 84-72 | - | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Jan 6 | at Harford Community College | L, 86-74 | 1 | 36 | 1 | 3 | 4 | 3 | 4 | 0 | 0 |
| Jan 9 | CCBC Dundalk | W, 88-82 | 1 | 1 | 2 | 6 | 8 | 5 | 4 | 2 | 0 |
| Jan 13 | Montgomery College (MD) | L, 87-73 | 1 | 1 | 2 | 4 | 6 | 2 | 11 | 0 | 0 |
| Jan 16 | College of Southern Maryland | W, 114-84 | 1 | 1 | 1 | 2 | 3 | 7 | 3 | 1 | 2 |
| Jan 18 | at Potomac State College of WVU | L, 80-65 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Jan 20 | Baltimore City Community College | W, 74-59 | 1 | 28 | 1 | 3 | 4 | 4 | 2 | 3 | 0 |
| Jan 22 | at CCBC Catonsville | W, 89-68 | 1 | 1 | 0 | 1 | 1 | 4 | 3 | 1 | 0 |
| Jan 27 | at Prince George's Community College | W, 94-83 | 1 | 34 | 0 | 5 | 5 | 10 | 1 | 1 | 0 |
| Jan 30 | at Allegany College of Maryland | W, 92-77 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Feb 2 | Frederick Community College | W, 90-82 | 1 | 1 | 1 | 5 | 6 | 4 | 1 | 2 | 0 |
| Feb 6 | at Howard Community College | W, 112-101 | 1 | 25 | 1 | 3 | 4 | 5 | 1 | 1 | 0 |
| Feb 9 | at Northern Virginia Community College | W, 87-82 | 1 | 40 | 3 | 3 | 6 | 7 | 1 | 2 | 0 |
| Feb 12 | vs. Harford Community College | L, 106-101 | 1 | 32 | 1 | 2 | 3 | 4 | 1 | 0 | 0 |
| Feb 20 | at Manor College | L, 104-97 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Feb 27 | vs. College of Southern Maryland | W, 100-85 | 1 | 1 | 2 | 3 | 5 | 5 | 0 | 0 | 0 |
| Feb 28 | vs. Potomac State College of WVU | W, 86-80 | 1 | 1 | 3 | 4 | 7 | 3 | 3 | 1 | 0 |
| Mar 16 | vs. Schoolcraft College | L, 96-82 | 1 | 28 | 0 | 4 | 4 | 3 | 3 | 2 | 0 |
| Mar 17 | vs. Kansas City Kansas Community College | W, 80-67 | 1 | 22 | 0 | 3 | 3 | 2 | 5 | 0 | 0 |
| Mar 18 | vs. Monroe Community College | L, 93-78 | 1 | 21 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | at Community College of Philadelphia | - | - | - | - | |
| Oct 24 # | at CCBC Catonsville Jamboree | - | - | - | - | |
| Oct 31 # | Rowan College at Gloucester County | - | - | - | - | |
| Nov 5 | at Maryland Bible College | W, 86-77 | - | - | - | - |
| Nov 7 | Rowan College at Burlington County | W, 91-85 | - | - | - | - |
| Nov 11 | at Chesapeake College | W, 77-64 | - | - | - | - |
| Nov 14 | Community College of Beaver County | L, 112-92 | - | - | - | - |
| Nov 18 | Anne Arundel Community College | W, 75-73 | - | - | - | - |
| Nov 20 | vs. Orange County Community College | W, 100-86 | - | - | - | - |
| Nov 21 | at Rowan College at Gloucester County | L, 90-83 | - | - | - | - |
| Nov 24 | Mercer County Community College | W, 81-67 | - | - | - | - |
| Dec 2 | at Hagerstown Community College | L, 68-67 | - | - | - | - |
| Dec 8 | Delaware Technical Community College | W, 88-83 | - | - | - | - |
| Dec 12 | Garrett College | L, 74-71 | - | - | - | - |
| Dec 18 | Monroe Community College | W, 79-77 | - | 3 | - | 2.0 |
| Dec 19 | Community College of Beaver County | W, 84-72 | - | 5 | 1 | 0.0 |
| Jan 6 | at Harford Community College | L, 86-74 | 1 | 2 | - | 0.8 |
| Jan 9 | CCBC Dundalk | W, 88-82 | 1 | 3 | - | 1.3 |
| Jan 13 | Montgomery College (MD) | L, 87-73 | 1 | 1 | - | 0.2 |
| Jan 16 | College of Southern Maryland | W, 114-84 | 1 | 2 | - | 2.3 |
| Jan 18 | at Potomac State College of WVU | L, 80-65 | 1 | 3 | - | 0.7 |
| Jan 20 | Baltimore City Community College | W, 74-59 | 1 | 3 | - | 2.0 |
| Jan 22 | at CCBC Catonsville | W, 89-68 | 1 | 0 | - | 1.3 |
| Jan 27 | at Prince George's Community College | W, 94-83 | 1 | 3 | - | 10.0 |
| Jan 30 | at Allegany College of Maryland | W, 92-77 | 1 | 0 | - | 1.0 |
| Feb 2 | Frederick Community College | W, 90-82 | 1 | 2 | - | 4.0 |
| Feb 6 | at Howard Community College | W, 112-101 | 1 | 3 | - | 5.0 |
| Feb 9 | at Northern Virginia Community College | W, 87-82 | 1 | 0 | 0 | 7.0 |
| Feb 12 | vs. Harford Community College | L, 106-101 | 1 | 5 | 1 | 4.0 |
| Feb 20 | at Manor College | L, 104-97 | 1 | 3 | - | 0.7 |
| Feb 27 | vs. College of Southern Maryland | W, 100-85 | 1 | 2 | - | - |
| Feb 28 | vs. Potomac State College of WVU | W, 86-80 | 1 | 1 | - | 1.0 |
| Mar 16 | vs. Schoolcraft College | L, 96-82 | 1 | 0 | - | 1.0 |
| Mar 17 | vs. Kansas City Kansas Community College | W, 80-67 | 1 | 3 | - | 0.4 |
| Mar 18 | vs. Monroe Community College | L, 93-78 | 1 | 1 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 13.2 | 4.8-11.0 | 1.7-5.4 | 2.8-3.8 | 14.1 |
| Conference | 10 | 12.9 | 5.6-11.6 | 2.2-5.7 | 2.7-4.0 | 16.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 4.9 | 4.9-8.9 | 2.4-5.1 | 2.7-4.1 | 14.9 |
| Away | 8 | 17.4 | 5.5-13.1 | 1.9-6.9 | 3.0-3.9 | 15.9 |
| Neutral | 6 | 17.5 | 3.8-10.5 | 0.5-3.7 | 2.7-3.2 | 10.8 |
| Wins | 14 | 11.3 | 5.2-10.6 | 1.9-5.3 | 3.0-4.1 | 15.3 |
| Losses | 7 | 17.1 | 4.0-11.7 | 1.3-5.6 | 2.4-3.0 | 11.7 |
| December | 2 | 1.0 | 4.5-7.5 | 2.5-5.5 | 3.0-4.5 | 14.5 |
| January | 9 | 11.6 | 5.0-11.3 | 2.0-5.8 | 2.4-3.3 | 14.4 |
| February | 7 | 14.4 | 5.4-12.3 | 1.6-5.9 | 3.7-4.6 | 16.1 |
| March | 3 | 23.7 | 3.0-9.0 | 0.3-3.0 | 1.7-2.7 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | 278 | 101-230 | 43.9 | 35-113 | 31.0 | 59-79 | 74.7 | 296 |
| Conference | 10 | 10 | 129 | 56-116 | 48.3 | 22-57 | 38.6 | 27-40 | 67.5 | 161 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 5 | 34 | 34-62 | 54.8 | 17-36 | 47.2 | 19-29 | 65.5 | 104 |
| Away | 8 | 8 | 139 | 44-105 | 41.9 | 15-55 | 27.3 | 24-31 | 77.4 | 127 |
| Neutral | 6 | 6 | 105 | 23-63 | 36.5 | 3-22 | 13.6 | 16-19 | 84.2 | 65 |
| Wins | 14 | 12 | 158 | 73-148 | 49.3 | 26-74 | 35.1 | 42-58 | 72.4 | 214 |
| Losses | 7 | 7 | 120 | 28-82 | 34.1 | 9-39 | 23.1 | 17-21 | 81.0 | 82 |
| December | 2 | - | 2 | 9-15 | 60.0 | 5-11 | 45.5 | 6-9 | 66.7 | 29 |
| January | 9 | 9 | 104 | 45-102 | 44.1 | 18-52 | 34.6 | 22-30 | 73.3 | 130 |
| February | 7 | 7 | 101 | 38-86 | 44.2 | 11-41 | 26.8 | 26-32 | 81.3 | 113 |
| March | 3 | 3 | 71 | 9-27 | 33.3 | 1-9 | 11.1 | 5-8 | 62.5 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 278 | 13.2 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| Conference | 10 | 129 | 12.9 | 0.0-0.0 | 0.0-0.0 | 38.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 34 | 4.9 | 0.0-0.0 | 0.0-0.0 | 47.2 | 0.0-0.0 | 0.0 |
| Away | 8 | 139 | 17.4 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 105 | 17.5 | 0.0-0.0 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 |
| Wins | 14 | 158 | 11.3 | 0.0-0.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 0.0 |
| Losses | 7 | 120 | 17.1 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| January | 9 | 104 | 11.6 | 0.0-0.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 |
| February | 7 | 101 | 14.4 | 0.0-0.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 0.0 |
| March | 3 | 71 | 23.7 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.9 | 3.0 | 3.9 | 3.8 | 2.8 | 1.0 | 0.1 |
| Conference | 10 | 0.9 | 3.4 | 4.3 | 4.6 | 3.2 | 1.3 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.1 | 3.9 | 5.0 | 3.7 | 3.7 | 1.4 | 0.3 |
| Away | 8 | 0.6 | 2.5 | 3.1 | 4.4 | 2.3 | 0.9 | 0.0 |
| Neutral | 6 | 1.0 | 2.7 | 3.7 | 3.2 | 2.3 | 0.7 | 0.2 |
| Wins | 14 | 1.1 | 3.4 | 4.4 | 4.4 | 2.2 | 1.3 | 0.1 |
| Losses | 7 | 0.6 | 2.3 | 2.9 | 2.6 | 3.9 | 0.4 | 0.1 |
| December | 2 | 0.5 | 3.5 | 4.0 | 2.0 | 2.5 | 1.0 | 0.0 |
| January | 9 | 0.8 | 3.1 | 3.9 | 4.3 | 3.7 | 1.1 | 0.2 |
| February | 7 | 1.6 | 3.0 | 4.6 | 4.3 | 1.4 | 0.9 | 0.0 |
| March | 3 | 0.0 | 2.3 | 2.3 | 2.3 | 3.3 | 1.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | 19 | 63 | 82 | 80 | 58 | 21 | 3 |
| Conference | 10 | 10 | 9 | 34 | 43 | 46 | 32 | 13 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 5 | 8 | 27 | 35 | 26 | 26 | 10 | 2 |
| Away | 8 | 8 | 5 | 20 | 25 | 35 | 18 | 7 | 0 |
| Neutral | 6 | 6 | 6 | 16 | 22 | 19 | 14 | 4 | 1 |
| Wins | 14 | 12 | 15 | 47 | 62 | 62 | 31 | 18 | 2 |
| Losses | 7 | 7 | 4 | 16 | 20 | 18 | 27 | 3 | 1 |
| December | 2 | - | 1 | 7 | 8 | 4 | 5 | 2 | 0 |
| January | 9 | 9 | 7 | 28 | 35 | 39 | 33 | 10 | 2 |
| February | 7 | 7 | 11 | 21 | 32 | 30 | 10 | 6 | 0 |
| March | 3 | 3 | 0 | 7 | 7 | 7 | 10 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
