Dyron Jones
gp
23
pts/g
12.2
fg %
46.4
3pt %
30.3
ft %
72.7
reb/g
4.0
a/g
4.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 8 |
| Games started | 16 | 4 |
| Minutes | 227 | 35 |
| Minutes per game | 9.9 | 4.4 |
| FG | 98-211 | 28-60 |
| FG Pct | 46.4 | 46.7 |
| 3PT | 20-66 | 7-19 |
| 3PT Pct | 30.3 | 36.8 |
| FT | 64-88 | 23-34 |
| FT Pct | 72.7 | 67.6 |
| Off rebounds | 22 | 5 |
| Def rebounds | 69 | 19 |
| Total rebounds | 91 | 24 |
| Rebounds per game | 4.0 | 3.0 |
| Personal fouls | 51 | 19 |
| Disqualifications | 0 | - |
| Assists | 103 | 35 |
| Turnovers | 61 | 21 |
| Assist to turnover ratio | 1.7 | 1.7 |
| Steals | 74 | 27 |
| Blocks | 10 | 6 |
| Points | 280 | 86 |
| Points per game | 12.2 | 10.8 |
| Points per 40 min | 49.3 | 98.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Maryland Bible College | W, 86-77 | 1 | 25 | 5-8 | 62.5 | 1-2 | 50.0 | 0-1 | 0.0 | 11 |
| Nov 7 | Rowan College at Burlington County | W, 91-85 | 1 | 28 | 4-9 | 44.4 | 0-4 | 0.0 | 9-10 | 90.0 | 17 |
| Nov 11 | at Chesapeake College | W, 77-64 | 1 | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 2-5 | 40.0 | 4 |
| Nov 14 | Community College of Beaver County | L, 112-92 | 1 | 1 | 3-8 | 37.5 | 2-4 | 50.0 | 3-4 | 75.0 | 11 |
| Nov 18 | Anne Arundel Community College | W, 75-73 | 1 | 1 | 5-10 | 50.0 | 1-2 | 50.0 | 0-0 | - | 11 |
| Nov 20 | vs. Orange County Community College | W, 100-86 | 1 | 1 | 6-10 | 60.0 | 2-4 | 50.0 | 5-7 | 71.4 | 19 |
| Nov 21 | at Rowan College at Gloucester County | L, 90-83 | 1 | 1 | 7-16 | 43.8 | 2-8 | 25.0 | 2-2 | 100.0 | 18 |
| Nov 24 | Mercer County Community College | W, 81-67 | 1 | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 1-1 | 100.0 | 10 |
| Dec 2 | at Hagerstown Community College | L, 68-67 | 1 | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
| Dec 8 | Delaware Technical Community College | W, 88-83 | 1 | 1 | 5-9 | 55.6 | 2-4 | 50.0 | 2-4 | 50.0 | 14 |
| Dec 12 | Garrett College | L, 74-71 | 1 | 1 | 7-9 | 77.8 | 2-4 | 50.0 | 5-5 | 100.0 | 21 |
| Dec 18 | Monroe Community College | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Community College of Beaver County | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Harford Community College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Jan 9 | CCBC Dundalk | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Montgomery College (MD) | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 16 | College of Southern Maryland | W, 114-84 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Potomac State College of WVU | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Baltimore City Community College | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at CCBC Catonsville | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Prince George's Community College | W, 94-83 | - | 18 | 4-6 | 66.7 | 1-3 | 33.3 | 4-6 | 66.7 | 13 |
| Jan 30 | at Allegany College of Maryland | W, 92-77 | - | 1 | 5-13 | 38.5 | 2-4 | 50.0 | 5-6 | 83.3 | 17 |
| Feb 2 | Frederick Community College | W, 90-82 | - | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 5-8 | 62.5 | 10 |
| Feb 6 | at Howard Community College | W, 112-101 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | at Northern Virginia Community College | W, 87-82 | - | 25 | 3-10 | 30.0 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Feb 12 | vs. Harford Community College | L, 106-101 | - | 27 | 10-19 | 52.6 | 2-6 | 33.3 | 2-2 | 100.0 | 24 |
| Feb 20 | at Manor College | L, 104-97 | - | 1 | 4-11 | 36.4 | 0-2 | 0.0 | 0-1 | 0.0 | 8 |
| Feb 27 | vs. College of Southern Maryland | W, 100-85 | 1 | 1 | 5-9 | 55.6 | 0-1 | 0.0 | 3-3 | 100.0 | 13 |
| Feb 28 | vs. Potomac State College of WVU | W, 86-80 | 1 | 1 | 5-8 | 62.5 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Mar 16 | vs. Schoolcraft College | L, 96-82 | 1 | 23 | 2-11 | 18.2 | 0-2 | 0.0 | 0-0 | - | 4 |
| Mar 17 | vs. Kansas City Kansas Community College | W, 80-67 | 1 | 32 | 6-9 | 66.7 | 0-2 | 0.0 | 4-7 | 57.1 | 16 |
| Mar 18 | vs. Monroe Community College | L, 93-78 | 1 | 24 | 1-7 | 14.3 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Maryland Bible College | W, 86-77 | 1 | 25 | 2 | 3 | 5 | 6 | 4 | 5 | 0 |
| Nov 7 | Rowan College at Burlington County | W, 91-85 | 1 | 28 | 2 | 4 | 6 | 3 | 0 | 3 | 1 |
| Nov 11 | at Chesapeake College | W, 77-64 | 1 | 1 | 1 | 5 | 6 | 3 | 5 | 5 | 2 |
| Nov 14 | Community College of Beaver County | L, 112-92 | 1 | 1 | 0 | 1 | 1 | 4 | 5 | 4 | 1 |
| Nov 18 | Anne Arundel Community College | W, 75-73 | 1 | 1 | 1 | 2 | 3 | 6 | 1 | 2 | 1 |
| Nov 20 | vs. Orange County Community College | W, 100-86 | 1 | 1 | 0 | 1 | 1 | 6 | 1 | 3 | 0 |
| Nov 21 | at Rowan College at Gloucester County | L, 90-83 | 1 | 1 | 0 | 6 | 6 | 6 | 3 | 4 | 0 |
| Nov 24 | Mercer County Community College | W, 81-67 | 1 | 1 | 1 | 2 | 3 | 12 | 3 | 2 | 0 |
| Dec 2 | at Hagerstown Community College | L, 68-67 | 1 | 1 | 0 | 4 | 4 | 5 | 2 | 8 | 2 |
| Dec 8 | Delaware Technical Community College | W, 88-83 | 1 | 1 | 1 | 5 | 6 | 5 | 1 | 3 | 1 |
| Dec 12 | Garrett College | L, 74-71 | 1 | 1 | 1 | 2 | 3 | 10 | 3 | 4 | 0 |
| Dec 18 | Monroe Community College | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Community College of Beaver County | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Harford Community College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Jan 9 | CCBC Dundalk | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Montgomery College (MD) | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 16 | College of Southern Maryland | W, 114-84 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Potomac State College of WVU | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Baltimore City Community College | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at CCBC Catonsville | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Prince George's Community College | W, 94-83 | - | 18 | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
| Jan 30 | at Allegany College of Maryland | W, 92-77 | - | 1 | 2 | 2 | 4 | 4 | 1 | 5 | 0 |
| Feb 2 | Frederick Community College | W, 90-82 | - | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Feb 6 | at Howard Community College | W, 112-101 | - | 11 | 0 | 1 | 1 | 5 | 4 | 1 | 0 |
| Feb 9 | at Northern Virginia Community College | W, 87-82 | - | 25 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Feb 12 | vs. Harford Community College | L, 106-101 | - | 27 | 1 | 6 | 7 | 5 | 4 | 7 | 0 |
| Feb 20 | at Manor College | L, 104-97 | - | 1 | 3 | 2 | 5 | 7 | 2 | 4 | 0 |
| Feb 27 | vs. College of Southern Maryland | W, 100-85 | 1 | 1 | 1 | 8 | 9 | 2 | 5 | 1 | 0 |
| Feb 28 | vs. Potomac State College of WVU | W, 86-80 | 1 | 1 | 2 | 2 | 4 | 4 | 2 | 2 | 1 |
| Mar 16 | vs. Schoolcraft College | L, 96-82 | 1 | 23 | 3 | 3 | 6 | 2 | 3 | 1 | 0 |
| Mar 17 | vs. Kansas City Kansas Community College | W, 80-67 | 1 | 32 | 1 | 3 | 4 | 4 | 3 | 6 | 0 |
| Mar 18 | vs. Monroe Community College | L, 93-78 | 1 | 24 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | at Community College of Philadelphia | - | - | - | - | |
| Oct 24 # | at CCBC Catonsville Jamboree | - | - | - | - | |
| Oct 31 # | Rowan College at Gloucester County | - | - | - | - | |
| Nov 5 | at Maryland Bible College | W, 86-77 | 1 | 3 | - | 1.5 |
| Nov 7 | Rowan College at Burlington County | W, 91-85 | 1 | 2 | - | - |
| Nov 11 | at Chesapeake College | W, 77-64 | 1 | 0 | - | 0.6 |
| Nov 14 | Community College of Beaver County | L, 112-92 | 1 | 2 | - | 0.8 |
| Nov 18 | Anne Arundel Community College | W, 75-73 | 1 | 3 | - | 6.0 |
| Nov 20 | vs. Orange County Community College | W, 100-86 | 1 | 2 | - | 6.0 |
| Nov 21 | at Rowan College at Gloucester County | L, 90-83 | 1 | 3 | - | 2.0 |
| Nov 24 | Mercer County Community College | W, 81-67 | 1 | 1 | - | 4.0 |
| Dec 2 | at Hagerstown Community College | L, 68-67 | 1 | 2 | - | 2.5 |
| Dec 8 | Delaware Technical Community College | W, 88-83 | 1 | 2 | - | 5.0 |
| Dec 12 | Garrett College | L, 74-71 | 1 | 4 | - | 3.3 |
| Dec 18 | Monroe Community College | W, 79-77 | - | - | - | - |
| Dec 19 | Community College of Beaver County | W, 84-72 | - | - | - | - |
| Jan 6 | at Harford Community College | L, 86-74 | - | - | - | - |
| Jan 9 | CCBC Dundalk | W, 88-82 | - | - | - | - |
| Jan 13 | Montgomery College (MD) | L, 87-73 | - | - | - | - |
| Jan 16 | College of Southern Maryland | W, 114-84 | - | - | - | - |
| Jan 18 | at Potomac State College of WVU | L, 80-65 | - | - | - | - |
| Jan 20 | Baltimore City Community College | W, 74-59 | - | - | - | - |
| Jan 22 | at CCBC Catonsville | W, 89-68 | - | - | - | - |
| Jan 27 | at Prince George's Community College | W, 94-83 | - | 2 | - | 0.0 |
| Jan 30 | at Allegany College of Maryland | W, 92-77 | - | 1 | - | 4.0 |
| Feb 2 | Frederick Community College | W, 90-82 | - | 3 | - | 1.0 |
| Feb 6 | at Howard Community College | W, 112-101 | - | 4 | - | 1.3 |
| Feb 9 | at Northern Virginia Community College | W, 87-82 | - | 1 | 0 | 0.5 |
| Feb 12 | vs. Harford Community College | L, 106-101 | - | 4 | - | 1.3 |
| Feb 20 | at Manor College | L, 104-97 | - | 3 | - | 3.5 |
| Feb 27 | vs. College of Southern Maryland | W, 100-85 | 1 | 1 | - | 0.4 |
| Feb 28 | vs. Potomac State College of WVU | W, 86-80 | 1 | 4 | - | 2.0 |
| Mar 16 | vs. Schoolcraft College | L, 96-82 | 1 | 1 | - | 0.7 |
| Mar 17 | vs. Kansas City Kansas Community College | W, 80-67 | 1 | 2 | - | 1.3 |
| Mar 18 | vs. Monroe Community College | L, 93-78 | 1 | 1 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 23 | 9.9 | 4.3-9.2 | 0.9-2.9 | 2.8-3.8 | 12.2 |
| Total | 23 | 9.9 | 4.3-9.2 | 0.9-2.9 | 2.8-3.8 | 12.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 16 | 227 | 98-211 | 46.4 | 20-66 | 30.3 | 64-88 | 72.7 | 280 |
| Total | 23 | 16 | 227 | 98-211 | 46.4 | 20-66 | 30.3 | 64-88 | 72.7 | 280 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 227 | 9.9 | 0.0-0.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 0.0 |
| Total | 23 | 227 | 9.9 | 0.0-0.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 1.0 | 3.0 | 4.0 | 4.5 | 2.7 | 3.2 | 0.4 |
| Total | 23 | 1.0 | 3.0 | 4.0 | 4.5 | 2.7 | 3.2 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 16 | 22 | 69 | 91 | 103 | 61 | 74 | 10 |
| Total | 23 | 16 | 22 | 69 | 91 | 103 | 61 | 74 | 10 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 9.9 | 4.3-9.2 | 0.9-2.9 | 2.8-3.8 | 12.2 |
| Conference | 8 | 4.4 | 3.5-7.5 | 0.9-2.4 | 2.9-4.2 | 10.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 4.9 | 4.3-8.0 | 1.3-3.3 | 3.6-4.6 | 13.4 |
| Away | 9 | 9.3 | 3.7-9.1 | 0.8-2.9 | 1.9-3.0 | 10.0 |
| Neutral | 7 | 15.6 | 5.0-10.4 | 0.6-2.4 | 3.1-4.1 | 13.7 |
| Wins | 15 | 9.9 | 4.1-8.1 | 0.8-2.5 | 3.0-4.3 | 11.9 |
| Losses | 8 | 9.9 | 4.6-11.2 | 1.0-3.6 | 2.4-3.0 | 12.6 |
| November | 8 | 7.4 | 4.4-9.4 | 1.1-3.4 | 2.8-3.8 | 12.6 |
| December | 3 | 1.0 | 5.0-9.0 | 1.3-3.3 | 3.0-4.3 | 14.3 |
| January | 2 | 9.5 | 4.5-9.5 | 1.5-3.5 | 4.5-6.0 | 15.0 |
| February | 7 | 9.6 | 4.3-9.0 | 0.6-2.4 | 2.1-2.9 | 11.3 |
| March | 3 | 26.3 | 3.0-9.0 | 0.0-1.7 | 3.0-4.3 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 16 | 227 | 98-211 | 46.4 | 20-66 | 30.3 | 64-88 | 72.7 | 280 |
| Conference | 8 | 4 | 35 | 28-60 | 46.7 | 7-19 | 36.8 | 23-34 | 67.6 | 86 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 6 | 34 | 30-56 | 53.6 | 9-23 | 39.1 | 25-32 | 78.1 | 94 |
| Away | 9 | 4 | 84 | 33-82 | 40.2 | 7-26 | 26.9 | 17-27 | 63.0 | 90 |
| Neutral | 7 | 6 | 109 | 35-73 | 47.9 | 4-17 | 23.5 | 22-29 | 75.9 | 96 |
| Wins | 15 | 10 | 148 | 61-121 | 50.4 | 12-37 | 32.4 | 45-64 | 70.3 | 179 |
| Losses | 8 | 6 | 79 | 37-90 | 41.1 | 8-29 | 27.6 | 19-24 | 79.2 | 101 |
| November | 8 | 8 | 59 | 35-75 | 46.7 | 9-27 | 33.3 | 22-30 | 73.3 | 101 |
| December | 3 | 3 | 3 | 15-27 | 55.6 | 4-10 | 40.0 | 9-13 | 69.2 | 43 |
| January | 2 | - | 19 | 9-19 | 47.4 | 3-7 | 42.9 | 9-12 | 75.0 | 30 |
| February | 7 | 2 | 67 | 30-63 | 47.6 | 4-17 | 23.5 | 15-20 | 75.0 | 79 |
| March | 3 | 3 | 79 | 9-27 | 33.3 | 0-5 | 0.0 | 9-13 | 69.2 | 27 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 227 | 9.9 | 0.0-0.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 0.0 |
| Conference | 8 | 35 | 4.4 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 34 | 4.9 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| Away | 9 | 84 | 9.3 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 109 | 15.6 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Wins | 15 | 148 | 9.9 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| Losses | 8 | 79 | 9.9 | 0.0-0.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 |
| November | 8 | 59 | 7.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| February | 7 | 67 | 9.6 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| March | 3 | 79 | 26.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1.0 | 3.0 | 4.0 | 4.5 | 2.7 | 3.2 | 0.4 |
| Conference | 8 | 0.6 | 2.4 | 3.0 | 4.4 | 2.6 | 3.4 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.9 | 2.6 | 3.4 | 6.0 | 2.1 | 2.9 | 0.6 |
| Away | 9 | 0.9 | 2.9 | 3.8 | 4.1 | 2.9 | 3.7 | 0.6 |
| Neutral | 7 | 1.1 | 3.6 | 4.7 | 3.4 | 2.9 | 3.0 | 0.1 |
| Wins | 15 | 0.9 | 2.9 | 3.8 | 4.2 | 2.5 | 2.7 | 0.5 |
| Losses | 8 | 1.0 | 3.3 | 4.3 | 5.0 | 3.0 | 4.1 | 0.4 |
| November | 8 | 0.9 | 3.0 | 3.9 | 5.8 | 2.8 | 3.5 | 0.6 |
| December | 3 | 0.7 | 3.7 | 4.3 | 6.7 | 2.0 | 5.0 | 1.0 |
| January | 2 | 1.0 | 1.5 | 2.5 | 2.0 | 2.0 | 2.5 | 0.5 |
| February | 7 | 1.0 | 3.3 | 4.3 | 3.7 | 3.0 | 2.6 | 0.1 |
| March | 3 | 1.3 | 2.7 | 4.0 | 2.3 | 2.7 | 2.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 16 | 22 | 69 | 91 | 103 | 61 | 74 | 10 |
| Conference | 8 | 4 | 5 | 19 | 24 | 35 | 21 | 27 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 6 | 6 | 18 | 24 | 42 | 15 | 20 | 4 |
| Away | 9 | 4 | 8 | 26 | 34 | 37 | 26 | 33 | 5 |
| Neutral | 7 | 6 | 8 | 25 | 33 | 24 | 20 | 21 | 1 |
| Wins | 15 | 10 | 14 | 43 | 57 | 63 | 37 | 41 | 7 |
| Losses | 8 | 6 | 8 | 26 | 34 | 40 | 24 | 33 | 3 |
| November | 8 | 8 | 7 | 24 | 31 | 46 | 22 | 28 | 5 |
| December | 3 | 3 | 2 | 11 | 13 | 20 | 6 | 15 | 3 |
| January | 2 | - | 2 | 3 | 5 | 4 | 4 | 5 | 1 |
| February | 7 | 2 | 7 | 23 | 30 | 26 | 21 | 18 | 1 |
| March | 3 | 3 | 4 | 8 | 12 | 7 | 8 | 8 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
