Julian Hodges
gp
7
pts/g
3.9
fg %
31.3
3pt %
15.4
ft %
83.3
reb/g
1.0
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 1 |
| Games started | - | - |
| Minutes | 42 | 1 |
| Minutes per game | 6.0 | 1.0 |
| FG | 10-32 | 2-4 |
| FG Pct | 31.3 | 50.0 |
| 3PT | 2-13 | 1-2 |
| 3PT Pct | 15.4 | 50.0 |
| FT | 5-6 | 2-2 |
| FT Pct | 83.3 | 100.0 |
| Off rebounds | 2 | 0 |
| Def rebounds | 5 | 1 |
| Total rebounds | 7 | 1 |
| Rebounds per game | 1.0 | 1.0 |
| Personal fouls | 13 | 1 |
| Disqualifications | - | - |
| Assists | 4 | 2 |
| Turnovers | 7 | 1 |
| Assist to turnover ratio | 0.6 | 2.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 27 | 7 |
| Points per game | 3.9 | 7.0 |
| Points per 40 min | 25.7 | 280.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 24 | Community College of Beaver County | L, 90-74 |
| Feb 27 | at Manor College | L, 100-97 |
| Mar 1 | at Lackawanna College | L, 89-83 |
| Mar 9 | Howard Community College | W, 84-77 |
| Mar 10 | Garrett College | W, 79-75 |
| Mar 11 | College of Southern Maryland | L, 72-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at CCM Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Wesley College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Bryant & Stratton College (VA) | L, 81-77 | - | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 5 | vs. ASA Brooklyn Avengers | L, 79-71 | - | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 7 | Delaware Technical Community College | W, 72-71 | - | 18 | 2-6 | 33.3 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 11 | at Monroe Community College | L, 82-69 | - | 12 | 1-8 | 12.5 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 12 | vs. Jamestown Community College | L, 73-64 | - | 8 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 15 | at CCBC Catonsville | W, 105-102 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 21 | Montgomery College (MD) | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Prince George's Community College | W, 91-89 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Garrett College | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Howard Community College | W, 104-96 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Mercer County Community College | W, 91-70 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Monroe Community College | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Cuyahoga Community College | L, 87-61 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Hagerstown Community College | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Harford Community College | L, 85-59 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Potomac State College of WVU | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | CCBC Dundalk | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Chesapeake College | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Baltimore City Community College | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Frederick Community College | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Allegany College of Maryland | L, 113-80 | - | - | - | - | - | - | - | - | - |
| Feb 3 | College of Southern Maryland | L, 92-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Anne Arundel Community College | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Frederick Community College | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. College of Southern Maryland | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Harford Community College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northern Virginia Community College | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Community College of Beaver County | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Manor College | L, 100-97 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lackawanna College | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Howard Community College | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Garrett College | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Mar 11 | College of Southern Maryland | L, 72-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at CCM Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Wesley College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Bryant & Stratton College (VA) | L, 81-77 | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Nov 5 | vs. ASA Brooklyn Avengers | L, 79-71 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 7 | Delaware Technical Community College | W, 72-71 | - | 18 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 11 | at Monroe Community College | L, 82-69 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 12 | vs. Jamestown Community College | L, 73-64 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 15 | at CCBC Catonsville | W, 105-102 | - | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 21 | Montgomery College (MD) | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Prince George's Community College | W, 91-89 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Garrett College | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Howard Community College | W, 104-96 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Mercer County Community College | W, 91-70 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Monroe Community College | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Cuyahoga Community College | L, 87-61 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Hagerstown Community College | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Harford Community College | L, 85-59 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Potomac State College of WVU | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | CCBC Dundalk | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Chesapeake College | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Baltimore City Community College | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Frederick Community College | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Allegany College of Maryland | L, 113-80 | - | - | - | - | - | - | - | - | - |
| Feb 3 | College of Southern Maryland | L, 92-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Anne Arundel Community College | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Frederick Community College | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. College of Southern Maryland | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Harford Community College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northern Virginia Community College | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Community College of Beaver County | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Manor College | L, 100-97 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lackawanna College | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Howard Community College | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Garrett College | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Mar 11 | College of Southern Maryland | L, 72-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at CCM Jamboree | - | - | - | - | |
| Oct 30 # | at Wesley College | - | - | - | - | |
| Nov 3 | vs. Bryant & Stratton College (VA) | L, 81-77 | - | 2 | - | 1.0 |
| Nov 5 | vs. ASA Brooklyn Avengers | L, 79-71 | - | 2 | - | 0.0 |
| Nov 7 | Delaware Technical Community College | W, 72-71 | - | 2 | - | 1.0 |
| Nov 11 | at Monroe Community College | L, 82-69 | - | 3 | - | 0.0 |
| Nov 12 | vs. Jamestown Community College | L, 73-64 | - | 3 | - | 0.0 |
| Nov 15 | at CCBC Catonsville | W, 105-102 | - | 1 | - | 2.0 |
| Nov 21 | Montgomery College (MD) | L, 80-74 | - | - | - | - |
| Nov 29 | at Prince George's Community College | W, 91-89 | - | - | - | - |
| Dec 2 | Garrett College | W, 94-92 | - | - | - | - |
| Dec 6 | at Howard Community College | W, 104-96 | - | - | - | - |
| Dec 12 | Mercer County Community College | W, 91-70 | - | - | - | - |
| Dec 15 | Monroe Community College | L, 79-78 | - | - | - | - |
| Dec 16 | Cuyahoga Community College | L, 87-61 | - | - | - | - |
| Jan 6 | at Hagerstown Community College | L, 65-64 | - | - | - | - |
| Jan 10 | at Harford Community College | L, 85-59 | - | - | - | - |
| Jan 13 | at Potomac State College of WVU | W, 83-82 | - | - | - | - |
| Jan 17 | CCBC Dundalk | W, 74-65 | - | - | - | - |
| Jan 19 | at Chesapeake College | W, 87-66 | - | - | - | - |
| Jan 24 | Baltimore City Community College | L, 87-77 | - | - | - | - |
| Jan 27 | Frederick Community College | L, 72-69 | - | - | - | - |
| Jan 31 | at Allegany College of Maryland | L, 113-80 | - | - | - | - |
| Feb 3 | College of Southern Maryland | L, 92-79 | - | - | - | - |
| Feb 7 | Anne Arundel Community College | W, 86-71 | - | - | - | - |
| Feb 16 | vs. Frederick Community College | W, 78-76 | - | - | - | - |
| Feb 17 | vs. College of Southern Maryland | W, 91-86 | - | - | - | - |
| Feb 18 | vs. Harford Community College | L, 71-62 | - | - | - | - |
| Feb 21 | at Northern Virginia Community College | W, 80-61 | - | - | - | - |
| Feb 24 | Community College of Beaver County | L, 90-74 | - | - | - | - |
| Feb 27 | at Manor College | L, 100-97 | - | - | - | - |
| Mar 1 | at Lackawanna College | L, 89-83 | - | - | - | - |
| Mar 9 | Howard Community College | W, 84-77 | - | - | - | - |
| Mar 10 | Garrett College | W, 79-75 | - | - | - | - |
| Mar 11 | College of Southern Maryland | L, 72-65 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 7 | 6.0 | 1.4-4.6 | 0.3-1.9 | 0.7-0.9 | 3.9 |
| Total | 7 | 6.0 | 1.4-4.6 | 0.3-1.9 | 0.7-0.9 | 3.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | - | 42 | 10-32 | 31.3 | 2-13 | 15.4 | 5-6 | 83.3 | 27 |
| Total | 7 | - | 42 | 10-32 | 31.3 | 2-13 | 15.4 | 5-6 | 83.3 | 27 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 42 | 6.0 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Total | 7 | 42 | 6.0 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 0.3 | 0.7 | 1.0 | 0.6 | 1.0 | 0.0 | 0.0 |
| Total | 7 | 0.3 | 0.7 | 1.0 | 0.6 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | - | 2 | 5 | 7 | 4 | 7 | 0 | 0 |
| Total | 7 | - | 2 | 5 | 7 | 4 | 7 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 6.0 | 1.4-4.6 | 0.3-1.9 | 0.7-0.9 | 3.9 |
| Conference | 1 | 1.0 | 2.0-4.0 | 1.0-2.0 | 2.0-2.0 | 7.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 9.5 | 1.0-3.0 | 0.0-2.0 | 0.5-1.0 | 2.5 |
| Away | 2 | 6.5 | 1.5-6.0 | 0.5-1.5 | 1.0-1.0 | 4.5 |
| Neutral | 3 | 3.3 | 1.7-4.7 | 0.3-2.0 | 0.7-0.7 | 4.3 |
| Wins | 2 | 9.5 | 2.0-5.0 | 0.5-3.0 | 1.5-2.0 | 6.0 |
| Losses | 5 | 4.6 | 1.2-4.4 | 0.2-1.4 | 0.4-0.4 | 3.0 |
| November | 6 | 6.8 | 1.7-5.3 | 0.3-2.2 | 0.8-1.0 | 4.5 |
| March | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 42 | 10-32 | 31.3 | 2-13 | 15.4 | 5-6 | 83.3 | 27 |
| Conference | 1 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 19 | 2-6 | 33.3 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Away | 2 | - | 13 | 3-12 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Neutral | 3 | - | 10 | 5-14 | 35.7 | 1-6 | 16.7 | 2-2 | 100.0 | 13 |
| Wins | 2 | - | 19 | 4-10 | 40.0 | 1-6 | 16.7 | 3-4 | 75.0 | 12 |
| Losses | 5 | - | 23 | 6-22 | 27.3 | 1-7 | 14.3 | 2-2 | 100.0 | 15 |
| November | 6 | - | 41 | 10-32 | 31.3 | 2-13 | 15.4 | 5-6 | 83.3 | 27 |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 42 | 6.0 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Wins | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 5 | 23 | 4.6 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 6 | 41 | 6.8 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.3 | 0.7 | 1.0 | 0.6 | 1.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.7 | 0.7 | 1.3 | 0.3 | 1.3 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 1.0 | 1.0 | 1.5 | 1.0 | 0.0 | 0.0 |
| Losses | 5 | 0.4 | 0.6 | 1.0 | 0.2 | 1.0 | 0.0 | 0.0 |
| November | 6 | 0.3 | 0.8 | 1.2 | 0.7 | 1.2 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 2 | 5 | 7 | 4 | 7 | 0 | 0 |
| Conference | 1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Away | 2 | - | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Neutral | 3 | - | 2 | 2 | 4 | 1 | 4 | 0 | 0 |
| Wins | 2 | - | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Losses | 5 | - | 2 | 3 | 5 | 1 | 5 | 0 | 0 |
| November | 6 | - | 2 | 5 | 7 | 4 | 7 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
