2019-20 Basketball Statistics Cecil College

  • Games
    30
  • Pts
    88.5
  • FG %
    46.3
  • 3PT %
    36.1
  • FT %
    65.1
  • Reb
    46.3
  • Ast
    15.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2020 CCBC Dundalk W, 75-74
2/1/2020 at Harford Community College W, 92-68
2/5/2020 Montgomery College (MD) W, 102-87
2/8/2020 College of Southern Maryland W, 102-81
2/12/2020 Anne Arundel Community College W, 103-62
2/15/2020 at Hagerstown Community College W, 93-80
2/18/2020 at CCBC Catonsville W, 107-79
2/22/2020 at WVU Potomac State College W, 90-82
2/28/2020 at Howard Community College L, 111-85
3/6/2020 vs. Garrett College L, 78-74
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 16 # Community College of Philadelphia   - - - - - - -
Oct 27 # at Holy Family University   - - - - - - -
Oct 29 # Wilmington University   - - - - - - -
Nov 1 vs. Bryant & Stratton College (VA) W, 66-57 21-51 41.2 7-17 41.2 17-27 63.0 66.0
Nov 3 vs. Mt. Zion Prep, MD L, 75-72 26-57 45.6 10-23 43.5 10-19 52.6 72.0
Nov 6 at Delaware Technical Community College W, 105-73 42-74 56.8 14-23 60.9 7-10 70.0 105.0
Nov 9 at Monroe Community College L, 97-78 22-60 36.7 3-16 18.8 31-51 60.8 78.0
Nov 10 vs. Sullivan County Community College L, 89-82 24-72 33.3 13-32 40.6 21-30 70.0 82.0
Nov 14 Mercer County Community College W, 83-74 31-64 48.4 3-14 21.4 18-30 60.0 83.0
Nov 16 Westchester Community College W, 92-86 30-57 52.6 10-25 40.0 23-33 69.7 93.0
Nov 17 Harcum College L, 101-89 30-66 45.5 7-21 33.3 22-35 62.9 89.0
Nov 20 Community College of Beaver County L, 91-70 21-58 36.2 9-25 36.0 19-23 82.6 70.0
Nov 23 at Prince George's Community College W, 84-77 28-62 45.2 8-13 61.5 20-28 71.4 84.0
Dec 4 Baltimore City Community College W, 99-53 38-77 49.4 2-14 14.3 21-29 72.4 99.0
Dec 6 at Chesapeake College W, 83-68 30-56 53.6 7-17 41.2 16-23 69.6 83.0
Dec 10 at Rowan College at Burlington County W, 73-60 28-85 32.9 5-19 26.3 12-18 66.7 73.0
Dec 13 Monroe Community College W, 89-71 30-65 46.2 8-24 33.3 21-34 61.8 89.0
Dec 14 Cuyahoga Community College W, 66-56 22-53 41.5 6-19 31.6 16-19 84.2 66.0
Jan 6 Baltimore City Community College W, 107-28 48-81 59.3 6-21 28.6 5-9 55.6 107.0
Jan 13 at Northern Virginia Community College W, 100-80 35-72 48.6 8-25 32.0 22-29 75.9 100.0
Jan 15 at Allegany College of Maryland W, 98-74 40-69 58.0 8-19 42.1 10-22 45.5 98.0
Jan 22 Frederick Community College W, 107-86 41-74 55.4 9-29 31.0 16-22 72.7 107.0
Jan 25 Garrett College W, 88-83 31-74 41.9 11-24 45.8 15-26 57.7 88.0
Jan 27 CCBC Dundalk W, 75-74 31-72 43.1 9-29 31.0 4-16 25.0 75.0
Feb 1 at Harford Community College W, 92-68 32-81 39.5 16-40 40.0 12-19 63.2 92.0
Feb 5 Montgomery College (MD) W, 102-87 39-76 51.3 14-29 48.3 10-16 62.5 102.0
Feb 8 College of Southern Maryland W, 102-81 39-89 43.8 9-32 28.1 15-20 75.0 102.0
Feb 12 Anne Arundel Community College W, 103-62 42-79 53.2 5-21 23.8 14-24 58.3 103.0
Feb 15 at Hagerstown Community College W, 93-80 34-65 52.3 7-22 31.8 18-31 58.1 93.0
Feb 18 at CCBC Catonsville W, 107-79 36-78 46.2 12-28 42.9 23-31 74.2 107.0
Feb 22 at WVU Potomac State College W, 90-82 33-57 57.9 10-24 41.7 14-19 73.7 90.0
Feb 28 at Howard Community College L, 111-85 30-77 39.0 4-18 22.2 21-35 60.0 85.0
Mar 6 vs. Garrett College L, 78-74 30-80 37.5 6-19 31.6 6-8 75.0 74.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 16 # Community College of Philadelphia   - - - -
Oct 27 # at Holy Family University   - - - -
Oct 29 # Wilmington University   - - - -
Nov 1 vs. Bryant & Stratton College (VA) W, 66-57 13 32 45 4.0
Nov 3 vs. Mt. Zion Prep, MD L, 75-72 9 27 36 36.0
Nov 6 at Delaware Technical Community College W, 105-73 23 37 60 42.0
Nov 9 at Monroe Community College L, 97-78 23 28 51 13.0
Nov 10 vs. Sullivan County Community College L, 89-82 16 35 51 -7.0
Nov 14 Mercer County Community College W, 83-74 7 31 38 4.0
Nov 16 Westchester Community College W, 92-86 13 28 41 1.0
Nov 17 Harcum College L, 101-89 13 28 41 -7.0
Nov 20 Community College of Beaver County L, 91-70 3 23 26 -20.0
Nov 23 at Prince George's Community College W, 84-77 12 38 50 12.0
Dec 4 Baltimore City Community College W, 99-53 17 33 50 23.0
Dec 6 at Chesapeake College W, 83-68 11 35 46 16.0
Dec 10 at Rowan College at Burlington County W, 73-60 30 33 63 13.0
Dec 13 Monroe Community College W, 89-71 6 29 35 -3.0
Dec 14 Cuyahoga Community College W, 66-56 9 31 40 12.0
Jan 6 Baltimore City Community College W, 107-28 17 41 58 35.0
Jan 13 at Northern Virginia Community College W, 100-80 17 23 40 9.0
Jan 15 at Allegany College of Maryland W, 98-74 13 33 46 10.0
Jan 22 Frederick Community College W, 107-86 14 32 46 18.0
Jan 25 Garrett College W, 88-83 14 29 43 2.0
Jan 27 CCBC Dundalk W, 75-74 14 38 52 15.0
Feb 1 at Harford Community College W, 92-68 12 37 49 7.0
Feb 5 Montgomery College (MD) W, 102-87 13 28 41 6.0
Feb 8 College of Southern Maryland W, 102-81 19 31 50 11.0
Feb 12 Anne Arundel Community College W, 103-62 11 38 49 13.0
Feb 15 at Hagerstown Community College W, 93-80 15 25 40 6.0
Feb 18 at CCBC Catonsville W, 107-79 16 37 53 1.0
Feb 22 at WVU Potomac State College W, 90-82 13 41 54 19.0
Feb 28 at Howard Community College L, 111-85 18 30 48 -5.0
Mar 6 vs. Garrett College L, 78-74 20 28 48 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 16 # Community College of Philadelphia   - - - -
Oct 27 # at Holy Family University   - - - -
Oct 29 # Wilmington University   - - - -
Nov 1 vs. Bryant & Stratton College (VA) W, 66-57 17 8 7 5
Nov 3 vs. Mt. Zion Prep, MD L, 75-72 11 7 1 6
Nov 6 at Delaware Technical Community College W, 105-73 16 6 5 25
Nov 9 at Monroe Community College L, 97-78 29 7 0 7
Nov 10 vs. Sullivan County Community College L, 89-82 16 7 5 19
Nov 14 Mercer County Community College W, 83-74 12 6 4 13
Nov 16 Westchester Community College W, 92-86 17 7 3 18
Nov 17 Harcum College L, 101-89 14 3 5 10
Nov 20 Community College of Beaver County L, 91-70 19 4 3 10
Nov 23 at Prince George's Community College W, 84-77 17 7 6 8
Dec 4 Baltimore City Community College W, 99-53 18 13 4 19
Dec 6 at Chesapeake College W, 83-68 24 6 2 15
Dec 10 at Rowan College at Burlington County W, 73-60 19 11 4 12
Dec 13 Monroe Community College W, 89-71 14 7 0 18
Dec 14 Cuyahoga Community College W, 66-56 17 5 1 10
Jan 6 Baltimore City Community College W, 107-28 13 17 3 22
Jan 13 at Northern Virginia Community College W, 100-80 13 14 4 17
Jan 15 at Allegany College of Maryland W, 98-74 10 9 3 18
Jan 22 Frederick Community College W, 107-86 16 10 3 29
Jan 25 Garrett College W, 88-83 9 4 5 16
Jan 27 CCBC Dundalk W, 75-74 18 6 8 20
Feb 1 at Harford Community College W, 92-68 14 17 3 14
Feb 5 Montgomery College (MD) W, 102-87 19 11 2 20
Feb 8 College of Southern Maryland W, 102-81 13 9 4 21
Feb 12 Anne Arundel Community College W, 103-62 14 15 4 25
Feb 15 at Hagerstown Community College W, 93-80 18 5 2 19
Feb 18 at CCBC Catonsville W, 107-79 14 11 5 20
Feb 22 at WVU Potomac State College W, 90-82 12 8 8 18
Feb 28 at Howard Community College L, 111-85 12 6 2 9
Mar 6 vs. Garrett College L, 78-74 15 12 1 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 16 # Community College of Philadelphia   - - -
Oct 27 # at Holy Family University   - - -
Oct 29 # Wilmington University   - - -
Nov 1 vs. Bryant & Stratton College (VA) W, 66-57 21 0.964 0.277
Nov 3 vs. Mt. Zion Prep, MD L, 75-72 23 1.051 1.051
Nov 6 at Delaware Technical Community College W, 105-73 18 1.458 0.546
Nov 9 at Monroe Community College L, 97-78 35 0.852 -0.237
Nov 10 vs. Sullivan County Community College L, 89-82 24 0.943 -0.052
Nov 14 Mercer County Community College W, 83-74 24 0.988 0.051
Nov 16 Westchester Community College W, 92-86 16 1.200 0.234
Nov 17 Harcum College L, 101-89 22 1.053 -0.033
Nov 20 Community College of Beaver County L, 91-70 20 0.819 -0.271
Nov 23 at Prince George's Community College W, 84-77 24 1.037 0.162
Dec 4 Baltimore City Community College W, 99-53 20 1.070 0.485
Dec 6 at Chesapeake College W, 83-68 20 1.031 0.176
Dec 10 at Rowan College at Burlington County W, 73-60 18 0.880 0.058
Dec 13 Monroe Community College W, 89-71 17 0.989 0.149
Dec 14 Cuyahoga Community College W, 66-56 15 0.936 0.136
Jan 6 Baltimore City Community College W, 107-28 11 1.313 0.976
Jan 13 at Northern Virginia Community College W, 100-80 22 1.212 0.224
Jan 15 at Allegany College of Maryland W, 98-74 23 1.273 0.381
Jan 22 Frederick Community College W, 107-86 18 1.230 0.258
Jan 25 Garrett College W, 88-83 16 1.073 0.055
Jan 27 CCBC Dundalk W, 75-74 20 0.893 0.017
Feb 1 at Harford Community College W, 92-68 23 0.995 0.275
Feb 5 Montgomery College (MD) W, 102-87 19 1.133 0.183
Feb 8 College of Southern Maryland W, 102-81 21 1.097 0.144
Feb 12 Anne Arundel Community College W, 103-62 14 1.096 0.433
Feb 15 at Hagerstown Community College W, 93-80 22 1.114 0.167
Feb 18 at CCBC Catonsville W, 107-79 22 1.169 0.287
Feb 22 at WVU Potomac State College W, 90-82 16 1.374 0.404
Feb 28 at Howard Community College L, 111-85 27 0.960 -0.233
Mar 6 vs. Garrett College L, 78-74 17 0.937 -0.032
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 16 # Community College of Philadelphia   - - - - -
Oct 27 # at Holy Family University   - - - - -
Oct 29 # Wilmington University   - - - - -
Nov 1 vs. Bryant & Stratton College (VA) W, 66-57 18-63 28.6 3-18 16.7 57.0
Nov 3 vs. Mt. Zion Prep, MD L, 75-72 0-0 - 0-0 - 75.0
Nov 6 at Delaware Technical Community College W, 105-73 26-60 43.3 11-30 36.7 73.0
Nov 9 at Monroe Community College L, 97-78 26-58 44.8 8-18 44.4 97.0
Nov 10 vs. Sullivan County Community College L, 89-82 30-78 38.5 7-25 28.0 89.0
Nov 14 Mercer County Community College W, 83-74 25-58 43.1 8-29 27.6 74.0
Nov 16 Westchester Community College W, 92-86 35-81 43.2 11-35 31.4 86.0
Nov 17 Harcum College L, 101-89 37-76 48.7 11-28 39.3 101.0
Nov 20 Community College of Beaver County L, 91-70 33-70 47.1 8-29 27.6 91.0
Nov 23 at Prince George's Community College W, 84-77 26-69 37.7 7-32 21.9 77.0
Dec 4 Baltimore City Community College W, 99-53 20-59 33.9 4-19 21.1 53.0
Dec 6 at Chesapeake College W, 83-68 21-65 32.3 7-31 22.6 68.0
Dec 10 at Rowan College at Burlington County W, 73-60 19-55 34.5 5-14 35.7 60.0
Dec 13 Monroe Community College W, 89-71 26-69 37.7 6-27 22.2 71.0
Dec 14 Cuyahoga Community College W, 66-56 22-62 35.5 6-17 35.3 56.0
Jan 6 Baltimore City Community College W, 107-28 8-59 13.6 4-32 12.5 28.0
Jan 13 at Northern Virginia Community College W, 100-80 27-54 50.0 8-18 44.4 80.0
Jan 15 at Allegany College of Maryland W, 98-74 23-63 36.5 7-27 25.9 74.0
Jan 22 Frederick Community College W, 107-86 31-68 45.6 11-26 42.3 86.0
Jan 25 Garrett College W, 88-83 28-67 41.8 11-31 35.5 83.0
Jan 27 CCBC Dundalk W, 75-74 25-72 34.7 12-32 37.5 74.0
Feb 1 at Harford Community College W, 92-68 21-63 33.3 6-22 27.3 68.0
Feb 5 Montgomery College (MD) W, 102-87 30-72 41.7 10-24 41.7 87.0
Feb 8 College of Southern Maryland W, 102-81 25-64 39.1 10-20 50.0 81.0
Feb 12 Anne Arundel Community College W, 103-62 20-73 27.4 9-36 25.0 62.0
Feb 15 at Hagerstown Community College W, 93-80 23-63 36.5 3-20 15.0 80.0
Feb 18 at CCBC Catonsville W, 107-79 28-69 40.6 8-24 33.3 79.0
Feb 22 at WVU Potomac State College W, 90-82 31-75 41.3 11-35 31.4 82.0
Feb 28 at Howard Community College L, 111-85 36-77 46.8 8-27 29.6 111.0
Mar 6 vs. Garrett College L, 78-74 27-70 38.6 10-26 38.5 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 16 # Community College of Philadelphia   - - - -
Oct 27 # at Holy Family University   - - - -
Oct 29 # Wilmington University   - - - -
Nov 1 vs. Bryant & Stratton College (VA) W, 66-57 12.0 29.0 41.0 4.0
Nov 3 vs. Mt. Zion Prep, MD L, 75-72 0.0 0.0 0.0 36.0
Nov 6 at Delaware Technical Community College W, 105-73 3.0 15.0 18.0 42.0
Nov 9 at Monroe Community College L, 97-78 12.0 26.0 38.0 13.0
Nov 10 vs. Sullivan County Community College L, 89-82 20.0 38.0 58.0 -7.0
Nov 14 Mercer County Community College W, 83-74 5.0 29.0 34.0 4.0
Nov 16 Westchester Community College W, 92-86 12.0 28.0 40.0 1.0
Nov 17 Harcum College L, 101-89 12.0 36.0 48.0 -7.0
Nov 20 Community College of Beaver County L, 91-70 15.0 31.0 46.0 -20.0
Nov 23 at Prince George's Community College W, 84-77 12.0 26.0 38.0 12.0
Dec 4 Baltimore City Community College W, 99-53 7.0 20.0 27.0 23.0
Dec 6 at Chesapeake College W, 83-68 14.0 16.0 30.0 16.0
Dec 10 at Rowan College at Burlington County W, 73-60 15.0 35.0 50.0 13.0
Dec 13 Monroe Community College W, 89-71 12.0 26.0 38.0 -3.0
Dec 14 Cuyahoga Community College W, 66-56 9.0 19.0 28.0 12.0
Jan 6 Baltimore City Community College W, 107-28 8.0 15.0 23.0 35.0
Jan 13 at Northern Virginia Community College W, 100-80 7.0 24.0 31.0 9.0
Jan 15 at Allegany College of Maryland W, 98-74 13.0 23.0 36.0 10.0
Jan 22 Frederick Community College W, 107-86 9.0 19.0 28.0 18.0
Jan 25 Garrett College W, 88-83 9.0 32.0 41.0 2.0
Jan 27 CCBC Dundalk W, 75-74 7.0 30.0 37.0 15.0
Feb 1 at Harford Community College W, 92-68 6.0 36.0 42.0 7.0
Feb 5 Montgomery College (MD) W, 102-87 11.0 24.0 35.0 6.0
Feb 8 College of Southern Maryland W, 102-81 10.0 29.0 39.0 11.0
Feb 12 Anne Arundel Community College W, 103-62 12.0 24.0 36.0 13.0
Feb 15 at Hagerstown Community College W, 93-80 13.0 21.0 34.0 6.0
Feb 18 at CCBC Catonsville W, 107-79 18.0 34.0 52.0 1.0
Feb 22 at WVU Potomac State College W, 90-82 11.0 24.0 35.0 19.0
Feb 28 at Howard Community College L, 111-85 16.0 37.0 53.0 -5.0
Mar 6 vs. Garrett College L, 78-74 19.0 30.0 49.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 16 # Community College of Philadelphia   - - - -
Oct 27 # at Holy Family University   - - - -
Oct 29 # Wilmington University   - - - -
Nov 1 vs. Bryant & Stratton College (VA) W, 66-57 17.0 17.0 5.0 11.0
Nov 3 vs. Mt. Zion Prep, MD L, 75-72 0.0 0.0 0.0 0.0
Nov 6 at Delaware Technical Community College W, 105-73 12.0 6.0 1.0 11.0
Nov 9 at Monroe Community College L, 97-78 17.0 14.0 7.0 14.0
Nov 10 vs. Sullivan County Community College L, 89-82 14.0 8.0 4.0 14.0
Nov 14 Mercer County Community College W, 83-74 13.0 5.0 0.0 16.0
Nov 16 Westchester Community College W, 92-86 15.0 10.0 5.0 23.0
Nov 17 Harcum College L, 101-89 15.0 10.0 6.0 20.0
Nov 20 Community College of Beaver County L, 91-70 15.0 11.0 2.0 11.0
Nov 23 at Prince George's Community College W, 84-77 15.0 8.0 4.0 12.0
Dec 4 Baltimore City Community College W, 99-53 30.0 10.0 2.0 10.0
Dec 6 at Chesapeake College W, 83-68 15.0 9.0 5.0 12.0
Dec 10 at Rowan College at Burlington County W, 73-60 21.0 9.0 3.0 14.0
Dec 13 Monroe Community College W, 89-71 18.0 7.0 4.0 9.0
Dec 14 Cuyahoga Community College W, 66-56 11.0 6.0 3.0 8.0
Jan 6 Baltimore City Community College W, 107-28 25.0 7.0 1.0 3.0
Jan 13 at Northern Virginia Community College W, 100-80 22.0 5.0 2.0 19.0
Jan 15 at Allegany College of Maryland W, 98-74 18.0 5.0 6.0 13.0
Jan 22 Frederick Community College W, 107-86 19.0 9.0 0.0 16.0
Jan 25 Garrett College W, 88-83 13.0 7.0 3.0 15.0
Jan 27 CCBC Dundalk W, 75-74 11.0 6.0 2.0 14.0
Feb 1 at Harford Community College W, 92-68 23.0 7.0 6.0 7.0
Feb 5 Montgomery College (MD) W, 102-87 17.0 9.0 3.0 13.0
Feb 8 College of Southern Maryland W, 102-81 15.0 6.0 2.0 10.0
Feb 12 Anne Arundel Community College W, 103-62 22.0 7.0 1.0 10.0
Feb 15 at Hagerstown Community College W, 93-80 16.0 6.0 0.0 11.0
Feb 18 at CCBC Catonsville W, 107-79 24.0 7.0 10.0 14.0
Feb 22 at WVU Potomac State College W, 90-82 11.0 8.0 0.0 11.0
Feb 28 at Howard Community College L, 111-85 13.0 6.0 4.0 25.0
Mar 6 vs. Garrett College L, 78-74 20.0 3.0 7.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 16 # Community College of Philadelphia   - - -
Oct 27 # at Holy Family University   - - -
Oct 29 # Wilmington University   - - -
Nov 1 vs. Bryant & Stratton College (VA) W, 66-57 22.0 0.687 0.277
Nov 3 vs. Mt. Zion Prep, MD L, 75-72 0.0 - 1.051
Nov 6 at Delaware Technical Community College W, 105-73 11.0 0.912 0.546
Nov 9 at Monroe Community College L, 97-78 30.0 1.090 -0.237
Nov 10 vs. Sullivan County Community College L, 89-82 24.0 0.994 -0.052
Nov 14 Mercer County Community College W, 83-74 24.0 0.937 0.051
Nov 16 Westchester Community College W, 92-86 27.0 0.966 0.234
Nov 17 Harcum College L, 101-89 29.0 1.086 -0.033
Nov 20 Community College of Beaver County L, 91-70 24.0 1.090 -0.271
Nov 23 at Prince George's Community College W, 84-77 21.0 0.875 0.162
Dec 4 Baltimore City Community College W, 99-53 19.0 0.586 0.485
Dec 6 at Chesapeake College W, 83-68 23.0 0.855 0.176
Dec 10 at Rowan College at Burlington County W, 73-60 15.0 0.822 0.058
Dec 13 Monroe Community College W, 89-71 22.0 0.840 0.149
Dec 14 Cuyahoga Community College W, 66-56 17.0 0.800 0.136
Jan 6 Baltimore City Community College W, 107-28 8.0 0.337 0.976
Jan 13 at Northern Virginia Community College W, 100-80 21.0 0.988 0.224
Jan 15 at Allegany College of Maryland W, 98-74 16.0 0.892 0.381
Jan 22 Frederick Community College W, 107-86 18.0 0.972 0.258
Jan 25 Garrett College W, 88-83 19.0 1.018 0.055
Jan 27 CCBC Dundalk W, 75-74 16.0 0.876 0.017
Feb 1 at Harford Community College W, 92-68 19.0 0.720 0.275
Feb 5 Montgomery College (MD) W, 102-87 13.0 0.951 0.183
Feb 8 College of Southern Maryland W, 102-81 18.0 0.953 0.144
Feb 12 Anne Arundel Community College W, 103-62 17.0 0.663 0.433
Feb 15 at Hagerstown Community College W, 93-80 23.0 0.947 0.167
Feb 18 at CCBC Catonsville W, 107-79 24.0 0.883 0.287
Feb 22 at WVU Potomac State College W, 90-82 17.0 0.970 0.404
Feb 28 at Howard Community College L, 111-85 23.0 1.194 -0.233
Mar 6 vs. Garrett College L, 78-74 11.0 0.969 -0.032
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 964-2081 46.3 246-682 36.1 479-736 65.1 88.5
Conference 13 453-952 47.6 119-321 37.1 194-313 62.0 93.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 473-985 48.0 108-327 33.0 219-336 65.2 90.9
Away 12 390-836 46.7 102-264 38.6 206-316 65.2 90.7
Neutral 4 101-260 38.8 36-91 39.6 54-84 64.3 73.5
 
Wins 23 781-1611 48.5 194-528 36.7 349-535 65.2 91.5
Losses 7 183-470 38.9 52-154 33.8 130-201 64.7 78.6
 
November 10 275-621 44.3 84-209 40.2 188-286 65.7 82.2
December 5 148-336 44.0 28-93 30.1 86-123 69.9 82.0
January 6 226-442 51.1 51-147 34.7 72-124 58.1 95.8
February 8 285-602 47.3 77-214 36.0 127-195 65.1 96.8
March 1 30-80 37.5 6-19 31.6 6-8 75.0 74.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 14.4 32.0 46.3 9.5
Conference 13 14.0 33.2 47.2 8.6
Exhibition - - - - -
 
Home 14 12.1 31.4 43.6 7.9
Away 12 16.9 33.1 50.0 11.9
Neutral 4 14.5 30.5 45.0 8.0
 
Wins 23 14.3 33.0 47.3 12.0
Losses 7 14.6 28.4 43.0 1.3
 
November 10 13.2 30.7 43.9 7.8
December 5 14.6 32.2 46.8 12.2
January 6 14.8 32.7 47.5 14.8
February 8 14.6 33.4 48.0 7.3
March 1 20.0 28.0 48.0 -1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 15.7 7.6 3.3 15.9
Conference 13 15.2 7.1 3.5 18.0
Exhibition - - - - -
 
Home 14 15.2 7.9 2.4 17.9
Away 12 16.5 7.5 4.0 15.2
Neutral 4 14.8 7.0 4.0 10.8
 
Wins 23 15.4 7.7 3.0 17.5
Losses 7 16.6 7.4 4.3 10.6
 
November 10 16.8 8.9 3.4 12.1
December 5 18.4 8.2 3.4 14.8
January 6 13.2 6.5 2.3 20.3
February 8 14.5 7.0 3.3 18.3
March 1 15.0 3.0 7.0 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 20.3 1.067 0.143
Conference 13 20.7 1.084 0.178
Exhibition - - - -
 
Home 14 18.1 1.064 0.201
Away 12 22.5 1.100 0.169
Neutral 4 21.3 0.970 -0.212
 
Wins 23 19.1 1.106 0.261
Losses 7 24.0 0.941 -0.274
 
November 10 22.7 1.028 -0.032
December 5 18.0 0.984 0.210
January 6 18.3 1.164 0.317
February 8 20.5 1.108 0.200
March 1 17.0 0.937 -0.032
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 747-1932 38.7 230-752 30.6 76.0
Conference 13 337-885 38.1 109-352 31.0 79.2
Exhibition - 0-0 - 0-0 - -
 
Home 14 365-950 38.4 121-385 31.4 73.8
Away 12 307-771 39.8 89-298 29.9 79.1
Neutral 4 75-211 35.5 20-69 29.0 74.8
 
Wins 23 558-1503 37.1 178-599 29.7 71.3
Losses 7 189-429 44.1 52-153 34.0 91.7
 
November 10 256-613 41.8 74-244 30.3 82.0
December 5 108-310 34.8 28-108 25.9 61.6
January 6 142-383 37.1 53-166 31.9 70.8
February 8 214-556 38.5 65-208 31.3 81.3
March 1 27-70 38.6 10-26 38.5 78.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.0 25.9 36.8 9.5
Conference 13 11.5 27.0 38.5 8.6
Exhibition - - - - -
 
Home 14 9.9 25.9 35.7 7.9
Away 12 11.7 26.4 38.1 11.9
Neutral 4 12.8 24.3 37.0 8.0
 
Wins 23 10.2 25.1 35.3 12.0
Losses 7 13.4 28.3 41.7 1.3
 
November 10 10.3 25.8 36.1 7.8
December 5 11.4 23.2 34.6 12.2
January 6 8.8 23.8 32.7 14.8
February 8 12.1 28.6 40.8 7.3
March 1 19.0 30.0 49.0 -1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 16.6 8.6 3.6 12.8
Conference 13 17.0 8.9 3.8 13.2
Exhibition - - - - -
 
Home 14 17.1 8.4 3.5 12.7
Away 12 17.3 8.9 3.7 13.6
Neutral 4 12.8 8.5 3.5 10.8
 
Wins 23 17.5 9.2 3.9 12.3
Losses 7 13.4 6.6 2.4 14.6
 
November 10 13.3 6.2 3.9 13.2
December 5 19.0 8.4 2.2 10.6
January 6 18.0 10.0 4.3 13.3
February 8 17.6 10.3 3.8 12.6
March 1 20.0 12.0 1.0 18.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 19.0 0.924 0.143
Conference 13 19.2 0.906 0.178
Exhibition - - - -
 
Home 14 19.4 0.863 0.201
Away 12 20.3 0.931 0.169
Neutral 4 14.3 1.182 -0.212
 
Wins 23 18.7 0.844 0.261
Losses 7 20.1 1.215 -0.274
 
November 10 21.2 1.059 -0.032
December 5 19.2 0.775 0.210
January 6 16.3 0.847 0.317
February 8 19.3 0.908 0.200
March 1 11.0 0.969 -0.032
Attendance Statistics
Date Opponent Score Attend
Oct 16 Community College of Philadelphia   -
Oct 27 at Holy Family University   -
Oct 29 Wilmington University   -
Nov 1 vs. Bryant & Stratton College (VA) W, 66-57 0
Nov 3 vs. Mt. Zion Prep, MD L, 75-72 0
Nov 6 at Delaware Technical Community College W, 105-73 100
Nov 9 at Monroe Community College L, 97-78 0
Nov 10 vs. Sullivan County Community College L, 89-82 0
Nov 14 Mercer County Community College W, 83-74 88
Nov 16 Westchester Community College W, 92-86 0
Nov 17 Harcum College L, 101-89 0
Nov 20 Community College of Beaver County L, 91-70 77
Nov 23 at Prince George's Community College W, 84-77 180
Dec 4 Baltimore City Community College W, 99-53 54
Dec 6 at Chesapeake College W, 83-68 0
Dec 10 at Rowan College at Burlington County W, 73-60 0
Dec 13 Monroe Community College W, 89-71 65
Dec 14 Cuyahoga Community College W, 66-56 105
Jan 6 Baltimore City Community College W, 107-28 45
Jan 13 at Northern Virginia Community College W, 100-80 125
Jan 15 at Allegany College of Maryland W, 98-74 0
Jan 22 Frederick Community College W, 107-86 67
Jan 25 Garrett College W, 88-83 0
Jan 27 CCBC Dundalk W, 75-74 65
Feb 1 at Harford Community College W, 92-68 0
Feb 5 Montgomery College (MD) W, 102-87 77
Feb 8 College of Southern Maryland W, 102-81 127
Feb 12 Anne Arundel Community College W, 103-62 89
Feb 15 at Hagerstown Community College W, 93-80 0
Feb 18 at CCBC Catonsville W, 107-79 65
Feb 22 at WVU Potomac State College W, 90-82 0
Feb 28 at Howard Community College L, 111-85 450
Mar 6 vs. Garrett College L, 78-74 225