Jonathan Hardy
gp
25
pts/g
5.8
fg %
45.7
3pt %
25.0
ft %
53.1
reb/g
4.6
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 11 |
| Games started | 14 | 5 |
| Minutes | 392 | 130 |
| Minutes per game | 15.7 | 11.8 |
| FG | 64-140 | 21-45 |
| FG Pct | 45.7 | 46.7 |
| 3PT | 1-4 | 0-1 |
| 3PT Pct | 25.0 | 0.0 |
| FT | 17-32 | 4-8 |
| FT Pct | 53.1 | 50.0 |
| Off rebounds | 51 | 15 |
| Def rebounds | 64 | 16 |
| Total rebounds | 115 | 31 |
| Rebounds per game | 4.6 | 2.8 |
| Personal fouls | 28 | 11 |
| Disqualifications | - | - |
| Assists | 10 | 1 |
| Turnovers | 25 | 12 |
| Assist to turnover ratio | 0.4 | 0.1 |
| Steals | 11 | 4 |
| Blocks | 9 | 4 |
| Points | 146 | 46 |
| Points per game | 5.8 | 4.2 |
| Points per 40 min | 14.9 | 14.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Chesapeake College | L, 85-61 |
| Feb 19 | Prince George's Community College | W, 106-86 |
| Feb 21 | at WVU Potomac State College | L, 87-63 |
| Feb 24 | at Westmoreland County Community College | W, 97-61 |
| Feb 25 | vs. Community College of Beaver County | L, 89-86 |
| Feb 28 | Montgomery College (MD) | L, 91-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Salisbury University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Holy Family University | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Naval Academy | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Delaware Technical Community College | L, 92-79 | - | 20 | 3-8 | 37.5 | 0-0 | - | 2-3 | 66.7 | 8 |
| Nov 11 | at Monroe Community College | L, 69-56 | 1 | 24 | 2-9 | 22.2 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 12 | vs. Jamestown Community College | W, 75-71 | 1 | 31 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 16 | Lackawanna College | W, 77-58 | 1 | 23 | 7-9 | 77.8 | 0-0 | - | 0-0 | - | 14 |
| Nov 18 | Delaware Technical Community College | W, 100-68 | 1 | 20 | 4-8 | 50.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 19 | Raritan Valley Community College | L, 78-66 | 1 | 24 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Nov 21 | Harford Community College | L, 99-62 | 1 | 14 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 29 | CCBC Catonsville | L, 93-90 | 1 | 31 | 6-13 | 46.2 | 0-0 | - | 1-4 | 25.0 | 13 |
| Dec 2 | College of Southern Maryland | L, 98-91 | 1 | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | Garrett College | L, 95-87 | 1 | 23 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 6 | Harcum College | L, 85-58 | 1 | 33 | 5-10 | 50.0 | 0-0 | - | 4-6 | 66.7 | 14 |
| Dec 12 | at Mercer County Community College | W, 84-65 | 1 | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 15 | Monroe Community College | L, 86-79 | 1 | 22 | 7-13 | 53.8 | 0-0 | - | 3-4 | 75.0 | 17 |
| Dec 16 | Sullivan County Community College | L, 93-86 | 1 | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 6 | Orange County Community College | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Monroe College | L, 95-61 | - | 19 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 10 | at Anne Arundel Community College | L, 71-62 | - | 12 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 13 | Allegany College of Maryland | L, 84-78 | 1 | 13 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 17 | Howard Community College | L, 86-75 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Frederick Community College | W, 99-92 | - | 9 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 31 | at CCBC Dundalk | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Hagerstown Community College | L, 81-75 | - | 13 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 7 | at Northern Virginia Community College | L, 99-89 | - | 6 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 10 | Baltimore City Community College | W, 87-84 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Chesapeake College | L, 85-61 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Prince George's Community College | W, 106-86 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at WVU Potomac State College | L, 87-63 | - | 11 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 24 | at Westmoreland County Community College | W, 97-61 | - | 1 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 25 | vs. Community College of Beaver County | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Montgomery College (MD) | L, 91-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Salisbury University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Holy Family University | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Naval Academy | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Delaware Technical Community College | L, 92-79 | - | 20 | 7 | 5 | 12 | 0 | 2 | 0 | 0 |
| Nov 11 | at Monroe Community College | L, 69-56 | 1 | 24 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Jamestown Community College | W, 75-71 | 1 | 31 | 3 | 8 | 11 | 2 | 0 | 0 | 0 |
| Nov 16 | Lackawanna College | W, 77-58 | 1 | 23 | 5 | 5 | 10 | 3 | 2 | 2 | 0 |
| Nov 18 | Delaware Technical Community College | W, 100-68 | 1 | 20 | 4 | 4 | 8 | 2 | 0 | 0 | 0 |
| Nov 19 | Raritan Valley Community College | L, 78-66 | 1 | 24 | 2 | 4 | 6 | 0 | 3 | 0 | 0 |
| Nov 21 | Harford Community College | L, 99-62 | 1 | 14 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Nov 29 | CCBC Catonsville | L, 93-90 | 1 | 31 | 5 | 3 | 8 | 1 | 2 | 1 | 2 |
| Dec 2 | College of Southern Maryland | L, 98-91 | 1 | 8 | 1 | 4 | 5 | 0 | 3 | 0 | 0 |
| Dec 3 | Garrett College | L, 95-87 | 1 | 23 | 4 | 3 | 7 | 0 | 1 | 1 | 0 |
| Dec 6 | Harcum College | L, 85-58 | 1 | 33 | 2 | 5 | 7 | 0 | 1 | 4 | 3 |
| Dec 12 | at Mercer County Community College | W, 84-65 | 1 | 17 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dec 15 | Monroe Community College | L, 86-79 | 1 | 22 | 1 | 3 | 4 | 1 | 0 | 1 | 1 |
| Dec 16 | Sullivan County Community College | L, 93-86 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 6 | Orange County Community College | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Monroe College | L, 95-61 | - | 19 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Jan 10 | at Anne Arundel Community College | L, 71-62 | - | 12 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Jan 13 | Allegany College of Maryland | L, 84-78 | 1 | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Jan 17 | Howard Community College | L, 86-75 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Frederick Community College | W, 99-92 | - | 9 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jan 31 | at CCBC Dundalk | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Hagerstown Community College | L, 81-75 | - | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Feb 7 | at Northern Virginia Community College | L, 99-89 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 10 | Baltimore City Community College | W, 87-84 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Feb 14 | Chesapeake College | L, 85-61 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Prince George's Community College | W, 106-86 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at WVU Potomac State College | L, 87-63 | - | 11 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Feb 24 | at Westmoreland County Community College | W, 97-61 | - | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Feb 25 | vs. Community College of Beaver County | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Montgomery College (MD) | L, 91-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | at Salisbury University | - | - | - | - | |
| Oct 29 # | at Holy Family University | - | - | - | - | |
| Oct 31 # | at Naval Academy | - | - | - | - | |
| Nov 4 | at Delaware Technical Community College | L, 92-79 | - | 2 | - | 0.0 |
| Nov 11 | at Monroe Community College | L, 69-56 | 1 | 1 | - | - |
| Nov 12 | vs. Jamestown Community College | W, 75-71 | 1 | 1 | - | - |
| Nov 16 | Lackawanna College | W, 77-58 | 1 | 4 | - | 1.5 |
| Nov 18 | Delaware Technical Community College | W, 100-68 | 1 | 2 | - | - |
| Nov 19 | Raritan Valley Community College | L, 78-66 | 1 | 0 | - | 0.0 |
| Nov 21 | Harford Community College | L, 99-62 | 1 | 2 | - | 0.0 |
| Nov 29 | CCBC Catonsville | L, 93-90 | 1 | 1 | - | 0.5 |
| Dec 2 | College of Southern Maryland | L, 98-91 | 1 | 0 | - | 0.0 |
| Dec 3 | Garrett College | L, 95-87 | 1 | 2 | - | 0.0 |
| Dec 6 | Harcum College | L, 85-58 | 1 | 1 | - | 0.0 |
| Dec 12 | at Mercer County Community College | W, 84-65 | 1 | 2 | - | - |
| Dec 15 | Monroe Community College | L, 86-79 | 1 | 0 | - | - |
| Dec 16 | Sullivan County Community College | L, 93-86 | 1 | 0 | - | 0.0 |
| Jan 6 | Orange County Community College | L, 84-80 | - | - | - | - |
| Jan 7 | at Monroe College | L, 95-61 | - | 1 | - | 0.5 |
| Jan 10 | at Anne Arundel Community College | L, 71-62 | - | 2 | - | 0.0 |
| Jan 13 | Allegany College of Maryland | L, 84-78 | 1 | 1 | - | - |
| Jan 17 | Howard Community College | L, 86-75 | - | 1 | - | - |
| Jan 24 | at Frederick Community College | W, 99-92 | - | 1 | - | 0.0 |
| Jan 31 | at CCBC Dundalk | L, 75-70 | - | - | - | - |
| Feb 3 | at Hagerstown Community College | L, 81-75 | - | 1 | - | - |
| Feb 7 | at Northern Virginia Community College | L, 99-89 | - | 2 | - | 0.0 |
| Feb 10 | Baltimore City Community College | W, 87-84 | - | 0 | - | - |
| Feb 14 | Chesapeake College | L, 85-61 | - | - | - | - |
| Feb 19 | Prince George's Community College | W, 106-86 | - | 0 | - | - |
| Feb 21 | at WVU Potomac State College | L, 87-63 | - | 1 | - | 0.0 |
| Feb 24 | at Westmoreland County Community College | W, 97-61 | - | 0 | - | - |
| Feb 25 | vs. Community College of Beaver County | L, 89-86 | - | - | - | - |
| Feb 28 | Montgomery College (MD) | L, 91-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 25 | 15.7 | 2.6-5.6 | 0.0-0.2 | 0.7-1.3 | 5.8 |
| Total | 25 | 15.7 | 2.6-5.6 | 0.0-0.2 | 0.7-1.3 | 5.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 14 | 392 | 64-140 | 45.7 | 1-4 | 25.0 | 17-32 | 53.1 | 146 |
| Total | 25 | 14 | 392 | 64-140 | 45.7 | 1-4 | 25.0 | 17-32 | 53.1 | 146 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 392 | 15.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 25 | 392 | 15.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 2.0 | 2.6 | 4.6 | 0.4 | 1.0 | 0.4 | 0.4 |
| Total | 25 | 2.0 | 2.6 | 4.6 | 0.4 | 1.0 | 0.4 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 14 | 51 | 64 | 115 | 10 | 25 | 11 | 9 |
| Total | 25 | 14 | 51 | 64 | 115 | 10 | 25 | 11 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 15.7 | 2.6-5.6 | 0.0-0.2 | 0.7-1.3 | 5.8 |
| Conference | 11 | 11.8 | 1.9-4.1 | 0.0-0.1 | 0.4-0.7 | 4.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 16.4 | 2.9-6.0 | 0.1-0.2 | 0.8-1.2 | 6.7 |
| Away | 10 | 13.2 | 2.1-5.0 | 0.0-0.1 | 0.4-1.3 | 4.6 |
| Neutral | 1 | 31.0 | 2.0-6.0 | 0.0-0.0 | 2.0-2.0 | 6.0 |
| Wins | 8 | 13.1 | 2.5-4.5 | 0.1-0.2 | 0.4-0.5 | 5.5 |
| Losses | 17 | 16.9 | 2.6-6.1 | 0.0-0.1 | 0.8-1.6 | 6.0 |
| November | 8 | 23.4 | 3.6-8.4 | 0.1-0.2 | 0.6-1.4 | 8.0 |
| December | 6 | 19.0 | 2.8-6.0 | 0.0-0.3 | 1.3-1.8 | 7.0 |
| January | 5 | 11.2 | 2.0-4.0 | 0.0-0.0 | 0.6-1.0 | 4.6 |
| February | 6 | 5.8 | 1.3-2.8 | 0.0-0.0 | 0.2-0.8 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 14 | 392 | 64-140 | 45.7 | 1-4 | 25.0 | 17-32 | 53.1 | 146 |
| Conference | 11 | 5 | 130 | 21-45 | 46.7 | 0-1 | 0.0 | 4-8 | 50.0 | 46 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 11 | 229 | 41-84 | 48.8 | 1-3 | 33.3 | 11-17 | 64.7 | 94 |
| Away | 10 | 2 | 132 | 21-50 | 42.0 | 0-1 | 0.0 | 4-13 | 30.8 | 46 |
| Neutral | 1 | 1 | 31 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Wins | 8 | 4 | 105 | 20-36 | 55.6 | 1-2 | 50.0 | 3-4 | 75.0 | 44 |
| Losses | 17 | 10 | 287 | 44-104 | 42.3 | 0-2 | 0.0 | 14-28 | 50.0 | 102 |
| November | 8 | 7 | 187 | 29-67 | 43.3 | 1-2 | 50.0 | 5-11 | 45.5 | 64 |
| December | 6 | 6 | 114 | 17-36 | 47.2 | 0-2 | 0.0 | 8-11 | 72.7 | 42 |
| January | 5 | 1 | 56 | 10-20 | 50.0 | 0-0 | - | 3-5 | 60.0 | 23 |
| February | 6 | - | 35 | 8-17 | 47.1 | 0-0 | - | 1-5 | 20.0 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 392 | 15.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 11 | 130 | 11.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 229 | 16.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 10 | 132 | 13.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 31 | 31.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 8 | 105 | 13.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 17 | 287 | 16.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 187 | 23.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 6 | 114 | 19.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 56 | 11.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 35 | 5.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2.0 | 2.6 | 4.6 | 0.4 | 1.0 | 0.4 | 0.4 |
| Conference | 11 | 1.4 | 1.5 | 2.8 | 0.1 | 1.1 | 0.4 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.9 | 2.5 | 4.4 | 0.5 | 1.1 | 0.6 | 0.6 |
| Away | 10 | 2.2 | 2.1 | 4.3 | 0.1 | 0.9 | 0.2 | 0.1 |
| Neutral | 1 | 3.0 | 8.0 | 11.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 2.0 | 3.0 | 5.0 | 0.9 | 0.4 | 0.4 | 0.3 |
| Losses | 17 | 2.1 | 2.4 | 4.4 | 0.2 | 1.3 | 0.5 | 0.4 |
| November | 8 | 3.9 | 4.4 | 8.3 | 1.0 | 1.5 | 0.4 | 0.3 |
| December | 6 | 1.8 | 2.8 | 4.7 | 0.2 | 1.0 | 1.0 | 0.7 |
| January | 5 | 0.2 | 1.6 | 1.8 | 0.2 | 1.0 | 0.4 | 0.2 |
| February | 6 | 1.3 | 0.7 | 2.0 | 0.0 | 0.3 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 14 | 51 | 64 | 115 | 10 | 25 | 11 | 9 |
| Conference | 11 | 5 | 15 | 16 | 31 | 1 | 12 | 4 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 11 | 26 | 35 | 61 | 7 | 16 | 9 | 8 |
| Away | 10 | 2 | 22 | 21 | 43 | 1 | 9 | 2 | 1 |
| Neutral | 1 | 1 | 3 | 8 | 11 | 2 | 0 | 0 | 0 |
| Wins | 8 | 4 | 16 | 24 | 40 | 7 | 3 | 3 | 2 |
| Losses | 17 | 10 | 35 | 40 | 75 | 3 | 22 | 8 | 7 |
| November | 8 | 7 | 31 | 35 | 66 | 8 | 12 | 3 | 2 |
| December | 6 | 6 | 11 | 17 | 28 | 1 | 6 | 6 | 4 |
| January | 5 | 1 | 1 | 8 | 9 | 1 | 5 | 2 | 1 |
| February | 6 | - | 8 | 4 | 12 | 0 | 2 | 0 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
