Dustin Pederson
gp
4
pts/g
1.0
fg %
28.6
3pt %
0.0
ft %
-
reb/g
2.0
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | - | - |
| Minutes | 29 | - |
| Minutes per game | 7.3 | - |
| FG | 2-7 | 0-0 |
| FG Pct | 28.6 | - |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 2 | - |
| Def rebounds | 6 | - |
| Total rebounds | 8 | - |
| Rebounds per game | 2.0 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 0 | - |
| Blocks | 1 | - |
| Points | 4 | 0 |
| Points per game | 1.0 | - |
| Points per 40.0 min | 5.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Hagerstown Community College | L, 76-50 |
| Feb 18 | at WVU Potomac State College | L, 65-63 |
| Feb 21 | Lackawanna College | W, 97-87 |
| Feb 25 | Montgomery College (MD) | L, 79-68 |
| Feb 28 | Chesapeake College | L, 79-50 |
| Mar 1 | Prince George's Community College | L, 96-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Salisbury University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Holy Family University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Delaware Technical Community College | L, 67-64 | - | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 8 | at Monroe Community College | L, 68-63 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | vs. Jamestown Community College | W, 75-68 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Mercer County Community College | W, 71-69 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | County College of Morris | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Raritan Valley Community College | L, 88-64 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Harcum College | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Anne Arundel Community College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Westmoreland County Community College | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Community College of Beaver County | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Baltimore City Community College | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Harford Community College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Monroe Community College | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Delaware County Community College | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. Westchester Community College | W, 91-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | vs. Rockland Community College | W, 99-91 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Delaware Technical Community College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | CCBC Catonsville | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Howard Community College | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Frederick Community College | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | College of Southern Maryland | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Garrett College | L, 110-101 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at CCBC Dundalk | L, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Allegany College of Maryland | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Hagerstown Community College | L, 76-50 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at WVU Potomac State College | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lackawanna College | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Montgomery College (MD) | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Chesapeake College | L, 79-50 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Prince George's Community College | L, 96-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Salisbury University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Holy Family University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Delaware Technical Community College | L, 67-64 | - | 17 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| Nov 8 | at Monroe Community College | L, 68-63 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Jamestown Community College | W, 75-68 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 | at Mercer County Community College | W, 71-69 | - | 8 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Nov 15 | County College of Morris | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Raritan Valley Community College | L, 88-64 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Harcum College | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Anne Arundel Community College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Westmoreland County Community College | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Community College of Beaver County | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Baltimore City Community College | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Harford Community College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Monroe Community College | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Delaware County Community College | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. Westchester Community College | W, 91-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | vs. Rockland Community College | W, 99-91 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Delaware Technical Community College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | CCBC Catonsville | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Howard Community College | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Frederick Community College | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | College of Southern Maryland | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Garrett College | L, 110-101 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at CCBC Dundalk | L, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Allegany College of Maryland | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Hagerstown Community College | L, 76-50 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at WVU Potomac State College | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lackawanna College | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Montgomery College (MD) | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Chesapeake College | L, 79-50 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Prince George's Community College | L, 96-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | at Rowan College South Jersey - Gloucester | - | - | - | - | |
| Oct 25 # | at Salisbury University | - | - | - | - | |
| Oct 28 # | at Holy Family University | - | - | - | - | |
| Nov 5 | Delaware Technical Community College | L, 67-64 | - | 0 | - | - |
| Nov 8 | at Monroe Community College | L, 68-63 | - | 1 | - | - |
| Nov 9 | vs. Jamestown Community College | W, 75-68 | - | 0 | - | - |
| Nov 13 | at Mercer County Community College | W, 71-69 | - | 1 | - | 0.0 |
| Nov 15 | County College of Morris | L, 79-76 | - | - | - | - |
| Nov 16 | Raritan Valley Community College | L, 88-64 | - | - | - | - |
| Nov 19 | Harcum College | L, 70-68 | - | - | - | - |
| Nov 22 | at Anne Arundel Community College | W, 87-82 | - | - | - | - |
| Dec 6 | at Westmoreland County Community College | W, 81-72 | - | - | - | - |
| Dec 7 | at Community College of Beaver County | W, 75-57 | - | - | - | - |
| Dec 12 | Baltimore City Community College | W, 78-55 | - | - | - | - |
| Dec 16 | Harford Community College | W, 77-65 | - | - | - | - |
| Dec 19 | Monroe Community College | L, 70-57 | - | - | - | - |
| Dec 20 | Delaware County Community College | W, 83-68 | - | - | - | - |
| Jan 10 | vs. Westchester Community College | W, 91-72 | - | - | - | - |
| Jan 11 | vs. Rockland Community College | W, 99-91 | - | - | - | - |
| Jan 14 | at Delaware Technical Community College | W, 75-65 | - | - | - | - |
| Jan 17 | CCBC Catonsville | L, 76-58 | - | - | - | - |
| Jan 21 | at Howard Community College | L, 73-58 | - | - | - | - |
| Feb 4 | at Frederick Community College | W, 81-64 | - | - | - | - |
| Feb 7 | College of Southern Maryland | L, 87-84 | - | - | - | - |
| Feb 8 | Garrett College | L, 110-101 | - | - | - | - |
| Feb 11 | at CCBC Dundalk | L, 89-62 | - | - | - | - |
| Feb 12 | Allegany College of Maryland | L, 83-73 | - | - | - | - |
| Feb 14 | at Hagerstown Community College | L, 76-50 | - | - | - | - |
| Feb 18 | at WVU Potomac State College | L, 65-63 | - | - | - | - |
| Feb 21 | Lackawanna College | W, 97-87 | - | - | - | - |
| Feb 25 | Montgomery College (MD) | L, 79-68 | - | - | - | - |
| Feb 28 | Chesapeake College | L, 79-50 | - | - | - | - |
| Mar 1 | Prince George's Community College | L, 96-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 4 | 7.3 | 0.5-1.8 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Total | 4 | 7.3 | 0.5-1.8 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 29 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Total | 4 | - | 29 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 29 | 7.3 | 2.8-9.7 | 0.0-2.8 | 0.0 | 0.0-0.0 | 5.5 |
| Total | 4 | 29 | 7.3 | 2.8-9.7 | 0.0-2.8 | 0.0 | 0.0-0.0 | 5.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0.5 | 1.5 | 2.0 | 0.3 | 0.5 | 0.0 | 0.3 |
| Total | 4 | 0.5 | 1.5 | 2.0 | 0.3 | 0.5 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 2 | 6 | 8 | 1 | 2 | 0 | 1 |
| Total | 4 | - | 2 | 6 | 8 | 1 | 2 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 2.8 | 8.3 | 11.0 | 1.4 | 2.8 | 0.0 | 1.4 |
| Total | 4 | 2.8 | 8.3 | 11.0 | 1.4 | 2.8 | 0.0 | 1.4 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 7.3 | 0.5-1.8 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 17.0 | 1.0-4.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Away | 2 | 6.0 | 0.5-1.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Neutral | 1 | .0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 4.0 | 0.0-1.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Losses | 2 | 10.5 | 1.0-2.5 | 0.0-0.5 | 0.0-0.0 | 2.0 |
| November | 4 | 7.3 | 0.5-1.8 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 29 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | 2 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Neutral | 1 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 2 | - | 21 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| November | 4 | - | 29 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 29 | 7.3 | 2.8-9.7 | 0.0-2.8 | 0.0 | 0.0-0.0 | 5.5 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 17 | 17.0 | 2.4-9.4 | 0.0-2.4 | 0.0 | 0.0-0.0 | 4.7 |
| Away | 2 | 12 | 6.0 | 3.3-6.7 | 0.0-3.3 | 0.0 | 0.0-0.0 | 6.7 |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 8 | 4.0 | 0.0-10.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 21 | 10.5 | 3.8-9.5 | 0.0-1.9 | 0.0 | 0.0-0.0 | 7.6 |
| November | 4 | 29 | 7.3 | 2.8-9.7 | 0.0-2.8 | 0.0 | 0.0-0.0 | 5.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.5 | 1.5 | 2.0 | 0.3 | 0.5 | 0.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2.0 | 2.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Away | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 2 | 1.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | 0.5 |
| November | 4 | 0.5 | 1.5 | 2.0 | 0.3 | 0.5 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 2 | 6 | 8 | 1 | 2 | 0 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| Away | 2 | - | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 2 | - | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| Losses | 2 | - | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| November | 4 | - | 2 | 6 | 8 | 1 | 2 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2.8 | 8.3 | 11.0 | 1.4 | 2.8 | 0.0 | 1.4 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4.7 | 4.7 | 9.4 | 2.4 | 0.0 | 0.0 | 2.4 |
| Away | 2 | 0.0 | 10.0 | 10.0 | 0.0 | 6.7 | 0.0 | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 20.0 | 20.0 | 0.0 | 10.0 | 0.0 | 0.0 |
| Losses | 2 | 3.8 | 3.8 | 7.6 | 1.9 | 0.0 | 0.0 | 1.9 |
| November | 4 | 2.8 | 8.3 | 11.0 | 1.4 | 2.8 | 0.0 | 1.4 |
