2025-26 Basketball Statistics Cecil College

  • Games
    30
  • Pts
    73.4
  • FG %
    41.0
  • 3PT %
    29.0
  • FT %
    65.7
  • Reb
    39.9
  • Ast
    14.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2026 College of Southern Maryland L, 87-84
2/8/2026 Garrett College L, 110-101
2/11/2026 at CCBC Dundalk L, 89-62
2/12/2026 Allegany College of Maryland L, 83-73
2/14/2026 at Hagerstown Community College L, 76-50
2/18/2026 at WVU Potomac State College L, 65-63
2/21/2026 Lackawanna College W, 97-87
2/25/2026 Montgomery College (MD) L, 79-68
2/28/2026 Chesapeake College L, 79-50
3/1/2026 Prince George's Community College L, 96-74
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 11 # at Rowan College South Jersey - Gloucester   - - - - - - -
Oct 25 # at Salisbury University   - - - - - - -
Oct 28 # at Holy Family University   - - - - - - -
Nov 5 Delaware Technical Community College L, 67-64 27-74 36.5 8-28 28.6 2-6 33.3 64.0
Nov 8 at Monroe Community College L, 68-63 25-64 39.1 7-30 23.3 6-15 40.0 63.0
Nov 9 vs. Jamestown Community College W, 75-68 30-62 48.4 7-16 43.8 8-13 61.5 75.0
Nov 13 at Mercer County Community College W, 71-69 26-62 41.9 5-18 27.8 14-22 63.6 71.0
Nov 15 County College of Morris L, 79-76 24-61 39.3 5-19 26.3 23-32 71.9 76.0
Nov 16 Raritan Valley Community College L, 88-64 22-63 34.9 3-14 21.4 17-30 56.7 64.0
Nov 19 Harcum College L, 70-68 27-72 37.5 2-19 10.5 12-17 70.6 68.0
Nov 22 at Anne Arundel Community College W, 87-82 34-68 50.0 6-17 35.3 13-24 54.2 87.0
Dec 6 at Westmoreland County Community College W, 81-72 30-70 42.9 5-10 50.0 16-23 69.6 81.0
Dec 7 at Community College of Beaver County W, 75-57 29-71 40.8 6-15 40.0 11-17 64.7 75.0
Dec 12 Baltimore City Community College W, 78-55 31-67 46.3 7-20 35.0 9-13 69.2 78.0
Dec 16 Harford Community College W, 77-65 26-68 38.2 4-20 20.0 21-29 72.4 77.0
Dec 19 Monroe Community College L, 70-57 23-53 43.4 1-8 12.5 10-13 76.9 57.0
Dec 20 Delaware County Community College W, 83-68 34-80 42.5 5-24 20.8 10-14 71.4 83.0
Jan 10 vs. Westchester Community College W, 91-72 34-62 54.8 9-18 50.0 14-18 77.8 91.0
Jan 11 vs. Rockland Community College W, 99-91 30-58 51.7 8-17 47.1 31-35 88.6 99.0
Jan 14 at Delaware Technical Community College W, 75-65 22-54 40.7 4-15 26.7 27-34 79.4 75.0
Jan 17 CCBC Catonsville L, 76-58 23-53 43.4 2-11 18.2 10-19 52.6 58.0
Jan 21 at Howard Community College L, 73-58 19-65 29.2 3-16 18.8 17-27 63.0 58.0
Feb 4 at Frederick Community College W, 81-64 33-74 44.6 8-27 29.6 7-12 58.3 81.0
Feb 7 College of Southern Maryland L, 87-84 29-62 46.8 11-25 44.0 15-23 65.2 84.0
Feb 8 Garrett College L, 110-101 36-90 40.0 10-29 34.5 19-35 54.3 101.0
Feb 11 at CCBC Dundalk L, 89-62 23-56 41.1 6-19 31.6 10-17 58.8 62.0
Feb 12 Allegany College of Maryland L, 83-73 31-74 41.9 9-29 31.0 2-6 33.3 73.0
Feb 14 at Hagerstown Community College L, 76-50 20-59 33.9 5-20 25.0 5-13 38.5 50.0
Feb 18 at WVU Potomac State College L, 65-63 22-66 33.3 3-17 17.6 16-29 55.2 63.0
Feb 21 Lackawanna College W, 97-87 34-78 43.6 6-18 33.3 23-34 67.6 97.0
Feb 25 Montgomery College (MD) L, 79-68 25-69 36.2 3-22 13.6 15-21 71.4 68.0
Feb 28 Chesapeake College L, 79-50 16-50 32.0 5-16 31.3 13-19 68.4 50.0
Mar 1 Prince George's Community College L, 96-74 25-69 36.2 5-23 21.7 19-22 86.4 74.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # at Rowan College South Jersey - Gloucester   - - - -
Oct 25 # at Salisbury University   - - - -
Oct 28 # at Holy Family University   - - - -
Nov 5 Delaware Technical Community College L, 67-64 20 18 38 5.0
Nov 8 at Monroe Community College L, 68-63 11 23 34 -7.0
Nov 9 vs. Jamestown Community College W, 75-68 9 18 27 -5.0
Nov 13 at Mercer County Community College W, 71-69 7 37 44 27.0
Nov 15 County College of Morris L, 79-76 12 28 40 2.0
Nov 16 Raritan Valley Community College L, 88-64 18 20 38 4.0
Nov 19 Harcum College L, 70-68 16 28 44 13.0
Nov 22 at Anne Arundel Community College W, 87-82 15 24 39 5.0
Dec 6 at Westmoreland County Community College W, 81-72 16 22 38 0.0
Dec 7 at Community College of Beaver County W, 75-57 14 34 48 13.0
Dec 12 Baltimore City Community College W, 78-55 18 28 46 25.0
Dec 16 Harford Community College W, 77-65 24 19 43 21.0
Dec 19 Monroe Community College L, 70-57 9 21 30 1.0
Dec 20 Delaware County Community College W, 83-68 24 24 48 20.0
Jan 10 vs. Westchester Community College W, 91-72 11 28 39 15.0
Jan 11 vs. Rockland Community College W, 99-91 12 30 42 17.0
Jan 14 at Delaware Technical Community College W, 75-65 9 32 41 13.0
Jan 17 CCBC Catonsville L, 76-58 12 24 36 11.0
Jan 21 at Howard Community College L, 73-58 19 32 51 11.0
Feb 4 at Frederick Community College W, 81-64 15 25 40 8.0
Feb 7 College of Southern Maryland L, 87-84 10 23 33 10.0
Feb 8 Garrett College L, 110-101 18 26 44 -5.0
Feb 11 at CCBC Dundalk L, 89-62 13 18 31 -10.0
Feb 12 Allegany College of Maryland L, 83-73 15 23 38 9.0
Feb 14 at Hagerstown Community College L, 76-50 6 21 27 -17.0
Feb 18 at WVU Potomac State College L, 65-63 15 29 44 10.0
Feb 21 Lackawanna College W, 97-87 17 44 61 22.0
Feb 25 Montgomery College (MD) L, 79-68 17 19 36 6.0
Feb 28 Chesapeake College L, 79-50 14 17 31 4.0
Mar 1 Prince George's Community College L, 96-74 14 31 45 14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # at Rowan College South Jersey - Gloucester   - - - -
Oct 25 # at Salisbury University   - - - -
Oct 28 # at Holy Family University   - - - -
Nov 5 Delaware Technical Community College L, 67-64 16 12 3 17
Nov 8 at Monroe Community College L, 68-63 16 3 3 19
Nov 9 vs. Jamestown Community College W, 75-68 7 8 3 19
Nov 13 at Mercer County Community College W, 71-69 16 7 2 12
Nov 15 County College of Morris L, 79-76 23 15 5 12
Nov 16 Raritan Valley Community College L, 88-64 23 11 5 8
Nov 19 Harcum College L, 70-68 15 11 5 15
Nov 22 at Anne Arundel Community College W, 87-82 14 12 3 20
Dec 6 at Westmoreland County Community College W, 81-72 15 10 2 13
Dec 7 at Community College of Beaver County W, 75-57 10 7 3 18
Dec 12 Baltimore City Community College W, 78-55 22 10 3 16
Dec 16 Harford Community College W, 77-65 16 17 2 13
Dec 19 Monroe Community College L, 70-57 16 5 2 14
Dec 20 Delaware County Community College W, 83-68 13 8 5 20
Jan 10 vs. Westchester Community College W, 91-72 19 12 2 13
Jan 11 vs. Rockland Community College W, 99-91 21 7 4 17
Jan 14 at Delaware Technical Community College W, 75-65 12 7 5 14
Jan 17 CCBC Catonsville L, 76-58 26 6 1 11
Jan 21 at Howard Community College L, 73-58 19 6 4 7
Feb 4 at Frederick Community College W, 81-64 13 9 7 13
Feb 7 College of Southern Maryland L, 87-84 23 9 7 19
Feb 8 Garrett College L, 110-101 11 10 9 19
Feb 11 at CCBC Dundalk L, 89-62 26 5 6 13
Feb 12 Allegany College of Maryland L, 83-73 19 9 4 16
Feb 14 at Hagerstown Community College L, 76-50 10 4 1 12
Feb 18 at WVU Potomac State College L, 65-63 16 6 0 11
Feb 21 Lackawanna College W, 97-87 26 14 5 14
Feb 25 Montgomery College (MD) L, 79-68 15 8 1 14
Feb 28 Chesapeake College L, 79-50 26 8 2 6
Mar 1 Prince George's Community College L, 96-74 23 7 5 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 11 # at Rowan College South Jersey - Gloucester   - - -
Oct 25 # at Salisbury University   - - -
Oct 28 # at Holy Family University   - - -
Nov 5 Delaware Technical Community College L, 67-64 16 0.877 -0.035
Nov 8 at Monroe Community College L, 68-63 19 0.824 -0.134
Nov 9 vs. Jamestown Community College W, 75-68 15 1.128 0.135
Nov 13 at Mercer County Community College W, 71-69 19 0.866 0.091
Nov 15 County College of Morris L, 79-76 18 0.864 -0.014
Nov 16 Raritan Valley Community College L, 88-64 16 0.771 -0.309
Nov 19 Harcum College L, 70-68 11 0.855 0.007
Nov 22 at Anne Arundel Community College W, 87-82 18 1.101 0.050
Dec 6 at Westmoreland County Community College W, 81-72 18 1.006 0.013
Dec 7 at Community College of Beaver County W, 75-57 18 0.993 0.233
Dec 12 Baltimore City Community College W, 78-55 15 1.006 0.315
Dec 16 Harford Community College W, 77-65 19 1.034 0.195
Dec 19 Monroe Community College L, 70-57 11 0.857 -0.228
Dec 20 Delaware County Community College W, 83-68 17 1.092 0.197
Jan 10 vs. Westchester Community College W, 91-72 15 1.152 0.241
Jan 11 vs. Rockland Community College W, 99-91 22 1.172 0.143
Jan 14 at Delaware Technical Community College W, 75-65 19 1.014 0.206
Jan 17 CCBC Catonsville L, 76-58 12 0.758 -0.255
Jan 21 at Howard Community College L, 73-58 19 0.739 -0.168
Feb 4 at Frederick Community College W, 81-64 15 1.038 0.253
Feb 7 College of Southern Maryland L, 87-84 26 0.971 -0.041
Feb 8 Garrett College L, 110-101 23 1.005 -0.084
Feb 11 at CCBC Dundalk L, 89-62 12 0.800 -0.395
Feb 12 Allegany College of Maryland L, 83-73 14 0.901 -0.117
Feb 14 at Hagerstown Community College L, 76-50 18 0.719 -0.390
Feb 18 at WVU Potomac State College L, 65-63 24 0.773 -0.039
Feb 21 Lackawanna College W, 97-87 18 0.933 0.138
Feb 25 Montgomery College (MD) L, 79-68 19 0.877 -0.190
Feb 28 Chesapeake College L, 79-50 19 0.699 -0.406
Mar 1 Prince George's Community College L, 96-74 18 0.831 -0.206
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 11 # at Rowan College South Jersey - Gloucester   - - - - -
Oct 25 # at Salisbury University   - - - - -
Oct 28 # at Holy Family University   - - - - -
Nov 5 Delaware Technical Community College L, 67-64 24-52 46.2 9-21 42.9 67.0
Nov 8 at Monroe Community College L, 68-63 24-55 43.6 6-16 37.5 68.0
Nov 9 vs. Jamestown Community College W, 75-68 23-56 41.1 6-22 27.3 68.0
Nov 13 at Mercer County Community College W, 71-69 24-68 35.3 11-36 30.6 69.0
Nov 15 County College of Morris L, 79-76 30-71 42.3 4-18 22.2 79.0
Nov 16 Raritan Valley Community College L, 88-64 31-60 51.7 12-27 44.4 88.0
Nov 19 Harcum College L, 70-68 27-65 41.5 10-34 29.4 70.0
Nov 22 at Anne Arundel Community College W, 87-82 25-59 42.4 12-17 70.6 82.0
Dec 6 at Westmoreland County Community College W, 81-72 24-57 42.1 8-25 32.0 72.0
Dec 7 at Community College of Beaver County W, 75-57 20-60 33.3 3-21 14.3 57.0
Dec 12 Baltimore City Community College W, 78-55 20-53 37.7 7-21 33.3 55.0
Dec 16 Harford Community College W, 77-65 22-46 47.8 9-18 50.0 65.0
Dec 19 Monroe Community College L, 70-57 29-60 48.3 9-24 37.5 70.0
Dec 20 Delaware County Community College W, 83-68 26-62 41.9 7-23 30.4 68.0
Jan 10 vs. Westchester Community College W, 91-72 23-59 39.0 12-29 41.4 72.0
Jan 11 vs. Rockland Community College W, 99-91 34-76 44.7 8-21 38.1 91.0
Jan 14 at Delaware Technical Community College W, 75-65 24-63 38.1 2-20 10.0 65.0
Jan 17 CCBC Catonsville L, 76-58 30-61 49.2 8-18 44.4 76.0
Jan 21 at Howard Community College L, 73-58 25-71 35.2 7-21 33.3 73.0
Feb 4 at Frederick Community College W, 81-64 23-62 37.1 6-23 26.1 64.0
Feb 7 College of Southern Maryland L, 87-84 29-55 52.7 6-17 35.3 87.0
Feb 8 Garrett College L, 110-101 40-76 52.6 8-19 42.1 110.0
Feb 11 at CCBC Dundalk L, 89-62 38-78 48.7 6-19 31.6 89.0
Feb 12 Allegany College of Maryland L, 83-73 30-59 50.8 7-13 53.8 83.0
Feb 14 at Hagerstown Community College L, 76-50 24-59 40.7 11-28 39.3 76.0
Feb 18 at WVU Potomac State College L, 65-63 19-60 31.7 4-18 22.2 65.0
Feb 21 Lackawanna College W, 97-87 33-83 39.8 7-25 28.0 87.0
Feb 25 Montgomery College (MD) L, 79-68 27-53 50.9 8-22 36.4 79.0
Feb 28 Chesapeake College L, 79-50 27-52 51.9 11-27 40.7 79.0
Mar 1 Prince George's Community College L, 96-74 35-76 46.1 11-35 31.4 96.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # at Rowan College South Jersey - Gloucester   - - - -
Oct 25 # at Salisbury University   - - - -
Oct 28 # at Holy Family University   - - - -
Nov 5 Delaware Technical Community College L, 67-64 8.0 25.0 33.0 5.0
Nov 8 at Monroe Community College L, 68-63 11.0 30.0 41.0 -7.0
Nov 9 vs. Jamestown Community College W, 75-68 12.0 20.0 32.0 -5.0
Nov 13 at Mercer County Community College W, 71-69 2.0 15.0 17.0 27.0
Nov 15 County College of Morris L, 79-76 12.0 26.0 38.0 2.0
Nov 16 Raritan Valley Community College L, 88-64 10.0 24.0 34.0 4.0
Nov 19 Harcum College L, 70-68 4.0 27.0 31.0 13.0
Nov 22 at Anne Arundel Community College W, 87-82 10.0 24.0 34.0 5.0
Dec 6 at Westmoreland County Community College W, 81-72 11.0 27.0 38.0 0.0
Dec 7 at Community College of Beaver County W, 75-57 9.0 26.0 35.0 13.0
Dec 12 Baltimore City Community College W, 78-55 3.0 18.0 21.0 25.0
Dec 16 Harford Community College W, 77-65 5.0 17.0 22.0 21.0
Dec 19 Monroe Community College L, 70-57 11.0 18.0 29.0 1.0
Dec 20 Delaware County Community College W, 83-68 9.0 19.0 28.0 20.0
Jan 10 vs. Westchester Community College W, 91-72 7.0 17.0 24.0 15.0
Jan 11 vs. Rockland Community College W, 99-91 12.0 13.0 25.0 17.0
Jan 14 at Delaware Technical Community College W, 75-65 8.0 20.0 28.0 13.0
Jan 17 CCBC Catonsville L, 76-58 7.0 18.0 25.0 11.0
Jan 21 at Howard Community College L, 73-58 14.0 26.0 40.0 11.0
Feb 4 at Frederick Community College W, 81-64 7.0 25.0 32.0 8.0
Feb 7 College of Southern Maryland L, 87-84 6.0 17.0 23.0 10.0
Feb 8 Garrett College L, 110-101 11.0 38.0 49.0 -5.0
Feb 11 at CCBC Dundalk L, 89-62 20.0 21.0 41.0 -10.0
Feb 12 Allegany College of Maryland L, 83-73 5.0 24.0 29.0 9.0
Feb 14 at Hagerstown Community College L, 76-50 12.0 32.0 44.0 -17.0
Feb 18 at WVU Potomac State College L, 65-63 8.0 26.0 34.0 10.0
Feb 21 Lackawanna College W, 97-87 9.0 30.0 39.0 22.0
Feb 25 Montgomery College (MD) L, 79-68 5.0 25.0 30.0 6.0
Feb 28 Chesapeake College L, 79-50 9.0 18.0 27.0 4.0
Mar 1 Prince George's Community College L, 96-74 7.0 24.0 31.0 14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # at Rowan College South Jersey - Gloucester   - - - -
Oct 25 # at Salisbury University   - - - -
Oct 28 # at Holy Family University   - - - -
Nov 5 Delaware Technical Community College L, 67-64 21.0 9.0 4.0 15.0
Nov 8 at Monroe Community College L, 68-63 15.0 8.0 4.0 18.0
Nov 9 vs. Jamestown Community College W, 75-68 16.0 4.0 0.0 14.0
Nov 13 at Mercer County Community College W, 71-69 17.0 7.0 2.0 14.0
Nov 15 County College of Morris L, 79-76 20.0 16.0 4.0 14.0
Nov 16 Raritan Valley Community College L, 88-64 20.0 14.0 4.0 21.0
Nov 19 Harcum College L, 70-68 16.0 8.0 7.0 14.0
Nov 22 at Anne Arundel Community College W, 87-82 18.0 6.0 6.0 20.0
Dec 6 at Westmoreland County Community College W, 81-72 16.0 7.0 4.0 15.0
Dec 7 at Community College of Beaver County W, 75-57 13.0 3.0 1.0 10.0
Dec 12 Baltimore City Community College W, 78-55 23.0 13.0 2.0 15.0
Dec 16 Harford Community College W, 77-65 28.0 11.0 2.0 14.0
Dec 19 Monroe Community College L, 70-57 11.0 11.0 6.0 16.0
Dec 20 Delaware County Community College W, 83-68 18.0 7.0 2.0 17.0
Jan 10 vs. Westchester Community College W, 91-72 18.0 7.0 1.0 16.0
Jan 11 vs. Rockland Community College W, 99-91 12.0 9.0 2.0 17.0
Jan 14 at Delaware Technical Community College W, 75-65 14.0 8.0 1.0 15.0
Jan 17 CCBC Catonsville L, 76-58 13.0 15.0 0.0 19.0
Jan 21 at Howard Community College L, 73-58 11.0 14.0 5.0 13.0
Feb 4 at Frederick Community College W, 81-64 19.0 8.0 2.0 9.0
Feb 7 College of Southern Maryland L, 87-84 19.0 12.0 4.0 13.0
Feb 8 Garrett College L, 110-101 19.0 6.0 5.0 23.0
Feb 11 at CCBC Dundalk L, 89-62 11.0 16.0 6.0 19.0
Feb 12 Allegany College of Maryland L, 83-73 18.0 9.0 5.0 15.0
Feb 14 at Hagerstown Community College L, 76-50 11.0 9.0 4.0 13.0
Feb 18 at WVU Potomac State College L, 65-63 11.0 5.0 4.0 10.0
Feb 21 Lackawanna College W, 97-87 24.0 15.0 1.0 18.0
Feb 25 Montgomery College (MD) L, 79-68 16.0 8.0 5.0 17.0
Feb 28 Chesapeake College L, 79-50 16.0 10.0 7.0 16.0
Mar 1 Prince George's Community College L, 96-74 13.0 17.0 5.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 11 # at Rowan College South Jersey - Gloucester   - - -
Oct 25 # at Salisbury University   - - -
Oct 28 # at Holy Family University   - - -
Nov 5 Delaware Technical Community College L, 67-64 10.0 0.912 -0.035
Nov 8 at Monroe Community College L, 68-63 18.0 0.958 -0.134
Nov 9 vs. Jamestown Community College W, 75-68 14.0 0.993 0.135
Nov 13 at Mercer County Community College W, 71-69 14.0 0.775 0.091
Nov 15 County College of Morris L, 79-76 26.0 0.878 -0.014
Nov 16 Raritan Valley Community College L, 88-64 19.0 1.080 -0.309
Nov 19 Harcum College L, 70-68 17.0 0.848 0.007
Nov 22 at Anne Arundel Community College W, 87-82 20.0 1.051 0.050
Dec 6 at Westmoreland County Community College W, 81-72 13.0 0.993 0.013
Dec 7 at Community College of Beaver County W, 75-57 0.0 0.760 0.233
Dec 12 Baltimore City Community College W, 78-55 20.0 0.692 0.315
Dec 16 Harford Community College W, 77-65 27.0 0.839 0.195
Dec 19 Monroe Community College L, 70-57 17.0 1.085 -0.228
Dec 20 Delaware County Community College W, 83-68 14.0 0.895 0.197
Jan 10 vs. Westchester Community College W, 91-72 14.0 0.911 0.241
Jan 11 vs. Rockland Community College W, 99-91 29.0 1.028 0.143
Jan 14 at Delaware Technical Community College W, 75-65 25.0 0.807 0.206
Jan 17 CCBC Catonsville L, 76-58 16.0 1.013 -0.255
Jan 21 at Howard Community College L, 73-58 25.0 0.907 -0.168
Feb 4 at Frederick Community College W, 81-64 16.0 0.785 0.253
Feb 7 College of Southern Maryland L, 87-84 20.0 1.012 -0.041
Feb 8 Garrett College L, 110-101 25.0 1.089 -0.084
Feb 11 at CCBC Dundalk L, 89-62 16.0 1.195 -0.395
Feb 12 Allegany College of Maryland L, 83-73 11.0 1.018 -0.117
Feb 14 at Hagerstown Community College L, 76-50 18.0 1.109 -0.390
Feb 18 at WVU Potomac State College L, 65-63 22.0 0.813 -0.039
Feb 21 Lackawanna College W, 97-87 25.0 0.795 0.138
Feb 25 Montgomery College (MD) L, 79-68 22.0 1.068 -0.190
Feb 28 Chesapeake College L, 79-50 15.0 1.105 -0.406
Mar 1 Prince George's Community College L, 96-74 15.0 1.038 -0.206
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 810-1974 41.0 168-580 29.0 415-632 65.7 73.4
Conference 14 371-924 40.2 84-294 28.6 175-280 62.5 71.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 433-1083 40.0 86-325 26.5 220-333 66.1 73.3
Away 11 283-709 39.9 58-204 28.4 142-233 60.9 69.6
Neutral 3 94-182 51.6 24-51 47.1 53-66 80.3 88.3
 
Wins 13 393-874 45.0 80-235 34.0 204-288 70.8 82.3
Losses 17 417-1100 37.9 88-345 25.5 211-344 61.3 66.6
 
November 8 215-526 40.9 43-161 26.7 95-159 59.7 71.0
December 6 173-409 42.3 28-97 28.9 77-109 70.6 75.2
January 5 128-292 43.8 26-77 33.8 99-133 74.4 76.2
February 10 269-678 39.7 66-222 29.7 125-209 59.8 72.9
March 1 25-69 36.2 5-23 21.7 19-22 86.4 74.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 14.3 25.5 39.9 8.1
Conference 14 15.0 23.6 38.6 6.6
Exhibition - - - - -
 
Home 16 16.1 24.6 40.7 10.1
Away 11 12.7 27.0 39.7 4.8
Neutral 3 10.7 25.3 36.0 9.0
 
Wins 13 14.7 28.1 42.8 13.9
Losses 17 14.1 23.6 37.6 3.6
 
November 8 13.5 24.5 38.0 5.5
December 6 17.5 24.7 42.2 13.3
January 5 12.6 29.2 41.8 13.4
February 10 14.0 24.5 38.5 3.7
March 1 14.0 31.0 45.0 14.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 17.6 9.7 3.5 14.3
Conference 14 18.8 11.0 4.1 13.7
Exhibition - - - - -
 
Home 16 19.6 11.3 3.9 14.2
Away 11 15.2 8.3 3.5 13.8
Neutral 3 15.7 6.7 1.0 16.3
 
Wins 13 15.7 8.1 2.0 15.5
Losses 17 19.0 11.0 4.6 13.3
 
November 8 16.3 9.0 3.9 15.3
December 6 15.3 8.7 2.8 15.7
January 5 19.4 10.6 1.8 12.4
February 10 18.5 9.8 4.3 13.7
March 1 23.0 17.0 5.0 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 17.4 0.923 -0.022
Conference 14 17.6 0.896 -0.097
Exhibition - - - -
 
Home 16 17.0 0.898 -0.058
Away 11 18.1 0.899 -0.018
Neutral 3 17.3 1.152 0.173
 
Wins 13 17.5 1.038 0.171
Losses 17 17.4 0.836 -0.170
 
November 8 16.5 0.905 -0.027
December 6 16.3 1.001 0.131
January 5 17.4 0.971 0.036
February 10 18.8 0.881 -0.108
March 1 18.0 0.831 -0.206
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 810-1867 43.4 235-678 34.7 75.7
Conference 14 395-860 45.9 117-298 39.3 79.6
Exhibition - 0-0 - 0-0 - -
 
Home 16 460-984 46.7 133-362 36.7 78.7
Away 11 270-692 39.0 76-244 31.1 70.9
Neutral 3 80-191 41.9 26-72 36.1 77.0
 
Wins 13 321-804 39.9 98-301 32.6 70.4
Losses 17 489-1063 46.0 137-377 36.3 79.7
 
November 8 208-486 42.8 70-191 36.6 73.9
December 6 141-338 41.7 43-132 32.6 64.5
January 5 136-330 41.2 37-109 33.9 75.4
February 10 290-637 45.5 74-211 35.1 81.9
March 1 35-76 46.1 11-35 31.4 96.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 8.8 23.0 31.8 8.1
Conference 14 8.6 23.4 32.0 6.6
Exhibition - - - - -
 
Home 16 7.6 23.0 30.6 10.1
Away 11 10.2 24.7 34.9 4.8
Neutral 3 10.3 16.7 27.0 9.0
 
Wins 13 8.0 20.8 28.8 13.9
Losses 17 9.4 24.6 34.1 3.6
 
November 8 8.6 23.9 32.5 5.5
December 6 8.0 20.8 28.8 13.3
January 5 9.6 18.8 28.4 13.4
February 10 9.2 25.6 34.8 3.7
March 1 7.0 24.0 31.0 14.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 16.6 8.8 3.6 15.7
Conference 14 16.8 8.6 3.9 16.3
Exhibition - - - - -
 
Home 16 18.4 10.0 4.0 16.8
Away 11 14.2 6.9 3.3 14.2
Neutral 3 15.3 9.0 3.0 15.7
 
Wins 13 18.2 9.8 3.5 14.9
Losses 17 15.4 7.9 3.7 16.4
 
November 8 17.9 9.9 3.6 16.3
December 6 18.2 9.5 2.8 14.5
January 5 13.6 7.6 3.2 16.0
February 10 16.4 8.2 4.2 15.3
March 1 13.0 7.0 5.0 22.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 18.1 0.945 -0.022
Conference 14 19.0 0.993 -0.097
Exhibition - - - -
 
Home 16 18.7 0.957 -0.058
Away 11 17.0 0.917 -0.018
Neutral 3 19.0 0.979 0.173
 
Wins 13 17.8 0.867 0.171
Losses 17 18.4 1.005 -0.170
 
November 8 17.3 0.932 -0.027
December 6 15.2 0.870 0.131
January 5 21.8 0.934 0.036
February 10 19.0 0.989 -0.108
March 1 15.0 1.038 -0.206
Attendance Statistics
Date Opponent Score Attend
Oct 11 at Rowan College South Jersey - Gloucester   -
Oct 25 at Salisbury University   -
Oct 28 at Holy Family University   -
Nov 5 Delaware Technical Community College L, 67-64 137
Nov 8 at Monroe Community College L, 68-63 0
Nov 9 vs. Jamestown Community College W, 75-68 0
Nov 13 at Mercer County Community College W, 71-69 0
Nov 15 County College of Morris L, 79-76 0
Nov 16 Raritan Valley Community College L, 88-64 57
Nov 19 Harcum College L, 70-68 46
Nov 22 at Anne Arundel Community College W, 87-82 78
Dec 6 at Westmoreland County Community College W, 81-72 0
Dec 7 at Community College of Beaver County W, 75-57 0
Dec 12 Baltimore City Community College W, 78-55 67
Dec 16 Harford Community College W, 77-65 54
Dec 19 Monroe Community College L, 70-57 56
Dec 20 Delaware County Community College W, 83-68 48
Jan 10 vs. Westchester Community College W, 91-72 0
Jan 11 vs. Rockland Community College W, 99-91 0
Jan 14 at Delaware Technical Community College W, 75-65 0
Jan 17 CCBC Catonsville L, 76-58 64
Jan 21 at Howard Community College L, 73-58 232
Feb 4 at Frederick Community College W, 81-64 0
Feb 7 College of Southern Maryland L, 87-84 47
Feb 8 Garrett College L, 110-101 58
Feb 11 at CCBC Dundalk L, 89-62 0
Feb 12 Allegany College of Maryland L, 83-73 42
Feb 14 at Hagerstown Community College L, 76-50 0
Feb 18 at WVU Potomac State College L, 65-63 120
Feb 21 Lackawanna College W, 97-87 76
Feb 25 Montgomery College (MD) L, 79-68 55
Feb 28 Chesapeake College L, 79-50 104
Mar 1 Prince George's Community College L, 96-74 64