Patrick Aguoru
-
- Height:
- 6'0"
-
- Hometown:
- Baltimore, Md.
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Overlea High School
-
- Major:
- Mechanical Engineering
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
High School: Attended Overlea High Schol in Baltimore, Md. where he participated in soccer, lacross, track & Field, and basketball... majoring in Mechanical Engineering. Previously attended CCBC Essex before transferring to Cecil College.
Personal: Son of Florence Chima... has four siblings, Cynthia, Promise, Favor, and David.
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | 5 | - |
| Goals | 3 | - |
| Assists | 0 | - |
| Points | 6 | 0 |
| Shots | 5 | - |
| Shot Pct | .600 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | Harford Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Montgomery College (MD) | - | - | - | - | - | |
| Sep 10 | Anne Arundel Community College | L, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at CCBC Essex | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Prince George's Community College | - | - | - | - | - | |
| Sep 24 | at Hagerstown Community College | L, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at WVU Potomac State College | - | - | - | - | - | |
| Oct 1 | at Allegany College of Maryland | - | - | - | - | - | |
| Oct 4 | CCBC Catonsville | - | - | - | - | - | |
| Oct 8 | at Carroll Community College | - | - | - | - | - | |
| Oct 15 | Chesapeake College | - | - | - | - | - | |
| Oct 24 | Howard Community College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | Harford Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Montgomery College (MD) | - | - | - | - | - | |
| Sep 10 | Anne Arundel Community College | L, 6-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | at CCBC Essex | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Prince George's Community College | - | - | - | - | - | |
| Sep 24 | at Hagerstown Community College | L, 8-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 28 | at WVU Potomac State College | - | - | - | - | - | |
| Oct 1 | at Allegany College of Maryland | - | - | - | - | - | |
| Oct 4 | CCBC Catonsville | - | - | - | - | - | |
| Oct 8 | at Carroll Community College | - | - | - | - | - | |
| Oct 15 | Chesapeake College | - | - | - | - | - | |
| Oct 24 | Howard Community College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | Harford Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Montgomery College (MD) | - | - | - | - | - | |
| Sep 10 | Anne Arundel Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at CCBC Essex | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Prince George's Community College | - | - | - | - | - | |
| Sep 24 | at Hagerstown Community College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at WVU Potomac State College | - | - | - | - | - | |
| Oct 1 | at Allegany College of Maryland | - | - | - | - | - | |
| Oct 4 | CCBC Catonsville | - | - | - | - | - | |
| Oct 8 | at Carroll Community College | - | - | - | - | - | |
| Oct 15 | Chesapeake College | - | - | - | - | - | |
| Oct 24 | Howard Community College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 4 | 4 | 2 | 0 | 4 |
| Total | 4 | 4 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 4 | 1.00 | .500 | .50 | .500 |
| Total | 4 | 1.00 | .500 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 4 | 4 | .500 | 2 | .500 |
| Total | 4 | 4 | .500 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 4 | 0 | 0 | 0-0 | 0 |
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 4 | 4 | .50 | .00 | 1.00 |
| Total | 4 | 4 | .50 | .00 | 1.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 4 | 2 | 0 | 4 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 1 | 0 | 2 |
| Away | 2 | 2 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 4 | 4 | 2 | 0 | 4 |
| Month | |||||
| September | 4 | 4 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 1.00 | .500 | .50 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .50 | 1.000 | .50 | 1.000 |
| Away | 2 | 1.50 | .333 | .50 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 4 | 1.00 | .500 | .50 | .500 |
| Month | |||||
| September | 4 | 1.00 | .500 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 4 | .500 | 2 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1 | 1.000 | 1 | 1.000 |
| Away | 2 | 3 | .333 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 4 | 4 | .500 | 2 | .500 |
| Month | |||||
| September | 4 | 4 | .500 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 4 | .50 | .00 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .50 | .00 | 1.00 |
| Away | 2 | 2 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 4 | 4 | .50 | .00 | 1.00 |
| Month | |||||
| September | 4 | 4 | .50 | .00 | 1.00 |
News mentions
Despite scoring their third goal of the season, the single Seahawks' goal against Hagerstown Community College was not enough to lift Cecil to victory over the Hawks. Cecil College men's soccer dropped to 0-4 overall during the club-status season.
