Joshua Duzan
21 Joshua Duzan
-
- Height:
- 6'0"
-
- Weight:
- 175
-
- Hometown:
- Elkton, Md.
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Providence Christian
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 15 | 10 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 16 | 13 |
| Shot Pct | .063 | .077 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | Harrisburg Area Community College | - | - | - | - | - | |
| Aug 19 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Aug 21 | Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Aug 26 | at Frederick Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at CCBC Essex | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | CCBC Catonsville | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | Mercer County Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | College of Southern Maryland | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Manor College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Prince George's Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | WVU Potomac State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Lackawanna College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Montgomery College (MD) | L, 7-0 | - | - | - | - | - |
| Sep 29 | Howard Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Harford Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Hagerstown Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Allegany College of Maryland | L, 1-0 | - | - | - | - | - |
| Oct 14 | Anne Arundel Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Garrett College | W, 4-1 | - | - | - | - | - |
| Oct 21 | at Carroll Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | at Howard Community College | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | Harrisburg Area Community College | - | - | - | - | - | |
| Aug 19 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Aug 21 | Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Aug 26 | at Frederick Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 28 | at CCBC Essex | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | CCBC Catonsville | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 6 | Mercer County Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 11 | College of Southern Maryland | T, 1-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 13 | at Manor College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Prince George's Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 18 | WVU Potomac State College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Lackawanna College | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 25 | at Montgomery College (MD) | L, 7-0 | - | - | - | - | - |
| Sep 29 | Howard Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Harford Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Hagerstown Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 9 | at Allegany College of Maryland | L, 1-0 | - | - | - | - | - |
| Oct 14 | Anne Arundel Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Garrett College | W, 4-1 | - | - | - | - | - |
| Oct 21 | at Carroll Community College | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 25 | at Howard Community College | L, 5-3 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | Harrisburg Area Community College | - | - | - | - | - | |
| Aug 19 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Aug 21 | Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Aug 26 | at Frederick Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at CCBC Essex | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | CCBC Catonsville | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Mercer County Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | College of Southern Maryland | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Manor College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | Prince George's Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | WVU Potomac State College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Lackawanna College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Montgomery College (MD) | L, 7-0 | - | - | - | - | - |
| Sep 29 | Howard Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Harford Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Hagerstown Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Allegany College of Maryland | L, 1-0 | - | - | - | - | - |
| Oct 14 | Anne Arundel Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | at Garrett College | W, 4-1 | - | - | - | - | - |
| Oct 21 | at Carroll Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Howard Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 1 | 1 | 3 |
| Conference | 10 | 10 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 1 | 1 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 1 | 1 | 3 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 1 | 1 |
| October | 5 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.07 | .063 | .73 | .688 |
| Conference | 10 | 1.30 | .077 | .80 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.11 | .000 | .78 | .700 |
| Away | 6 | 1.00 | .167 | .67 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2.00 | .100 | 1.20 | .600 |
| Losses | 7 | .29 | .000 | .29 | 1.000 |
| Month | |||||
| August | 2 | 1.50 | .000 | 1.00 | .667 |
| September | 8 | 1.13 | .000 | .75 | .667 |
| October | 5 | .80 | .250 | .60 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 16 | .063 | 11 | .688 |
| Conference | 10 | 13 | .077 | 8 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 10 | .000 | 7 | .700 |
| Away | 6 | 6 | .167 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 10 | .100 | 6 | .600 |
| Losses | 7 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| August | 2 | 3 | .000 | 2 | .667 |
| September | 8 | 9 | .000 | 6 | .667 |
| October | 5 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .07 | .07 | .20 |
| Conference | 10 | 10 | .10 | .10 | .30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .11 | .11 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .20 | .20 | .60 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .13 | .13 |
| October | 5 | 5 | .20 | .00 | .40 |
