Koki Iwasaki
12 Koki Iwasaki
-
- Height:
- 5'7"
-
- Weight:
- 148
-
- Hometown:
- Kanagawa, Japan
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Yokohama-Hitorizawa
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Games started | 17 | 13 |
| Goals | 4 | 3 |
| Assists | 1 | 1 |
| Points | 9 | 7 |
| Shots | 15 | 10 |
| Shot Pct | .267 | .300 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | Harrisburg Area Community College | - | - | - | - | - | |
| Aug 19 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Aug 21 | Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Aug 26 | at Frederick Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at CCBC Essex | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | CCBC Catonsville | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | Mercer County Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | College of Southern Maryland | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Manor College | L, 1-0 | - | - | - | - | - |
| Sep 16 | Prince George's Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | WVU Potomac State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Lackawanna College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Montgomery College (MD) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Howard Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Harford Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Hagerstown Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Allegany College of Maryland | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Anne Arundel Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Garrett College | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 21 | at Carroll Community College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | at Howard Community College | L, 5-3 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | Harrisburg Area Community College | - | - | - | - | - | |
| Aug 19 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Aug 21 | Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Aug 26 | at Frederick Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 28 | at CCBC Essex | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 2 | CCBC Catonsville | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 6 | Mercer County Community College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | College of Southern Maryland | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 13 | at Manor College | L, 1-0 | - | - | - | - | - |
| Sep 16 | Prince George's Community College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | WVU Potomac State College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Lackawanna College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | at Montgomery College (MD) | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Howard Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Harford Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Hagerstown Community College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at Allegany College of Maryland | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Anne Arundel Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Garrett College | W, 4-1 | 1 | 3 | .667 | 2 | .667 |
| Oct 21 | at Carroll Community College | W, 4-1 | 1 | 1 | .000 | 2 | 2.000 |
| Oct 25 | at Howard Community College | L, 5-3 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | Harrisburg Area Community College | - | - | - | - | - | |
| Aug 19 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Aug 21 | Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Aug 26 | at Frederick Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at CCBC Essex | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | CCBC Catonsville | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Mercer County Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | College of Southern Maryland | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Manor College | L, 1-0 | - | - | - | - | - |
| Sep 16 | Prince George's Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | WVU Potomac State College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Lackawanna College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Montgomery College (MD) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Howard Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Harford Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Hagerstown Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Allegany College of Maryland | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Anne Arundel Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Garrett College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | at Carroll Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Howard Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | 4 | 1 | 9 |
| Total | 17 | 17 | 4 | 1 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | .88 | .267 | .59 | .667 |
| Total | 17 | .88 | .267 | .59 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 17 | 15 | .267 | 10 | .667 |
| Total | 17 | 15 | .267 | 10 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | .24 | .06 | .53 |
| Total | 17 | 17 | .24 | .06 | .53 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 4 | 1 | 9 |
| Conference | 13 | 13 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 0 | 2 |
| Away | 8 | 8 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 3 | 1 | 7 |
| Losses | 8 | 8 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 0 | 2 |
| October | 7 | 7 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .88 | .267 | .59 | .667 |
| Conference | 13 | .77 | .300 | .54 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.00 | .111 | .44 | .444 |
| Away | 8 | .75 | .500 | .75 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1.33 | .375 | 1.00 | .750 |
| Losses | 8 | .38 | .333 | .38 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | 1.13 | .111 | .50 | .444 |
| October | 7 | .86 | .500 | .86 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .267 | 10 | .667 |
| Conference | 13 | 10 | .300 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .111 | 4 | .444 |
| Away | 8 | 6 | .500 | 6 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 8 | .375 | 6 | .750 |
| Losses | 8 | 3 | .333 | 3 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 9 | .111 | 4 | .444 |
| October | 7 | 6 | .500 | 6 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .24 | .06 | .53 |
| Conference | 13 | 13 | .23 | .08 | .54 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .00 | .22 |
| Away | 8 | 8 | .38 | .13 | .88 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .50 | .17 | 1.17 |
| Losses | 8 | 8 | .13 | .00 | .25 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .00 | .25 |
| October | 7 | 7 | .43 | .14 | 1.00 |
