Christian Seelbach
9 Christian Seelbach
-
- Height:
- 5'9"
-
- Weight:
- 165
-
- Hometown:
- Wewelsfleth, Germany
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Detlefsengymnasium
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 7 |
| Games started | 6 | 5 |
| Goals | 3 | 3 |
| Assists | 2 | 2 |
| Points | 8 | 8 |
| Shots | 12 | 11 |
| Shot Pct | .250 | .273 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | Harrisburg Area Community College | - | - | - | - | - | |
| Aug 19 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Aug 21 | Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Aug 26 | at Frederick Community College | W, 2-1 | - | - | - | - | - |
| Aug 28 | at CCBC Essex | L, 1-0 | - | - | - | - | - |
| Sep 2 | CCBC Catonsville | W, 5-1 | - | - | - | - | - |
| Sep 6 | Mercer County Community College | L, 4-0 | - | - | - | - | - |
| Sep 11 | College of Southern Maryland | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Manor College | L, 1-0 | - | - | - | - | - |
| Sep 16 | Prince George's Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | WVU Potomac State College | L, 3-0 | - | - | - | - | - |
| Sep 23 | Lackawanna College | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Montgomery College (MD) | L, 7-0 | - | - | - | - | - |
| Sep 29 | Howard Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Harford Community College | T, 1-1 | - | - | - | - | - |
| Oct 7 | at Hagerstown Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | at Allegany College of Maryland | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Anne Arundel Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | at Garrett College | W, 4-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 21 | at Carroll Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Howard Community College | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | Harrisburg Area Community College | - | - | - | - | - | |
| Aug 19 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Aug 21 | Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Aug 26 | at Frederick Community College | W, 2-1 | - | - | - | - | - |
| Aug 28 | at CCBC Essex | L, 1-0 | - | - | - | - | - |
| Sep 2 | CCBC Catonsville | W, 5-1 | - | - | - | - | - |
| Sep 6 | Mercer County Community College | L, 4-0 | - | - | - | - | - |
| Sep 11 | College of Southern Maryland | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Manor College | L, 1-0 | - | - | - | - | - |
| Sep 16 | Prince George's Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 18 | WVU Potomac State College | L, 3-0 | - | - | - | - | - |
| Sep 23 | Lackawanna College | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Montgomery College (MD) | L, 7-0 | - | - | - | - | - |
| Sep 29 | Howard Community College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Harford Community College | T, 1-1 | - | - | - | - | - |
| Oct 7 | at Hagerstown Community College | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 9 | at Allegany College of Maryland | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 14 | Anne Arundel Community College | L, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 16 | at Garrett College | W, 4-1 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 21 | at Carroll Community College | W, 4-1 | 1 | 0 | - | 2 | - |
| Oct 25 | at Howard Community College | L, 5-3 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | Harrisburg Area Community College | - | - | - | - | - | |
| Aug 19 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Aug 21 | Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Aug 26 | at Frederick Community College | W, 2-1 | - | - | - | - | - |
| Aug 28 | at CCBC Essex | L, 1-0 | - | - | - | - | - |
| Sep 2 | CCBC Catonsville | W, 5-1 | - | - | - | - | - |
| Sep 6 | Mercer County Community College | L, 4-0 | - | - | - | - | - |
| Sep 11 | College of Southern Maryland | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Manor College | L, 1-0 | - | - | - | - | - |
| Sep 16 | Prince George's Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | WVU Potomac State College | L, 3-0 | - | - | - | - | - |
| Sep 23 | Lackawanna College | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Montgomery College (MD) | L, 7-0 | - | - | - | - | - |
| Sep 29 | Howard Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Harford Community College | T, 1-1 | - | - | - | - | - |
| Oct 7 | at Hagerstown Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Allegany College of Maryland | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Anne Arundel Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Garrett College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Carroll Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Howard Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 8 | 6 | 3 | 2 | 8 |
| Total | 8 | 6 | 3 | 2 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 8 | 1.50 | .250 | 1.38 | .917 |
| Total | 8 | 1.50 | .250 | 1.38 | .917 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 8 | 12 | .250 | 11 | .917 |
| Total | 8 | 12 | .250 | 11 | .917 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 8 | 0 | 0 | 0-0 | 0 |
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 8 | 6 | .38 | .25 | 1.00 |
| Total | 8 | 6 | .38 | .25 | 1.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 6 | 3 | 2 | 8 |
| Conference | 7 | 5 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 1 | 0 | 1 | 1 |
| Away | 5 | 5 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 3 | 1 | 7 |
| Losses | 4 | 3 | 0 | 1 | 1 |
| Month | |||||
| September | 2 | - | 0 | 0 | 0 |
| October | 6 | 6 | 3 | 2 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1.50 | .250 | 1.38 | .917 |
| Conference | 7 | 1.57 | .273 | 1.57 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.33 | .000 | 1.00 | .750 |
| Away | 5 | 1.60 | .375 | 1.60 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.67 | .600 | 2.00 | 1.200 |
| Losses | 4 | 1.75 | .000 | 1.25 | .714 |
| Month | |||||
| September | 2 | .50 | .000 | .00 | .000 |
| October | 6 | 1.83 | .273 | 1.83 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 12 | .250 | 11 | .917 |
| Conference | 7 | 11 | .273 | 11 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 4 | .000 | 3 | .750 |
| Away | 5 | 8 | .375 | 8 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 5 | .600 | 6 | 1.200 |
| Losses | 4 | 7 | .000 | 5 | .714 |
| Month | |||||
| September | 2 | 1 | .000 | 0 | .000 |
| October | 6 | 11 | .273 | 11 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 6 | .38 | .25 | 1.00 |
| Conference | 7 | 5 | .43 | .29 | 1.14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .00 | .33 | .33 |
| Away | 5 | 5 | .60 | .20 | 1.40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | 1.00 | .33 | 2.33 |
| Losses | 4 | 3 | .00 | .25 | .25 |
| Month | |||||
| September | 2 | - | .00 | .00 | .00 |
| October | 6 | 6 | .50 | .33 | 1.33 |
