2023-24 Softball Statistics Cecil College

  • Games
    22
  • Runs
    69
  • Batting Average
    .247
  • On Base Percentage
    .344
  • Slugging Percentage
    .322
  • Home Runs
    3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/17/2024 WVU Potomac State College -
4/17/2024 WVU Potomac State College -
4/22/2024 at Howard Community College L, 14-1
4/22/2024 at Howard Community College L, 12-3
4/24/2024 at Anne Arundel Community College L, 15-0
4/24/2024 at Anne Arundel Community College L, 20-3
4/26/2024 at Chesapeake College L, 13-2
4/26/2024 at Chesapeake College L, 18-1
4/28/2024 Frederick Community College L, 19-1
4/28/2024 Frederick Community College L, 15-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 13 at Harford Community College L, 21-1 17 0 1 0 0 0 0 0 8 .000 .000 .000 0 0 0 0 2 5 .40 17
Mar 13 at Harford Community College L, 11-3 18 4 3 3 2 0 0 2 8 .222 .333 .333 0 0 1 0 4 3 1.33 22
Mar 16 Salem Community College L, 22-1 17 4 1 0 1 0 0 1 9 .235 .278 .294 1 0 1 0 3 2 1.50 19
Mar 16 Salem Community College L, 18-0 18 4 0 2 2 0 0 2 9 .222 .300 .333 0 0 0 0 3 2 1.50 20
Mar 20 College of Southern Maryland L, 23-4 24 10 3 2 0 1 0 1 8 .417 .462 .500 0 0 1 0 5 1 5.00 27
Mar 20 College of Southern Maryland L, 22-4 25 7 3 2 1 1 0 2 5 .280 .333 .400 0 0 0 0 5 4 1.25 27
Mar 22 Westmoreland County Community College W, 19-11 27 10 16 10 1 0 1 2 3 .370 .575 .519 3 0 0 0 6 2 3.00 40
Mar 22 Westmoreland County Community College L, 11-10 35 11 9 3 2 1 0 3 2 .314 .368 .429 0 0 0 0 9 5 1.80 38
Mar 30 at Lincoln University L, 18-0 18 2 0 0 0 0 0 0 9 .111 .111 .111 0 0 0 0 5 1 5.00 18
Mar 30 at Lincoln University L, 27-1 21 5 1 1 0 1 0 1 6 .238 .273 .333 0 0 0 0 5 4 1.25 22
Apr 4 at Camden County College   - - - - - - - - - - - - - - - - - - - -
Apr 4 at Camden County College   - - - - - - - - - - - - - - - - - - - -
Apr 10 at Allegany College of Maryland L, 13-4 24 8 2 1 0 1 0 1 10 .333 .360 .417 0 0 0 0 2 1 2.00 25
Apr 10 at Allegany College of Maryland L, 17-4 16 3 3 6 0 0 1 1 9 .188 .480 .375 3 0 0 0 1 2 .50 25
Apr 13 CCBC Catonsville L, 31-3 20 5 3 3 0 0 1 1 4 .250 .375 .400 1 0 0 0 10 1 10.00 24
Apr 13 CCBC Catonsville L, 31-4 20 6 4 3 0 1 0 1 5 .300 .417 .400 1 0 0 0 4 3 1.33 24
Apr 14 at Salem Community College   - - - - - - - - - - - - - - - - - - - -
Apr 14 at Salem Community College   - - - - - - - - - - - - - - - - - - - -
Apr 17 WVU Potomac State College   - - - - - - - - - - - - - - - - - - - -
Apr 17 WVU Potomac State College   - - - - - - - - - - - - - - - - - - - -
Apr 22 at Howard Community College L, 14-1 18 2 0 0 0 0 0 0 4 .111 .111 .111 0 0 0 1 7 3 2.33 18
Apr 22 at Howard Community College L, 12-3 21 6 3 2 1 0 0 1 4 .286 .375 .333 1 0 0 0 5 6 .83 24
Apr 24 at Anne Arundel Community College L, 15-0 18 3 0 2 0 0 0 0 8 .167 .286 .167 1 0 0 0 6 1 6.00 21
Apr 24 at Anne Arundel Community College L, 20-3 20 5 2 2 0 0 0 0 4 .250 .375 .250 2 0 0 0 6 5 1.20 24
Apr 26 at Chesapeake College L, 13-2 21 6 1 3 2 0 0 2 5 .286 .375 .381 0 0 0 0 0 0 - 24
Apr 26 at Chesapeake College L, 18-1 17 4 1 3 1 0 0 1 7 .235 .381 .294 1 0 0 0 0 0 - 21
Apr 28 Frederick Community College L, 19-1 21 5 1 0 0 0 0 0 7 .238 .273 .238 1 0 0 0 6 2 3.00 22
Apr 28 Frederick Community College L, 15-0 17 2 0 3 0 0 0 0 6 .118 .286 .118 1 0 0 0 6 2 3.00 21
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 13 at Harford Community College L, 21-1 1 0 0 0
Mar 13 at Harford Community College L, 11-3 3 6 2 0
Mar 16 Salem Community College L, 22-1 1 5 0 0
Mar 16 Salem Community College L, 18-0 0 6 2 0
Mar 20 College of Southern Maryland L, 23-4 4 12 1 1
Mar 20 College of Southern Maryland L, 22-4 4 10 2 1
Mar 22 Westmoreland County Community College W, 19-11 19 14 2 1
Mar 22 Westmoreland County Community College L, 11-10 10 15 1 1
Mar 30 at Lincoln University L, 18-0 0 2 0 0
Mar 30 at Lincoln University L, 27-1 1 7 0 0
Apr 4 at Camden County College   - - - -
Apr 4 at Camden County College   - - - -
Apr 10 at Allegany College of Maryland L, 13-4 4 10 1 1
Apr 10 at Allegany College of Maryland L, 17-4 4 6 1 0
Apr 13 CCBC Catonsville L, 31-3 3 8 2 0
Apr 13 CCBC Catonsville L, 31-4 4 8 1 2
Apr 14 at Salem Community College   - - - -
Apr 14 at Salem Community College   - - - -
Apr 17 WVU Potomac State College   - - - -
Apr 17 WVU Potomac State College   - - - -
Apr 22 at Howard Community College L, 14-1 1 2 0 0
Apr 22 at Howard Community College L, 12-3 3 7 1 0
Apr 24 at Anne Arundel Community College L, 15-0 0 3 0 0
Apr 24 at Anne Arundel Community College L, 20-3 3 5 0 0
Apr 26 at Chesapeake College L, 13-2 2 8 0 1
Apr 26 at Chesapeake College L, 18-1 1 5 0 0
Apr 28 Frederick Community College L, 19-1 1 5 0 0
Apr 28 Frederick Community College L, 15-0 0 2 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 13 at Harford Community College L, 21-1 0 1 4.0 13 21 4 7.00 2 3.50 1 5.25
Mar 13 at Harford Community College L, 11-3 0 1 4.1 11 11 6 9.69 0 .00 0 3.00
Mar 16 Salem Community College L, 22-1 0 1 5.0 11 22 17 23.80 1 1.40 0 5.80
Mar 16 Salem Community College L, 18-0 0 1 5.0 12 18 18 25.20 1 1.40 3 3.20
Mar 20 College of Southern Maryland L, 23-4 0 1 5.0 22 23 16 22.40 0 .00 1 5.20
Mar 20 College of Southern Maryland L, 22-4 0 1 5.0 21 22 12 16.80 2 2.80 1 4.60
Mar 22 Westmoreland County Community College W, 19-11 1 0 5.0 14 11 8 11.20 4 5.60 0 3.40
Mar 22 Westmoreland County Community College L, 11-10 0 1 6.0 10 11 6 7.00 6 7.00 0 2.17
Mar 30 at Lincoln University L, 18-0 0 1 4.0 17 18 12 21.00 1 1.75 0 5.50
Mar 30 at Lincoln University L, 27-1 0 1 4.0 26 27 25 43.75 1 1.75 1 8.00
Apr 4 at Camden County College   - - - - - - - - - - -
Apr 4 at Camden County College   - - - - - - - - - - -
Apr 10 at Allegany College of Maryland L, 13-4 0 1 4.0 11 13 9 15.75 1 1.75 1 3.50
Apr 10 at Allegany College of Maryland L, 17-4 0 1 4.0 19 17 17 29.75 2 3.50 0 5.75
Apr 13 CCBC Catonsville L, 31-3 0 1 5.0 22 31 25 35.00 3 4.20 1 6.00
Apr 13 CCBC Catonsville L, 31-4 0 1 5.0 26 31 10 14.00 2 2.80 1 5.40
Apr 14 at Salem Community College   - - - - - - - - - - -
Apr 14 at Salem Community College   - - - - - - - - - - -
Apr 17 WVU Potomac State College   - - - - - - - - - - -
Apr 17 WVU Potomac State College   - - - - - - - - - - -
Apr 22 at Howard Community College L, 14-1 0 1 4.0 11 14 6 10.50 2 3.50 3 5.00
Apr 22 at Howard Community College L, 12-3 0 1 4.0 13 12 12 21.00 1 1.75 1 4.25
Apr 24 at Anne Arundel Community College L, 15-0 0 1 4.0 10 15 12 21.00 3 5.25 1 4.75
Apr 24 at Anne Arundel Community College L, 20-3 0 1 4.0 18 20 13 22.75 0 .00 0 5.50
Apr 26 at Chesapeake College L, 13-2 0 1 4.0 14 13 8 14.00 0 .00 0 4.00
Apr 26 at Chesapeake College L, 18-1 0 1 4.0 18 15 15 26.25 0 .00 0 4.75
Apr 28 Frederick Community College L, 19-1 0 1 5.0 21 19 17 23.80 3 4.20 3 5.20
Apr 28 Frederick Community College L, 15-0 0 0 5.0 13 15 7 9.80 0 .00 0 3.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 13 at Harford Community College L, 21-1 21 12 2 7 0 .667 1 2 - - 0
Mar 13 at Harford Community College L, 11-3 20 13 4 3 2 .850 1 2 0 .000 0
Mar 16 Salem Community College L, 22-1 23 15 4 4 1 .826 - 3 - - 0
Mar 16 Salem Community College L, 18-0 23 15 7 1 0 .957 1 2 - - 0
Mar 20 College of Southern Maryland L, 23-4 23 15 3 5 1 .783 - 10 - - 0
Mar 20 College of Southern Maryland L, 22-4 27 15 6 6 1 .778 - 4 - - 0
Mar 22 Westmoreland County Community College W, 19-11 23 15 4 4 1 .826 - 5 1 .167 0
Mar 22 Westmoreland County Community College L, 11-10 30 18 8 4 1 .867 - 6 - - 0
Mar 30 at Lincoln University L, 18-0 26 12 6 8 4 .692 - 3 - - 0
Mar 30 at Lincoln University L, 27-1 23 12 6 5 0 .783 - 7 - - 0
Apr 4 at Camden County College   - - - - - - - - - - -
Apr 4 at Camden County College   - - - - - - - - - - -
Apr 10 at Allegany College of Maryland L, 13-4 17 10 5 2 0 .882 - 2 - - 0
Apr 10 at Allegany College of Maryland L, 17-4 16 10 6 0 1 1.000 - 6 - - 0
Apr 13 CCBC Catonsville L, 31-3 25 15 3 7 1 .720 - 3 - - 0
Apr 13 CCBC Catonsville L, 31-4 34 15 9 10 5 .706 - 8 - - 0
Apr 14 at Salem Community College   - - - - - - - - - - -
Apr 14 at Salem Community College   - - - - - - - - - - -
Apr 17 WVU Potomac State College   - - - - - - - - - - -
Apr 17 WVU Potomac State College   - - - - - - - - - - -
Apr 22 at Howard Community College L, 14-1 16 12 2 2 1 .875 - 1 - - 0
Apr 22 at Howard Community College L, 12-3 18 12 5 1 0 .944 - 1 - - 0
Apr 24 at Anne Arundel Community College L, 15-0 19 12 3 4 2 .789 - 3 - - 0
Apr 24 at Anne Arundel Community College L, 20-3 26 12 7 7 0 .731 1 1 - - 0
Apr 26 at Chesapeake College L, 13-2 4 0 0 4 0 .000 - 8 - - 0
Apr 26 at Chesapeake College L, 18-1 0 0 0 0 0 - - 6 - - 0
Apr 28 Frederick Community College L, 19-1 25 15 8 2 0 .920 1 4 - - 0
Apr 28 Frederick Community College L, 15-0 23 15 2 6 1 .739 - 4 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 22 453 112 57 51 13 6 3 22 140 .247 .344 .322 16 0 3 1 100 55 1.82 523
Conference 16 317 76 30 35 7 4 2 13 102 .240 .338 .306 12 0 2 1 69 39 1.77 366
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 10 224 64 40 28 7 4 2 13 58 .286 .385 .379 8 0 2 0 57 24 2.38 262
Away 12 229 48 17 23 6 2 1 9 82 .210 .304 .266 8 0 1 1 43 31 1.39 261
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 1 27 10 16 10 1 0 1 2 3 .370 .575 .519 3 0 0 0 6 2 3.00 40
Losses 21 426 102 41 41 12 6 2 20 137 .239 .325 .310 13 0 3 1 94 53 1.77 483
 
March 10 220 57 37 23 9 4 1 14 67 .259 .340 .350 4 0 3 0 47 29 1.62 250
April 12 233 55 20 28 4 2 2 8 73 .236 .348 .296 12 0 0 1 53 26 2.04 273
Base Running — Split Statistics
gp r tb sb cs
Total 22 69 146 16 9
Conference 16 38 97 11 7
Exhibition - - 0 - -
 
Home 10 46 85 11 7
Away 12 23 61 5 2
Neutral - - 0 - -
 
Wins 1 19 14 2 1
Losses 21 50 132 14 8
 
March 10 43 77 10 4
April 12 26 69 6 5
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 19.38 1 20 22 22 0 99.1 353 399 275 107 35 2.47 18 4.63 - 65 35
Conference 18.81 0 15 16 16 0 70.1 263 292 189 68 21 2.09 14 4.71 - 41 17
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 18.67 1 8 10 10 0 51.0 172 203 136 50 22 3.02 10 4.35 - 30 21
Away 20.13 0 12 12 12 0 48.1 181 196 139 57 13 1.88 8 4.92 - 35 14
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 11.20 1 0 1 1 0 5.0 14 11 8 3 4 5.60 0 3.40 - 6 3
Losses 19.81 0 20 21 21 0 94.1 339 388 267 104 31 2.30 18 4.70 - 59 32
 
March 18.34 1 9 10 10 0 47.1 157 184 124 55 18 2.66 7 4.48 - 30 26
April 20.33 0 11 12 12 0 52.0 196 215 151 52 17 2.29 11 4.77 - 35 9
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 22 462 270 100 92 22 .801 5 91 1 .011 0
Conference 16 314 183 65 66 15 .790 4 65 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 10 256 153 54 49 12 .809 2 49 1 .020 0
Away 12 206 117 46 43 10 .791 3 42 0 .000 0
Neutral - 0 - - - - - - - - - -
 
Wins 1 23 15 4 4 1 .826 - 5 1 .167 0
Losses 21 439 255 96 88 21 .800 5 86 0 .000 0
 
March 10 239 142 50 47 11 .803 3 44 1 .022 0
April 12 223 128 50 45 11 .798 2 47 - - 0
Attendance Statistics
Date Opponent Score Attend
Mar 13 at Harford Community College L, 21-1 54
Mar 13 at Harford Community College L, 11-3 60
Mar 16 Salem Community College L, 22-1 52
Mar 16 Salem Community College L, 18-0 0
Mar 20 College of Southern Maryland L, 23-4 21
Mar 20 College of Southern Maryland L, 22-4 21
Mar 22 Westmoreland County Community College W, 19-11 24
Mar 22 Westmoreland County Community College L, 11-10 24
Mar 30 at Lincoln University L, 18-0 53
Mar 30 at Lincoln University L, 27-1 55
Apr 4 at Camden County College   -
Apr 4 at Camden County College   -
Apr 10 at Allegany College of Maryland L, 13-4 0
Apr 10 at Allegany College of Maryland L, 17-4 0
Apr 13 CCBC Catonsville L, 31-3 68
Apr 13 CCBC Catonsville L, 31-4 68
Apr 14 at Salem Community College   -
Apr 14 at Salem Community College   -
Apr 17 WVU Potomac State College   -
Apr 17 WVU Potomac State College   -
Apr 22 at Howard Community College L, 14-1 0
Apr 22 at Howard Community College L, 12-3 95
Apr 24 at Anne Arundel Community College L, 15-0 24
Apr 24 at Anne Arundel Community College L, 20-3 24
Apr 26 at Chesapeake College L, 13-2 0
Apr 26 at Chesapeake College L, 18-1 0
Apr 28 Frederick Community College L, 19-1 32
Apr 28 Frederick Community College L, 15-0 32