Isabella Jones
gp
21
pts/g
0.1
fg %
5.9
3pt %
-
ft %
33.3
reb/g
2.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | - | - |
| Minutes | 25 | 12 |
| Minutes per game | 1.2 | 1.2 |
| FG | 1-17 | 1-8 |
| FG Pct | 5.9 | 12.5 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-3 | 1-3 |
| FT Pct | 33.3 | 33.3 |
| Off rebounds | 13 | 9 |
| Def rebounds | 29 | 9 |
| Total rebounds | 42 | 18 |
| Rebounds per game | 2.0 | 1.8 |
| Personal fouls | 8 | 5 |
| Disqualifications | 0 | - |
| Assists | 1 | 0 |
| Turnovers | 4 | 2 |
| Assist to turnover ratio | 0.3 | 0.0 |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 3 | 3 |
| Points per game | 0.1 | 0.3 |
| Points per 40 min | 4.8 | 10.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Northern Virginia Community College | W, 80-63 |
| Feb 11 | vs. Montgomery College (MD) | W, 65-62 |
| Feb 13 | vs. Harford Community College | L, 86-52 |
| Feb 26 | Chesapeake College | W, 83-72 |
| Feb 27 | vs. Garrett College | W, 73-56 |
| Feb 28 | vs. Hagerstown Community College | L, 88-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Rowan College at Burlington County | W, 74-66 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Chesapeake College | W, 101-83 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-1 | 100.0 | 1 |
| Nov 16 | Harcum College | W, 67-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Anne Arundel Community College | W, 59-52 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 21 | vs. Orange County Community College | W, 70-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at County College of Morris | W, 78-46 | - | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Mercer County Community College | W, 66-44 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Hagerstown Community College | L, 64-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Roxbury Community College | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Delaware Technical Community College | W, 90-43 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Garrett College | W, 67-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | at Union County College | L, 68-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | at Monroe College | W, 56-53 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | College of Southern Maryland | W, 74-59 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | at Potomac State College of WVU | W, 67-60 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Baltimore City Community College | L, 58-42 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at CCBC Catonsville | W, 74-41 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Prince George's Community College | W, 74-51 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Montgomery College (MD) | L, 51-43 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Allegany College of Maryland | W, 72-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Frederick Community College | W, 68-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Harford Community College | L, 98-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Howard Community College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Northern Virginia Community College | W, 80-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | vs. Montgomery College (MD) | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Harford Community College | L, 86-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Chesapeake College | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Garrett College | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Hagerstown Community College | L, 88-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Rowan College at Burlington County | W, 74-66 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 11 | at Chesapeake College | W, 101-83 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 16 | Harcum College | W, 67-65 | - | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 18 | Anne Arundel Community College | W, 59-52 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Orange County Community College | W, 70-50 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 22 | at County College of Morris | W, 78-46 | - | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| Nov 24 | Mercer County Community College | W, 66-44 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 2 | at Hagerstown Community College | L, 64-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | Roxbury Community College | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Delaware Technical Community College | W, 90-43 | - | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 0 |
| Dec 12 | Garrett College | W, 67-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19 | at Union County College | L, 68-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 | at Monroe College | W, 56-53 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 16 | College of Southern Maryland | W, 74-59 | - | 1 | 6 | 3 | 9 | 0 | 1 | 0 | 0 |
| Jan 18 | at Potomac State College of WVU | W, 67-60 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 20 | Baltimore City Community College | L, 58-42 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 22 | at CCBC Catonsville | W, 74-41 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Prince George's Community College | W, 74-51 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 28 | at Montgomery College (MD) | L, 51-43 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Allegany College of Maryland | W, 72-64 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 2 | Frederick Community College | W, 68-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Harford Community College | L, 98-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Howard Community College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Northern Virginia Community College | W, 80-63 | - | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Feb 11 | vs. Montgomery College (MD) | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Harford Community College | L, 86-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Chesapeake College | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Garrett College | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Hagerstown Community College | L, 88-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 | Montgomery College (MD) | - | - | - | - | |
| Oct 25 # | vs. CCBC Catonsville | - | - | - | - | |
| Nov 7 | Rowan College at Burlington County | W, 74-66 | - | 0 | - | - |
| Nov 11 | at Chesapeake College | W, 101-83 | - | 1 | - | - |
| Nov 16 | Harcum College | W, 67-65 | - | 0 | - | - |
| Nov 18 | Anne Arundel Community College | W, 59-52 | - | 2 | - | - |
| Nov 21 | vs. Orange County Community College | W, 70-50 | - | 0 | - | 0.0 |
| Nov 22 | at County College of Morris | W, 78-46 | - | 2 | - | - |
| Nov 24 | Mercer County Community College | W, 66-44 | - | 0 | - | - |
| Dec 2 | at Hagerstown Community College | L, 64-59 | - | 0 | - | - |
| Dec 5 | Roxbury Community College | L, 75-73 | - | - | - | - |
| Dec 8 | Delaware Technical Community College | W, 90-43 | - | 1 | - | - |
| Dec 12 | Garrett College | W, 67-63 | - | 0 | - | - |
| Dec 19 | at Union County College | L, 68-54 | - | 0 | - | - |
| Dec 20 | at Monroe College | W, 56-53 | - | 0 | - | - |
| Jan 16 | College of Southern Maryland | W, 74-59 | - | 2 | - | 0.0 |
| Jan 18 | at Potomac State College of WVU | W, 67-60 | - | 0 | - | - |
| Jan 20 | Baltimore City Community College | L, 58-42 | - | 0 | - | 0.0 |
| Jan 22 | at CCBC Catonsville | W, 74-41 | - | 0 | - | - |
| Jan 25 | at Manor College | - | - | - | - | |
| Jan 27 | at Prince George's Community College | W, 74-51 | - | 0 | - | - |
| Jan 28 | at Montgomery College (MD) | L, 51-43 | - | 0 | - | - |
| Jan 30 | at Allegany College of Maryland | W, 72-64 | - | 0 | - | - |
| Feb 2 | Frederick Community College | W, 68-51 | - | 0 | - | - |
| Feb 4 | at Harford Community College | L, 98-54 | - | - | - | - |
| Feb 6 | at Howard Community College | W, 81-69 | - | - | - | - |
| Feb 9 | at Northern Virginia Community College | W, 80-63 | - | 0 | 0 | 1.0 |
| Feb 11 | vs. Montgomery College (MD) | W, 65-62 | - | - | - | - |
| Feb 13 | vs. Harford Community College | L, 86-52 | - | - | - | - |
| Feb 26 | Chesapeake College | W, 83-72 | - | - | - | - |
| Feb 27 | vs. Garrett College | W, 73-56 | - | - | - | - |
| Feb 28 | vs. Hagerstown Community College | L, 88-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 21 | 1.2 | 0.0-0.8 | 0.0-0.0 | 0.0-0.1 | 0.1 |
| Total | 21 | 1.2 | 0.0-0.8 | 0.0-0.0 | 0.0-0.1 | 0.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | - | 25 | 1-17 | 5.9 | 0-0 | - | 1-3 | 33.3 | 3 |
| Total | 21 | - | 25 | 1-17 | 5.9 | 0-0 | - | 1-3 | 33.3 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 25 | 1.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 21 | 25 | 1.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 0.6 | 1.4 | 2.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 21 | 0.6 | 1.4 | 2.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | - | 13 | 29 | 42 | 1 | 4 | 1 | 0 |
| Total | 21 | - | 13 | 29 | 42 | 1 | 4 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 1.2 | 0.0-0.8 | 0.0-0.0 | 0.0-0.1 | 0.1 |
| Conference | 10 | 1.2 | 0.1-0.8 | 0.0-0.0 | 0.1-0.3 | 0.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 1.1 | 0.1-1.2 | 0.0-0.0 | 0.0-0.2 | 0.2 |
| Away | 11 | 1.3 | 0.0-0.5 | 0.0-0.0 | 0.1-0.1 | 0.1 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 17 | 1.2 | 0.1-1.0 | 0.0-0.0 | 0.1-0.2 | 0.2 |
| Losses | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 1.0 | 0.0-1.1 | 0.0-0.0 | 0.1-0.4 | 0.1 |
| December | 5 | 1.2 | 0.0-0.6 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 1.3 | 0.1-0.9 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| February | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | 25 | 1-17 | 5.9 | 0-0 | - | 1-3 | 33.3 | 3 |
| Conference | 10 | - | 12 | 1-8 | 12.5 | 0-0 | - | 1-3 | 33.3 | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 10 | 1-11 | 9.1 | 0-0 | - | 0-2 | 0.0 | 2 |
| Away | 11 | - | 14 | 0-6 | 0.0 | 0-0 | - | 1-1 | 100.0 | 1 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 17 | - | 20 | 1-17 | 5.9 | 0-0 | - | 1-3 | 33.3 | 3 |
| Losses | 4 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 7 | - | 7 | 0-8 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
| December | 5 | - | 6 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 7 | - | 9 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| February | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 25 | 1.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 10 | 12 | 1.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 10 | 1.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 11 | 14 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 17 | 20 | 1.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 5 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 6 | 1.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 9 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.6 | 1.4 | 2.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 10 | 0.9 | 0.9 | 1.8 | 0.0 | 0.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.0 | 1.9 | 2.9 | 0.0 | 0.2 | 0.1 | 0.0 |
| Away | 11 | 0.4 | 1.0 | 1.4 | 0.1 | 0.1 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 17 | 0.8 | 1.6 | 2.4 | 0.1 | 0.2 | 0.1 | 0.0 |
| Losses | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 7 | 0.4 | 2.3 | 2.7 | 0.0 | 0.1 | 0.0 | 0.0 |
| December | 5 | 0.4 | 1.0 | 1.4 | 0.0 | 0.0 | 0.2 | 0.0 |
| January | 7 | 1.0 | 1.1 | 2.1 | 0.0 | 0.3 | 0.0 | 0.0 |
| February | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | 13 | 29 | 42 | 1 | 4 | 1 | 0 |
| Conference | 10 | - | 9 | 9 | 18 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 9 | 17 | 26 | 0 | 2 | 1 | 0 |
| Away | 11 | - | 4 | 11 | 15 | 1 | 1 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Wins | 17 | - | 13 | 28 | 41 | 1 | 3 | 1 | 0 |
| Losses | 4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| November | 7 | - | 3 | 16 | 19 | 0 | 1 | 0 | 0 |
| December | 5 | - | 2 | 5 | 7 | 0 | 0 | 1 | 0 |
| January | 7 | - | 7 | 8 | 15 | 0 | 2 | 0 | 0 |
| February | 2 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
