Nydia Mack
2

Nydia Mack

gp
27
pts/g
7.2
fg %
24.5
3pt %
25.6
ft %
55.4
reb/g
2.9
a/g
3.9
Player Stats
  Overall Conference
Games 27 14
Games started 27 14
Minutes 702 362
Minutes per game 26.0 25.9
FG 68-277 33-141
FG Pct 24.5 23.4
3PT 22-86 13-45
3PT Pct 25.6 28.9
FT 36-65 20-32
FT Pct 55.4 62.5
Off rebounds 14 4
Def rebounds 63 28
Total rebounds 77 32
Rebounds per game 2.9 2.3
Personal fouls 45 28
Disqualifications - -
Assists 105 56
Turnovers 86 41
Assist to turnover ratio 1.2 1.4
Steals 25 14
Blocks 4 3
Points 194 99
Points per game 7.2 7.1
Points per 40.0 min 11.1 10.9
Recent Results
Date Opponent Result
Feb 18 at WVU Potomac State College W, 59-51
Feb 21 Lackawanna College W, 82-56
Feb 25 Montgomery College (MD) W, 74-57
Feb 28 Chesapeake College L, 65-57
Mar 1 Prince George's Community College W, 69-56
Mar 3 at Chesapeake College L, 62-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # at Rowan College South Jersey - Gloucester   - - - - - - - - -
Oct 26 # at TBA   - - - - - - - - -
Nov 5 Delaware Technical Community College W, 74-70 1 31 2-10 20.0 0-2 0.0 0-0 - 4
Nov 8 at Monroe Community College L, 64-55 1 25 4-7 57.1 1-1 100.0 0-0 - 9
Nov 9 vs. Jamestown Community College L, 67-40 1 24 2-6 33.3 0-2 0.0 0-0 - 4
Nov 13 at Mercer County Community College L, 86-45 1 25 2-10 20.0 1-2 50.0 1-2 50.0 6
Nov 22 at Anne Arundel Community College W, 70-38 1 22 4-10 40.0 1-2 50.0 0-2 0.0 9
Dec 6 at Westmoreland County Community College W, 96-46 1 22 3-8 37.5 1-3 33.3 0-2 0.0 7
Dec 7 at Community College of Beaver County L, 69-55 1 31 3-15 20.0 0-4 0.0 3-6 50.0 9
Dec 10 CCBC Essex L, 96-79 1 25 1-7 14.3 0-1 0.0 1-2 50.0 3
Dec 12 Baltimore City Community College W, 77-27 1 25 2-16 12.5 2-7 28.6 4-4 100.0 10
Dec 16 Harford Community College L, 83-80 1 27 2-6 33.3 0-3 0.0 2-3 66.7 6
Dec 20 Salem Community College L, 69-64 1 26 3-15 20.0 2-5 40.0 7-10 70.0 15
Jan 10 at Middlesex College W, 77-56 1 20 3-6 50.0 2-3 66.7 0-0 - 8
Jan 14 at Delaware Technical Community College L, 68-62 1 26 3-10 30.0 0-2 0.0 1-2 50.0 7
Jan 17 CCBC Catonsville W, 91-59 1 29 4-12 33.3 4-6 66.7 2-2 100.0 14
Jan 21 at Howard Community College L, 54-46 1 24 2-7 28.6 0-4 0.0 1-2 50.0 5
Feb 4 at Frederick Community College W, 70-55 1 29 2-9 22.2 1-4 25.0 1-4 25.0 6
Feb 7 College of Southern Maryland W, 70-46 1 29 3-15 20.0 0-1 0.0 3-4 75.0 9
Feb 8 Garrett College W, 73-65 1 30 0-8 0.0 0-3 0.0 0-0 - 0
Feb 11 Monroe University L, 109-43 1 25 1-9 11.1 0-3 0.0 1-1 100.0 3
Feb 12 Allegany College of Maryland W, 75-40 1 27 3-7 42.9 2-4 50.0 0-0 - 8
Feb 14 at Hagerstown Community College L, 58-50 1 21 2-9 22.2 0-2 0.0 0-0 - 4
Feb 18 at WVU Potomac State College W, 59-51 1 24 2-10 20.0 1-4 25.0 0-0 - 5
Feb 21 Lackawanna College W, 82-56 1 30 3-15 20.0 0-5 0.0 1-2 50.0 7
Feb 25 Montgomery College (MD) W, 74-57 1 24 2-11 18.2 1-2 50.0 2-4 50.0 7
Feb 28 Chesapeake College L, 65-57 1 23 4-12 33.3 1-2 50.0 3-3 100.0 12
Mar 1 Prince George's Community College W, 69-56 1 27 2-12 16.7 1-4 25.0 1-2 50.0 6
Mar 3 at Chesapeake College L, 62-61 1 31 4-15 26.7 1-5 20.0 2-8 25.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 11 # at Rowan College South Jersey - Gloucester   - - - - - - - - -
Oct 26 # at TBA   - - - - - - - - -
Nov 5 Delaware Technical Community College W, 74-70 1 31 1 1 2 3 3 1 0
Nov 8 at Monroe Community College L, 64-55 1 25 1 3 4 3 8 0 0
Nov 9 vs. Jamestown Community College L, 67-40 1 24 0 2 2 0 5 1 0
Nov 13 at Mercer County Community College L, 86-45 1 25 0 2 2 1 5 0 0
Nov 22 at Anne Arundel Community College W, 70-38 1 22 1 2 3 7 3 2 0
Dec 6 at Westmoreland County Community College W, 96-46 1 22 1 1 2 3 1 1 0
Dec 7 at Community College of Beaver County L, 69-55 1 31 0 3 3 4 4 0 0
Dec 10 CCBC Essex L, 96-79 1 25 0 2 2 3 2 0 0
Dec 12 Baltimore City Community College W, 77-27 1 25 2 1 3 5 3 1 0
Dec 16 Harford Community College L, 83-80 1 27 0 1 1 8 2 1 0
Dec 20 Salem Community College L, 69-64 1 26 4 4 8 6 2 3 0
Jan 10 at Middlesex College W, 77-56 1 20 0 4 4 3 2 1 0
Jan 14 at Delaware Technical Community College L, 68-62 1 26 0 1 1 5 2 1 0
Jan 17 CCBC Catonsville W, 91-59 1 29 0 3 3 5 6 0 0
Jan 21 at Howard Community College L, 54-46 1 24 0 2 2 3 3 2 0
Feb 4 at Frederick Community College W, 70-55 1 29 0 3 3 4 2 3 1
Feb 7 College of Southern Maryland W, 70-46 1 29 1 3 4 3 3 0 1
Feb 8 Garrett College W, 73-65 1 30 0 3 3 5 6 0 0
Feb 11 Monroe University L, 109-43 1 25 0 2 2 3 4 0 1
Feb 12 Allegany College of Maryland W, 75-40 1 27 0 0 0 6 1 3 0
Feb 14 at Hagerstown Community College L, 58-50 1 21 0 1 1 1 4 0 0
Feb 18 at WVU Potomac State College W, 59-51 1 24 0 3 3 6 1 0 0
Feb 21 Lackawanna College W, 82-56 1 30 2 4 6 7 3 1 0
Feb 25 Montgomery College (MD) W, 74-57 1 24 0 1 1 4 2 1 0
Feb 28 Chesapeake College L, 65-57 1 23 0 4 4 1 1 0 1
Mar 1 Prince George's Community College W, 69-56 1 27 0 2 2 1 3 1 0
Mar 3 at Chesapeake College L, 62-61 1 31 1 5 6 5 5 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 11 # at Rowan College South Jersey - Gloucester   - - - -
Oct 26 # at TBA   - - - -
Nov 5 Delaware Technical Community College W, 74-70 1 1 - 1.0
Nov 8 at Monroe Community College L, 64-55 1 2 - 0.4
Nov 9 vs. Jamestown Community College L, 67-40 1 1 - 0.0
Nov 13 at Mercer County Community College L, 86-45 1 1 - 0.2
Nov 22 at Anne Arundel Community College W, 70-38 1 0 - 2.3
Dec 6 at Westmoreland County Community College W, 96-46 1 1 - 3.0
Dec 7 at Community College of Beaver County L, 69-55 1 2 - 1.0
Dec 10 CCBC Essex L, 96-79 1 2 - 1.5
Dec 12 Baltimore City Community College W, 77-27 1 3 - 1.7
Dec 16 Harford Community College L, 83-80 1 3 - 4.0
Dec 20 Salem Community College L, 69-64 1 1 - 3.0
Jan 10 at Middlesex College W, 77-56 1 1 - 1.5
Jan 14 at Delaware Technical Community College L, 68-62 1 3 - 2.5
Jan 17 CCBC Catonsville W, 91-59 1 3 - 0.8
Jan 21 at Howard Community College L, 54-46 1 2 - 1.0
Feb 4 at Frederick Community College W, 70-55 1 4 - 2.0
Feb 7 College of Southern Maryland W, 70-46 1 1 - 1.0
Feb 8 Garrett College W, 73-65 1 1 - 0.8
Feb 11 Monroe University L, 109-43 1 0 - 0.8
Feb 12 Allegany College of Maryland W, 75-40 1 1 - 6.0
Feb 14 at Hagerstown Community College L, 58-50 1 2 - 0.3
Feb 18 at WVU Potomac State College W, 59-51 1 1 - 6.0
Feb 21 Lackawanna College W, 82-56 1 2 - 2.3
Feb 25 Montgomery College (MD) W, 74-57 1 3 - 2.0
Feb 28 Chesapeake College L, 65-57 1 1 - 1.0
Mar 1 Prince George's Community College W, 69-56 1 2 - 0.3
Mar 3 at Chesapeake College L, 62-61 1 1 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 27 26.0 2.5-10.3 0.8-3.2 1.3-2.4 7.2
Total 27 26.0 2.5-10.3 0.8-3.2 1.3-2.4 7.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 27 702 68-277 24.5 22-86 25.6 36-65 55.4 194
Total 27 27 702 68-277 24.5 22-86 25.6 36-65 55.4 194
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 27 702 26.0 3.9-15.8 1.3-4.9 25.6 2.1-3.7 11.1
Total 27 702 26.0 3.9-15.8 1.3-4.9 25.6 2.1-3.7 11.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 27 0.5 2.3 2.9 3.9 3.2 0.9 0.1
Total 27 0.5 2.3 2.9 3.9 3.2 0.9 0.1
  gp gs off def reb ast to stl blk
2025-26 27 27 14 63 77 105 86 25 4
Total 27 27 14 63 77 105 86 25 4
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 27 0.8 3.6 4.4 6.0 4.9 1.4 0.2
Total 27 0.8 3.6 4.4 6.0 4.9 1.4 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 26.0 2.5-10.3 0.8-3.2 1.3-2.4 7.2
Conference 14 25.9 2.4-10.1 0.9-3.2 1.4-2.3 7.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 27.0 2.3-11.1 0.9-3.4 1.9-2.6 7.4
Away 12 25.0 2.8-9.7 0.8-3.0 0.8-2.3 7.2
Neutral 1 24.0 2.0-6.0 0.0-2.0 0.0-0.0 4.0
             
Wins 14 26.4 2.5-10.6 1.1-3.6 1.0-1.9 7.1
Losses 13 25.6 2.5-9.8 0.5-2.8 1.7-3.0 7.2
             
November 5 25.4 2.8-8.6 0.6-1.8 0.2-0.8 6.4
December 6 26.0 2.3-11.2 0.8-3.8 2.8-4.5 8.3
January 4 24.8 3.0-8.8 1.5-3.8 1.0-1.5 8.5
February 10 26.2 2.2-10.5 0.6-3.0 1.1-1.8 6.1
March 2 29.0 3.0-13.5 1.0-4.5 1.5-5.0 8.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 702 68-277 24.5 22-86 25.6 36-65 55.4 194
Conference 14 14 362 33-141 23.4 13-45 28.9 20-32 62.5 99
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 378 32-155 20.6 13-48 27.1 27-37 73.0 104
Away 12 12 300 34-116 29.3 9-36 25.0 9-28 32.1 86
Neutral 1 1 24 2-6 33.3 0-2 0.0 0-0 - 4
                     
Wins 14 14 369 35-149 23.5 16-50 32.0 14-26 53.8 100
Losses 13 13 333 33-128 25.8 6-36 16.7 22-39 56.4 94
                     
November 5 5 127 14-43 32.6 3-9 33.3 1-4 25.0 32
December 6 6 156 14-67 20.9 5-23 21.7 17-27 63.0 50
January 4 4 99 12-35 34.3 6-15 40.0 4-6 66.7 34
February 10 10 262 22-105 21.0 6-30 20.0 11-18 61.1 61
March 2 2 58 6-27 22.2 2-9 22.2 3-10 30.0 17
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 27 702 26.0 3.9-15.8 1.3-4.9 25.6 2.1-3.7 11.1
Conference 14 362 25.9 3.6-15.6 1.4-5.0 28.9 2.2-3.5 10.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 378 27.0 3.4-16.4 1.4-5.1 27.1 2.9-3.9 11.0
Away 12 300 25.0 4.5-15.5 1.2-4.8 25.0 1.2-3.7 11.5
Neutral 1 24 24.0 3.3-10.0 0.0-3.3 0.0 0.0-0.0 6.7
                 
Wins 14 369 26.4 3.8-16.2 1.7-5.4 32.0 1.5-2.8 10.8
Losses 13 333 25.6 4.0-15.4 0.7-4.3 16.7 2.6-4.7 11.3
                 
November 5 127 25.4 4.4-13.5 0.9-2.8 33.3 0.3-1.3 10.1
December 6 156 26.0 3.6-17.2 1.3-5.9 21.7 4.4-6.9 12.8
January 4 99 24.8 4.8-14.1 2.4-6.1 40.0 1.6-2.4 13.7
February 10 262 26.2 3.4-16.0 0.9-4.6 20.0 1.7-2.7 9.3
March 2 58 29.0 4.1-18.6 1.4-6.2 22.2 2.1-6.9 11.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.5 2.3 2.9 3.9 3.2 0.9 0.1
Conference 14 0.3 2.0 2.3 4.0 2.9 1.0 0.2
Exhibition - - - - - - - -
                 
Home 14 0.7 2.2 2.9 4.3 2.9 0.9 0.2
Away 12 0.3 2.5 2.8 3.8 3.3 1.0 0.1
Neutral 1 0.0 2.0 2.0 0.0 5.0 1.0 0.0
                 
Wins 14 0.6 2.2 2.8 4.4 2.8 1.1 0.1
Losses 13 0.5 2.5 2.9 3.3 3.6 0.8 0.2
                 
November 5 0.6 2.0 2.6 2.8 4.8 0.8 0.0
December 6 1.2 2.0 3.2 4.8 2.3 1.0 0.0
January 4 0.0 2.5 2.5 4.0 3.3 1.0 0.0
February 10 0.3 2.4 2.7 4.0 2.7 0.8 0.4
March 2 0.5 3.5 4.0 3.0 4.0 1.5 0.0
  gp gs off def reb ast to stl blk
Total 27 27 14 63 77 105 86 25 4
Conference 14 14 4 28 32 56 41 14 3
Exhibition - - - - - - - - -
                   
Home 14 14 10 31 41 60 41 12 3
Away 12 12 4 30 34 45 40 12 1
Neutral 1 1 0 2 2 0 5 1 0
                   
Wins 14 14 8 31 39 62 39 15 2
Losses 13 13 6 32 38 43 47 10 2
                   
November 5 5 3 10 13 14 24 4 0
December 6 6 7 12 19 29 14 6 0
January 4 4 0 10 10 16 13 4 0
February 10 10 3 24 27 40 27 8 4
March 2 2 1 7 8 6 8 3 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 27 0.8 3.6 4.4 6.0 4.9 1.4 0.2
Conference 14 0.4 3.1 3.5 6.2 4.5 1.5 0.3
Exhibition - - - - - - - -
                 
Home 14 1.1 3.3 4.3 6.3 4.3 1.3 0.3
Away 12 0.5 4.0 4.5 6.0 5.3 1.6 0.1
Neutral 1 0.0 3.3 3.3 0.0 8.3 1.7 0.0
                 
Wins 14 0.9 3.4 4.2 6.7 4.2 1.6 0.2
Losses 13 0.7 3.8 4.6 5.2 5.6 1.2 0.2
                 
November 5 0.9 3.1 4.1 4.4 7.6 1.3 0.0
December 6 1.8 3.1 4.9 7.4 3.6 1.5 0.0
January 4 0.0 4.0 4.0 6.5 5.3 1.6 0.0
February 10 0.5 3.7 4.1 6.1 4.1 1.2 0.6
March 2 0.7 4.8 5.5 4.1 5.5 2.1 0.0