Cheyenne Burchette
-
- Height:
- 5'4"
-
- Hometown:
- Bel Air, Md.
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Bel Air High School
-
- Major:
- Civil & Mechanical Engineering
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 8 |
| Games started | 8 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Middlesex County College | - | - | - | - | - | |
| Sep 7 | at Hagerstown Community College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | College of Southern Maryland | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Patrick Henry College | - | - | - | - | - | |
| Sep 15 | at Harcum College | - | - | - | - | - | |
| Sep 19 | at Howard Community College | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Anne Arundel Community College | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at CCBC Essex | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Montgomery College (MD) | L, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Frederick Community College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Camden County College | - | - | - | - | - | |
| Oct 9 | at CCBC Catonsville | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Harford Community College | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Middlesex County College | - | - | - | - | - | |
| Sep 7 | at Hagerstown Community College | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 11 | College of Southern Maryland | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Patrick Henry College | - | - | - | - | - | |
| Sep 15 | at Harcum College | - | - | - | - | - | |
| Sep 19 | at Howard Community College | L, 9-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Anne Arundel Community College | L, 12-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at CCBC Essex | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Montgomery College (MD) | L, 11-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Frederick Community College | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Camden County College | - | - | - | - | - | |
| Oct 9 | at CCBC Catonsville | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 16 | at Harford Community College | L, 12-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Middlesex County College | - | - | - | - | - | |
| Sep 7 | at Hagerstown Community College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | College of Southern Maryland | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Patrick Henry College | - | - | - | - | - | |
| Sep 15 | at Harcum College | - | - | - | - | - | |
| Sep 19 | at Howard Community College | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Anne Arundel Community College | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at CCBC Essex | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Montgomery College (MD) | L, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Frederick Community College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Camden County College | - | - | - | - | - | |
| Oct 9 | at CCBC Catonsville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Harford Community College | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 9 | 8 | 0 | 0 | 0 |
| Total | 9 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 9 | 3 | .000 | 2 | .667 |
| Total | 9 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 9 | 0 | 0 | 0-0 | 0 |
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 9 | 8 | .00 | .00 | .00 |
| Total | 9 | 8 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 9 | .33 | .000 | .22 | .667 |
| Total | 9 | .33 | .000 | .22 | .667 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | 0 | 0 | 0 |
| Conference | 8 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 3 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 8 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 4 | 0 | 0 | 0 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 3 | .000 | 2 | .667 |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 5 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 3 | .000 | 2 | .667 |
| Losses | 8 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 0 | - | 0 | - |
| October | 4 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | .00 | .00 | .00 |
| Conference | 8 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .00 | .00 | .00 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 8 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 4 | .00 | .00 | .00 |
| October | 4 | 4 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .33 | .000 | .22 | .667 |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 5 | .60 | .000 | .40 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 3.00 | .000 | 2.00 | .667 |
| Losses | 8 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | .00 | - | .00 | - |
| October | 4 | .75 | .000 | .50 | .667 |
News mentions
Sophomore defender Katherine Shields' goal off a PK wasn't enough to hold off the high-powered offense of the Montgomery College Raptors on Tuesday. Cecil College falls to 0-6 overall and in Maryland JUCO action.
Freshman forward Ashley Kelly scored her first career goal in the Seahawks' loss to the top team in Maryland JUCO, the Dragons of Howard Community College. The Seahawks fall to 0-3 for the year and currently sit in last place out of nine women's soccer programs in the conference.
Cecil College women's soccer opened their season with back-to-back losses to Maryland JUCO oppenents, Hagerstown Community College and College of Southern Maryland.
