Sydney Wiggins
13 Sydney Wiggins
-
- Height:
- 5'6"
-
- Hometown:
- Rising Sun, Md.
-
- Position:
- Defense
-
- Year:
- Freshman
-
- High School:
- Rising Sun High School
-
- Major:
- Nursing
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
High School: Attended Rising Sun High School in Rising Sun, Maryland... participated in soccer... majoring in Nursing.
Personal: Daughter of Doug Wiggins and Elizabeth Basht... has to siblings, Alyson and Colby.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | 5 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 2 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Montgomery College (MD) | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Anne Arundel Community College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at CCBC Essex | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | College of Southern Maryland | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Hagerstown Community College | - | - | - | - | - | |
| Sep 28 | at WVU Potomac State College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | CCBC Catonsville | - | - | - | - | - | |
| Oct 16 | Howard Community College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Montgomery College (MD) | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Anne Arundel Community College | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at CCBC Essex | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 20 | College of Southern Maryland | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Hagerstown Community College | - | - | - | - | - | |
| Sep 28 | at WVU Potomac State College | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | CCBC Catonsville | - | - | - | - | - | |
| Oct 16 | Howard Community College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Montgomery College (MD) | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Anne Arundel Community College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at CCBC Essex | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | College of Southern Maryland | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Hagerstown Community College | - | - | - | - | - | |
| Sep 28 | at WVU Potomac State College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | CCBC Catonsville | - | - | - | - | - | |
| Oct 16 | Howard Community College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 5 | 5 | 0 | 0 | 0 |
| Total | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 5 | 2 | .000 | 0 | .000 |
| Total | 5 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 5 | 0 | 0 | 0-0 | 0 |
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 5 | 5 | .00 | .00 | .00 |
| Total | 5 | 5 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 5 | .40 | .000 | .00 | .000 |
| Total | 5 | .40 | .000 | .00 | .000 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 5 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 2 | .000 | 0 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1 | .000 | 0 | .000 |
| Away | 2 | 1 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 5 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 5 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 5 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .00 | .00 | .00 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | .40 | .000 | .00 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .50 | .000 | .00 | .000 |
| Away | 2 | .50 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 5 | .40 | .000 | .00 | .000 |
| Month | |||||
| September | 5 | .40 | .000 | .00 | .000 |
News mentions
Sophomore midfielder Ashley Kelly scored Cecil College women's soccer's first goal of the season in Saturday's loss to the Catamounts of Potomac State College of WVU. The Seahawks fall to 0-5 overall and 0-5 in the conference with four contests remaining in the season.
