m
19
k/s
0.51
h %
.206
a/s
0.02
b/s
1.04
sa/s
0.02
d/s
0.16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 8 |
| Sets | 49 | 20 |
| Kills | 25 | 12 |
| Kills per set | 0.51 | 0.60 |
| Errors | 5 | 3 |
| Total Attacks | 97 | 47 |
| Total Attacks per set | 1.98 | 2.35 |
| Hitting Percentage | .206 | .191 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.02 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 8 | 6 |
| Digs per set | 0.16 | 0.30 |
| Block Solo | 21 | 10 |
| Block Assist | 30 | 17 |
| Block Total | 51 | 27 |
| Blocks per set | 1.04 | 1.35 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 62.0 | 30.5 |
| Points per set | 1.3 | 1.5 |
| Matches started | 19 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Goldey Beacom College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Butler County Community College - PA | L, 2-0 | 1 | 2 | 0 | 0 | 4 | .000 | 0 | 2.0 |
| Aug 30 | vs. Allegany College of Maryland | L, 2-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Aug 30 | vs. Northampton Community College | L, 2-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 30 | vs. Jamestown Community College | L, 2-0 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Sep 3 | at Allegany College of Maryland | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 8.0 |
| Sep 4 | Delaware Technical & CC-Terry | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 0 | 3.0 |
| Sep 6 | vs. Bergen Community College | L, 2-0 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 6 | vs. Orange County Community College | L, 2-1 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 4.5 |
| Sep 6 | at Lackawanna College | W, 2-0 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 4.5 |
| Sep 9 | at Harcum College | L, 3-1 | 1 | 4 | 0 | 1 | 6 | -.167 | 0 | 2.5 |
| Sep 16 | at Anne Arundel Community College | L, 3-0 | 1 | 1 | 3 | 2 | 11 | .091 | 1 | 3.5 |
| Sep 18 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Sep 20 | Hagerstown Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Sep 23 | College of Southern Maryland | L, 3-0 | 1 | 2 | 1 | 0 | 6 | .167 | 0 | 3.0 |
| Sep 25 | Northern Virginia Community College | L, 3-0 | 1 | 2 | 4 | 0 | 9 | .444 | 0 | 4.5 |
| Sep 27 | at Garrett College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 3.0 |
| Sep 30 | at Frederick Community College | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Oct 2 | CCBC Catonsville | W, 3-2 | 1 | 5 | 2 | 1 | 16 | .063 | 0 | 6.0 |
| Oct 6 | Howard Community College | L, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 0 | 6.0 |
| Oct 15 | Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Oct 17 | at Delaware Technical & CC-Terry | - | - | - | - | - | - | - | - | |
| Oct 21 | Baltimore City Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Goldey Beacom College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Butler County Community College - PA | L, 2-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Allegany College of Maryland | L, 2-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Northampton Community College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Jamestown Community College | L, 2-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | at Allegany College of Maryland | L, 3-0 | 1 | 3 | 0 | 6 | 0 | 1 | 6 | 0 |
| Sep 4 | Delaware Technical & CC-Terry | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bergen Community College | L, 2-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Orange County Community College | L, 2-1 | 1 | 3 | 0 | 3 | 1 | 0 | 4 | 0 |
| Sep 6 | at Lackawanna College | W, 2-0 | 1 | 2 | 0 | 3 | 1 | 0 | 4 | 0 |
| Sep 9 | at Harcum College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 3 | 0 |
| Sep 16 | at Anne Arundel Community College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | Hagerstown Community College | L, 3-0 | 1 | 2 | 1 | 1 | 4 | 0 | 5 | 0 |
| Sep 23 | College of Southern Maryland | L, 3-0 | 1 | 2 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 25 | Northern Virginia Community College | L, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Garrett College | L, 3-0 | 1 | 3 | 2 | 2 | 2 | 0 | 4 | 0 |
| Sep 30 | at Frederick Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | CCBC Catonsville | W, 3-2 | 1 | 5 | 0 | 2 | 4 | 0 | 6 | 0 |
| Oct 6 | Howard Community College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | 1 | 5 | 0 |
| Oct 15 | Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Oct 17 | at Delaware Technical & CC-Terry | - | - | - | - | - | - | - | - | |
| Oct 21 | Baltimore City Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Goldey Beacom College | - | - | - | - | - | - | - | |
| Aug 30 | at Butler County Community College - PA | L, 2-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Allegany College of Maryland | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Northampton Community College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Jamestown Community College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Allegany College of Maryland | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Delaware Technical & CC-Terry | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bergen Community College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Orange County Community College | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Lackawanna College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Harcum College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Anne Arundel Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Hagerstown Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | College of Southern Maryland | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Northern Virginia Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Garrett College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Frederick Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | CCBC Catonsville | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Howard Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Harford Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at CCBC Essex | - | - | - | - | - | - | - | |
| Oct 17 | at Delaware Technical & CC-Terry | - | - | - | - | - | - | - | |
| Oct 21 | Baltimore City Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 19 | 49 | 25 | 0.51 | 5 | 97 | 1.98 | .206 | 1 | 0.02 | 62.0 | 1.3 |
| Total | 19 | 49 | 25 | 0.51 | 5 | 97 | 1.98 | .206 | 1 | 0.02 | 62.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 19 | 49 | 8 | 0.16 | 21 | 30 | 51 | 1.04 |
| Total | 19 | 49 | 8 | 0.16 | 21 | 30 | 51 | 1.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 19 | 49 | 0 | 1 | 0.02 | 0 | 0 | 0 |
| Total | 19 | 49 | 0 | 1 | 0.02 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 49 | 25 | 0.51 | 5 | 97 | 1.98 | .206 | 1 | 0.02 | 62.0 | 1.3 |
| Conference | 8 | 20 | 12 | 0.60 | 3 | 47 | 2.35 | .191 | 1 | 0.05 | 30.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 13 | 0.76 | 1 | 44 | 2.59 | .273 | 0 | 0.00 | 25.5 | 1.5 |
| Away | 8 | 21 | 9 | 0.43 | 4 | 44 | 2.10 | .114 | 1 | 0.05 | 27.5 | 1.3 |
| Neutral | 5 | 11 | 3 | 0.27 | 0 | 9 | 0.82 | .333 | 0 | 0.00 | 9.0 | 0.8 |
| Wins | 3 | 10 | 6 | 0.60 | 1 | 22 | 2.20 | .227 | 0 | 0.00 | 13.5 | 1.4 |
| Losses | 16 | 39 | 19 | 0.49 | 4 | 75 | 1.92 | .200 | 1 | 0.03 | 48.5 | 1.2 |
| August | 4 | 8 | 2 | 0.25 | 0 | 10 | 1.25 | .200 | 0 | 0.00 | 5.5 | 0.7 |
| September | 13 | 33 | 18 | 0.55 | 4 | 62 | 1.88 | .226 | 1 | 0.03 | 44.5 | 1.3 |
| October | 2 | 8 | 5 | 0.63 | 1 | 25 | 3.13 | .160 | 0 | 0.00 | 12.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 49 | 8 | 0.16 | 21 | 30 | 51 | 1.04 |
| Conference | 8 | 20 | 6 | 0.30 | 10 | 17 | 27 | 1.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 5 | 0.29 | 4 | 17 | 21 | 1.24 |
| Away | 8 | 21 | 3 | 0.14 | 13 | 9 | 22 | 1.05 |
| Neutral | 5 | 11 | 0 | 0.00 | 4 | 4 | 8 | 0.73 |
| Wins | 3 | 10 | 0 | 0.00 | 5 | 5 | 10 | 1.00 |
| Losses | 16 | 39 | 8 | 0.21 | 16 | 25 | 41 | 1.05 |
| August | 4 | 8 | 0 | 0.00 | 0 | 5 | 5 | 0.63 |
| September | 13 | 33 | 7 | 0.21 | 18 | 17 | 35 | 1.06 |
| October | 2 | 8 | 1 | 0.13 | 3 | 8 | 11 | 1.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 49 | 0 | 1 | 0.02 | 0 | 0 | 0 |
| Conference | 8 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 8 | 21 | 0 | 1 | 0.05 | 0 | 0 | 0 |
| Neutral | 5 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 16 | 39 | 0 | 1 | 0.03 | 0 | 0 | 0 |
| August | 4 | 8 | 0 | 1 | 0.13 | 0 | 0 | 0 |
| September | 13 | 33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
