m
19
k/s
0.04
h %
.222
a/s
0.02
b/s
0.00
sa/s
0.04
d/s
1.76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 8 |
| Sets | 49 | 20 |
| Kills | 2 | 0 |
| Kills per set | 0.04 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 9 | 4 |
| Total Attacks per set | 0.18 | 0.20 |
| Hitting Percentage | .222 | .000 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 4 | 0 |
| Service Aces per set | 0.04 | 0.10 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 86 | 42 |
| Digs per set | 1.76 | 2.10 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 4.0 | 2.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Goldey Beacom College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Butler County Community College - PA | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Allegany College of Maryland | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Northampton Community College | L, 2-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 30 | vs. Jamestown Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | at Allegany College of Maryland | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | Delaware Technical & CC-Terry | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Bergen Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Orange County Community College | L, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Lackawanna College | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Harcum College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 16 | at Anne Arundel Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | at Montgomery College (MD) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 20 | Hagerstown Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | College of Southern Maryland | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 25 | Northern Virginia Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Garrett College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Frederick Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 2 | CCBC Catonsville | W, 3-2 | - | 5 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Oct 6 | Howard Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 15 | Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Oct 17 | at Delaware Technical & CC-Terry | - | - | - | - | - | - | - | - | |
| Oct 21 | Baltimore City Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Goldey Beacom College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Butler County Community College - PA | L, 2-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Allegany College of Maryland | L, 2-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Northampton Community College | L, 2-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Jamestown Community College | L, 2-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Allegany College of Maryland | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Delaware Technical & CC-Terry | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bergen Community College | L, 2-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Orange County Community College | L, 2-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Lackawanna College | W, 2-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Harcum College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Anne Arundel Community College | L, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Montgomery College (MD) | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Hagerstown Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | College of Southern Maryland | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | Northern Virginia Community College | L, 3-0 | - | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Garrett College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Frederick Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | CCBC Catonsville | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Howard Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Oct 17 | at Delaware Technical & CC-Terry | - | - | - | - | - | - | - | - | |
| Oct 21 | Baltimore City Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Goldey Beacom College | - | - | - | - | - | - | - | |
| Aug 30 | at Butler County Community College - PA | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Allegany College of Maryland | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Northampton Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Jamestown Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Allegany College of Maryland | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Delaware Technical & CC-Terry | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bergen Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Orange County Community College | L, 2-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Lackawanna College | W, 2-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | at Harcum College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | at Anne Arundel Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Montgomery College (MD) | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 20 | Hagerstown Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | College of Southern Maryland | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Northern Virginia Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | at Garrett College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Frederick Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 2 | CCBC Catonsville | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | Howard Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Harford Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at CCBC Essex | - | - | - | - | - | - | - | |
| Oct 17 | at Delaware Technical & CC-Terry | - | - | - | - | - | - | - | |
| Oct 21 | Baltimore City Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 19 | 49 | 2 | 0.04 | 0 | 9 | 0.18 | .222 | 1 | 0.02 | 4.0 | 0.1 |
| Total | 19 | 49 | 2 | 0.04 | 0 | 9 | 0.18 | .222 | 1 | 0.02 | 4.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 19 | 49 | 86 | 1.76 | 0 | 0 | 0 | 0.00 |
| Total | 19 | 49 | 86 | 1.76 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 19 | 49 | 0 | 2 | 0.04 | 4 | 0 | 0 |
| Total | 19 | 49 | 0 | 2 | 0.04 | 4 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 49 | 2 | 0.04 | 0 | 9 | 0.18 | .222 | 1 | 0.02 | 4.0 | 0.1 |
| Conference | 8 | 20 | 0 | 0.00 | 0 | 4 | 0.20 | .000 | 1 | 0.05 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 2 | 0.12 | 0 | 4 | 0.24 | .500 | 0 | 0.00 | 2.0 | 0.1 |
| Away | 8 | 21 | 0 | 0.00 | 0 | 4 | 0.19 | .000 | 1 | 0.05 | 2.0 | 0.1 |
| Neutral | 5 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 3 | 10 | 2 | 0.20 | 0 | 2 | 0.20 | 1.000 | 0 | 0.00 | 2.0 | 0.2 |
| Losses | 16 | 39 | 0 | 0.00 | 0 | 7 | 0.18 | .000 | 1 | 0.03 | 2.0 | 0.1 |
| August | 4 | 8 | 0 | 0.00 | 0 | 1 | 0.13 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 13 | 33 | 0 | 0.00 | 0 | 5 | 0.15 | .000 | 1 | 0.03 | 2.0 | 0.1 |
| October | 2 | 8 | 2 | 0.25 | 0 | 3 | 0.38 | .667 | 0 | 0.00 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 49 | 86 | 1.76 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 20 | 42 | 2.10 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 33 | 1.94 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 21 | 41 | 1.95 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 11 | 12 | 1.09 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 10 | 12 | 1.20 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 39 | 74 | 1.90 | 0 | 0 | 0 | 0.00 |
| August | 4 | 8 | 10 | 1.25 | 0 | 0 | 0 | 0.00 |
| September | 13 | 33 | 61 | 1.85 | 0 | 0 | 0 | 0.00 |
| October | 2 | 8 | 15 | 1.88 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 49 | 0 | 2 | 0.04 | 4 | 0 | 0 |
| Conference | 8 | 20 | 0 | 2 | 0.10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Away | 8 | 21 | 0 | 2 | 0.10 | 2 | 0 | 0 |
| Neutral | 5 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 3 | 10 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Losses | 16 | 39 | 0 | 2 | 0.05 | 2 | 0 | 0 |
| August | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 13 | 33 | 0 | 2 | 0.06 | 3 | 0 | 0 |
| October | 2 | 8 | 0 | 0 | 0.00 | 1 | 0 | 0 |
