m
12
k/s
0.12
h %
.077
a/s
0.15
b/s
0.00
sa/s
0.24
d/s
0.82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 7 |
| Sets | 33 | 19 |
| Kills | 4 | 4 |
| Kills per set | 0.12 | 0.21 |
| Errors | 3 | 2 |
| Total Attacks | 13 | 8 |
| Total Attacks per set | 0.39 | 0.42 |
| Hitting Percentage | .077 | .250 |
| Assists | 5 | 3 |
| Assists per set | 0.15 | 0.16 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 5 |
| Service Errors | 10 | 4 |
| Service Aces per set | 0.24 | 0.26 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 27 | 16 |
| Digs per set | 0.82 | 0.84 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 12.0 | 9.0 |
| Points per set | 0.4 | 0.5 |
| Matches started | 7 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Goldey Beacom College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Butler County Community College - PA | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Allegany College of Maryland | L, 2-0 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Aug 30 | vs. Northampton Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Jamestown Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Allegany College of Maryland | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 2 | 1.0 |
| Sep 4 | Delaware Technical & CC-Terry | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Bergen Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Orange County Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lackawanna College | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Harcum College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Anne Arundel Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Montgomery College (MD) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 20 | Hagerstown Community College | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 23 | College of Southern Maryland | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 25 | Northern Virginia Community College | L, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 1 | 1.0 |
| Sep 27 | at Garrett College | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 2.0 |
| Sep 30 | at Frederick Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | CCBC Catonsville | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Oct 6 | Howard Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Oct 15 | Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Oct 17 | at Delaware Technical & CC-Terry | - | - | - | - | - | - | - | - | |
| Oct 21 | Baltimore City Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Goldey Beacom College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Butler County Community College - PA | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Allegany College of Maryland | L, 2-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Northampton Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Jamestown Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Allegany College of Maryland | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Delaware Technical & CC-Terry | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Bergen Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Orange County Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lackawanna College | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Harcum College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Anne Arundel Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Montgomery College (MD) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Hagerstown Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | College of Southern Maryland | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | Northern Virginia Community College | L, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Garrett College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Frederick Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | CCBC Catonsville | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Howard Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Oct 17 | at Delaware Technical & CC-Terry | - | - | - | - | - | - | - | - | |
| Oct 21 | Baltimore City Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Goldey Beacom College | - | - | - | - | - | - | - | |
| Aug 30 | at Butler County Community College - PA | L, 2-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Allegany College of Maryland | L, 2-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Northampton Community College | L, 2-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Jamestown Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 3 | at Allegany College of Maryland | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 4 | Delaware Technical & CC-Terry | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Bergen Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Orange County Community College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 6 | at Lackawanna College | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Harcum College | L, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 16 | at Anne Arundel Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Montgomery College (MD) | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 20 | Hagerstown Community College | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 23 | College of Southern Maryland | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Northern Virginia Community College | L, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 27 | at Garrett College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 30 | at Frederick Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | CCBC Catonsville | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Oct 6 | Howard Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 15 | Harford Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at CCBC Essex | - | - | - | - | - | - | - | |
| Oct 17 | at Delaware Technical & CC-Terry | - | - | - | - | - | - | - | |
| Oct 21 | Baltimore City Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 12 | 33 | 4 | 0.12 | 3 | 13 | 0.39 | .077 | 5 | 0.15 | 12.0 | 0.4 |
| Total | 12 | 33 | 4 | 0.12 | 3 | 13 | 0.39 | .077 | 5 | 0.15 | 12.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 12 | 33 | 27 | 0.82 | 0 | 0 | 0 | 0.00 |
| Total | 12 | 33 | 27 | 0.82 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 12 | 33 | 0 | 8 | 0.24 | 10 | 0 | 0 |
| Total | 12 | 33 | 0 | 8 | 0.24 | 10 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 33 | 4 | 0.12 | 3 | 13 | 0.39 | .077 | 5 | 0.15 | 12.0 | 0.4 |
| Conference | 7 | 19 | 4 | 0.21 | 2 | 8 | 0.42 | .250 | 3 | 0.16 | 9.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 3 | 0.21 | 1 | 8 | 0.57 | .250 | 3 | 0.21 | 7.0 | 0.5 |
| Away | 6 | 17 | 1 | 0.06 | 2 | 3 | 0.18 | -.333 | 2 | 0.12 | 4.0 | 0.2 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| Wins | 2 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 1 | 0.14 | 1.0 | 0.1 |
| Losses | 10 | 26 | 4 | 0.15 | 3 | 12 | 0.46 | .083 | 4 | 0.15 | 11.0 | 0.4 |
| August | 1 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| September | 9 | 23 | 3 | 0.13 | 3 | 7 | 0.30 | .000 | 4 | 0.17 | 8.0 | 0.3 |
| October | 2 | 8 | 1 | 0.13 | 0 | 4 | 0.50 | .250 | 1 | 0.13 | 3.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 33 | 27 | 0.82 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 19 | 16 | 0.84 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 19 | 1.36 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 17 | 6 | 0.35 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 26 | 23 | 0.88 | 0 | 0 | 0 | 0.00 |
| August | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 9 | 23 | 16 | 0.70 | 0 | 0 | 0 | 0.00 |
| October | 2 | 8 | 9 | 1.13 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 33 | 0 | 8 | 0.24 | 10 | 0 | 0 |
| Conference | 7 | 19 | 0 | 5 | 0.26 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 0 | 4 | 0.29 | 7 | 0 | 0 |
| Away | 6 | 17 | 0 | 3 | 0.18 | 3 | 0 | 0 |
| Neutral | 1 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Wins | 2 | 7 | 0 | 1 | 0.14 | 3 | 0 | 0 |
| Losses | 10 | 26 | 0 | 7 | 0.27 | 7 | 0 | 0 |
| August | 1 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| September | 9 | 23 | 0 | 5 | 0.22 | 5 | 0 | 0 |
| October | 2 | 8 | 0 | 2 | 0.25 | 5 | 0 | 0 |
