m
15
k/s
0.33
h %
.444
a/s
3.64
b/s
0.10
sa/s
0.21
d/s
1.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 8 |
| Sets | 39 | 20 |
| Kills | 13 | 8 |
| Kills per set | 0.33 | 0.40 |
| Errors | 1 | 0 |
| Total Attacks | 27 | 16 |
| Total Attacks per set | 0.69 | 0.80 |
| Hitting Percentage | .444 | .500 |
| Assists | 142 | 76 |
| Assists per set | 3.64 | 3.80 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 2 |
| Service Errors | 9 | 1 |
| Service Aces per set | 0.21 | 0.10 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 44 | 32 |
| Digs per set | 1.13 | 1.60 |
| Block Solo | 1 | 0 |
| Block Assist | 3 | 1 |
| Block Total | 4 | 1 |
| Blocks per set | 0.10 | 0.05 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 23 | 17 |
| Points | 23.5 | 10.5 |
| Points per set | 0.6 | 0.5 |
| Matches started | 15 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Goldey Beacom College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Butler County Community College - PA | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Allegany College of Maryland | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Northampton Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Jamestown Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Allegany College of Maryland | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 1.0 |
| Sep 4 | Delaware Technical & CC-Terry | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 10 | 2.0 |
| Sep 6 | vs. Bergen Community College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Orange County Community College | L, 2-1 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 6 | at Lackawanna College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | - | 10 | 1.0 |
| Sep 9 | at Harcum College | L, 3-1 | 1 | 2 | 0 | 0 | 1 | .000 | 7 | 0.0 |
| Sep 16 | at Anne Arundel Community College | L, 3-0 | 1 | 1 | 1 | 0 | 3 | .333 | 11 | 1.0 |
| Sep 18 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 9 | 2.0 |
| Sep 20 | Hagerstown Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Sep 23 | College of Southern Maryland | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 25 | Northern Virginia Community College | L, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 10 | 1.5 |
| Sep 27 | at Garrett College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 14 | 2.0 |
| Sep 30 | at Frederick Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 10 | 3.0 |
| Oct 2 | CCBC Catonsville | W, 3-2 | 1 | 5 | 3 | 1 | 6 | .333 | 27 | 8.5 |
| Oct 6 | Howard Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 11 | 1.5 |
| Oct 15 | Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Oct 17 | at Delaware Technical & CC-Terry | - | - | - | - | - | - | - | - | |
| Oct 21 | Baltimore City Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Goldey Beacom College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Butler County Community College - PA | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Allegany College of Maryland | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Northampton Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Jamestown Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Allegany College of Maryland | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 10 |
| Sep 4 | Delaware Technical & CC-Terry | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | vs. Bergen Community College | L, 2-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | vs. Orange County Community College | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Lackawanna College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 9 | at Harcum College | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 16 | at Anne Arundel Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 18 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 20 | Hagerstown Community College | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | College of Southern Maryland | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Northern Virginia Community College | L, 3-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Garrett College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Frederick Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | CCBC Catonsville | W, 3-2 | 1 | 5 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 6 | Howard Community College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 3 |
| Oct 15 | Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Oct 17 | at Delaware Technical & CC-Terry | - | - | - | - | - | - | - | - | |
| Oct 21 | Baltimore City Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Goldey Beacom College | - | - | - | - | - | - | - | |
| Aug 30 | at Butler County Community College - PA | L, 2-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Allegany College of Maryland | L, 2-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Northampton Community College | L, 2-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Jamestown Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 3 | at Allegany College of Maryland | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 4 | Delaware Technical & CC-Terry | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 6 | vs. Bergen Community College | L, 2-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 6 | vs. Orange County Community College | L, 2-1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 6 | at Lackawanna College | W, 2-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 9 | at Harcum College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Anne Arundel Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Hagerstown Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | College of Southern Maryland | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Northern Virginia Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Garrett College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Frederick Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 2 | CCBC Catonsville | W, 3-2 | 1 | 5 | 0 | 4 | 0 | 0 | 0 |
| Oct 6 | Howard Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Harford Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at CCBC Essex | - | - | - | - | - | - | - | |
| Oct 17 | at Delaware Technical & CC-Terry | - | - | - | - | - | - | - | |
| Oct 21 | Baltimore City Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 15 | 39 | 13 | 0.33 | 1 | 27 | 0.69 | .444 | 142 | 3.64 | 23.5 | 0.6 |
| Total | 15 | 39 | 13 | 0.33 | 1 | 27 | 0.69 | .444 | 142 | 3.64 | 23.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 15 | 39 | 44 | 1.13 | 1 | 3 | 4 | 0.10 |
| Total | 15 | 39 | 44 | 1.13 | 1 | 3 | 4 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 15 | 39 | 0 | 8 | 0.21 | 9 | 0 | 0 |
| Total | 15 | 39 | 0 | 8 | 0.21 | 9 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 39 | 13 | 0.33 | 1 | 27 | 0.69 | .444 | 142 | 3.64 | 23.5 | 0.6 |
| Conference | 8 | 20 | 8 | 0.40 | 0 | 16 | 0.80 | .500 | 76 | 3.80 | 10.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 6 | 0.35 | 1 | 14 | 0.82 | .357 | 69 | 4.06 | 13.5 | 0.8 |
| Away | 7 | 17 | 7 | 0.41 | 0 | 13 | 0.76 | .538 | 71 | 4.18 | 10.0 | 0.6 |
| Neutral | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.40 | 0.0 | 0.0 |
| Wins | 3 | 10 | 4 | 0.40 | 1 | 7 | 0.70 | .429 | 47 | 4.70 | 11.5 | 1.1 |
| Losses | 12 | 29 | 9 | 0.31 | 0 | 20 | 0.69 | .450 | 95 | 3.28 | 12.0 | 0.4 |
| September | 13 | 31 | 9 | 0.29 | 0 | 18 | 0.58 | .500 | 104 | 3.35 | 13.5 | 0.4 |
| October | 2 | 8 | 4 | 0.50 | 1 | 9 | 1.13 | .333 | 38 | 4.75 | 10.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 39 | 44 | 1.13 | 1 | 3 | 4 | 0.10 |
| Conference | 8 | 20 | 32 | 1.60 | 0 | 1 | 1 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 25 | 1.47 | 1 | 3 | 4 | 0.24 |
| Away | 7 | 17 | 18 | 1.06 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 10 | 5 | 0.50 | 1 | 1 | 2 | 0.20 |
| Losses | 12 | 29 | 39 | 1.34 | 0 | 2 | 2 | 0.07 |
| September | 13 | 31 | 32 | 1.03 | 0 | 1 | 1 | 0.03 |
| October | 2 | 8 | 12 | 1.50 | 1 | 2 | 3 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 39 | 0 | 8 | 0.21 | 9 | 0 | 0 |
| Conference | 8 | 20 | 0 | 2 | 0.10 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 0 | 5 | 0.29 | 2 | 0 | 0 |
| Away | 7 | 17 | 0 | 3 | 0.18 | 2 | 0 | 0 |
| Neutral | 2 | 5 | 0 | 0 | 0.00 | 5 | 0 | 0 |
| Wins | 3 | 10 | 0 | 6 | 0.60 | 3 | 0 | 0 |
| Losses | 12 | 29 | 0 | 2 | 0.07 | 6 | 0 | 0 |
| September | 13 | 31 | 0 | 4 | 0.13 | 9 | 0 | 0 |
| October | 2 | 8 | 0 | 4 | 0.50 | 0 | 0 | 0 |
