Brittany Atkins
- DS, OH
- Cecil College
m
19
k/s
3.32
h %
.292
a/s
0.15
b/s
0.59
sa/s
0.68
d/s
1.84
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 11 |
| Sets | 74 | 41 |
| Kills | 246 | 119 |
| Kills per set | 3.32 | 2.90 |
| Errors | 89 | 45 |
| Total Attacks | 538 | 263 |
| Total Attacks per set | 7.27 | 6.41 |
| Hitting Percentage | .292 | .281 |
| Assists | 11 | 6 |
| Assists per set | 0.15 | 0.15 |
| Service Total Attempts | 86 | 38 |
| Service Aces | 50 | 34 |
| Service Errors | 44 | 26 |
| Service Aces per set | 0.68 | 0.83 |
| Receptions | 91 | 52 |
| Reception Errors | 19 | 16 |
| Digs | 136 | 66 |
| Digs per set | 1.84 | 1.61 |
| Block Solo | 43 | 21 |
| Block Assist | 1 | 0 |
| Block Total | 44 | 21 |
| Blocks per set | 0.59 | 0.51 |
| Block Errors | 5 | 2 |
| Ball Handling Errors | 1 | 1 |
| Points | 339.5 | 174.0 |
| Points per set | 4.6 | 4.2 |
| Matches started | 18 | 11 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Montgomery College (MD) | W, 3-0 |
| Oct 14 | at Delaware Technical Community College | L, 3-2 |
| Oct 21 | Delaware Technical Community College | W, 3-1 |
| Oct 21 | Potomac State College of WVU | L, 3-0 |
| Oct 28 | at Community College of Beaver County | W, 3-1 |
| Nov 4 | vs. Frederick Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Wesley College | - | - | - | - | - | - | - | - | |
| Sep 5 | Frederick Community College | L, 3-1 | 1 | 4 | 8 | 1 | 15 | .467 | 0 | 16.0 |
| Sep 8 | CCBC Essex | W, 3-2 | 1 | 5 | 12 | 7 | 34 | .147 | 0 | 16.0 |
| Sep 12 | at Harford Community College | W, 3-2 | 1 | 5 | 15 | 6 | 34 | .265 | 2 | 19.0 |
| Sep 12 | vs. Northern Virginia Community College | L, 3-2 | 1 | 5 | 13 | 5 | 37 | .216 | 1 | 13.5 |
| Sep 14 | at Howard Community College | W, 3-1 | 1 | 4 | 18 | 3 | 32 | .469 | 2 | 20.0 |
| Sep 19 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 9 | 2 | 13 | .538 | 1 | 15.0 |
| Sep 21 | at Harcum College | L, 3-1 | 1 | 4 | 15 | 6 | 35 | .257 | 0 | 21.0 |
| Sep 22 | at Hagerstown Community College | L, 3-1 | 1 | 4 | 6 | 4 | 36 | .056 | 0 | 11.0 |
| Sep 25 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 5 | 4 | 13 | .077 | 0 | 9.0 |
| Sep 27 | at Chesapeake College | W, 3-0 | 1 | 3 | 13 | 4 | 14 | .643 | 0 | 13.0 |
| Oct 3 | at College of Southern Maryland | W, 3-1 | 1 | 4 | 14 | 4 | 26 | .385 | 0 | 18.0 |
| Oct 7 | Garrett College | W, 3-0 | 1 | 3 | 11 | 4 | 20 | .350 | 0 | 22.0 |
| Oct 10 | Harcum College | W, 3-1 | 1 | 4 | 16 | 7 | 42 | .214 | 0 | 19.0 |
| Oct 12 | Montgomery College (MD) | W, 3-0 | 1 | 3 | 8 | 6 | 26 | .077 | 1 | 15.0 |
| Oct 14 | at Delaware Technical Community College | L, 3-2 | 1 | 5 | 26 | 6 | 40 | .500 | 0 | 30.0 |
| Oct 21 | Delaware Technical Community College | W, 3-1 | 1 | 4 | 10 | 5 | 32 | .156 | 3 | 19.0 |
| Oct 21 | Potomac State College of WVU | L, 3-0 | 1 | 3 | 8 | 6 | 23 | .087 | 1 | 13.0 |
| Oct 28 | at Community College of Beaver County | W, 3-1 | - | 4 | 19 | 5 | 31 | .452 | 0 | 24.0 |
| Nov 4 | vs. Frederick Community College | L, 3-1 | 1 | 4 | 20 | 4 | 35 | .457 | 0 | 26.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Wesley College | - | - | - | - | - | - | - | - | |
| Sep 5 | Frederick Community College | L, 3-1 | 1 | 4 | 3 | 3 | 0 | 0 | 3 | 0 |
| Sep 8 | CCBC Essex | W, 3-2 | 1 | 5 | 5 | 2 | 0 | 1 | 2 | 1 |
| Sep 12 | at Harford Community College | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Northern Virginia Community College | L, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at Howard Community College | W, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Harcum College | L, 3-1 | 1 | 4 | 8 | 2 | 0 | 0 | 2 | 0 |
| Sep 22 | at Hagerstown Community College | L, 3-1 | 1 | 4 | 11 | 5 | 0 | 0 | 5 | 0 |
| Sep 25 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 1 | 4 | 0 | 0 | 4 | 0 |
| Sep 27 | at Chesapeake College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at College of Southern Maryland | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Garrett College | W, 3-0 | 1 | 3 | 3 | 3 | 0 | 1 | 3 | 0 |
| Oct 10 | Harcum College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | Montgomery College (MD) | W, 3-0 | 1 | 3 | 8 | 3 | 0 | 0 | 3 | 0 |
| Oct 14 | at Delaware Technical Community College | L, 3-2 | 1 | 5 | 11 | 2 | 0 | 0 | 2 | 0 |
| Oct 21 | Delaware Technical Community College | W, 3-1 | 1 | 4 | 9 | 6 | 0 | 1 | 6 | 0 |
| Oct 21 | Potomac State College of WVU | L, 3-0 | 1 | 3 | 7 | 4 | 0 | 1 | 4 | 0 |
| Oct 28 | at Community College of Beaver County | W, 3-1 | - | 4 | 5 | 4 | 0 | 0 | 4 | 0 |
| Nov 4 | vs. Frederick Community College | L, 3-1 | 1 | 4 | 8 | 4 | 0 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Wesley College | - | - | - | - | - | - | - | |
| Sep 5 | Frederick Community College | L, 3-1 | 1 | 4 | 0 | 5 | 1 | 0 | 3 |
| Sep 8 | CCBC Essex | W, 3-2 | 1 | 5 | 0 | 2 | 4 | 0 | 2 |
| Sep 12 | at Harford Community College | W, 3-2 | 1 | 5 | 23 | 4 | 3 | 16 | 4 |
| Sep 12 | vs. Northern Virginia Community College | L, 3-2 | 1 | 5 | 15 | 0 | 3 | 14 | 2 |
| Sep 14 | at Howard Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 26 | 6 |
| Sep 19 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 0 | 6 | 4 | 0 | 0 |
| Sep 21 | at Harcum College | L, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Sep 22 | at Hagerstown Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 27 | at Chesapeake College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Oct 3 | at College of Southern Maryland | W, 3-1 | 1 | 4 | 0 | 4 | 3 | 0 | 0 |
| Oct 7 | Garrett College | W, 3-0 | 1 | 3 | 0 | 8 | 1 | 0 | 0 |
| Oct 10 | Harcum College | W, 3-1 | 1 | 4 | 17 | 3 | 5 | 10 | 0 |
| Oct 12 | Montgomery College (MD) | W, 3-0 | 1 | 3 | 15 | 4 | 3 | 10 | 1 |
| Oct 14 | at Delaware Technical Community College | L, 3-2 | 1 | 5 | 0 | 2 | 4 | 0 | 0 |
| Oct 21 | Delaware Technical Community College | W, 3-1 | 1 | 4 | 16 | 3 | 4 | 15 | 1 |
| Oct 21 | Potomac State College of WVU | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 28 | at Community College of Beaver County | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 4 | vs. Frederick Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 74 | 246 | 3.32 | 89 | 538 | 7.27 | .292 | 11 | 0.15 | 339.5 | 4.6 |
| Conference | 11 | 41 | 119 | 2.90 | 45 | 263 | 6.41 | .281 | 6 | 0.15 | 174.0 | 4.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 87 | 2.72 | 42 | 218 | 6.81 | .206 | 6 | 0.19 | 144.0 | 4.5 |
| Away | 8 | 33 | 126 | 3.82 | 38 | 248 | 7.52 | .355 | 4 | 0.12 | 156.0 | 4.7 |
| Neutral | 2 | 9 | 33 | 3.67 | 9 | 72 | 8.00 | .333 | 1 | 0.11 | 39.5 | 4.4 |
| Wins | 12 | 45 | 150 | 3.33 | 57 | 317 | 7.04 | .293 | 9 | 0.20 | 209.0 | 4.6 |
| Losses | 7 | 29 | 96 | 3.31 | 32 | 221 | 7.62 | .290 | 2 | 0.07 | 130.5 | 4.5 |
| September | 10 | 40 | 114 | 2.85 | 42 | 263 | 6.58 | .274 | 6 | 0.15 | 153.5 | 3.8 |
| October | 8 | 30 | 112 | 3.73 | 43 | 240 | 8.00 | .287 | 5 | 0.17 | 160.0 | 5.3 |
| November | 1 | 4 | 20 | 5.00 | 4 | 35 | 8.75 | .457 | 0 | 0.00 | 26.0 | 6.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 74 | 136 | 1.84 | 43 | 1 | 44 | 0.59 |
| Conference | 11 | 41 | 66 | 1.61 | 21 | 0 | 21 | 0.51 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 50 | 1.56 | 25 | 0 | 25 | 0.78 |
| Away | 8 | 33 | 67 | 2.03 | 14 | 0 | 14 | 0.42 |
| Neutral | 2 | 9 | 19 | 2.11 | 4 | 1 | 5 | 0.56 |
| Wins | 12 | 45 | 77 | 1.71 | 23 | 0 | 23 | 0.51 |
| Losses | 7 | 29 | 59 | 2.03 | 20 | 1 | 21 | 0.72 |
| September | 10 | 40 | 61 | 1.52 | 17 | 1 | 18 | 0.45 |
| October | 8 | 30 | 67 | 2.23 | 22 | 0 | 22 | 0.73 |
| November | 1 | 4 | 8 | 2.00 | 4 | 0 | 4 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 74 | 86 | 50 | 0.68 | 44 | 91 | 19 |
| Conference | 11 | 41 | 38 | 34 | 0.83 | 26 | 52 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 48 | 32 | 1.00 | 25 | 35 | 7 |
| Away | 8 | 33 | 23 | 16 | 0.48 | 16 | 42 | 10 |
| Neutral | 2 | 9 | 15 | 2 | 0.22 | 3 | 14 | 2 |
| Wins | 12 | 45 | 71 | 36 | 0.80 | 35 | 77 | 14 |
| Losses | 7 | 29 | 15 | 14 | 0.48 | 9 | 14 | 5 |
| September | 10 | 40 | 38 | 22 | 0.55 | 22 | 56 | 17 |
| October | 8 | 30 | 48 | 26 | 0.87 | 22 | 35 | 2 |
| November | 1 | 4 | 0 | 2 | 0.50 | 0 | 0 | 0 |
