Abigail Neal
1

Abigail Neal

m
19
k/s
0.20
h %
-.051
a/s
0.04
b/s
0.07
sa/s
0.01
d/s
0.07
Player Stats
  Overall Conference
Matches 19 10
Sets 69 35
Kills 14 7
Kills per set 0.20 0.20
Errors 17 9
Total Attacks 59 29
Total Attacks per set 0.86 0.83
Hitting Percentage -.051 -.069
Assists 3 2
Assists per set 0.04 0.06
Service Total Attempts 4 0
Service Aces 1 1
Service Errors 1 0
Service Aces per set 0.01 0.03
Receptions 1 1
Reception Errors 1 0
Digs 5 2
Digs per set 0.07 0.06
Block Solo 4 2
Block Assist 1 1
Block Total 5 3
Blocks per set 0.07 0.09
Block Errors 2 2
Ball Handling Errors 0 0
Points 19.5 10.5
Points per set 0.3 0.3
Matches started 7 4
Recent Results
Date Opponent Result
Oct 9 at Montgomery College (MD) L, 3-0
Oct 12 at Anne Arundel Community College W, 3-0
Oct 16 at Allegany College of Maryland W, 3-0
Oct 18 at Delaware Technical Community College W, 3-1
Oct 27 Community College of Beaver County W, 3-0
Nov 2 vs. Hagerstown Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 24 # at Wesley College   - - - - - - - -
Aug 29 Harford Community College W, 3-2 - 5 3 0 6 .500 1 4.0
Sep 4 Delaware Technical Community College W, 3-1 - 4 1 2 4 -.250 1 1.0
Sep 5 at Harcum College L, 3-2 - 5 1 0 1 1.000 0 1.0
Sep 7 College of Southern Maryland W, 3-0 1 3 2 1 3 .333 0 3.0
Sep 11 at Frederick Community College W, 3-2 - 5 0 0 1 .000 0 0.0
Sep 18 Northern Virginia Community College L, 3-1 - 4 0 1 2 -.500 0 0.0
Sep 20 Chesapeake College W, 3-0 - 2 0 1 3 -.333 0 0.0
Sep 24 Harcum College W, 3-0 - 3 1 0 3 .333 0 2.0
Sep 26 Hagerstown Community College L, 3-1 - 4 0 1 1 -1.000 0 0.5
Sep 28 vs. Garrett College W, 3-0 - 3 0 2 2 -1.000 0 0.0
Sep 28 at Potomac State College of WVU L, 3-0 1 3 1 1 2 .000 0 1.0
Oct 2 at CCBC Essex W, 3-1 1 4 0 1 1 -1.000 0 0.0
Oct 4 Howard Community College W, 3-0 1 3 2 2 7 .000 0 3.0
Oct 9 at Montgomery College (MD) L, 3-0 1 3 0 0 4 .000 1 0.0
Oct 12 at Anne Arundel Community College W, 3-0 - 3 0 2 4 -.500 0 0.0
Oct 16 at Allegany College of Maryland W, 3-0 1 3 2 1 4 .250 0 3.0
Oct 18 at Delaware Technical Community College W, 3-1 - 4 0 1 6 -.167 0 0.0
Oct 27 Community College of Beaver County W, 3-0 1 3 1 1 3 .000 0 1.0
Nov 2 vs. Hagerstown Community College L, 3-2 - 5 0 0 2 .000 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # at Wesley College   - - - - - - - -
Aug 29 Harford Community College W, 3-2 - 5 0 1 0 0 1 0
Sep 4 Delaware Technical Community College W, 3-1 - 4 0 0 0 0 0 0
Sep 5 at Harcum College L, 3-2 - 5 0 0 0 0 0 0
Sep 7 College of Southern Maryland W, 3-0 1 3 1 1 0 0 1 0
Sep 11 at Frederick Community College W, 3-2 - 5 0 0 0 0 0 0
Sep 18 Northern Virginia Community College L, 3-1 - 4 0 0 0 0 0 0
Sep 20 Chesapeake College W, 3-0 - 2 0 0 0 1 0 0
Sep 24 Harcum College W, 3-0 - 3 2 1 0 0 1 0
Sep 26 Hagerstown Community College L, 3-1 - 4 1 0 1 1 1 0
Sep 28 vs. Garrett College W, 3-0 - 3 0 0 0 0 0 0
Sep 28 at Potomac State College of WVU L, 3-0 1 3 0 0 0 0 0 0
Oct 2 at CCBC Essex W, 3-1 1 4 0 0 0 0 0 0
Oct 4 Howard Community College W, 3-0 1 3 1 1 0 0 1 0
Oct 9 at Montgomery College (MD) L, 3-0 1 3 0 0 0 0 0 0
Oct 12 at Anne Arundel Community College W, 3-0 - 3 0 0 0 0 0 0
Oct 16 at Allegany College of Maryland W, 3-0 1 3 0 0 0 0 0 0
Oct 18 at Delaware Technical Community College W, 3-1 - 4 0 0 0 0 0 0
Oct 27 Community College of Beaver County W, 3-0 1 3 0 0 0 0 0 0
Nov 2 vs. Hagerstown Community College L, 3-2 - 5 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # at Wesley College   - - - - - - -
Aug 29 Harford Community College W, 3-2 - 5 0 0 0 0 0
Sep 4 Delaware Technical Community College W, 3-1 - 4 0 0 0 0 0
Sep 5 at Harcum College L, 3-2 - 5 0 0 0 0 0
Sep 7 College of Southern Maryland W, 3-0 1 3 0 0 0 0 0
Sep 11 at Frederick Community College W, 3-2 - 5 0 0 0 0 0
Sep 18 Northern Virginia Community College L, 3-1 - 4 0 0 0 0 0
Sep 20 Chesapeake College W, 3-0 - 2 0 0 0 0 0
Sep 24 Harcum College W, 3-0 - 3 0 0 0 0 0
Sep 26 Hagerstown Community College L, 3-1 - 4 0 0 0 0 0
Sep 28 vs. Garrett College W, 3-0 - 3 0 0 0 0 0
Sep 28 at Potomac State College of WVU L, 3-0 1 3 0 0 0 0 0
Oct 2 at CCBC Essex W, 3-1 1 4 0 0 0 0 0
Oct 4 Howard Community College W, 3-0 1 3 4 0 1 0 0
Oct 9 at Montgomery College (MD) L, 3-0 1 3 0 0 0 1 0
Oct 12 at Anne Arundel Community College W, 3-0 - 3 0 0 0 0 0
Oct 16 at Allegany College of Maryland W, 3-0 1 3 0 1 0 0 0
Oct 18 at Delaware Technical Community College W, 3-1 - 4 0 0 0 0 1
Oct 27 Community College of Beaver County W, 3-0 1 3 0 0 0 0 0
Nov 2 vs. Hagerstown Community College L, 3-2 - 5 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 19 39 5 0.13 8 21 0.54 -.143 1 0.03 7.5 0.2
2018-19 19 69 14 0.20 17 59 0.86 -.051 3 0.04 19.5 0.3
Total 38 108 19 0.18 25 80 0.74 -.075 4 0.04 27.0 0.3
  m s digs d/s bs ba tot b/s
2017-18 19 39 5 0.13 0 1 1 0.03
2018-19 19 69 5 0.07 4 1 5 0.07
Total 38 108 10 0.09 4 2 6 0.06
  m s ta sa sa/s se r re
2017-18 19 39 2 2 0.05 1 1 0
2018-19 19 69 4 1 0.01 1 1 1
Total 38 108 6 3 0.03 2 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 69 14 0.20 17 59 0.86 -.051 3 0.04 19.5 0.3
Conference 10 35 7 0.20 9 29 0.83 -.069 2 0.06 10.5 0.3
Exhibition - - - - - - - - - - - -
                         
Home 9 31 10 0.32 9 32 1.03 .031 2 0.06 14.5 0.5
Away 8 30 4 0.13 6 23 0.77 -.087 1 0.03 5.0 0.2
Neutral 2 8 0 0.00 2 4 0.50 -.500 0 0.00 0.0 0.0
                         
Wins 13 45 12 0.27 14 47 1.04 -.043 2 0.04 17.0 0.4
Losses 6 24 2 0.08 3 12 0.50 -.083 1 0.04 2.5 0.1
                         
August 1 5 3 0.60 0 6 1.20 .500 1 0.20 4.0 0.8
September 10 36 6 0.17 9 22 0.61 -.136 1 0.03 8.5 0.2
October 7 23 5 0.22 8 29 1.26 -.103 1 0.04 7.0 0.3
November 1 5 0 0.00 0 2 0.40 .000 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 19 69 5 0.07 4 1 5 0.07
Conference 10 35 2 0.06 2 1 3 0.09
Exhibition - - - - - - - -
                 
Home 9 31 5 0.16 4 1 5 0.16
Away 8 30 0 0.00 0 0 0 0.00
Neutral 2 8 0 0.00 0 0 0 0.00
                 
Wins 13 45 4 0.09 4 0 4 0.09
Losses 6 24 1 0.04 0 1 1 0.04
                 
August 1 5 0 0.00 1 0 1 0.20
September 10 36 4 0.11 2 1 3 0.08
October 7 23 1 0.04 1 0 1 0.04
November 1 5 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 69 4 1 0.01 1 1 1
Conference 10 35 0 1 0.03 0 1 0
Exhibition - - - - - - - -
                 
Home 9 31 4 0 0.00 1 0 0
Away 8 30 0 1 0.03 0 1 1
Neutral 2 8 0 0 0.00 0 0 0
                 
Wins 13 45 4 1 0.02 1 0 1
Losses 6 24 0 0 0.00 0 1 0
                 
August 1 5 0 0 0.00 0 0 0
September 10 36 0 0 0.00 0 0 0
October 7 23 4 1 0.04 1 1 1
November 1 5 0 0 0.00 0 0 0