Gracie Herron
2

Gracie Herron

m
22
k/s
0.04
h %
.300
a/s
0.05
b/s
0.00
sa/s
0.03
d/s
1.23
Player Stats
  Overall Conference
Matches 22 12
Sets 73 38
Kills 3 0
Kills per set 0.04 0.00
Errors 0 0
Total Attacks 10 6
Total Attacks per set 0.14 0.16
Hitting Percentage .300 .000
Assists 4 3
Assists per set 0.05 0.08
Service Total Attempts 1 1
Service Aces 2 0
Service Errors 2 1
Service Aces per set 0.03 0.00
Receptions 194 102
Reception Errors 14 2
Digs 90 39
Digs per set 1.23 1.03
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 5.0 0.0
Points per set 0.1 0.0
Matches started 17 8
Recent Results
Date Opponent Result
Oct 11 vs. Hagerstown Community College L, 3-0
Oct 16 Frederick Community College W, 3-0
Oct 23 Delaware Technical Community College W, 3-0
Oct 28 Garrett College W, 3-1
Nov 1 at College of Southern Maryland W, 3-0
Nov 2 Hagerstown Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 # Rowan College South Jersey - Gloucester   - - - - - - - -
Aug 26 # at Goldey-Beacom College   - - - - - - - -
Aug 30 Community College of Beaver County W, 3-0 1 3 0 0 0 - 0 1.0
Aug 30 Lackawanna College W, 3-1 1 4 0 0 0 - 0 0.0
Sep 3 Harford Community College L, 3-1 1 4 0 0 2 .000 1 0.0
Sep 6 at Carroll Community College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 6 vs. Westmoreland County Community College W, 3-1 1 4 3 0 3 1.000 0 3.0
Sep 11 at Baltimore City Community College W, 3-0 1 3 0 0 0 - 0 0.0
Sep 13 vs. Montgomery College (MD) L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 13 at Garrett College L, 3-1 - 4 0 0 1 .000 0 0.0
Sep 16 at Harrisburg Area Community College W, 3-0 1 3 0 0 0 - 0 1.0
Sep 17 at Anne Arundel Community College W, 3-0 1 3 0 0 0 - 1 0.0
Sep 24 at Chesapeake College W, 3-1 - 4 0 0 0 - 0 0.0
Oct 1 at Delaware Technical Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 4 at Howard Community College W, 3-0 1 3 0 0 1 .000 1 0.0
Oct 4 vs. Allegany College of Maryland W, 3-1 - 2 0 0 0 - 0 0.0
Oct 7 College of Southern Maryland W, 3-0 1 3 0 0 1 .000 0 0.0
Oct 11 at WVU Potomac State College L, 3-1 1 3 0 0 0 - 0 0.0
Oct 11 vs. Hagerstown Community College L, 3-0 1 3 0 0 0 - 0 0.0
Oct 16 Frederick Community College W, 3-0 1 3 0 0 0 - 0 0.0
Oct 23 Delaware Technical Community College W, 3-0 1 3 0 0 0 - 0 0.0
Oct 28 Garrett College W, 3-1 1 4 0 0 0 - 0 0.0
Nov 1 at College of Southern Maryland W, 3-0 1 3 0 0 1 .000 0 0.0
Nov 2 Hagerstown Community College L, 3-2 1 5 0 0 0 - 1 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 # Rowan College South Jersey - Gloucester   - - - - - - - -
Aug 26 # at Goldey-Beacom College   - - - - - - - -
Aug 30 Community College of Beaver County W, 3-0 1 3 4 0 0 0 0 0
Aug 30 Lackawanna College W, 3-1 1 4 7 0 0 0 0 0
Sep 3 Harford Community College L, 3-1 1 4 8 0 0 0 0 0
Sep 6 at Carroll Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 6 vs. Westmoreland County Community College W, 3-1 1 4 5 0 0 0 0 0
Sep 11 at Baltimore City Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 13 vs. Montgomery College (MD) L, 3-0 - 3 4 0 0 0 0 0
Sep 13 at Garrett College L, 3-1 - 4 6 0 0 0 0 0
Sep 16 at Harrisburg Area Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 17 at Anne Arundel Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 24 at Chesapeake College W, 3-1 - 4 3 0 0 0 0 0
Oct 1 at Delaware Technical Community College W, 3-0 - 3 4 0 0 0 0 0
Oct 4 at Howard Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 4 vs. Allegany College of Maryland W, 3-1 - 2 1 0 0 0 0 0
Oct 7 College of Southern Maryland W, 3-0 1 3 9 0 0 0 0 0
Oct 11 at WVU Potomac State College L, 3-1 1 3 5 0 0 0 0 0
Oct 11 vs. Hagerstown Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 16 Frederick Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 23 Delaware Technical Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 28 Garrett College W, 3-1 1 4 12 0 0 0 0 0
Nov 1 at College of Southern Maryland W, 3-0 1 3 3 0 0 0 0 0
Nov 2 Hagerstown Community College L, 3-2 1 5 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 # Rowan College South Jersey - Gloucester   - - - - - - -
Aug 26 # at Goldey-Beacom College   - - - - - - -
Aug 30 Community College of Beaver County W, 3-0 1 3 0 1 0 7 1
Aug 30 Lackawanna College W, 3-1 1 4 0 0 0 13 2
Sep 3 Harford Community College L, 3-1 1 4 0 0 0 15 0
Sep 6 at Carroll Community College L, 3-0 1 3 0 0 0 10 1
Sep 6 vs. Westmoreland County Community College W, 3-1 1 4 0 0 0 8 2
Sep 11 at Baltimore City Community College W, 3-0 1 3 0 0 0 1 0
Sep 13 vs. Montgomery College (MD) L, 3-0 - 3 0 0 1 8 0
Sep 13 at Garrett College L, 3-1 - 4 0 0 0 21 1
Sep 16 at Harrisburg Area Community College W, 3-0 1 3 0 1 1 7 1
Sep 17 at Anne Arundel Community College W, 3-0 1 3 0 0 0 10 0
Sep 24 at Chesapeake College W, 3-1 - 4 0 0 0 10 0
Oct 1 at Delaware Technical Community College W, 3-0 - 3 0 0 0 8 0
Oct 4 at Howard Community College W, 3-0 1 3 0 0 0 6 0
Oct 4 vs. Allegany College of Maryland W, 3-1 - 2 1 0 0 0 0
Oct 7 College of Southern Maryland W, 3-0 1 3 0 0 0 11 0
Oct 11 at WVU Potomac State College L, 3-1 1 3 0 0 0 13 2
Oct 11 vs. Hagerstown Community College L, 3-0 1 3 0 0 0 6 0
Oct 16 Frederick Community College W, 3-0 1 3 0 0 0 4 0
Oct 23 Delaware Technical Community College W, 3-0 1 3 0 0 0 4 0
Oct 28 Garrett College W, 3-1 1 4 0 0 0 8 0
Nov 1 at College of Southern Maryland W, 3-0 1 3 0 0 0 8 0
Nov 2 Hagerstown Community College L, 3-2 1 5 0 0 0 16 4

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 22 73 3 0.04 0 10 0.14 .300 4 0.05 5.0 0.1
Total 22 73 3 0.04 0 10 0.14 .300 4 0.05 5.0 0.1
  m s digs d/s bs ba tot b/s
2025-26 22 73 90 1.23 0 0 0 0.00
Total 22 73 90 1.23 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 22 73 1 2 0.03 2 194 14
Total 22 73 1 2 0.03 2 194 14
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 73 3 0.04 0 10 0.14 .300 4 0.05 5.0 0.1
Conference 12 38 0 0.00 0 6 0.16 .000 3 0.08 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 8 29 0 0.00 0 3 0.10 .000 2 0.07 1.0 0.0
Away 10 32 0 0.00 0 3 0.09 .000 2 0.06 1.0 0.0
Neutral 4 12 3 0.25 0 4 0.33 .750 0 0.00 3.0 0.3
                         
Wins 15 48 3 0.06 0 6 0.13 .500 2 0.04 5.0 0.1
Losses 7 25 0 0.00 0 4 0.16 .000 2 0.08 0.0 0.0
                         
August 2 7 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
September 9 31 3 0.10 0 7 0.23 .429 2 0.06 4.0 0.1
October 9 27 0 0.00 0 2 0.07 .000 1 0.04 0.0 0.0
November 2 8 0 0.00 0 1 0.13 .000 1 0.13 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 22 73 90 1.23 0 0 0 0.00
Conference 12 38 39 1.03 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 29 51 1.76 0 0 0 0.00
Away 10 32 29 0.91 0 0 0 0.00
Neutral 4 12 10 0.83 0 0 0 0.00
                 
Wins 15 48 62 1.29 0 0 0 0.00
Losses 7 25 28 1.12 0 0 0 0.00
                 
August 2 7 11 1.57 0 0 0 0.00
September 9 31 31 1.00 0 0 0 0.00
October 9 27 41 1.52 0 0 0 0.00
November 2 8 7 0.88 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 73 1 2 0.03 2 194 14
Conference 12 38 1 0 0.00 1 102 2
Exhibition - - - - - - - -
                 
Home 8 29 0 1 0.03 0 78 7
Away 10 32 0 1 0.03 1 94 5
Neutral 4 12 1 0 0.00 1 22 2
                 
Wins 15 48 1 2 0.04 1 105 6
Losses 7 25 0 0 0.00 1 89 8
                 
August 2 7 0 1 0.14 0 20 3
September 9 31 0 1 0.03 2 90 5
October 9 27 1 0 0.00 0 60 2
November 2 8 0 0 0.00 0 24 4