Kendra Watters
14

Kendra Watters

m
22
k/s
2.37
h %
.263
a/s
0.16
b/s
0.10
sa/s
0.40
d/s
3.08
Player Stats
  Overall Conference
Matches 22 12
Sets 86 50
Kills 204 97
Kills per set 2.37 1.94
Errors 71 33
Total Attacks 505 257
Total Attacks per set 5.87 5.14
Hitting Percentage .263 .249
Assists 14 5
Assists per set 0.16 0.10
Service Total Attempts 173 111
Service Aces 34 22
Service Errors 18 5
Service Aces per set 0.40 0.44
Receptions 328 176
Reception Errors 31 16
Digs 265 127
Digs per set 3.08 2.54
Block Solo 6 3
Block Assist 3 1
Block Total 9 4
Blocks per set 0.10 0.08
Block Errors 2 0
Ball Handling Errors 2 2
Points 245.5 122.5
Points per set 2.9 2.5
Matches started 22 12
Recent Results
Date Opponent Result
Oct 11 vs. Hagerstown Community College L, 3-0
Oct 16 Frederick Community College W, 3-0
Oct 23 Delaware Technical Community College W, 3-0
Oct 28 Garrett College W, 3-1
Nov 1 at College of Southern Maryland W, 3-0
Nov 2 Hagerstown Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 # Rowan College South Jersey - Gloucester   - - - - - - - -
Aug 26 # at Goldey-Beacom College   - - - - - - - -
Aug 30 Community College of Beaver County W, 3-0 1 3 9 4 19 .263 0 10.0
Aug 30 Lackawanna College W, 3-1 1 4 20 6 35 .400 0 20.0
Sep 3 Harford Community College L, 3-1 1 4 10 7 43 .070 0 11.0
Sep 6 at Carroll Community College L, 3-0 1 13 2 3 6 -.167 0 5.0
Sep 6 vs. Westmoreland County Community College W, 3-1 1 4 7 1 11 .545 0 14.0
Sep 11 at Baltimore City Community College W, 3-0 1 3 5 0 8 .625 0 14.0
Sep 13 vs. Montgomery College (MD) L, 3-0 1 3 6 3 18 .167 0 6.0
Sep 13 at Garrett College L, 3-1 1 4 8 1 26 .269 0 11.0
Sep 16 at Harrisburg Area Community College W, 3-0 1 3 6 1 12 .417 0 6.0
Sep 17 at Anne Arundel Community College W, 3-0 1 3 11 3 25 .320 0 12.0
Sep 24 at Chesapeake College W, 3-1 1 4 10 1 24 .375 1 11.0
Oct 1 at Delaware Technical Community College W, 3-0 1 3 10 3 18 .389 0 12.0
Oct 4 at Howard Community College W, 3-0 1 3 12 4 27 .296 1 14.0
Oct 4 vs. Allegany College of Maryland W, 3-1 1 4 15 4 31 .355 2 17.0
Oct 7 College of Southern Maryland W, 3-0 1 3 5 1 15 .267 1 5.0
Oct 11 at WVU Potomac State College L, 3-1 1 4 10 6 23 .174 2 12.0
Oct 11 vs. Hagerstown Community College L, 3-0 1 3 6 3 17 .176 0 7.0
Oct 16 Frederick Community College W, 3-0 1 3 7 3 17 .235 0 9.5
Oct 23 Delaware Technical Community College W, 3-0 1 3 7 2 21 .238 0 7.5
Oct 28 Garrett College W, 3-1 1 4 8 1 28 .250 2 10.5
Nov 1 at College of Southern Maryland W, 3-0 1 3 15 4 31 .355 3 15.0
Nov 2 Hagerstown Community College L, 3-2 1 5 15 10 50 .100 2 16.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 # Rowan College South Jersey - Gloucester   - - - - - - - -
Aug 26 # at Goldey-Beacom College   - - - - - - - -
Aug 30 Community College of Beaver County W, 3-0 1 3 17 0 0 0 0 0
Aug 30 Lackawanna College W, 3-1 1 4 26 0 0 1 0 0
Sep 3 Harford Community College L, 3-1 1 4 27 0 0 0 0 0
Sep 6 at Carroll Community College L, 3-0 1 13 2 2 0 0 2 0
Sep 6 vs. Westmoreland County Community College W, 3-1 1 4 1 2 0 1 2 0
Sep 11 at Baltimore City Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 13 vs. Montgomery College (MD) L, 3-0 1 3 2 0 0 0 0 0
Sep 13 at Garrett College L, 3-1 1 4 10 0 0 0 0 1
Sep 16 at Harrisburg Area Community College W, 3-0 1 3 9 0 0 0 0 0
Sep 17 at Anne Arundel Community College W, 3-0 1 3 10 0 0 0 0 0
Sep 24 at Chesapeake College W, 3-1 1 4 5 0 0 0 0 1
Oct 1 at Delaware Technical Community College W, 3-0 1 3 13 1 0 0 1 0
Oct 4 at Howard Community College W, 3-0 1 3 15 0 0 0 0 0
Oct 4 vs. Allegany College of Maryland W, 3-1 1 4 22 0 0 0 0 0
Oct 7 College of Southern Maryland W, 3-0 1 3 18 0 0 0 0 0
Oct 11 at WVU Potomac State College L, 3-1 1 4 12 0 0 0 0 0
Oct 11 vs. Hagerstown Community College L, 3-0 1 3 7 1 0 0 1 0
Oct 16 Frederick Community College W, 3-0 1 3 6 0 1 0 1 0
Oct 23 Delaware Technical Community College W, 3-0 1 3 9 0 1 0 1 0
Oct 28 Garrett College W, 3-1 1 4 18 0 1 0 1 0
Nov 1 at College of Southern Maryland W, 3-0 1 3 17 0 0 0 0 0
Nov 2 Hagerstown Community College L, 3-2 1 5 16 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 # Rowan College South Jersey - Gloucester   - - - - - - -
Aug 26 # at Goldey-Beacom College   - - - - - - -
Aug 30 Community College of Beaver County W, 3-0 1 3 0 1 3 8 1
Aug 30 Lackawanna College W, 3-1 1 4 0 0 1 34 5
Sep 3 Harford Community College L, 3-1 1 4 26 1 1 28 4
Sep 6 at Carroll Community College L, 3-0 1 13 0 1 0 0 0
Sep 6 vs. Westmoreland County Community College W, 3-1 1 4 0 5 2 0 0
Sep 11 at Baltimore City Community College W, 3-0 1 3 30 9 2 2 0
Sep 13 vs. Montgomery College (MD) L, 3-0 1 3 0 0 0 25 3
Sep 13 at Garrett College L, 3-1 1 4 0 3 0 19 4
Sep 16 at Harrisburg Area Community College W, 3-0 1 3 0 0 3 10 3
Sep 17 at Anne Arundel Community College W, 3-0 1 3 6 1 0 14 1
Sep 24 at Chesapeake College W, 3-1 1 4 0 1 0 10 0
Oct 1 at Delaware Technical Community College W, 3-0 1 3 0 1 1 11 2
Oct 4 at Howard Community College W, 3-0 1 3 8 2 0 22 2
Oct 4 vs. Allegany College of Maryland W, 3-1 1 4 16 2 1 9 0
Oct 7 College of Southern Maryland W, 3-0 1 3 16 0 1 18 1
Oct 11 at WVU Potomac State College L, 3-1 1 4 0 2 1 21 1
Oct 11 vs. Hagerstown Community College L, 3-0 1 3 0 0 0 22 1
Oct 16 Frederick Community College W, 3-0 1 3 9 2 0 7 0
Oct 23 Delaware Technical Community College W, 3-0 1 3 8 0 1 14 1
Oct 28 Garrett College W, 3-1 1 4 26 2 0 11 0
Nov 1 at College of Southern Maryland W, 3-0 1 3 9 0 0 16 1
Nov 2 Hagerstown Community College L, 3-2 1 5 19 1 1 27 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 22 86 204 2.37 71 505 5.87 .263 14 0.16 245.5 2.9
Total 22 86 204 2.37 71 505 5.87 .263 14 0.16 245.5 2.9
  m s digs d/s bs ba tot b/s
2025-26 22 86 265 3.08 6 3 9 0.10
Total 22 86 265 3.08 6 3 9 0.10
  m s ta sa sa/s se r re
2025-26 22 86 173 34 0.40 18 328 31
Total 22 86 173 34 0.40 18 328 31
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 86 204 2.37 71 505 5.87 .263 14 0.16 245.5 2.9
Conference 12 50 97 1.94 33 257 5.14 .249 5 0.10 122.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 8 29 81 2.79 34 228 7.86 .206 5 0.17 89.5 3.1
Away 10 43 89 2.07 26 200 4.65 .315 7 0.16 112.0 2.6
Neutral 4 14 34 2.43 11 77 5.50 .299 2 0.14 44.0 3.1
                         
Wins 15 50 147 2.94 38 322 6.44 .339 10 0.20 177.5 3.5
Losses 7 36 57 1.58 33 183 5.08 .131 4 0.11 68.0 1.9
                         
August 2 7 29 4.14 10 54 7.71 .352 0 0.00 30.0 4.3
September 9 41 65 1.59 20 173 4.22 .260 1 0.02 90.0 2.2
October 9 30 80 2.67 27 197 6.57 .269 8 0.27 94.5 3.1
November 2 8 30 3.75 14 81 10.13 .198 5 0.63 31.0 3.9
  m s digs d/s bs ba tot b/s
Total 22 86 265 3.08 6 3 9 0.10
Conference 12 50 127 2.54 3 1 4 0.08
Exhibition - - - - - - - -
                 
Home 8 29 137 4.72 0 3 3 0.10
Away 10 43 96 2.23 3 0 3 0.07
Neutral 4 14 32 2.29 3 0 3 0.21
                 
Wins 15 50 189 3.78 3 3 6 0.12
Losses 7 36 76 2.11 3 0 3 0.08
                 
August 2 7 43 6.14 0 0 0 0.00
September 9 41 69 1.68 4 0 4 0.10
October 9 30 120 4.00 2 3 5 0.17
November 2 8 33 4.13 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 86 173 34 0.40 18 328 31
Conference 12 50 111 22 0.44 5 176 16
Exhibition - - - - - - - -
                 
Home 8 29 104 7 0.24 8 147 13
Away 10 43 53 20 0.47 7 125 14
Neutral 4 14 16 7 0.50 3 56 4
                 
Wins 15 50 128 26 0.52 15 186 17
Losses 7 36 45 8 0.22 3 142 14
                 
August 2 7 0 1 0.14 4 42 6
September 9 41 62 21 0.51 8 108 15
October 9 30 83 11 0.37 5 135 8
November 2 8 28 1 0.13 1 43 2