February 22, 2020 Cecil College at Columbia International University - JV

(2-3, 0-0)
16
(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cecil College | 2 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 16 | 18 | 3 |
| Columbia International University - JV | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
Box Score
Cecil College
Columbia International University - JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 4 | 4 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 5 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 0 | 3 | 1 | 0 | |
| 6 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 3 | 3 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 6 | 3 | 4 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 2 | 1 | 0 | |
| Totals | 42 | 16 | 18 | 13 | 9 | 8 | 0 |
Batting
2B:
Andrew Imbierowicz
, Davis Jenkins (2)
, Brendan Reilly
HR:
Andrew Imbierowicz
RBI:
Andrew Imbierowicz (4)
, Alvin Garcia
, Davis Jenkins (3)
, Brendan Reilly (2)
, Michael Worthington (2)
, Dante DiSabatino
Sac:
Andrew Imbierowicz
Sac Fly:
Andrew Imbierowicz
Fielding
E:
Daryn Bacon
, Michael Worthington (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Blankenship (W, 0-0) | 5.0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 24 | 0 | 0 |
| Brandon Snyder | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 |
| Colin Balthaser | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 |
| Tucker Sanders | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| Totals | 9.0 | 7 | 4 | 3 | 2 | 8 | 0 | 0 | 45 | 0 | 0 |
Pitching
Batters faced:
Cameron Blankenship (24)
, Brandon Snyder (10)
, Colin Balthaser (6)
, Tucker Sanders (5)
HBP:
Cameron Blankenship (2)
, Brandon Snyder (3)
, Colin Balthaser
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Columbia, Sc. |
| Attendance: | 0 |
| Weather: | |
