Dylan Byler
-
- Height:
- 6' 0"
-
- Hometown:
- Lancaster, Pa.
-
- Position:
- Infield, Pitcher
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Lampeter-Strasburg High School
-
- Previous College:
- Delaware State University
-
- Major:
- Business Administration
-
- gp
- 28
-
- avg
- .387
-
- hr
- 2
-
- rbi
- 17
-
- r
- 20
-
- sb
- 1
Bio
High School: Attended Lampeter-Strasburg High School in Lancaster, Pennsylvania... participated in baseball... previously attended Delaware State University.
Personal: Son of Joel and Leslie Byler... has two siblings, Cam and Gracyn.
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 17 |
| Plate appearances | 98 | 58 |
| At Bats | 75 | 47 |
| Runs | 20 | 5 |
| Hits | 29 | 14 |
| Doubles | 7 | 3 |
| Triples | 1 | - |
| Home Runs | 2 | - |
| Runs Batted In | 17 | 8 |
| Total bases | 44 | 17 |
| Walks | 19 | 10 |
| Hit by pitch | 2 | - |
| Strikeouts | 5 | 3 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .387 | .298 |
| On Base Percentage | .510 | .414 |
| Slugging Percentage | .587 | .362 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Delaware Technical Community College | L, 11-6 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 12 | at Delaware Technical Community College | L, 14-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | at Delaware Technical Community College | L, 9-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 16 | at Delaware Technical Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | Westchester Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Westchester Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Westchester Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Westchester Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Prince George's Community College | W, 5-4 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | 1 | - | - | - | 4 |
| Mar 3 | at Prince George's Community College | L, 12-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 5 | Sullivan County Community College | W, 15-14 | 1 | 5 | 4 | 2 | - | 3 | - | - | 3 | - | .800 | .800 | 1.400 | - | - | - | - | 1 | - | - | 5 |
| Mar 5 | Sullivan County Community College | W, 6-2 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Sullivan County Community College | L, 11-9 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | Sullivan County Community College | W, 15-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | 1 | 1 | 2 | 0.50 | 5 |
| Mar 10 | Prince George's Community College | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 10 | Prince George's Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | WVU Potomac State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | WVU Potomac State College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Chesapeake College | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 19 | at Chesapeake College | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 20 | Orange County Community College | W, 19-9 | 1 | 3 | 2 | 1 | 2 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | - | - | - | - | 1 | - | - | 5 |
| Mar 20 | Orange County Community College | W, 12-5 | 1 | 3 | 3 | 2 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 5 |
| Mar 26 | at Montgomery College (MD) | L, 5-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Montgomery College (MD) | W, 10-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 31 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Anne Arundel Community College | W, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 2 | Anne Arundel Community College | W, 5-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | at Harford Community College | L, 10-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Harford Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at WVU Potomac State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at WVU Potomac State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Hagerstown Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Hagerstown Community College | L, 10-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Allegany College of Maryland | L, 3-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 14 | at Allegany College of Maryland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | CCBC Essex | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 15 | CCBC Essex | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 20 | Delaware Technical Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Delaware Technical Community College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bucks County Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Bucks County Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Bucks County Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Garrett College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Garrett College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | CCBC Catonsville | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at CCBC Catonsville | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | College of Southern Maryland | L, 10-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 30 | College of Southern Maryland | L, 23-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| May 1 | CCBC Dundalk | L, 8-7 | 1 | 3 | 1 | 2 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | 2 | - | 5 |
| May 3 | CCBC Dundalk | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Frederick Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Frederick Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 12 | at Delaware Technical Community College | L, 11-6 | 1 | 2 | 0 | - | - |
| Feb 12 | at Delaware Technical Community College | L, 14-5 | 1 | 0 | 0 | - | - |
| Feb 16 | at Delaware Technical Community College | L, 9-3 | 1 | 0 | 1 | - | - |
| Feb 16 | at Delaware Technical Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 26 | Westchester Community College | L, 6-0 | - | - | - | - | - |
| Feb 26 | Westchester Community College | W, 7-4 | - | - | - | - | - |
| Feb 27 | Westchester Community College | W, 15-0 | - | - | - | - | - |
| Feb 27 | Westchester Community College | W, 7-6 | - | - | - | - | - |
| Mar 3 | at Prince George's Community College | W, 5-4 | 1 | 1 | 2 | - | - |
| Mar 3 | at Prince George's Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 5 | Sullivan County Community College | W, 15-14 | 1 | 3 | 7 | - | - |
| Mar 5 | Sullivan County Community College | W, 6-2 | 1 | 1 | 4 | - | - |
| Mar 6 | Sullivan County Community College | L, 11-9 | 1 | 0 | 3 | - | - |
| Mar 6 | Sullivan County Community College | W, 15-7 | 1 | 1 | 1 | - | - |
| Mar 10 | Prince George's Community College | L, 10-9 | 1 | 0 | 0 | - | - |
| Mar 10 | Prince George's Community College | L, 10-6 | - | - | - | - | - |
| Mar 16 | WVU Potomac State College | L, 6-2 | - | - | - | - | - |
| Mar 16 | WVU Potomac State College | L, 13-1 | - | - | - | - | - |
| Mar 19 | at Chesapeake College | L, 5-3 | 1 | 1 | 1 | - | - |
| Mar 19 | at Chesapeake College | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 20 | Orange County Community College | W, 19-9 | 1 | 4 | 5 | - | - |
| Mar 20 | Orange County Community College | W, 12-5 | 1 | 4 | 6 | 1 | - |
| Mar 26 | at Montgomery College (MD) | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at Montgomery College (MD) | W, 10-6 | 1 | 1 | 1 | - | - |
| Mar 31 | Mercer County Community College | - | - | - | - | - | |
| Mar 31 | Mercer County Community College | - | - | - | - | - | |
| Apr 2 | Anne Arundel Community College | W, 5-4 | 1 | 1 | 2 | - | - |
| Apr 2 | Anne Arundel Community College | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 3 | at Harford Community College | L, 10-2 | 1 | 0 | 3 | - | - |
| Apr 3 | at Harford Community College | L, 8-0 | - | - | - | - | - |
| Apr 6 | at WVU Potomac State College | L, 4-0 | - | - | - | - | - |
| Apr 6 | at WVU Potomac State College | L, 10-0 | - | - | - | - | - |
| Apr 13 | at Hagerstown Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Hagerstown Community College | L, 10-6 | 1 | 0 | 0 | - | - |
| Apr 14 | at Allegany College of Maryland | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 14 | at Allegany College of Maryland | W, 4-3 | - | - | - | - | - |
| Apr 15 | CCBC Essex | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 15 | CCBC Essex | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Delaware Technical Community College | W, 6-2 | - | - | - | - | - |
| Apr 20 | Delaware Technical Community College | L, 19-9 | - | - | - | - | - |
| Apr 21 | at Bucks County Community College | L, 13-6 | - | - | - | - | - |
| Apr 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - |
| Apr 24 | Bucks County Community College | L, 16-2 | - | - | - | - | - |
| Apr 24 | Bucks County Community College | L, 16-2 | - | - | - | - | - |
| Apr 25 | at Garrett College | L, 11-1 | - | - | - | - | - |
| Apr 25 | at Garrett College | L, 4-0 | - | - | - | - | - |
| Apr 26 | CCBC Catonsville | L, 12-3 | - | - | - | - | - |
| Apr 28 | at CCBC Catonsville | L, 15-1 | - | - | - | - | - |
| Apr 30 | College of Southern Maryland | L, 10-1 | 1 | 0 | 2 | - | - |
| Apr 30 | College of Southern Maryland | L, 23-6 | 1 | 0 | 1 | - | - |
| May 1 | CCBC Dundalk | L, 8-7 | 1 | 0 | 2 | - | - |
| May 3 | CCBC Dundalk | W, 16-5 | - | - | - | - | - |
| May 5 | at Frederick Community College | L, 9-0 | - | - | - | - | - |
| May 5 | at Frederick Community College | L, 6-2 | - | - | - | - | - |
| May 10 | vs. TBD | - | - | - | - | - | |
| May 13 | vs. TBD | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Delaware Technical Community College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Delaware Technical Community College | L, 14-5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Feb 16 | at Delaware Technical Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Delaware Technical Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Westchester Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Westchester Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Westchester Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Westchester Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Prince George's Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Prince George's Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Sullivan County Community College | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Sullivan County Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Sullivan County Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Sullivan County Community College | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Prince George's Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Prince George's Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | WVU Potomac State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | WVU Potomac State College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Chesapeake College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Chesapeake College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Orange County Community College | W, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Orange County Community College | W, 12-5 | 1 | 0 | 3.0 | 2 | 1 | 1 | 3.00 | 4 | 12.00 | 1 | 1.33 |
| Mar 26 | at Montgomery College (MD) | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Montgomery College (MD) | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Anne Arundel Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Anne Arundel Community College | W, 5-4 | 1 | 0 | 6.0 | 7 | 2 | 1 | 1.50 | 11 | 16.50 | 1 | 1.17 |
| Apr 3 | at Harford Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Harford Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at WVU Potomac State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at WVU Potomac State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Hagerstown Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Hagerstown Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Allegany College of Maryland | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Allegany College of Maryland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | CCBC Essex | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | CCBC Essex | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Delaware Technical Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Delaware Technical Community College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bucks County Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Bucks County Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Bucks County Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Garrett College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Garrett College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | CCBC Catonsville | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at CCBC Catonsville | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | College of Southern Maryland | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | College of Southern Maryland | L, 23-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | CCBC Dundalk | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | CCBC Dundalk | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Frederick Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Frederick Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Delaware Technical Community College | L, 11-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 12 | at Delaware Technical Community College | L, 14-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 16 | at Delaware Technical Community College | L, 9-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 16 | at Delaware Technical Community College | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Westchester Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Westchester Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Westchester Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Westchester Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Prince George's Community College | W, 5-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Prince George's Community College | L, 12-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 5 | Sullivan County Community College | W, 15-14 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 5 | Sullivan County Community College | W, 6-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 6 | Sullivan County Community College | L, 11-9 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 6 | Sullivan County Community College | W, 15-7 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | Prince George's Community College | L, 10-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Prince George's Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | WVU Potomac State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | WVU Potomac State College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Chesapeake College | L, 5-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Chesapeake College | W, 3-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | Orange County Community College | W, 19-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Orange County Community College | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Montgomery College (MD) | L, 5-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Montgomery College (MD) | W, 10-6 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 31 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Anne Arundel Community College | W, 5-4 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 2 | Anne Arundel Community College | W, 5-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 3 | at Harford Community College | L, 10-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | at Harford Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at WVU Potomac State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at WVU Potomac State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Hagerstown Community College | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Hagerstown Community College | L, 10-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Allegany College of Maryland | L, 3-2 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Allegany College of Maryland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | CCBC Essex | L, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | CCBC Essex | L, 7-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | 1 | - | - | - | - |
| Apr 20 | Delaware Technical Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Delaware Technical Community College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bucks County Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Bucks County Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Bucks County Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Garrett College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Garrett College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | CCBC Catonsville | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at CCBC Catonsville | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | College of Southern Maryland | L, 10-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | College of Southern Maryland | L, 23-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | CCBC Dundalk | L, 8-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | CCBC Dundalk | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
