Luis Romero
6 Luis Romero
-
- Height:
- 5'8"
-
- Weight:
- 175
-
- Hometown:
- Elkton, Md.
-
- Position:
- INF
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Elkton
-
- gp
- 30
-
- avg
- .224
-
- hr
- -
-
- rbi
- 15
-
- r
- 18
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 15 |
| Plate appearances | 83 | 38 |
| At Bats | 58 | 27 |
| Runs | 18 | 7 |
| Hits | 13 | 7 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 15 | 4 |
| Total bases | 15 | 7 |
| Walks | 20 | 8 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 10 | 7 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .224 | .259 |
| On Base Percentage | .422 | .447 |
| Slugging Percentage | .259 | .259 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 1 | at Allegany College of Maryland | W, 8-6 |
| May 1 | at Allegany College of Maryland | L, 11-2 |
| May 2 | at Garrett College | L, 7-3 |
| May 2 | at Garrett College | W, 2-1 |
| May 4 | at Montgomery College (MD) | L, 15-4 |
| May 4 | at Montgomery College (MD) | L, 12-11 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Westchester Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Erie Community College | W, 9-5 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 28 | Delaware Technical Community College | W, 7-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 28 | Delaware Technical Community College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Mercer County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Mercer County Community College | L, 10-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 13 | vs. Westmoreland County CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 13-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 14 | vs. Anne Arundel Community College | L, 14-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | vs. Anne Arundel Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Corning Community College | W, 22-3 | 1 | 3 | 3 | 5 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Corning Community College | W, 20-2 | 1 | 2 | 1 | 2 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | CC of Allegheny County | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | CC of Allegheny County | W, 14-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 3 |
| Mar 21 | at CCBC Catonsville | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 7-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | Ulster County Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Ulster County Community College | L, 12-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 25 | at CCBC Dundalk | W, 18-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 26 | College of Southern Maryland | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | CCBC Dundalk | W, 12-4 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 29 | CCBC Dundalk | W, 5-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | Delaware Technical Community College | W, 14-13 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 1 | Delaware Technical Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 10-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 7 | Harford Community College | L, 26-7 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 8 | at Anne Arundel Community College | W, 21-9 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 9 | Harford Community College | L, 13-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | at Frederick Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Frederick Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at CCBC Essex | L, 9-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | Prince George's Community College | W, 15-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 15 | Prince George's Community College | W, 9-4 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| Apr 17 | at Chesapeake College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Chesapeake College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | WVU Potomac State College | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 18 | WVU Potomac State College | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 21 | at Hagerstown Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | W, 7-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 22 | at Harford Community College | L, 14-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | CCBC Catonsville | W, 16-11 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 25 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at College of Southern Maryland | W, 11-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 27 | at WVU Potomac State College | L, 14-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 27 | at WVU Potomac State College | L, 12-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 29 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Allegany College of Maryland | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Allegany College of Maryland | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Garrett College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Garrett College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Montgomery College (MD) | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Montgomery College (MD) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Harford Community College | - | - | - | - | - | |
| Sep 27 | CCBC Catonsville | - | - | - | - | - | |
| Sep 27 | CCBC Catonsville | - | - | - | - | - | |
| Feb 21 | vs. Westchester Community College | W, 11-1 | - | - | - | - | - |
| Feb 21 | vs. Erie Community College | W, 9-5 | 1 | 1 | 1 | - | - |
| Feb 28 | Delaware Technical Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 28 | Delaware Technical Community College | W, 13-12 | - | - | - | - | - |
| Mar 10 | at Mercer County Community College | L, 11-1 | - | - | - | - | - |
| Mar 10 | at Mercer County Community College | L, 10-5 | 1 | 1 | 0 | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 5-4 | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Anne Arundel Community College | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Anne Arundel Community College | L, 2-1 | - | - | - | - | - |
| Mar 15 | Corning Community College | W, 22-3 | 1 | 4 | 4 | - | - |
| Mar 15 | Corning Community College | W, 20-2 | 1 | 3 | 2 | - | - |
| Mar 19 | CC of Allegheny County | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 19 | CC of Allegheny County | W, 14-1 | 1 | 1 | 0 | - | - |
| Mar 21 | at CCBC Catonsville | W, 12-11 | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 7-5 | 1 | 1 | 1 | - | - |
| Mar 22 | Ulster County Community College | W, 5-4 | - | - | - | - | - |
| Mar 22 | Ulster County Community College | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at CCBC Dundalk | W, 18-3 | 1 | 0 | 1 | - | - |
| Mar 26 | College of Southern Maryland | W, 12-8 | - | - | - | - | - |
| Mar 29 | CCBC Dundalk | W, 12-4 | 1 | 1 | 0 | - | - |
| Mar 29 | CCBC Dundalk | W, 5-2 | 1 | 0 | 1 | - | - |
| Apr 1 | Delaware Technical Community College | W, 14-13 | 1 | 1 | 0 | - | - |
| Apr 1 | Delaware Technical Community College | L, 14-13 | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 17-5 | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 10-8 | 1 | 1 | 1 | - | - |
| Apr 7 | Harford Community College | L, 26-7 | 1 | 0 | 0 | - | - |
| Apr 8 | at Anne Arundel Community College | W, 21-9 | 1 | 1 | 0 | - | - |
| Apr 9 | Harford Community College | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 12 | at Frederick Community College | L, 3-2 | - | - | - | - | - |
| Apr 12 | at Frederick Community College | L, 10-0 | - | - | - | - | - |
| Apr 13 | at CCBC Essex | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Prince George's Community College | W, 15-1 | 1 | 1 | 0 | - | - |
| Apr 15 | Prince George's Community College | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 17 | at Chesapeake College | L, 5-3 | - | - | - | - | - |
| Apr 17 | at Chesapeake College | L, 5-4 | - | - | - | - | - |
| Apr 18 | WVU Potomac State College | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 18 | WVU Potomac State College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 21 | at Hagerstown Community College | L, 9-5 | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | W, 7-4 | 1 | 0 | 1 | - | - |
| Apr 22 | at Harford Community College | L, 14-2 | 1 | 0 | 0 | - | - |
| Apr 23 | CCBC Catonsville | W, 16-11 | 1 | 2 | 1 | 1 | - |
| Apr 25 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - |
| Apr 25 | at College of Southern Maryland | W, 11-6 | 1 | 0 | 1 | - | - |
| Apr 27 | at WVU Potomac State College | L, 14-7 | 1 | 0 | 0 | - | - |
| Apr 27 | at WVU Potomac State College | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 29 | at Prince George's Community College | - | - | - | - | - | |
| May 1 | at Allegany College of Maryland | W, 8-6 | - | - | - | - | - |
| May 1 | at Allegany College of Maryland | L, 11-2 | - | - | - | - | - |
| May 2 | at Garrett College | L, 7-3 | - | - | - | - | - |
| May 2 | at Garrett College | W, 2-1 | - | - | - | - | - |
| May 4 | at Montgomery College (MD) | L, 15-4 | - | - | - | - | - |
| May 4 | at Montgomery College (MD) | L, 12-11 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Westchester Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Erie Community College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Delaware Technical Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Delaware Technical Community College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Mercer County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Mercer County Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Anne Arundel Community College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Anne Arundel Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Corning Community College | W, 22-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Corning Community College | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | CC of Allegheny County | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | CC of Allegheny County | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at CCBC Catonsville | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Ulster County Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Ulster County Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at CCBC Dundalk | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | College of Southern Maryland | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | CCBC Dundalk | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | CCBC Dundalk | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Delaware Technical Community College | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Delaware Technical Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Harford Community College | L, 26-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Anne Arundel Community College | W, 21-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Harford Community College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Frederick Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Frederick Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at CCBC Essex | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Prince George's Community College | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Prince George's Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Chesapeake College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Chesapeake College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | WVU Potomac State College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | WVU Potomac State College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Hagerstown Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Harford Community College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | CCBC Catonsville | W, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at College of Southern Maryland | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at WVU Potomac State College | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at WVU Potomac State College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Allegany College of Maryland | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Allegany College of Maryland | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Garrett College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Garrett College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Montgomery College (MD) | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Montgomery College (MD) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Westchester Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Erie Community College | W, 9-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Delaware Technical Community College | W, 7-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Delaware Technical Community College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Mercer County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Mercer County Community College | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Anne Arundel Community College | L, 14-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 14 | vs. Anne Arundel Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Corning Community College | W, 22-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 15 | Corning Community College | W, 20-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | CC of Allegheny County | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | CC of Allegheny County | W, 14-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | at CCBC Catonsville | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 7-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 22 | Ulster County Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Ulster County Community College | L, 12-3 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | at CCBC Dundalk | W, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | College of Southern Maryland | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | CCBC Dundalk | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | CCBC Dundalk | W, 5-2 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 1 | Delaware Technical Community College | W, 14-13 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Delaware Technical Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 10-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Harford Community College | L, 26-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Anne Arundel Community College | W, 21-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Harford Community College | L, 13-5 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Apr 12 | at Frederick Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Frederick Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at CCBC Essex | L, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Prince George's Community College | W, 15-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Prince George's Community College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Chesapeake College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Chesapeake College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | WVU Potomac State College | L, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | WVU Potomac State College | L, 12-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | W, 7-4 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Harford Community College | L, 14-2 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Apr 23 | CCBC Catonsville | W, 16-11 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at College of Southern Maryland | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at WVU Potomac State College | L, 14-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
