Mason Burlingame
- LHP
- Cecil College
app
13
gs
7
w
2
l
2
sv
0
ip
27.1
era
4.94
whip
1.83
k
47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 13 | 9 |
| Games started | 7 | 6 |
| Wins | 2 | 0 |
| Losses | 2 | 2 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 27.1 | 19.1 |
| Hits | 24 | 17 |
| Runs | 30 | 24 |
| Earned Runs | 15 | 10 |
| Walks | 26 | 20 |
| Strikeouts | 47 | 31 |
| Strikeouts per Game | 15.48 | 14.43 |
| Doubles Allowed | 2 | 2 |
| Triples Allowed | - | - |
| WHIP | 1.83 | 1.91 |
| Home Runs Allows | 5 | 5 |
| At Bats Against | 111 | 81 |
| Batting Average Against | .216 | .210 |
| Earned Run Average | 4.94 | 4.66 |
| Wild pitches | 6 | 5 |
| Hit Batters | 2 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 2 | 2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Westchester Community College | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | vs. Erie Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Delaware Technical Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Delaware Technical Community College | W, 13-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at Mercer County Community College | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at Mercer County Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Anne Arundel Community College | L, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | vs. Anne Arundel Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Corning Community College | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Corning Community College | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | CC of Allegheny County | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | CC of Allegheny County | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | W, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at CCBC Catonsville | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Ulster County Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Ulster County Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at CCBC Dundalk | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | College of Southern Maryland | W, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | CCBC Dundalk | W, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | CCBC Dundalk | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Delaware Technical Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Delaware Technical Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Harford Community College | L, 26-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Anne Arundel Community College | W, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Harford Community College | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Frederick Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Frederick Community College | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at CCBC Essex | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Prince George's Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Prince George's Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Chesapeake College | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Chesapeake College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | WVU Potomac State College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | WVU Potomac State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Harford Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | CCBC Catonsville | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at College of Southern Maryland | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at WVU Potomac State College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at WVU Potomac State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Allegany College of Maryland | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Allegany College of Maryland | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Garrett College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Garrett College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Montgomery College (MD) | L, 15-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | at Montgomery College (MD) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 5 # | at Harford Community College | - | - | - | - | - | |
| Sep 27 # | CCBC Catonsville | - | - | - | - | - | |
| Sep 27 # | CCBC Catonsville | - | - | - | - | - | |
| Feb 21 | vs. Westchester Community College | W, 11-1 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. Erie Community College | W, 9-5 | - | - | - | - | - |
| Feb 28 | Delaware Technical Community College | W, 7-4 | - | - | - | - | - |
| Feb 28 | Delaware Technical Community College | W, 13-12 | 1 | 0 | 0 | - | - |
| Mar 10 | at Mercer County Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 10 | at Mercer County Community College | L, 10-5 | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 5-4 | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 13-4 | - | - | - | - | - |
| Mar 14 | vs. Anne Arundel Community College | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Anne Arundel Community College | L, 2-1 | - | - | - | - | - |
| Mar 15 | Corning Community College | W, 22-3 | - | - | - | - | - |
| Mar 15 | Corning Community College | W, 20-2 | - | - | - | - | - |
| Mar 19 | CC of Allegheny County | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 19 | CC of Allegheny County | W, 14-1 | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | W, 12-11 | 1 | 0 | 0 | - | - |
| Mar 21 | at CCBC Catonsville | L, 7-5 | - | - | - | - | - |
| Mar 22 | Ulster County Community College | W, 5-4 | - | - | - | - | - |
| Mar 22 | Ulster County Community College | L, 12-3 | - | - | - | - | - |
| Mar 25 | at CCBC Dundalk | W, 18-3 | - | - | - | - | - |
| Mar 26 | College of Southern Maryland | W, 12-8 | 1 | 0 | 0 | - | - |
| Mar 29 | CCBC Dundalk | W, 12-4 | 1 | 0 | 0 | - | - |
| Mar 29 | CCBC Dundalk | W, 5-2 | - | - | - | - | - |
| Apr 1 | Delaware Technical Community College | W, 14-13 | - | - | - | - | - |
| Apr 1 | Delaware Technical Community College | L, 14-13 | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 17-5 | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 10-8 | - | - | - | - | - |
| Apr 7 | Harford Community College | L, 26-7 | - | - | - | - | - |
| Apr 8 | at Anne Arundel Community College | W, 21-9 | - | - | - | - | - |
| Apr 9 | Harford Community College | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 12 | at Frederick Community College | L, 3-2 | - | - | - | - | - |
| Apr 12 | at Frederick Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at CCBC Essex | L, 9-0 | - | - | - | - | - |
| Apr 15 | Prince George's Community College | W, 15-1 | - | - | - | - | - |
| Apr 15 | Prince George's Community College | W, 9-4 | - | - | - | - | - |
| Apr 17 | at Chesapeake College | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 17 | at Chesapeake College | L, 5-4 | - | - | - | - | - |
| Apr 18 | WVU Potomac State College | L, 12-1 | - | - | - | - | - |
| Apr 18 | WVU Potomac State College | L, 12-2 | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 9-5 | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | W, 7-4 | - | - | - | - | - |
| Apr 22 | at Harford Community College | L, 14-2 | - | - | - | - | - |
| Apr 23 | CCBC Catonsville | W, 16-11 | - | - | - | - | - |
| Apr 25 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - |
| Apr 25 | at College of Southern Maryland | W, 11-6 | - | - | - | - | - |
| Apr 27 | at WVU Potomac State College | L, 14-7 | - | - | - | - | - |
| Apr 27 | at WVU Potomac State College | L, 12-2 | - | - | - | - | - |
| Apr 29 | at Prince George's Community College | - | - | - | - | - | |
| May 1 | at Allegany College of Maryland | W, 8-6 | 1 | 0 | 0 | - | - |
| May 1 | at Allegany College of Maryland | L, 11-2 | - | - | - | - | - |
| May 2 | at Garrett College | L, 7-3 | - | - | - | - | - |
| May 2 | at Garrett College | W, 2-1 | - | - | - | - | - |
| May 4 | at Montgomery College (MD) | L, 15-4 | 1 | 0 | 0 | - | - |
| May 4 | at Montgomery College (MD) | L, 12-11 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Westchester Community College | W, 11-1 | 1 | 0 | 4.0 | 2 | 1 | 1 | 2.25 | 10 | 22.50 | - | 1.00 |
| Feb 21 | vs. Erie Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Delaware Technical Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Delaware Technical Community College | W, 13-12 | 1 | 0 | 2.0 | 5 | 4 | 4 | 18.00 | 2 | 9.00 | - | 4.00 |
| Mar 10 | at Mercer County Community College | L, 11-1 | 0 | 0 | 1.0 | - | 1 | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Mar 10 | at Mercer County Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Anne Arundel Community College | L, 14-3 | 0 | 1 | 3.2 | 4 | 9 | 3 | 7.36 | 7 | 17.18 | 3 | 1.64 |
| Mar 14 | vs. Anne Arundel Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Corning Community College | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Corning Community College | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | CC of Allegheny County | W, 8-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Mar 19 | CC of Allegheny County | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | W, 12-11 | 0 | 0 | 4.1 | 5 | 5 | 3 | 6.23 | 4 | 8.31 | 1 | 2.31 |
| Mar 21 | at CCBC Catonsville | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Ulster County Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Ulster County Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at CCBC Dundalk | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | College of Southern Maryland | W, 12-8 | 0 | 0 | 1.0 | - | 1 | - | 0.00 | 1 | 9.00 | - | - |
| Mar 29 | CCBC Dundalk | W, 12-4 | 0 | 0 | 2.0 | 2 | 2 | 0 | 0.00 | 4 | 18.00 | - | 1.50 |
| Mar 29 | CCBC Dundalk | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Delaware Technical Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Delaware Technical Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Harford Community College | L, 26-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Anne Arundel Community College | W, 21-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Harford Community College | L, 13-5 | 0 | 0 | 1.1 | - | - | - | 0.00 | 3 | 20.25 | - | - |
| Apr 12 | at Frederick Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Frederick Community College | L, 10-0 | 0 | 0 | 2.0 | 2 | 3 | 0 | 0.00 | 3 | 13.50 | - | 3.50 |
| Apr 13 | at CCBC Essex | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Prince George's Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Prince George's Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Chesapeake College | L, 5-3 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 1 | 9.00 | - | 3.00 |
| Apr 17 | at Chesapeake College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | WVU Potomac State College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | WVU Potomac State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Harford Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | CCBC Catonsville | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at College of Southern Maryland | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at WVU Potomac State College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at WVU Potomac State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Allegany College of Maryland | W, 8-6 | 0 | 0 | 2.0 | - | - | - | 0.00 | 4 | 18.00 | - | 2.00 |
| May 1 | at Allegany College of Maryland | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Garrett College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Garrett College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Montgomery College (MD) | L, 15-4 | 0 | 1 | 2.0 | 2 | 3 | 3 | 13.50 | 4 | 18.00 | 1 | 2.00 |
| May 4 | at Montgomery College (MD) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Westchester Community College | W, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. Erie Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Delaware Technical Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Delaware Technical Community College | W, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Mercer County Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Mercer County Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Anne Arundel Community College | L, 14-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | 2 | - | - | - |
| Mar 14 | vs. Anne Arundel Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Corning Community College | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Corning Community College | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | CC of Allegheny County | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | CC of Allegheny County | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | W, 12-11 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Ulster County Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Ulster County Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at CCBC Dundalk | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | College of Southern Maryland | W, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | CCBC Dundalk | W, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 29 | CCBC Dundalk | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Delaware Technical Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Delaware Technical Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Harford Community College | L, 26-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Anne Arundel Community College | W, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Harford Community College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Frederick Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Frederick Community College | L, 10-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | - | - | - |
| Apr 13 | at CCBC Essex | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Prince George's Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Prince George's Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Chesapeake College | L, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Chesapeake College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | WVU Potomac State College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | WVU Potomac State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Harford Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | CCBC Catonsville | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at College of Southern Maryland | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at WVU Potomac State College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at WVU Potomac State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Allegany College of Maryland | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Allegany College of Maryland | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Garrett College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Garrett College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Montgomery College (MD) | L, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Montgomery College (MD) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 13 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 0 | - | - |
| Total | 13 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
