Ethan Driskill
gp
31
pts/g
7.2
fg %
49.7
3pt %
40.3
ft %
54.8
reb/g
4.7
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 13 |
| Games started | 0 | - |
| Minutes | 238 | 72 |
| Minutes per game | 7.7 | 5.5 |
| FG | 91-183 | 38-72 |
| FG Pct | 49.7 | 52.8 |
| 3PT | 25-62 | 10-21 |
| 3PT Pct | 40.3 | 47.6 |
| FT | 17-31 | 7-11 |
| FT Pct | 54.8 | 63.6 |
| Off rebounds | 59 | 32 |
| Def rebounds | 86 | 35 |
| Total rebounds | 145 | 67 |
| Rebounds per game | 4.7 | 5.2 |
| Personal fouls | 65 | 26 |
| Disqualifications | 3 | 2 |
| Assists | 23 | 13 |
| Turnovers | 27 | 10 |
| Assist to turnover ratio | 0.9 | 1.3 |
| Steals | 39 | 18 |
| Blocks | 12 | 3 |
| Points | 224 | 93 |
| Points per game | 7.2 | 7.2 |
| Points per 40 min | 37.6 | 51.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Maryland Bible College | W, 86-77 | - | 20 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 7 | Rowan College at Burlington County | W, 91-85 | - | 14 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 11 | at Chesapeake College | W, 77-64 | - | 1 | 4-11 | 36.4 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 14 | Community College of Beaver County | L, 112-92 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 18 | Anne Arundel Community College | W, 75-73 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | vs. Orange County Community College | W, 100-86 | - | 1 | 4-7 | 57.1 | 2-3 | 66.7 | 0-2 | 0.0 | 10 |
| Nov 21 | at Rowan College at Gloucester County | L, 90-83 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 24 | Mercer County Community College | W, 81-67 | - | 1 | 5-7 | 71.4 | 0-1 | 0.0 | 0-0 | - | 10 |
| Dec 2 | at Hagerstown Community College | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Delaware Technical Community College | W, 88-83 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Garrett College | L, 74-71 | - | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Dec 18 | Monroe Community College | W, 79-77 | - | 1 | 4-11 | 36.4 | 1-5 | 20.0 | 0-0 | - | 9 |
| Dec 19 | Community College of Beaver County | W, 84-72 | - | 1 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 6 | at Harford Community College | L, 86-74 | - | 19 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 9 | CCBC Dundalk | W, 88-82 | - | 1 | 7-10 | 70.0 | 3-4 | 75.0 | 2-3 | 66.7 | 19 |
| Jan 13 | Montgomery College (MD) | L, 87-73 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 16 | College of Southern Maryland | W, 114-84 | - | 1 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 18 | at Potomac State College of WVU | L, 80-65 | - | 1 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 20 | Baltimore City Community College | W, 74-59 | - | 19 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 22 | at CCBC Catonsville | W, 89-68 | - | 1 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 27 | at Prince George's Community College | W, 94-83 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Allegany College of Maryland | W, 92-77 | - | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 2 | Frederick Community College | W, 90-82 | - | 1 | 5-6 | 83.3 | 1-1 | 100.0 | 3-4 | 75.0 | 14 |
| Feb 6 | at Howard Community College | W, 112-101 | - | 20 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 9 | at Northern Virginia Community College | W, 87-82 | - | 24 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 12 | vs. Harford Community College | L, 106-101 | - | 16 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 20 | at Manor College | L, 104-97 | - | 1 | 7-12 | 58.3 | 4-6 | 66.7 | 0-0 | - | 18 |
| Feb 27 | vs. College of Southern Maryland | W, 100-85 | - | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 28 | vs. Potomac State College of WVU | W, 86-80 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Mar 16 | vs. Schoolcraft College | L, 96-82 | 0 | 27 | 7-10 | 70.0 | 2-3 | 66.7 | 3-6 | 50.0 | 19 |
| Mar 17 | vs. Kansas City Kansas Community College | W, 80-67 | 0 | 24 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Mar 18 | vs. Monroe Community College | L, 93-78 | 0 | 30 | 8-13 | 61.5 | 1-2 | 50.0 | 2-4 | 50.0 | 19 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Maryland Bible College | W, 86-77 | - | 20 | 1 | 3 | 4 | 0 | 1 | 2 | 1 |
| Nov 7 | Rowan College at Burlington County | W, 91-85 | - | 14 | 1 | 3 | 4 | 0 | 0 | 2 | 1 |
| Nov 11 | at Chesapeake College | W, 77-64 | - | 1 | 8 | 5 | 13 | 0 | 0 | 1 | 0 |
| Nov 14 | Community College of Beaver County | L, 112-92 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 18 | Anne Arundel Community College | W, 75-73 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 20 | vs. Orange County Community College | W, 100-86 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Nov 21 | at Rowan College at Gloucester County | L, 90-83 | - | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 2 |
| Nov 24 | Mercer County Community College | W, 81-67 | - | 1 | 2 | 2 | 4 | 1 | 0 | 2 | 1 |
| Dec 2 | at Hagerstown Community College | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Delaware Technical Community College | W, 88-83 | - | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dec 12 | Garrett College | L, 74-71 | - | 1 | 0 | 3 | 3 | 0 | 2 | 3 | 0 |
| Dec 18 | Monroe Community College | W, 79-77 | - | 1 | 0 | 4 | 4 | 1 | 0 | 5 | 0 |
| Dec 19 | Community College of Beaver County | W, 84-72 | - | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 0 |
| Jan 6 | at Harford Community College | L, 86-74 | - | 19 | 2 | 2 | 4 | 1 | 1 | 0 | 2 |
| Jan 9 | CCBC Dundalk | W, 88-82 | - | 1 | 2 | 8 | 10 | 2 | 1 | 3 | 0 |
| Jan 13 | Montgomery College (MD) | L, 87-73 | - | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 0 |
| Jan 16 | College of Southern Maryland | W, 114-84 | - | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 0 |
| Jan 18 | at Potomac State College of WVU | L, 80-65 | - | 1 | 3 | 1 | 4 | 0 | 3 | 0 | 0 |
| Jan 20 | Baltimore City Community College | W, 74-59 | - | 19 | 4 | 1 | 5 | 0 | 0 | 1 | 0 |
| Jan 22 | at CCBC Catonsville | W, 89-68 | - | 1 | 3 | 4 | 7 | 1 | 1 | 1 | 1 |
| Jan 27 | at Prince George's Community College | W, 94-83 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 30 | at Allegany College of Maryland | W, 92-77 | - | 1 | 1 | 4 | 5 | 4 | 0 | 2 | 0 |
| Feb 2 | Frederick Community College | W, 90-82 | - | 1 | 4 | 6 | 10 | 0 | 0 | 3 | 0 |
| Feb 6 | at Howard Community College | W, 112-101 | - | 20 | 4 | 1 | 5 | 2 | 1 | 1 | 0 |
| Feb 9 | at Northern Virginia Community College | W, 87-82 | - | 24 | 2 | 3 | 5 | 1 | 3 | 1 | 0 |
| Feb 12 | vs. Harford Community College | L, 106-101 | - | 16 | 3 | 2 | 5 | 0 | 2 | 1 | 0 |
| Feb 20 | at Manor College | L, 104-97 | - | 1 | 2 | 8 | 10 | 1 | 1 | 2 | 1 |
| Feb 27 | vs. College of Southern Maryland | W, 100-85 | - | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 28 | vs. Potomac State College of WVU | W, 86-80 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | vs. Schoolcraft College | L, 96-82 | 0 | 27 | 5 | 2 | 7 | 0 | 0 | 1 | 1 |
| Mar 17 | vs. Kansas City Kansas Community College | W, 80-67 | 0 | 24 | 0 | 5 | 5 | 1 | 1 | 1 | 0 |
| Mar 18 | vs. Monroe Community College | L, 93-78 | 0 | 30 | 3 | 6 | 9 | 2 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | at Community College of Philadelphia | - | - | - | - | |
| Oct 24 # | at CCBC Catonsville Jamboree | - | - | - | - | |
| Oct 31 # | Rowan College at Gloucester County | - | - | - | - | |
| Nov 5 | at Maryland Bible College | W, 86-77 | - | 3 | - | 0.0 |
| Nov 7 | Rowan College at Burlington County | W, 91-85 | - | 2 | - | - |
| Nov 11 | at Chesapeake College | W, 77-64 | - | 1 | - | - |
| Nov 14 | Community College of Beaver County | L, 112-92 | - | 1 | - | - |
| Nov 18 | Anne Arundel Community College | W, 75-73 | - | 1 | - | - |
| Nov 20 | vs. Orange County Community College | W, 100-86 | - | 2 | - | - |
| Nov 21 | at Rowan College at Gloucester County | L, 90-83 | - | 3 | - | 0.0 |
| Nov 24 | Mercer County Community College | W, 81-67 | - | 0 | - | - |
| Dec 2 | at Hagerstown Community College | L, 68-67 | - | - | - | - |
| Dec 8 | Delaware Technical Community College | W, 88-83 | - | 1 | - | - |
| Dec 12 | Garrett College | L, 74-71 | - | 2 | - | 0.0 |
| Dec 18 | Monroe Community College | W, 79-77 | - | 2 | - | - |
| Dec 19 | Community College of Beaver County | W, 84-72 | - | 3 | - | 0.3 |
| Jan 6 | at Harford Community College | L, 86-74 | - | 3 | - | 1.0 |
| Jan 9 | CCBC Dundalk | W, 88-82 | - | 1 | - | 2.0 |
| Jan 13 | Montgomery College (MD) | L, 87-73 | - | 1 | - | - |
| Jan 16 | College of Southern Maryland | W, 114-84 | - | 3 | - | 0.7 |
| Jan 18 | at Potomac State College of WVU | L, 80-65 | - | 3 | - | 0.0 |
| Jan 20 | Baltimore City Community College | W, 74-59 | - | 5 | 1 | - |
| Jan 22 | at CCBC Catonsville | W, 89-68 | - | 5 | 1 | 1.0 |
| Jan 27 | at Prince George's Community College | W, 94-83 | - | 0 | - | 0.0 |
| Jan 30 | at Allegany College of Maryland | W, 92-77 | - | 2 | - | - |
| Feb 2 | Frederick Community College | W, 90-82 | - | 1 | - | - |
| Feb 6 | at Howard Community College | W, 112-101 | - | 1 | - | 2.0 |
| Feb 9 | at Northern Virginia Community College | W, 87-82 | - | 2 | 0 | 0.3 |
| Feb 12 | vs. Harford Community College | L, 106-101 | - | 5 | 1 | 0.0 |
| Feb 20 | at Manor College | L, 104-97 | - | 0 | - | 1.0 |
| Feb 27 | vs. College of Southern Maryland | W, 100-85 | - | 2 | - | 1.0 |
| Feb 28 | vs. Potomac State College of WVU | W, 86-80 | - | 3 | - | - |
| Mar 16 | vs. Schoolcraft College | L, 96-82 | 0 | 4 | - | - |
| Mar 17 | vs. Kansas City Kansas Community College | W, 80-67 | 0 | 2 | - | 1.0 |
| Mar 18 | vs. Monroe Community College | L, 93-78 | 0 | 1 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 31 | 7.7 | 2.9-5.9 | 0.8-2.0 | 0.5-1.0 | 7.2 |
| Total | 31 | 7.7 | 2.9-5.9 | 0.8-2.0 | 0.5-1.0 | 7.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 0 | 238 | 91-183 | 49.7 | 25-62 | 40.3 | 17-31 | 54.8 | 224 |
| Total | 31 | 0 | 238 | 91-183 | 49.7 | 25-62 | 40.3 | 17-31 | 54.8 | 224 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 238 | 7.7 | 0.0-0.0 | 0.0-0.0 | 40.3 | 0.0-0.0 | 0.0 |
| Total | 31 | 238 | 7.7 | 0.0-0.0 | 0.0-0.0 | 40.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 1.9 | 2.8 | 4.7 | 0.7 | 0.9 | 1.3 | 0.4 |
| Total | 31 | 1.9 | 2.8 | 4.7 | 0.7 | 0.9 | 1.3 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 0 | 59 | 86 | 145 | 23 | 27 | 39 | 12 |
| Total | 31 | 0 | 59 | 86 | 145 | 23 | 27 | 39 | 12 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 7.7 | 2.9-5.9 | 0.8-2.0 | 0.5-1.0 | 7.2 |
| Conference | 13 | 5.5 | 2.9-5.5 | 0.8-1.6 | 0.5-0.8 | 7.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 3.4 | 2.7-5.4 | 0.8-1.9 | 0.5-0.7 | 6.6 |
| Away | 11 | 8.5 | 2.5-6.0 | 0.5-1.9 | 0.4-0.7 | 6.0 |
| Neutral | 7 | 14.3 | 4.0-6.7 | 1.3-2.3 | 1.0-2.0 | 10.3 |
| Wins | 21 | 6.7 | 2.7-5.5 | 0.7-1.8 | 0.5-0.8 | 6.6 |
| Losses | 10 | 9.8 | 3.4-6.7 | 1.1-2.5 | 0.7-1.4 | 8.6 |
| November | 8 | 5.0 | 2.2-5.6 | 0.2-1.5 | 0.4-1.0 | 5.1 |
| December | 4 | 1.0 | 2.8-5.2 | 1.0-2.5 | 0.2-0.5 | 6.8 |
| January | 9 | 5.4 | 2.4-5.6 | 0.7-1.8 | 0.2-0.3 | 5.8 |
| February | 7 | 9.1 | 3.3-5.7 | 1.3-2.4 | 0.6-0.9 | 8.4 |
| March | 3 | 27.0 | 5.7-9.0 | 1.3-2.3 | 2.3-4.0 | 15.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0 | 238 | 91-183 | 49.7 | 25-62 | 40.3 | 17-31 | 54.8 | 224 |
| Conference | 13 | - | 72 | 38-72 | 52.8 | 10-21 | 47.6 | 7-11 | 63.6 | 93 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 44 | 35-70 | 50.0 | 10-25 | 40.0 | 6-9 | 66.7 | 86 |
| Away | 11 | - | 94 | 28-66 | 42.4 | 6-21 | 28.6 | 4-8 | 50.0 | 66 |
| Neutral | 7 | 0 | 100 | 28-47 | 59.6 | 9-16 | 56.3 | 7-14 | 50.0 | 72 |
| Wins | 21 | 0 | 140 | 57-116 | 49.1 | 14-37 | 37.8 | 10-17 | 58.8 | 138 |
| Losses | 10 | 0 | 98 | 34-67 | 50.7 | 11-25 | 44.0 | 7-14 | 50.0 | 86 |
| November | 8 | - | 40 | 18-45 | 40.0 | 2-12 | 16.7 | 3-8 | 37.5 | 41 |
| December | 4 | - | 4 | 11-21 | 52.4 | 4-10 | 40.0 | 1-2 | 50.0 | 27 |
| January | 9 | - | 49 | 22-50 | 44.0 | 6-16 | 37.5 | 2-3 | 66.7 | 52 |
| February | 7 | - | 64 | 23-40 | 57.5 | 9-17 | 52.9 | 4-6 | 66.7 | 59 |
| March | 3 | 0 | 81 | 17-27 | 63.0 | 4-7 | 57.1 | 7-12 | 58.3 | 45 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 238 | 7.7 | 0.0-0.0 | 0.0-0.0 | 40.3 | 0.0-0.0 | 0.0 |
| Conference | 13 | 72 | 5.5 | 0.0-0.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 44 | 3.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 94 | 8.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 100 | 14.3 | 0.0-0.0 | 0.0-0.0 | 56.3 | 0.0-0.0 | 0.0 |
| Wins | 21 | 140 | 6.7 | 0.0-0.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 0.0 |
| Losses | 10 | 98 | 9.8 | 0.0-0.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | 0.0 |
| November | 8 | 40 | 5.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 9 | 49 | 5.4 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| February | 7 | 64 | 9.1 | 0.0-0.0 | 0.0-0.0 | 52.9 | 0.0-0.0 | 0.0 |
| March | 3 | 81 | 27.0 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.9 | 2.8 | 4.7 | 0.7 | 0.9 | 1.3 | 0.4 |
| Conference | 13 | 2.5 | 2.7 | 5.2 | 1.0 | 0.8 | 1.4 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.5 | 2.5 | 4.1 | 0.7 | 0.7 | 1.8 | 0.2 |
| Away | 11 | 2.5 | 3.1 | 5.6 | 0.9 | 1.2 | 0.9 | 0.6 |
| Neutral | 7 | 1.6 | 2.7 | 4.3 | 0.6 | 0.7 | 0.7 | 0.4 |
| Wins | 21 | 1.7 | 2.7 | 4.4 | 0.9 | 0.8 | 1.4 | 0.3 |
| Losses | 10 | 2.4 | 2.9 | 5.3 | 0.5 | 1.1 | 0.9 | 0.6 |
| November | 8 | 1.9 | 2.5 | 4.4 | 0.1 | 0.3 | 1.1 | 0.9 |
| December | 4 | 0.5 | 2.5 | 3.0 | 0.8 | 1.3 | 2.5 | 0.0 |
| January | 9 | 2.1 | 2.2 | 4.3 | 1.2 | 1.1 | 1.0 | 0.3 |
| February | 7 | 2.1 | 3.3 | 5.4 | 0.7 | 1.1 | 1.1 | 0.1 |
| March | 3 | 2.7 | 4.3 | 7.0 | 1.0 | 0.7 | 1.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0 | 59 | 86 | 145 | 23 | 27 | 39 | 12 |
| Conference | 13 | - | 32 | 35 | 67 | 13 | 10 | 18 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 20 | 33 | 53 | 9 | 9 | 24 | 2 |
| Away | 11 | - | 28 | 34 | 62 | 10 | 13 | 10 | 7 |
| Neutral | 7 | 0 | 11 | 19 | 30 | 4 | 5 | 5 | 3 |
| Wins | 21 | 0 | 35 | 57 | 92 | 18 | 16 | 30 | 6 |
| Losses | 10 | 0 | 24 | 29 | 53 | 5 | 11 | 9 | 6 |
| November | 8 | - | 15 | 20 | 35 | 1 | 2 | 9 | 7 |
| December | 4 | - | 2 | 10 | 12 | 3 | 5 | 10 | 0 |
| January | 9 | - | 19 | 20 | 39 | 11 | 10 | 9 | 3 |
| February | 7 | - | 15 | 23 | 38 | 5 | 8 | 8 | 1 |
| March | 3 | 0 | 8 | 13 | 21 | 3 | 2 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
