Raymir Smith
gp
28
pts/g
4.6
fg %
37.1
3pt %
28.6
ft %
78.6
reb/g
0.9
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 13 |
| Games started | 0 | - |
| Minutes | 124 | 41 |
| Minutes per game | 4.4 | 3.2 |
| FG | 46-124 | 23-60 |
| FG Pct | 37.1 | 38.3 |
| 3PT | 16-56 | 6-26 |
| 3PT Pct | 28.6 | 23.1 |
| FT | 22-28 | 16-20 |
| FT Pct | 78.6 | 80.0 |
| Off rebounds | 6 | 5 |
| Def rebounds | 18 | 11 |
| Total rebounds | 24 | 16 |
| Rebounds per game | 0.9 | 1.2 |
| Personal fouls | 47 | 22 |
| Disqualifications | 0 | - |
| Assists | 23 | 12 |
| Turnovers | 29 | 18 |
| Assist to turnover ratio | 0.8 | 0.7 |
| Steals | 20 | 12 |
| Blocks | 6 | 1 |
| Points | 130 | 68 |
| Points per game | 4.6 | 5.2 |
| Points per 40 min | 41.9 | 66.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Maryland Bible College | W, 86-77 | - | 18 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 7 | Rowan College at Burlington County | W, 91-85 | - | 17 | 1-9 | 11.1 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Nov 11 | at Chesapeake College | W, 77-64 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 14 | Community College of Beaver County | L, 112-92 | - | 1 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 18 | Anne Arundel Community College | W, 75-73 | - | 1 | 3-7 | 42.9 | 1-5 | 20.0 | 3-4 | 75.0 | 10 |
| Nov 20 | vs. Orange County Community College | W, 100-86 | - | 1 | 4-7 | 57.1 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 21 | at Rowan College at Gloucester County | L, 90-83 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 24 | Mercer County Community College | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Hagerstown Community College | L, 68-67 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | Delaware Technical Community College | W, 88-83 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 12 | Garrett College | L, 74-71 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 18 | Monroe Community College | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Community College of Beaver County | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Harford Community College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Jan 9 | CCBC Dundalk | W, 88-82 | - | 1 | 2-7 | 28.6 | 0-5 | 0.0 | 4-4 | 100.0 | 8 |
| Jan 13 | Montgomery College (MD) | L, 87-73 | - | 1 | 5-7 | 71.4 | 0-2 | 0.0 | 0-0 | - | 10 |
| Jan 16 | College of Southern Maryland | W, 114-84 | - | 1 | 2-6 | 33.3 | 2-3 | 66.7 | 3-3 | 100.0 | 9 |
| Jan 18 | at Potomac State College of WVU | L, 80-65 | - | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-1 | 0.0 | 5 |
| Jan 20 | Baltimore City Community College | W, 74-59 | - | 11 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 22 | at CCBC Catonsville | W, 89-68 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Prince George's Community College | W, 94-83 | - | 5 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 30 | at Allegany College of Maryland | W, 92-77 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 2 | Frederick Community College | W, 90-82 | - | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Feb 6 | at Howard Community College | W, 112-101 | - | 15 | 2-7 | 28.6 | 0-3 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 9 | at Northern Virginia Community College | W, 87-82 | - | 8 | 2-4 | 50.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 12 | vs. Harford Community College | L, 106-101 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 20 | at Manor College | L, 104-97 | - | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 27 | vs. College of Southern Maryland | W, 100-85 | - | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Feb 28 | vs. Potomac State College of WVU | W, 86-80 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 16 | vs. Schoolcraft College | L, 96-82 | 0 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 17 | vs. Kansas City Kansas Community College | W, 80-67 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 18 | vs. Monroe Community College | L, 93-78 | 0 | 15 | 5-8 | 62.5 | 3-6 | 50.0 | 0-0 | - | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Maryland Bible College | W, 86-77 | - | 18 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Nov 7 | Rowan College at Burlington County | W, 91-85 | - | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Nov 11 | at Chesapeake College | W, 77-64 | - | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 1 |
| Nov 14 | Community College of Beaver County | L, 112-92 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 18 | Anne Arundel Community College | W, 75-73 | - | 1 | 1 | 1 | 2 | 0 | 7 | 1 | 0 |
| Nov 20 | vs. Orange County Community College | W, 100-86 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Nov 21 | at Rowan College at Gloucester County | L, 90-83 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 24 | Mercer County Community College | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Hagerstown Community College | L, 68-67 | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Dec 8 | Delaware Technical Community College | W, 88-83 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 12 | Garrett College | L, 74-71 | - | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dec 18 | Monroe Community College | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Community College of Beaver County | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Harford Community College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Jan 9 | CCBC Dundalk | W, 88-82 | - | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 |
| Jan 13 | Montgomery College (MD) | L, 87-73 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jan 16 | College of Southern Maryland | W, 114-84 | - | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jan 18 | at Potomac State College of WVU | L, 80-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 20 | Baltimore City Community College | W, 74-59 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 22 | at CCBC Catonsville | W, 89-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Prince George's Community College | W, 94-83 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Allegany College of Maryland | W, 92-77 | - | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 0 |
| Feb 2 | Frederick Community College | W, 90-82 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 6 | at Howard Community College | W, 112-101 | - | 15 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Feb 9 | at Northern Virginia Community College | W, 87-82 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | vs. Harford Community College | L, 106-101 | - | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 2 |
| Feb 20 | at Manor College | L, 104-97 | - | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 |
| Feb 27 | vs. College of Southern Maryland | W, 100-85 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 28 | vs. Potomac State College of WVU | W, 86-80 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 16 | vs. Schoolcraft College | L, 96-82 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 17 | vs. Kansas City Kansas Community College | W, 80-67 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | vs. Monroe Community College | L, 93-78 | 0 | 15 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | at Community College of Philadelphia | - | - | - | - | |
| Oct 24 # | at CCBC Catonsville Jamboree | - | - | - | - | |
| Oct 31 # | Rowan College at Gloucester County | - | - | - | - | |
| Nov 5 | at Maryland Bible College | W, 86-77 | - | 4 | - | 2.0 |
| Nov 7 | Rowan College at Burlington County | W, 91-85 | - | 3 | - | 0.0 |
| Nov 11 | at Chesapeake College | W, 77-64 | - | 3 | - | 0.3 |
| Nov 14 | Community College of Beaver County | L, 112-92 | - | 3 | - | 0.5 |
| Nov 18 | Anne Arundel Community College | W, 75-73 | - | 3 | - | 0.0 |
| Nov 20 | vs. Orange County Community College | W, 100-86 | - | 3 | - | 1.0 |
| Nov 21 | at Rowan College at Gloucester County | L, 90-83 | - | 1 | - | 0.0 |
| Nov 24 | Mercer County Community College | W, 81-67 | - | - | - | - |
| Dec 2 | at Hagerstown Community College | L, 68-67 | - | 4 | - | 1.0 |
| Dec 8 | Delaware Technical Community College | W, 88-83 | - | 1 | - | 0.0 |
| Dec 12 | Garrett College | L, 74-71 | - | 0 | - | 0.0 |
| Dec 18 | Monroe Community College | W, 79-77 | - | - | - | - |
| Dec 19 | Community College of Beaver County | W, 84-72 | - | - | - | - |
| Jan 6 | at Harford Community College | L, 86-74 | - | - | - | - |
| Jan 9 | CCBC Dundalk | W, 88-82 | - | 2 | - | 2.0 |
| Jan 13 | Montgomery College (MD) | L, 87-73 | - | 2 | - | 1.0 |
| Jan 16 | College of Southern Maryland | W, 114-84 | - | 2 | - | - |
| Jan 18 | at Potomac State College of WVU | L, 80-65 | - | 4 | - | - |
| Jan 20 | Baltimore City Community College | W, 74-59 | - | 0 | - | - |
| Jan 22 | at CCBC Catonsville | W, 89-68 | - | 0 | - | - |
| Jan 27 | at Prince George's Community College | W, 94-83 | - | 3 | - | - |
| Jan 30 | at Allegany College of Maryland | W, 92-77 | - | 1 | - | 0.5 |
| Feb 2 | Frederick Community College | W, 90-82 | - | 1 | - | - |
| Feb 6 | at Howard Community College | W, 112-101 | - | 1 | - | 1.0 |
| Feb 9 | at Northern Virginia Community College | W, 87-82 | - | 0 | 0 | - |
| Feb 12 | vs. Harford Community College | L, 106-101 | - | 1 | - | - |
| Feb 20 | at Manor College | L, 104-97 | - | 4 | - | - |
| Feb 27 | vs. College of Southern Maryland | W, 100-85 | - | 1 | - | 1.0 |
| Feb 28 | vs. Potomac State College of WVU | W, 86-80 | - | 0 | - | 0.0 |
| Mar 16 | vs. Schoolcraft College | L, 96-82 | 0 | 0 | - | - |
| Mar 17 | vs. Kansas City Kansas Community College | W, 80-67 | 0 | 0 | - | - |
| Mar 18 | vs. Monroe Community College | L, 93-78 | 0 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 28 | 4.4 | 1.6-4.4 | 0.6-2.0 | 0.8-1.0 | 4.6 |
| Total | 28 | 4.4 | 1.6-4.4 | 0.6-2.0 | 0.8-1.0 | 4.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 28 | 0 | 124 | 46-124 | 37.1 | 16-56 | 28.6 | 22-28 | 78.6 | 130 |
| Total | 28 | 0 | 124 | 46-124 | 37.1 | 16-56 | 28.6 | 22-28 | 78.6 | 130 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 28 | 124 | 4.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Total | 28 | 124 | 4.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 28 | 0.2 | 0.6 | 0.9 | 0.8 | 1.0 | 0.7 | 0.2 |
| Total | 28 | 0.2 | 0.6 | 0.9 | 0.8 | 1.0 | 0.7 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 28 | 0 | 6 | 18 | 24 | 23 | 29 | 20 | 6 |
| Total | 28 | 0 | 6 | 18 | 24 | 23 | 29 | 20 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 4.4 | 1.6-4.4 | 0.6-2.0 | 0.8-1.0 | 4.6 |
| Conference | 13 | 3.2 | 1.8-4.6 | 0.5-2.0 | 1.2-1.5 | 5.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 3.6 | 1.9-5.5 | 0.6-2.5 | 1.4-1.7 | 5.8 |
| Away | 11 | 4.8 | 1.3-3.8 | 0.5-1.7 | 0.5-0.7 | 3.5 |
| Neutral | 7 | 5.0 | 1.9-3.9 | 0.6-1.7 | 0.4-0.4 | 4.7 |
| Wins | 18 | 4.9 | 1.7-4.7 | 0.7-2.2 | 1.2-1.4 | 5.2 |
| Losses | 10 | 3.6 | 1.6-3.9 | 0.4-1.7 | 0.1-0.3 | 3.7 |
| November | 7 | 5.7 | 1.9-5.6 | 0.6-2.6 | 1.6-2.0 | 5.9 |
| December | 3 | 1.0 | 0.3-2.3 | 0.0-0.7 | 0.0-0.0 | 0.7 |
| January | 8 | 2.8 | 1.8-4.2 | 0.5-2.0 | 1.0-1.2 | 5.0 |
| February | 7 | 4.9 | 1.9-5.0 | 0.7-2.0 | 0.4-0.6 | 4.9 |
| March | 3 | 8.3 | 1.7-3.0 | 1.0-2.0 | 0.0-0.0 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0 | 124 | 46-124 | 37.1 | 16-56 | 28.6 | 22-28 | 78.6 | 130 |
| Conference | 13 | - | 41 | 23-60 | 38.3 | 6-26 | 23.1 | 16-20 | 80.0 | 68 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 36 | 19-55 | 34.5 | 6-25 | 24.0 | 14-17 | 82.4 | 58 |
| Away | 11 | - | 53 | 14-42 | 33.3 | 6-19 | 31.6 | 5-8 | 62.5 | 39 |
| Neutral | 7 | 0 | 35 | 13-27 | 48.1 | 4-12 | 33.3 | 3-3 | 100.0 | 33 |
| Wins | 18 | 0 | 88 | 30-85 | 35.3 | 12-39 | 30.8 | 21-25 | 84.0 | 93 |
| Losses | 10 | 0 | 36 | 16-39 | 41.0 | 4-17 | 23.5 | 1-3 | 33.3 | 37 |
| November | 7 | - | 40 | 13-39 | 33.3 | 4-18 | 22.2 | 11-14 | 78.6 | 41 |
| December | 3 | - | 3 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| January | 8 | - | 22 | 14-34 | 41.2 | 4-16 | 25.0 | 8-10 | 80.0 | 40 |
| February | 7 | - | 34 | 13-35 | 37.1 | 5-14 | 35.7 | 3-4 | 75.0 | 34 |
| March | 3 | 0 | 25 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | - | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 124 | 4.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Conference | 13 | 41 | 3.2 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 36 | 3.6 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 53 | 4.8 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 35 | 5.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 18 | 88 | 4.9 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Losses | 10 | 36 | 3.6 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| November | 7 | 40 | 5.7 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 22 | 2.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 7 | 34 | 4.9 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| March | 3 | 25 | 8.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.2 | 0.6 | 0.9 | 0.8 | 1.0 | 0.7 | 0.2 |
| Conference | 13 | 0.4 | 0.8 | 1.2 | 0.9 | 1.4 | 0.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.2 | 0.6 | 0.8 | 0.9 | 1.6 | 0.8 | 0.1 |
| Away | 11 | 0.3 | 0.5 | 0.8 | 0.7 | 0.8 | 0.9 | 0.3 |
| Neutral | 7 | 0.1 | 0.9 | 1.0 | 0.9 | 0.6 | 0.3 | 0.3 |
| Wins | 18 | 0.2 | 0.5 | 0.7 | 0.8 | 1.3 | 0.8 | 0.1 |
| Losses | 10 | 0.2 | 0.9 | 1.1 | 0.9 | 0.6 | 0.6 | 0.4 |
| November | 7 | 0.6 | 0.4 | 1.0 | 0.7 | 2.4 | 1.0 | 0.3 |
| December | 3 | 0.7 | 0.7 | 1.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| January | 8 | 0.0 | 0.6 | 0.6 | 1.0 | 0.6 | 0.9 | 0.1 |
| February | 7 | 0.0 | 0.7 | 0.7 | 1.1 | 0.6 | 0.6 | 0.4 |
| March | 3 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0 | 6 | 18 | 24 | 23 | 29 | 20 | 6 |
| Conference | 13 | - | 5 | 11 | 16 | 12 | 18 | 12 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 2 | 6 | 8 | 9 | 16 | 8 | 1 |
| Away | 11 | - | 3 | 6 | 9 | 8 | 9 | 10 | 3 |
| Neutral | 7 | 0 | 1 | 6 | 7 | 6 | 4 | 2 | 2 |
| Wins | 18 | 0 | 4 | 9 | 13 | 14 | 23 | 14 | 2 |
| Losses | 10 | 0 | 2 | 9 | 11 | 9 | 6 | 6 | 4 |
| November | 7 | - | 4 | 3 | 7 | 5 | 17 | 7 | 2 |
| December | 3 | - | 2 | 2 | 4 | 1 | 3 | 1 | 0 |
| January | 8 | - | 0 | 5 | 5 | 8 | 5 | 7 | 1 |
| February | 7 | - | 0 | 5 | 5 | 8 | 4 | 4 | 3 |
| March | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
