Cornell Corbin
4

Cornell Corbin

gp
33
pts/g
13.1
fg %
45.1
3pt %
26.8
ft %
53.6
reb/g
8.0
a/g
3.2
Player Stats
  Overall Conference
Games 33 14
Games started 33 14
Minutes 691 287
Minutes per game 20.9 20.5
FG 165-366 70-146
FG Pct 45.1 47.9
3PT 19-71 5-23
3PT Pct 26.8 21.7
FT 82-153 48-85
FT Pct 53.6 56.5
Off rebounds 104 45
Def rebounds 161 71
Total rebounds 265 116
Rebounds per game 8.0 8.3
Personal fouls 84 38
Disqualifications 2 1
Assists 104 50
Turnovers 97 49
Assist to turnover ratio 1.1 1.0
Steals 50 20
Blocks 27 14
Points 431 193
Points per game 13.1 13.8
Points per 40 min 24.9 26.9
Recent Results
Date Opponent Result
Feb 24 Community College of Beaver County L, 90-74
Feb 27 at Manor College L, 100-97
Mar 1 at Lackawanna College L, 89-83
Mar 9 Howard Community College W, 84-77
Mar 10 Garrett College W, 79-75
Mar 11 College of Southern Maryland L, 72-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # at CCM Jamboree   - - - - - - - - -
Oct 30 # at Wesley College   - - - - - - - - -
Nov 3 vs. Bryant & Stratton College (VA) L, 81-77 1 1 6-11 54.5 3-4 75.0 2-6 33.3 17
Nov 5 vs. ASA Brooklyn Avengers L, 79-71 1 1 7-17 41.2 1-4 25.0 0-2 0.0 15
Nov 7 Delaware Technical Community College W, 72-71 1 35 2-9 22.2 1-2 50.0 7-10 70.0 12
Nov 11 at Monroe Community College L, 82-69 1 28 6-15 40.0 0-3 0.0 1-3 33.3 13
Nov 12 vs. Jamestown Community College L, 73-64 1 13 0-3 0.0 0-0 - 0-0 - 0
Nov 15 at CCBC Catonsville W, 105-102 1 1 5-9 55.6 0-1 0.0 0-2 0.0 10
Nov 21 Montgomery College (MD) L, 80-74 1 39 8-19 42.1 0-3 0.0 2-4 50.0 18
Nov 29 at Prince George's Community College W, 91-89 1 19 0-5 0.0 0-1 0.0 4-6 66.7 4
Dec 2 Garrett College W, 94-92 1 19 0-4 0.0 0-1 0.0 2-4 50.0 2
Dec 6 at Howard Community College W, 104-96 1 19 3-6 50.0 0-0 - 3-6 50.0 9
Dec 12 Mercer County Community College W, 91-70 1 24 2-8 25.0 2-4 50.0 1-2 50.0 7
Dec 15 Monroe Community College L, 79-78 1 35 5-12 41.7 1-4 25.0 0-1 0.0 11
Dec 16 Cuyahoga Community College L, 87-61 1 29 1-9 11.1 0-2 0.0 2-2 100.0 4
Jan 6 at Hagerstown Community College L, 65-64 1 1 1-6 16.7 0-1 0.0 2-4 50.0 4
Jan 10 at Harford Community College L, 85-59 1 32 8-11 72.7 0-0 - 2-4 50.0 18
Jan 13 at Potomac State College of WVU W, 83-82 1 1 5-13 38.5 0-0 - 4-6 66.7 14
Jan 17 CCBC Dundalk W, 74-65 1 33 2-6 33.3 0-1 0.0 3-4 75.0 7
Jan 19 at Chesapeake College W, 87-66 1 1 9-13 69.2 1-1 100.0 6-7 85.7 25
Jan 24 Baltimore City Community College L, 87-77 1 32 6-11 54.5 2-3 66.7 7-10 70.0 21
Jan 27 Frederick Community College L, 72-69 1 32 4-8 50.0 1-3 33.3 2-6 33.3 11
Jan 31 at Allegany College of Maryland L, 113-80 1 1 9-18 50.0 0-3 0.0 7-12 58.3 25
Feb 3 College of Southern Maryland L, 92-79 1 32 9-20 45.0 1-4 25.0 6-12 50.0 25
Feb 7 Anne Arundel Community College W, 86-71 1 26 6-10 60.0 0-1 0.0 2-4 50.0 14
Feb 16 vs. Frederick Community College W, 78-76 1 41 6-16 37.5 0-4 0.0 1-6 16.7 13
Feb 17 vs. College of Southern Maryland W, 91-86 1 33 5-12 41.7 0-1 0.0 1-2 50.0 11
Feb 18 vs. Harford Community College L, 71-62 1 28 6-11 54.5 2-3 66.7 2-4 50.0 16
Feb 21 at Northern Virginia Community College W, 80-61 1 26 7-14 50.0 1-4 25.0 0-0 - 15
Feb 24 Community College of Beaver County L, 90-74 1 32 6-14 42.9 0-2 0.0 6-10 60.0 18
Feb 27 at Manor College L, 100-97 1 1 7-13 53.8 1-3 33.3 2-3 66.7 17
Mar 1 at Lackawanna College L, 89-83 1 1 6-13 46.2 2-4 50.0 2-4 50.0 16
Mar 9 Howard Community College W, 84-77 1 22 5-8 62.5 0-2 0.0 1-4 25.0 11
Mar 10 Garrett College W, 79-75 1 23 5-8 62.5 0-1 0.0 0-1 0.0 10
Mar 11 College of Southern Maryland L, 72-65 1 30 8-14 57.1 0-1 0.0 2-2 100.0 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 22 # at CCM Jamboree   - - - - - - - - -
Oct 30 # at Wesley College   - - - - - - - - -
Nov 3 vs. Bryant & Stratton College (VA) L, 81-77 1 1 2 2 4 4 4 4 0
Nov 5 vs. ASA Brooklyn Avengers L, 79-71 1 1 5 3 8 3 2 2 2
Nov 7 Delaware Technical Community College W, 72-71 1 35 0 6 6 4 2 2 2
Nov 11 at Monroe Community College L, 82-69 1 28 3 7 10 4 2 0 0
Nov 12 vs. Jamestown Community College L, 73-64 1 13 0 3 3 0 2 0 0
Nov 15 at CCBC Catonsville W, 105-102 1 1 3 6 9 6 8 1 2
Nov 21 Montgomery College (MD) L, 80-74 1 39 4 4 8 1 3 0 1
Nov 29 at Prince George's Community College W, 91-89 1 19 2 2 4 0 2 1 0
Dec 2 Garrett College W, 94-92 1 19 1 2 3 3 4 1 0
Dec 6 at Howard Community College W, 104-96 1 19 1 7 8 2 3 0 1
Dec 12 Mercer County Community College W, 91-70 1 24 2 5 7 3 0 1 0
Dec 15 Monroe Community College L, 79-78 1 35 1 4 5 7 2 1 0
Dec 16 Cuyahoga Community College L, 87-61 1 29 1 3 4 2 1 3 0
Jan 6 at Hagerstown Community College L, 65-64 1 1 4 6 10 7 3 1 1
Jan 10 at Harford Community College L, 85-59 1 32 1 4 5 3 3 4 1
Jan 13 at Potomac State College of WVU W, 83-82 1 1 5 3 8 4 4 3 0
Jan 17 CCBC Dundalk W, 74-65 1 33 3 10 13 3 4 4 0
Jan 19 at Chesapeake College W, 87-66 1 1 8 4 12 5 3 0 2
Jan 24 Baltimore City Community College L, 87-77 1 32 5 4 9 4 3 2 0
Jan 27 Frederick Community College L, 72-69 1 32 1 4 5 5 4 1 0
Jan 31 at Allegany College of Maryland L, 113-80 1 1 2 11 13 4 3 3 1
Feb 3 College of Southern Maryland L, 92-79 1 32 6 6 12 3 4 1 2
Feb 7 Anne Arundel Community College W, 86-71 1 26 4 1 5 4 2 1 3
Feb 16 vs. Frederick Community College W, 78-76 1 41 6 10 16 7 3 0 0
Feb 17 vs. College of Southern Maryland W, 91-86 1 33 7 3 10 2 5 0 1
Feb 18 vs. Harford Community College L, 71-62 1 28 7 3 10 0 3 0 0
Feb 21 at Northern Virginia Community College W, 80-61 1 26 3 7 10 3 1 1 0
Feb 24 Community College of Beaver County L, 90-74 1 32 4 4 8 1 2 3 0
Feb 27 at Manor College L, 100-97 1 1 4 6 10 2 1 1 2
Mar 1 at Lackawanna College L, 89-83 1 1 4 6 10 5 6 2 0
Mar 9 Howard Community College W, 84-77 1 22 0 6 6 1 3 2 1
Mar 10 Garrett College W, 79-75 1 23 1 3 4 0 0 2 1
Mar 11 College of Southern Maryland L, 72-65 1 30 4 6 10 2 5 3 4

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 22 # at CCM Jamboree   - - - -
Oct 30 # at Wesley College   - - - -
Nov 3 vs. Bryant & Stratton College (VA) L, 81-77 1 3 - 1.0
Nov 5 vs. ASA Brooklyn Avengers L, 79-71 1 4 - 1.5
Nov 7 Delaware Technical Community College W, 72-71 1 2 - 2.0
Nov 11 at Monroe Community College L, 82-69 1 4 - 2.0
Nov 12 vs. Jamestown Community College L, 73-64 1 3 - 0.0
Nov 15 at CCBC Catonsville W, 105-102 1 4 - 0.8
Nov 21 Montgomery College (MD) L, 80-74 1 3 - 0.3
Nov 29 at Prince George's Community College W, 91-89 1 5 1 0.0
Dec 2 Garrett College W, 94-92 1 2 - 0.8
Dec 6 at Howard Community College W, 104-96 1 4 - 0.7
Dec 12 Mercer County Community College W, 91-70 1 3 - -
Dec 15 Monroe Community College L, 79-78 1 0 - 3.5
Dec 16 Cuyahoga Community College L, 87-61 1 2 - 2.0
Jan 6 at Hagerstown Community College L, 65-64 1 3 - 2.3
Jan 10 at Harford Community College L, 85-59 1 3 - 1.0
Jan 13 at Potomac State College of WVU W, 83-82 1 4 - 1.0
Jan 17 CCBC Dundalk W, 74-65 1 1 - 0.8
Jan 19 at Chesapeake College W, 87-66 1 3 - 1.7
Jan 24 Baltimore City Community College L, 87-77 1 2 - 1.3
Jan 27 Frederick Community College L, 72-69 1 3 - 1.3
Jan 31 at Allegany College of Maryland L, 113-80 1 2 - 1.3
Feb 3 College of Southern Maryland L, 92-79 1 2 - 0.8
Feb 7 Anne Arundel Community College W, 86-71 1 1 - 2.0
Feb 16 vs. Frederick Community College W, 78-76 1 1 - 2.3
Feb 17 vs. College of Southern Maryland W, 91-86 1 2 - 0.4
Feb 18 vs. Harford Community College L, 71-62 1 2 - 0.0
Feb 21 at Northern Virginia Community College W, 80-61 1 3 - 3.0
Feb 24 Community College of Beaver County L, 90-74 1 1 - 0.5
Feb 27 at Manor College L, 100-97 1 3 - 2.0
Mar 1 at Lackawanna College L, 89-83 1 0 - 0.8
Mar 9 Howard Community College W, 84-77 1 5 1 0.3
Mar 10 Garrett College W, 79-75 1 1 - -
Mar 11 College of Southern Maryland L, 72-65 1 3 - 0.4

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2017-18 33 20.9 5.0-11.1 0.6-2.2 2.5-4.6 13.1
2018-19 36 26.5 5.0-9.8 0.2-1.2 3.0-4.8 13.1
Total 69 23.8 5.0-10.4 0.4-1.6 2.8-4.7 13.1
  gp gs min fg pct 3pt pct ft pct pts
2017-18 33 33 691 165-366 45.1 19-71 26.8 82-153 53.6 431
2018-19 36 35 954 179-351 51.0 6-42 14.3 109-171 63.7 473
Total 69 68 1645 344-717 48.0 25-113 22.1 191-324 59.0 904
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 33 691 20.9 0.0-0.0 0.0-0.0 26.8 0.0-0.0 0.0
2018-19 36 954 26.5 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Total 69 1645 23.8 0.0-0.0 0.0-0.0 22.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 33 3.2 4.9 8.0 3.2 2.9 1.5 0.8
2018-19 36 2.5 4.7 7.3 2.6 1.6 1.9 0.4
Total 69 2.8 4.8 7.6 2.9 2.2 1.7 0.6
  gp gs off def reb ast to stl blk
2017-18 33 33 104 161 265 104 97 50 27
2018-19 36 35 91 170 261 95 57 69 16
Total 69 68 195 331 526 199 154 119 43
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 36 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 69 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 20.9 5.0-11.1 0.6-2.2 2.5-4.6 13.1
Conference 14 20.5 5.0-10.4 0.4-1.6 3.4-6.1 13.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 29.5 4.6-10.7 0.5-2.3 2.9-5.1 12.6
Away 12 10.9 5.5-11.3 0.4-1.8 2.8-4.8 14.2
Neutral 6 19.5 5.0-11.7 1.0-2.7 1.0-3.3 12.0
             
Wins 15 21.5 4.1-9.4 0.3-1.6 2.3-4.3 10.9
Losses 18 20.4 5.7-12.5 0.8-2.6 2.6-4.9 14.8
             
November 8 17.1 4.2-11.0 0.6-2.2 2.0-4.1 11.1
December 5 25.2 2.2-7.8 0.6-2.2 1.6-3.0 6.6
January 8 16.6 5.5-10.8 0.5-1.5 4.1-6.6 15.6
February 8 27.4 6.5-13.8 0.6-2.8 2.5-5.1 16.1
March 4 19.0 6.0-10.8 0.5-2.0 1.2-2.8 13.8
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 691 165-366 45.1 19-71 26.8 82-153 53.6 431
Conference 14 14 287 70-146 47.9 5-23 21.7 48-85 56.5 193
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 443 69-160 43.1 8-34 23.5 43-76 56.6 189
Away 12 12 131 66-136 48.5 5-21 23.8 33-57 57.9 170
Neutral 6 6 117 30-70 42.9 6-16 37.5 6-20 30.0 72
                     
Wins 15 15 323 62-141 44.0 5-24 20.8 35-64 54.7 164
Losses 18 18 368 103-225 45.8 14-47 29.8 47-89 52.8 267
                     
November 8 8 137 34-88 38.6 5-18 27.8 16-33 48.5 89
December 5 5 126 11-39 28.2 3-11 27.3 8-15 53.3 33
January 8 8 133 44-86 51.2 4-12 33.3 33-53 62.3 125
February 8 8 219 52-110 47.3 5-22 22.7 20-41 48.8 129
March 4 4 76 24-43 55.8 2-8 25.0 5-11 45.5 55
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 691 20.9 0.0-0.0 0.0-0.0 26.8 0.0-0.0 0.0
Conference 14 287 20.5 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 443 29.5 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Away 12 131 10.9 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
Neutral 6 117 19.5 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
Wins 15 323 21.5 0.0-0.0 0.0-0.0 20.8 0.0-0.0 0.0
Losses 18 368 20.4 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
                 
November 8 137 17.1 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
December 5 126 25.2 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
January 8 133 16.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 8 219 27.4 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
March 4 76 19.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 3.2 4.9 8.0 3.2 2.9 1.5 0.8
Conference 14 3.2 5.1 8.3 3.6 3.5 1.4 1.0
Exhibition - - - - - - - -
                 
Home 15 2.5 4.5 7.0 2.9 2.6 1.8 0.9
Away 12 3.3 5.8 9.1 3.8 3.3 1.4 0.8
Neutral 6 4.5 4.0 8.5 2.7 3.2 1.0 0.5
                 
Wins 15 3.1 5.0 8.1 3.1 2.9 1.3 0.9
Losses 18 3.2 4.8 8.0 3.2 2.9 1.7 0.8
                 
November 8 2.4 4.1 6.5 2.8 3.1 1.3 0.9
December 5 1.2 4.2 5.4 3.4 2.0 1.2 0.2
January 8 3.6 5.8 9.4 4.4 3.4 2.3 0.6
February 8 5.1 5.0 10.1 2.8 2.6 0.9 1.0
March 4 2.3 5.3 7.5 2.0 3.5 2.3 1.5
  gp gs off def reb ast to stl blk
Total 33 33 104 161 265 104 97 50 27
Conference 14 14 45 71 116 50 49 20 14
Exhibition - - - - - - - - -
                   
Home 15 15 37 68 105 43 39 27 14
Away 12 12 40 69 109 45 39 17 10
Neutral 6 6 27 24 51 16 19 6 3
                   
Wins 15 15 46 75 121 47 44 19 13
Losses 18 18 58 86 144 57 53 31 14
                   
November 8 8 19 33 52 22 25 10 7
December 5 5 6 21 27 17 10 6 1
January 8 8 29 46 75 35 27 18 5
February 8 8 41 40 81 22 21 7 8
March 4 4 9 21 30 8 14 9 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0