Darrell Jenkins
gp
34
pts/g
3.8
fg %
48.6
3pt %
39.0
ft %
73.3
reb/g
1.7
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 12 |
| Games started | 10 | 6 |
| Minutes | 402 | 161 |
| Minutes per game | 11.8 | 13.4 |
| FG | 51-105 | 22-42 |
| FG Pct | 48.6 | 52.4 |
| 3PT | 16-41 | 6-14 |
| 3PT Pct | 39.0 | 42.9 |
| FT | 11-15 | 4-7 |
| FT Pct | 73.3 | 57.1 |
| Off rebounds | 19 | 9 |
| Def rebounds | 40 | 12 |
| Total rebounds | 59 | 21 |
| Rebounds per game | 1.7 | 1.8 |
| Personal fouls | 50 | 16 |
| Disqualifications | - | - |
| Assists | 9 | 2 |
| Turnovers | 18 | 7 |
| Assist to turnover ratio | 0.5 | 0.3 |
| Steals | 6 | 3 |
| Blocks | 9 | 4 |
| Points | 129 | 54 |
| Points per game | 3.8 | 4.5 |
| Points per 40 min | 12.8 | 13.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 9 | Community College of Beaver County | W, 64-57 |
| Mar 10 | Potomac State College of WVU | W, 91-73 |
| Mar 19 | vs. Pima Community College | W, 81-72 |
| Mar 21 | vs. John Wood Community College | W, 90-88 |
| Mar 22 | at Johnson County Community College | L, 81-78 |
| Mar 23 | vs. Erie Community College | W, 82-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Wesley College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Wilmington University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Bryant & Stratton College (VA) | W, 86-78 | - | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | vs. ASA Brooklyn Avengers | L, 82-77 | - | 16 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 6 | Delaware Technical Community College | W, 96-55 | - | 11 | 4-6 | 66.7 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 10 | at Monroe Community College | L, 86-80 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | vs. Sullivan County Community College | L, 91-77 | - | 17 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 15 | Manor College | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at College of Southern Maryland | L, 89-87 | 1 | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 28 | Allegany College of Maryland | L, 92-88 | 1 | 29 | 4-9 | 44.4 | 2-4 | 50.0 | 1-3 | 33.3 | 11 |
| Dec 1 | Potomac State College of WVU | L, 91-85 | 1 | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | at Frederick Community College | L, 97-76 | 1 | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at Baltimore City Community College | L, 72-69 | 1 | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 14 | Monroe Community College | W, 72-64 | 1 | 10 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 15 | Cuyahoga Community College | W, 58-54 | 1 | 11 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 19 | Lackawanna College | W, 88-81 | 1 | 12 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 5 | Chesapeake College | W, 90-63 | 1 | 7 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 9 | at CCBC Dundalk | L, 85-83 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Harford Community College | W, 97-93 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Hagerstown Community College | W, 79-66 | - | 16 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 21 | at Anne Arundel Community College | W, 74-65 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Garrett College | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Howard Community College | W, 88-64 | - | 11 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 28 | Manor College | W, 78-41 | - | 11 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 30 | Prince George's Community College | W, 75-61 | - | 22 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 2 | at Montgomery College (MD) | W, 71-54 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 6 | CCBC Catonsville | W, 85-56 | - | 10 | 5-6 | 83.3 | 3-3 | 100.0 | 0-0 | - | 13 |
| Feb 9 | at Mercer County Community College | W, 88-78 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | vs. Prince George's Community College | W, 81-78 | - | 12 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Feb 16 | vs. Baltimore City Community College | L, 86-79 | - | 19 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | - | 11 |
| Feb 23 | Northern Virginia Community College | L, 91-83 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 2 | at Community College of Beaver County | W, 82-72 | - | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 8 | Garrett College | W, 84-55 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 3 |
| Mar 9 | Community College of Beaver County | W, 64-57 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 10 | Potomac State College of WVU | W, 91-73 | - | 7 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Mar 19 | vs. Pima Community College | W, 81-72 | 0 | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 21 | vs. John Wood Community College | W, 90-88 | 0 | 13 | 2-3 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Mar 22 | at Johnson County Community College | L, 81-78 | 0 | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 23 | vs. Erie Community College | W, 82-70 | 0 | 11 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Wesley College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Wilmington University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Bryant & Stratton College (VA) | W, 86-78 | - | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nov 4 | vs. ASA Brooklyn Avengers | L, 82-77 | - | 16 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | Delaware Technical Community College | W, 96-55 | - | 11 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Nov 10 | at Monroe Community College | L, 86-80 | - | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 11 | vs. Sullivan County Community College | L, 91-77 | - | 17 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 15 | Manor College | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at College of Southern Maryland | L, 89-87 | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nov 28 | Allegany College of Maryland | L, 92-88 | 1 | 29 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Dec 1 | Potomac State College of WVU | L, 91-85 | 1 | 10 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Dec 5 | at Frederick Community College | L, 97-76 | 1 | 16 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 12 | at Baltimore City Community College | L, 72-69 | 1 | 15 | 3 | 0 | 3 | 1 | 0 | 1 | 0 |
| Dec 14 | Monroe Community College | W, 72-64 | 1 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 15 | Cuyahoga Community College | W, 58-54 | 1 | 11 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Dec 19 | Lackawanna College | W, 88-81 | 1 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 5 | Chesapeake College | W, 90-63 | 1 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 9 | at CCBC Dundalk | L, 85-83 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Harford Community College | W, 97-93 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Hagerstown Community College | W, 79-66 | - | 16 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Jan 21 | at Anne Arundel Community College | W, 74-65 | - | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 23 | at Garrett College | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Howard Community College | W, 88-64 | - | 11 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Jan 28 | Manor College | W, 78-41 | - | 11 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Jan 30 | Prince George's Community College | W, 75-61 | - | 22 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Feb 2 | at Montgomery College (MD) | W, 71-54 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Feb 6 | CCBC Catonsville | W, 85-56 | - | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 9 | at Mercer County Community College | W, 88-78 | - | 10 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Feb 15 | vs. Prince George's Community College | W, 81-78 | - | 12 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 16 | vs. Baltimore City Community College | L, 86-79 | - | 19 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Feb 23 | Northern Virginia Community College | L, 91-83 | - | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mar 2 | at Community College of Beaver County | W, 82-72 | - | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mar 8 | Garrett College | W, 84-55 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mar 9 | Community College of Beaver County | W, 64-57 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Potomac State College of WVU | W, 91-73 | - | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Mar 19 | vs. Pima Community College | W, 81-72 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 21 | vs. John Wood Community College | W, 90-88 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mar 22 | at Johnson County Community College | L, 81-78 | 0 | 13 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 23 | vs. Erie Community College | W, 82-70 | 0 | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | Community College of Philadelphia | - | - | - | - | |
| Oct 20 # | at CCBC Catonsville | - | - | - | - | |
| Oct 20 # | vs. Prince George's Community College | - | - | - | - | |
| Oct 24 # | Wesley College | - | - | - | - | |
| Oct 30 # | at Wilmington University | - | - | - | - | |
| Nov 2 | vs. Bryant & Stratton College (VA) | W, 86-78 | - | 2 | - | - |
| Nov 4 | vs. ASA Brooklyn Avengers | L, 82-77 | - | 1 | - | - |
| Nov 6 | Delaware Technical Community College | W, 96-55 | - | 2 | - | - |
| Nov 10 | at Monroe Community College | L, 86-80 | - | 0 | - | 0.0 |
| Nov 11 | vs. Sullivan County Community College | L, 91-77 | - | 2 | - | 0.0 |
| Nov 15 | Manor College | - | - | - | - | |
| Nov 20 | at College of Southern Maryland | L, 89-87 | 1 | 1 | - | 0.0 |
| Nov 28 | Allegany College of Maryland | L, 92-88 | 1 | 2 | - | 0.0 |
| Dec 1 | Potomac State College of WVU | L, 91-85 | 1 | 3 | - | 0.0 |
| Dec 5 | at Frederick Community College | L, 97-76 | 1 | 0 | - | 0.0 |
| Dec 12 | at Baltimore City Community College | L, 72-69 | 1 | 2 | - | - |
| Dec 14 | Monroe Community College | W, 72-64 | 1 | 2 | - | - |
| Dec 15 | Cuyahoga Community College | W, 58-54 | 1 | 1 | - | - |
| Dec 19 | Lackawanna College | W, 88-81 | 1 | 1 | - | 1.0 |
| Jan 5 | Chesapeake College | W, 90-63 | 1 | 2 | - | - |
| Jan 9 | at CCBC Dundalk | L, 85-83 | 1 | 1 | - | - |
| Jan 16 | Harford Community College | W, 97-93 | - | - | - | - |
| Jan 19 | Hagerstown Community College | W, 79-66 | - | 2 | - | - |
| Jan 21 | at Anne Arundel Community College | W, 74-65 | - | 0 | - | 0.0 |
| Jan 23 | at Garrett College | W, 86-84 | - | - | - | - |
| Jan 26 | Howard Community College | W, 88-64 | - | 2 | - | - |
| Jan 28 | Manor College | W, 78-41 | - | 0 | - | 0.0 |
| Jan 30 | Prince George's Community College | W, 75-61 | - | 1 | - | 0.0 |
| Feb 2 | at Montgomery College (MD) | W, 71-54 | - | 0 | - | 0.0 |
| Feb 6 | CCBC Catonsville | W, 85-56 | - | 3 | - | - |
| Feb 9 | at Mercer County Community College | W, 88-78 | - | 1 | - | - |
| Feb 15 | vs. Prince George's Community College | W, 81-78 | - | 2 | - | - |
| Feb 16 | vs. Baltimore City Community College | L, 86-79 | - | 3 | - | 2.0 |
| Feb 23 | Northern Virginia Community College | L, 91-83 | - | 0 | - | 1.0 |
| Mar 2 | at Community College of Beaver County | W, 82-72 | - | 3 | - | - |
| Mar 8 | Garrett College | W, 84-55 | - | 1 | - | - |
| Mar 9 | Community College of Beaver County | W, 64-57 | - | 0 | - | - |
| Mar 10 | Potomac State College of WVU | W, 91-73 | - | 2 | - | 0.0 |
| Mar 19 | vs. Pima Community College | W, 81-72 | 0 | 1 | - | 0.0 |
| Mar 21 | vs. John Wood Community College | W, 90-88 | 0 | 2 | - | - |
| Mar 22 | at Johnson County Community College | L, 81-78 | 0 | 2 | - | 0.0 |
| Mar 23 | vs. Erie Community College | W, 82-70 | 0 | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 34 | 11.8 | 1.5-3.1 | 0.5-1.2 | 0.3-0.4 | 3.8 |
| Total | 34 | 11.8 | 1.5-3.1 | 0.5-1.2 | 0.3-0.4 | 3.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 34 | 10 | 402 | 51-105 | 48.6 | 16-41 | 39.0 | 11-15 | 73.3 | 129 |
| Total | 34 | 10 | 402 | 51-105 | 48.6 | 16-41 | 39.0 | 11-15 | 73.3 | 129 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 34 | 402 | 11.8 | 0.0-0.0 | 0.0-0.0 | 39.0 | 0.0-0.0 | 0.0 |
| Total | 34 | 402 | 11.8 | 0.0-0.0 | 0.0-0.0 | 39.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 34 | 0.6 | 1.2 | 1.7 | 0.3 | 0.5 | 0.2 | 0.3 |
| Total | 34 | 0.6 | 1.2 | 1.7 | 0.3 | 0.5 | 0.2 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 34 | 10 | 19 | 40 | 59 | 9 | 18 | 6 | 9 |
| Total | 34 | 10 | 19 | 40 | 59 | 9 | 18 | 6 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 11.8 | 1.5-3.1 | 0.5-1.2 | 0.3-0.4 | 3.8 |
| Conference | 12 | 13.4 | 1.8-3.5 | 0.5-1.2 | 0.3-0.6 | 4.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 11.7 | 2.2-4.2 | 0.6-1.4 | 0.2-0.5 | 5.4 |
| Away | 10 | 10.8 | 0.2-1.5 | 0.0-0.7 | 0.2-0.2 | 0.6 |
| Neutral | 8 | 13.4 | 1.6-2.9 | 0.8-1.5 | 0.6-0.6 | 4.6 |
| Wins | 22 | 10.8 | 1.7-3.2 | 0.5-1.2 | 0.3-0.4 | 4.1 |
| Losses | 12 | 13.8 | 1.2-2.8 | 0.5-1.2 | 0.4-0.6 | 3.3 |
| November | 7 | 15.6 | 1.7-3.3 | 0.4-1.3 | 0.7-1.0 | 4.6 |
| December | 6 | 12.3 | 1.2-3.0 | 0.2-0.8 | 0.3-0.3 | 2.8 |
| January | 7 | 10.9 | 2.0-3.4 | 0.3-0.7 | 0.1-0.3 | 4.4 |
| February | 6 | 11.3 | 1.8-3.5 | 1.2-1.8 | 0.3-0.3 | 5.2 |
| March | 8 | 9.4 | 0.9-2.4 | 0.4-1.4 | 0.1-0.2 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 10 | 402 | 51-105 | 48.6 | 16-41 | 39.0 | 11-15 | 73.3 | 129 |
| Conference | 12 | 6 | 161 | 22-42 | 52.4 | 6-14 | 42.9 | 4-7 | 57.1 | 54 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 6 | 187 | 36-67 | 53.7 | 10-22 | 45.5 | 4-8 | 50.0 | 86 |
| Away | 10 | 4 | 108 | 2-15 | 13.3 | 0-7 | 0.0 | 2-2 | 100.0 | 6 |
| Neutral | 8 | 0 | 107 | 13-23 | 56.5 | 6-12 | 50.0 | 5-5 | 100.0 | 37 |
| Wins | 22 | 4 | 237 | 37-71 | 52.1 | 10-26 | 38.5 | 6-8 | 75.0 | 90 |
| Losses | 12 | 6 | 165 | 14-34 | 41.2 | 6-15 | 40.0 | 5-7 | 71.4 | 39 |
| November | 7 | 2 | 109 | 12-23 | 52.2 | 3-9 | 33.3 | 5-7 | 71.4 | 32 |
| December | 6 | 6 | 74 | 7-18 | 38.9 | 1-5 | 20.0 | 2-2 | 100.0 | 17 |
| January | 7 | 2 | 76 | 14-24 | 58.3 | 2-5 | 40.0 | 1-2 | 50.0 | 31 |
| February | 6 | - | 68 | 11-21 | 52.4 | 7-11 | 63.6 | 2-2 | 100.0 | 31 |
| March | 8 | 0 | 75 | 7-19 | 36.8 | 3-11 | 27.3 | 1-2 | 50.0 | 18 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 402 | 11.8 | 0.0-0.0 | 0.0-0.0 | 39.0 | 0.0-0.0 | 0.0 |
| Conference | 12 | 161 | 13.4 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 187 | 11.7 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Away | 10 | 108 | 10.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 107 | 13.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 22 | 237 | 10.8 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Losses | 12 | 165 | 13.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| November | 7 | 109 | 15.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 6 | 74 | 12.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 7 | 76 | 10.9 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| February | 6 | 68 | 11.3 | 0.0-0.0 | 0.0-0.0 | 63.6 | 0.0-0.0 | 0.0 |
| March | 8 | 75 | 9.4 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.6 | 1.2 | 1.7 | 0.3 | 0.5 | 0.2 | 0.3 |
| Conference | 12 | 0.8 | 1.0 | 1.8 | 0.2 | 0.6 | 0.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.9 | 1.4 | 2.3 | 0.3 | 0.5 | 0.1 | 0.3 |
| Away | 10 | 0.4 | 0.7 | 1.1 | 0.2 | 0.6 | 0.3 | 0.3 |
| Neutral | 8 | 0.0 | 1.4 | 1.4 | 0.4 | 0.5 | 0.1 | 0.3 |
| Wins | 22 | 0.5 | 1.4 | 1.9 | 0.2 | 0.4 | 0.1 | 0.4 |
| Losses | 12 | 0.6 | 0.8 | 1.4 | 0.3 | 0.8 | 0.3 | 0.1 |
| November | 7 | 0.3 | 1.1 | 1.4 | 0.0 | 0.7 | 0.6 | 0.3 |
| December | 6 | 1.2 | 0.8 | 2.0 | 0.5 | 0.5 | 0.2 | 0.2 |
| January | 7 | 0.9 | 1.4 | 2.3 | 0.1 | 0.4 | 0.1 | 0.3 |
| February | 6 | 0.3 | 1.7 | 2.0 | 0.8 | 0.5 | 0.0 | 0.2 |
| March | 8 | 0.3 | 0.9 | 1.1 | 0.0 | 0.5 | 0.0 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 10 | 19 | 40 | 59 | 9 | 18 | 6 | 9 |
| Conference | 12 | 6 | 9 | 12 | 21 | 2 | 7 | 3 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 6 | 15 | 22 | 37 | 4 | 8 | 2 | 4 |
| Away | 10 | 4 | 4 | 7 | 11 | 2 | 6 | 3 | 3 |
| Neutral | 8 | 0 | 0 | 11 | 11 | 3 | 4 | 1 | 2 |
| Wins | 22 | 4 | 12 | 30 | 42 | 5 | 8 | 2 | 8 |
| Losses | 12 | 6 | 7 | 10 | 17 | 4 | 10 | 4 | 1 |
| November | 7 | 2 | 2 | 8 | 10 | 0 | 5 | 4 | 2 |
| December | 6 | 6 | 7 | 5 | 12 | 3 | 3 | 1 | 1 |
| January | 7 | 2 | 6 | 10 | 16 | 1 | 3 | 1 | 2 |
| February | 6 | - | 2 | 10 | 12 | 5 | 3 | 0 | 1 |
| March | 8 | 0 | 2 | 7 | 9 | 0 | 4 | 0 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
