Jermaine Goodwyn
gp
30
pts/g
8.9
fg %
42.9
3pt %
33.3
ft %
63.4
reb/g
2.4
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 14 |
| Games started | 5 | 2 |
| Minutes | 497 | 232 |
| Minutes per game | 16.6 | 16.6 |
| FG | 91-212 | 45-93 |
| FG Pct | 42.9 | 48.4 |
| 3PT | 13-39 | 7-17 |
| 3PT Pct | 33.3 | 41.2 |
| FT | 71-112 | 22-43 |
| FT Pct | 63.4 | 51.2 |
| Off rebounds | 24 | 5 |
| Def rebounds | 47 | 23 |
| Total rebounds | 71 | 28 |
| Rebounds per game | 2.4 | 2.0 |
| Personal fouls | 59 | 26 |
| Disqualifications | 1 | - |
| Assists | 29 | 12 |
| Turnovers | 78 | 45 |
| Assist to turnover ratio | 0.4 | 0.3 |
| Steals | 30 | 15 |
| Blocks | 6 | 2 |
| Points | 266 | 119 |
| Points per game | 8.9 | 8.5 |
| Points per 40 min | 21.4 | 20.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Chesapeake College | L, 85-61 |
| Feb 19 | Prince George's Community College | W, 106-86 |
| Feb 21 | at WVU Potomac State College | L, 87-63 |
| Feb 24 | at Westmoreland County Community College | W, 97-61 |
| Feb 25 | vs. Community College of Beaver County | L, 89-86 |
| Feb 28 | Montgomery College (MD) | L, 91-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Salisbury University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Holy Family University | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Naval Academy | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Delaware Technical Community College | L, 92-79 | - | 24 | 2-6 | 33.3 | 0-0 | - | 6-9 | 66.7 | 10 |
| Nov 11 | at Monroe Community College | L, 69-56 | 1 | 23 | 3-10 | 30.0 | 1-1 | 100.0 | 4-6 | 66.7 | 11 |
| Nov 12 | vs. Jamestown Community College | W, 75-71 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Lackawanna College | W, 77-58 | - | 13 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 18 | Delaware Technical Community College | W, 100-68 | - | 14 | 2-5 | 40.0 | 0-0 | - | 5-5 | 100.0 | 9 |
| Nov 19 | Raritan Valley Community College | L, 78-66 | - | 14 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 21 | Harford Community College | L, 99-62 | - | 30 | 5-11 | 45.5 | 2-3 | 66.7 | 3-8 | 37.5 | 15 |
| Nov 29 | CCBC Catonsville | L, 93-90 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | College of Southern Maryland | L, 98-91 | - | 22 | 6-12 | 50.0 | 0-2 | 0.0 | 3-6 | 50.0 | 15 |
| Dec 3 | Garrett College | L, 95-87 | - | 23 | 6-8 | 75.0 | 2-3 | 66.7 | 2-7 | 28.6 | 16 |
| Dec 6 | Harcum College | L, 85-58 | - | 18 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 12 | at Mercer County Community College | W, 84-65 | - | 11 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Dec 15 | Monroe Community College | L, 86-79 | - | 20 | 2-8 | 25.0 | 0-1 | 0.0 | 3-8 | 37.5 | 7 |
| Dec 16 | Sullivan County Community College | L, 93-86 | 1 | 30 | 5-13 | 38.5 | 0-3 | 0.0 | 3-3 | 100.0 | 13 |
| Jan 6 | Orange County Community College | L, 84-80 | - | 20 | 5-12 | 41.7 | 0-4 | 0.0 | 2-2 | 100.0 | 12 |
| Jan 7 | at Monroe College | L, 95-61 | 1 | 25 | 4-10 | 40.0 | 2-2 | 100.0 | 5-8 | 62.5 | 15 |
| Jan 10 | at Anne Arundel Community College | L, 71-62 | 1 | 16 | 2-8 | 25.0 | 0-1 | 0.0 | 0-3 | 0.0 | 4 |
| Jan 13 | Allegany College of Maryland | L, 84-78 | - | 20 | 5-8 | 62.5 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Jan 17 | Howard Community College | L, 86-75 | - | 19 | 5-7 | 71.4 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 24 | at Frederick Community College | W, 99-92 | - | 17 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 31 | at CCBC Dundalk | L, 75-70 | - | 19 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 3 | at Hagerstown Community College | L, 81-75 | - | 22 | 5-9 | 55.6 | 0-0 | - | 5-7 | 71.4 | 15 |
| Feb 7 | at Northern Virginia Community College | L, 99-89 | - | 30 | 4-7 | 57.1 | 0-1 | 0.0 | 7-9 | 77.8 | 15 |
| Feb 10 | Baltimore City Community College | W, 87-84 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Chesapeake College | L, 85-61 | 1 | 25 | 4-9 | 44.4 | 2-3 | 66.7 | 0-0 | - | 10 |
| Feb 19 | Prince George's Community College | W, 106-86 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at WVU Potomac State College | L, 87-63 | - | 16 | 1-9 | 11.1 | 0-2 | 0.0 | 7-8 | 87.5 | 9 |
| Feb 24 | at Westmoreland County Community College | W, 97-61 | - | 1 | 5-6 | 83.3 | 1-2 | 50.0 | 1-3 | 33.3 | 12 |
| Feb 25 | vs. Community College of Beaver County | L, 89-86 | - | 1 | 6-12 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 16 |
| Feb 28 | Montgomery College (MD) | L, 91-63 | - | 8 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Salisbury University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Holy Family University | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Naval Academy | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Delaware Technical Community College | L, 92-79 | - | 24 | 4 | 3 | 7 | 5 | 3 | 0 | 0 |
| Nov 11 | at Monroe Community College | L, 69-56 | 1 | 23 | 1 | 2 | 3 | 2 | 8 | 1 | 0 |
| Nov 12 | vs. Jamestown Community College | W, 75-71 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 16 | Lackawanna College | W, 77-58 | - | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 18 | Delaware Technical Community College | W, 100-68 | - | 14 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Nov 19 | Raritan Valley Community College | L, 78-66 | - | 14 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 21 | Harford Community College | L, 99-62 | - | 30 | 1 | 5 | 6 | 1 | 3 | 3 | 0 |
| Nov 29 | CCBC Catonsville | L, 93-90 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 2 | College of Southern Maryland | L, 98-91 | - | 22 | 1 | 2 | 3 | 0 | 5 | 1 | 1 |
| Dec 3 | Garrett College | L, 95-87 | - | 23 | 1 | 1 | 2 | 1 | 5 | 0 | 1 |
| Dec 6 | Harcum College | L, 85-58 | - | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 12 | at Mercer County Community College | W, 84-65 | - | 11 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Dec 15 | Monroe Community College | L, 86-79 | - | 20 | 4 | 1 | 5 | 2 | 5 | 1 | 1 |
| Dec 16 | Sullivan County Community College | L, 93-86 | 1 | 30 | 2 | 2 | 4 | 2 | 3 | 4 | 2 |
| Jan 6 | Orange County Community College | L, 84-80 | - | 20 | 1 | 3 | 4 | 1 | 2 | 3 | 0 |
| Jan 7 | at Monroe College | L, 95-61 | 1 | 25 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 10 | at Anne Arundel Community College | L, 71-62 | 1 | 16 | 2 | 1 | 3 | 1 | 4 | 2 | 0 |
| Jan 13 | Allegany College of Maryland | L, 84-78 | - | 20 | 0 | 2 | 2 | 1 | 5 | 2 | 0 |
| Jan 17 | Howard Community College | L, 86-75 | - | 19 | 0 | 3 | 3 | 1 | 3 | 2 | 0 |
| Jan 24 | at Frederick Community College | W, 99-92 | - | 17 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
| Jan 31 | at CCBC Dundalk | L, 75-70 | - | 19 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Feb 3 | at Hagerstown Community College | L, 81-75 | - | 22 | 0 | 2 | 2 | 1 | 4 | 1 | 0 |
| Feb 7 | at Northern Virginia Community College | L, 99-89 | - | 30 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Feb 10 | Baltimore City Community College | W, 87-84 | - | 8 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Feb 14 | Chesapeake College | L, 85-61 | 1 | 25 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
| Feb 19 | Prince George's Community College | W, 106-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at WVU Potomac State College | L, 87-63 | - | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 24 | at Westmoreland County Community College | W, 97-61 | - | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 1 |
| Feb 25 | vs. Community College of Beaver County | L, 89-86 | - | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 0 |
| Feb 28 | Montgomery College (MD) | L, 91-63 | - | 8 | 0 | 2 | 2 | 1 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | at Salisbury University | - | - | - | - | |
| Oct 29 # | at Holy Family University | - | - | - | - | |
| Oct 31 # | at Naval Academy | - | - | - | - | |
| Nov 4 | at Delaware Technical Community College | L, 92-79 | - | 5 | 1 | 1.7 |
| Nov 11 | at Monroe Community College | L, 69-56 | 1 | 3 | - | 0.3 |
| Nov 12 | vs. Jamestown Community College | W, 75-71 | - | 1 | - | 0.0 |
| Nov 16 | Lackawanna College | W, 77-58 | - | 2 | - | 0.0 |
| Nov 18 | Delaware Technical Community College | W, 100-68 | - | 1 | - | 0.0 |
| Nov 19 | Raritan Valley Community College | L, 78-66 | - | 2 | - | 0.5 |
| Nov 21 | Harford Community College | L, 99-62 | - | 2 | - | 0.3 |
| Nov 29 | CCBC Catonsville | L, 93-90 | - | 0 | - | 0.0 |
| Dec 2 | College of Southern Maryland | L, 98-91 | - | 4 | - | 0.0 |
| Dec 3 | Garrett College | L, 95-87 | - | 2 | - | 0.2 |
| Dec 6 | Harcum College | L, 85-58 | - | 3 | - | 0.0 |
| Dec 12 | at Mercer County Community College | W, 84-65 | - | 1 | - | - |
| Dec 15 | Monroe Community College | L, 86-79 | - | 1 | - | 0.4 |
| Dec 16 | Sullivan County Community College | L, 93-86 | 1 | 4 | - | 0.7 |
| Jan 6 | Orange County Community College | L, 84-80 | - | 2 | - | 0.5 |
| Jan 7 | at Monroe College | L, 95-61 | 1 | 3 | - | 0.0 |
| Jan 10 | at Anne Arundel Community College | L, 71-62 | 1 | 4 | - | 0.3 |
| Jan 13 | Allegany College of Maryland | L, 84-78 | - | 2 | - | 0.2 |
| Jan 17 | Howard Community College | L, 86-75 | - | 1 | - | 0.3 |
| Jan 24 | at Frederick Community College | W, 99-92 | - | 3 | - | 1.3 |
| Jan 31 | at CCBC Dundalk | L, 75-70 | - | 1 | - | 0.3 |
| Feb 3 | at Hagerstown Community College | L, 81-75 | - | 2 | - | 0.3 |
| Feb 7 | at Northern Virginia Community College | L, 99-89 | - | 3 | - | 0.0 |
| Feb 10 | Baltimore City Community College | W, 87-84 | - | 2 | - | 0.0 |
| Feb 14 | Chesapeake College | L, 85-61 | 1 | 2 | - | 0.0 |
| Feb 19 | Prince George's Community College | W, 106-86 | - | 0 | - | - |
| Feb 21 | at WVU Potomac State College | L, 87-63 | - | 0 | - | - |
| Feb 24 | at Westmoreland County Community College | W, 97-61 | - | 1 | - | - |
| Feb 25 | vs. Community College of Beaver County | L, 89-86 | - | 1 | - | 1.0 |
| Feb 28 | Montgomery College (MD) | L, 91-63 | - | 1 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 16.6 | 3.0-7.1 | 0.4-1.3 | 2.4-3.7 | 8.9 |
| Conference | 14 | 16.6 | 3.2-6.6 | 0.5-1.2 | 1.6-3.1 | 8.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 16.9 | 3.0-6.8 | 0.4-1.4 | 1.7-3.0 | 8.1 |
| Away | 11 | 18.5 | 3.1-7.5 | 0.5-1.2 | 3.5-5.2 | 10.3 |
| Neutral | 2 | 3.0 | 3.0-7.0 | 0.5-1.0 | 1.5-2.0 | 8.0 |
| Wins | 8 | 8.8 | 1.6-3.5 | 0.2-0.5 | 1.4-1.8 | 4.9 |
| Losses | 22 | 19.4 | 3.5-8.4 | 0.5-1.6 | 2.7-4.5 | 10.3 |
| November | 8 | 15.6 | 2.0-5.8 | 0.4-0.8 | 2.4-3.8 | 6.8 |
| December | 6 | 20.7 | 3.7-8.2 | 0.5-1.8 | 2.2-4.3 | 10.0 |
| January | 7 | 19.4 | 4.0-8.7 | 0.4-1.6 | 2.0-3.0 | 10.4 |
| February | 9 | 12.4 | 2.8-6.2 | 0.4-1.2 | 2.8-3.9 | 8.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 5 | 497 | 91-212 | 42.9 | 13-39 | 33.3 | 71-112 | 63.4 | 266 |
| Conference | 14 | 2 | 232 | 45-93 | 48.4 | 7-17 | 41.2 | 22-43 | 51.2 | 119 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 2 | 287 | 51-115 | 44.3 | 6-24 | 25.0 | 29-51 | 56.9 | 137 |
| Away | 11 | 3 | 204 | 34-83 | 41.0 | 6-13 | 46.2 | 39-57 | 68.4 | 113 |
| Neutral | 2 | - | 6 | 6-14 | 42.9 | 1-2 | 50.0 | 3-4 | 75.0 | 16 |
| Wins | 8 | - | 70 | 13-28 | 46.4 | 2-4 | 50.0 | 11-14 | 78.6 | 39 |
| Losses | 22 | 5 | 427 | 78-184 | 42.4 | 11-35 | 31.4 | 60-98 | 61.2 | 227 |
| November | 8 | 1 | 125 | 16-46 | 34.8 | 3-6 | 50.0 | 19-30 | 63.3 | 54 |
| December | 6 | 1 | 124 | 22-49 | 44.9 | 3-11 | 27.3 | 13-26 | 50.0 | 60 |
| January | 7 | 2 | 136 | 28-61 | 45.9 | 3-11 | 27.3 | 14-21 | 66.7 | 73 |
| February | 9 | 1 | 112 | 25-56 | 44.6 | 4-11 | 36.4 | 25-35 | 71.4 | 79 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 497 | 16.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 14 | 232 | 16.6 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 287 | 16.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 204 | 18.5 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 70 | 8.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 22 | 427 | 19.4 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| November | 8 | 125 | 15.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 6 | 124 | 20.7 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| January | 7 | 136 | 19.4 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| February | 9 | 112 | 12.4 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.8 | 1.6 | 2.4 | 1.0 | 2.6 | 1.0 | 0.2 |
| Conference | 14 | 0.4 | 1.6 | 2.0 | 0.9 | 3.2 | 1.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.6 | 1.6 | 2.2 | 0.6 | 2.8 | 1.2 | 0.3 |
| Away | 11 | 1.1 | 1.6 | 2.7 | 1.5 | 2.6 | 0.5 | 0.1 |
| Neutral | 2 | 1.0 | 1.0 | 2.0 | 0.5 | 1.0 | 1.5 | 0.0 |
| Wins | 8 | 0.5 | 0.6 | 1.1 | 0.9 | 1.3 | 0.6 | 0.1 |
| Losses | 22 | 0.9 | 1.9 | 2.8 | 1.0 | 3.1 | 1.1 | 0.2 |
| November | 8 | 0.9 | 1.6 | 2.5 | 1.1 | 2.6 | 0.8 | 0.0 |
| December | 6 | 1.3 | 1.2 | 2.5 | 1.2 | 3.2 | 1.2 | 0.8 |
| January | 7 | 0.4 | 1.9 | 2.3 | 1.3 | 3.1 | 1.4 | 0.0 |
| February | 9 | 0.7 | 1.6 | 2.2 | 0.4 | 1.8 | 0.8 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 5 | 24 | 47 | 71 | 29 | 78 | 30 | 6 |
| Conference | 14 | 2 | 5 | 23 | 28 | 12 | 45 | 15 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 2 | 10 | 27 | 37 | 11 | 47 | 21 | 5 |
| Away | 11 | 3 | 12 | 18 | 30 | 17 | 29 | 6 | 1 |
| Neutral | 2 | - | 2 | 2 | 4 | 1 | 2 | 3 | 0 |
| Wins | 8 | - | 4 | 5 | 9 | 7 | 10 | 5 | 1 |
| Losses | 22 | 5 | 20 | 42 | 62 | 22 | 68 | 25 | 5 |
| November | 8 | 1 | 7 | 13 | 20 | 9 | 21 | 6 | 0 |
| December | 6 | 1 | 8 | 7 | 15 | 7 | 19 | 7 | 5 |
| January | 7 | 2 | 3 | 13 | 16 | 9 | 22 | 10 | 0 |
| February | 9 | 1 | 6 | 14 | 20 | 4 | 16 | 7 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
