Joshua Akakpo
gp
11
pts/g
0.8
fg %
22.2
3pt %
16.7
ft %
-
reb/g
1.2
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Games started | - | - |
| Minutes | 96 | 6 |
| Minutes per game | 8.7 | 3.0 |
| FG | 4-18 | 0-0 |
| FG Pct | 22.2 | - |
| 3PT | 1-6 | 0-0 |
| 3PT Pct | 16.7 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 2 | 0 |
| Def rebounds | 11 | 1 |
| Total rebounds | 13 | 1 |
| Rebounds per game | 1.2 | 0.5 |
| Personal fouls | 9 | 2 |
| Disqualifications | - | - |
| Assists | 7 | 0 |
| Turnovers | 9 | 1 |
| Assist to turnover ratio | 0.8 | 0.0 |
| Steals | 3 | 0 |
| Blocks | 1 | 0 |
| Points | 9 | 0 |
| Points per game | 0.8 | 0.0 |
| Points per 40.0 min | 3.8 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Hagerstown Community College | L, 76-50 |
| Feb 18 | at WVU Potomac State College | L, 65-63 |
| Feb 21 | Lackawanna College | W, 97-87 |
| Feb 25 | Montgomery College (MD) | L, 79-68 |
| Feb 28 | Chesapeake College | L, 79-50 |
| Mar 1 | Prince George's Community College | L, 96-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Salisbury University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Holy Family University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Delaware Technical Community College | L, 67-64 | - | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at Monroe Community College | L, 68-63 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Jamestown Community College | W, 75-68 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Mercer County Community College | W, 71-69 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | County College of Morris | L, 79-76 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Raritan Valley Community College | L, 88-64 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Harcum College | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Anne Arundel Community College | W, 87-82 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Westmoreland County Community College | W, 81-72 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Community College of Beaver County | W, 75-57 | - | 22 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 12 | Baltimore City Community College | W, 78-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Harford Community College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Monroe Community College | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Delaware County Community College | W, 83-68 | - | 21 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 10 | vs. Westchester Community College | W, 91-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | vs. Rockland Community College | W, 99-91 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Delaware Technical Community College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | CCBC Catonsville | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Howard Community College | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Frederick Community College | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | College of Southern Maryland | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Garrett College | L, 110-101 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at CCBC Dundalk | L, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Allegany College of Maryland | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Hagerstown Community College | L, 76-50 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at WVU Potomac State College | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lackawanna College | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Montgomery College (MD) | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Chesapeake College | L, 79-50 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Prince George's Community College | L, 96-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Salisbury University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Holy Family University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Delaware Technical Community College | L, 67-64 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Monroe Community College | L, 68-63 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Jamestown Community College | W, 75-68 | - | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 13 | at Mercer County Community College | W, 71-69 | - | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 15 | County College of Morris | L, 79-76 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 16 | Raritan Valley Community College | L, 88-64 | - | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Nov 19 | Harcum College | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Anne Arundel Community College | W, 87-82 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Westmoreland County Community College | W, 81-72 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 7 | at Community College of Beaver County | W, 75-57 | - | 22 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dec 12 | Baltimore City Community College | W, 78-55 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 16 | Harford Community College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Monroe Community College | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Delaware County Community College | W, 83-68 | - | 21 | 1 | 4 | 5 | 5 | 1 | 2 | 0 |
| Jan 10 | vs. Westchester Community College | W, 91-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | vs. Rockland Community College | W, 99-91 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Delaware Technical Community College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | CCBC Catonsville | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Howard Community College | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Frederick Community College | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | College of Southern Maryland | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Garrett College | L, 110-101 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at CCBC Dundalk | L, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Allegany College of Maryland | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Hagerstown Community College | L, 76-50 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at WVU Potomac State College | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lackawanna College | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Montgomery College (MD) | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Chesapeake College | L, 79-50 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Prince George's Community College | L, 96-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | at Rowan College South Jersey - Gloucester | - | - | - | - | |
| Oct 25 # | at Salisbury University | - | - | - | - | |
| Oct 28 # | at Holy Family University | - | - | - | - | |
| Nov 5 | Delaware Technical Community College | L, 67-64 | - | 1 | - | - |
| Nov 8 | at Monroe Community College | L, 68-63 | - | 1 | - | - |
| Nov 9 | vs. Jamestown Community College | W, 75-68 | - | 1 | - | 0.0 |
| Nov 13 | at Mercer County Community College | W, 71-69 | - | 1 | - | 1.0 |
| Nov 15 | County College of Morris | L, 79-76 | - | 0 | - | 0.0 |
| Nov 16 | Raritan Valley Community College | L, 88-64 | - | 0 | - | 0.0 |
| Nov 19 | Harcum College | L, 70-68 | - | - | - | - |
| Nov 22 | at Anne Arundel Community College | W, 87-82 | - | 2 | - | - |
| Dec 6 | at Westmoreland County Community College | W, 81-72 | - | 1 | - | 0.0 |
| Dec 7 | at Community College of Beaver County | W, 75-57 | - | 2 | - | 1.0 |
| Dec 12 | Baltimore City Community College | W, 78-55 | - | 0 | - | 0.0 |
| Dec 16 | Harford Community College | W, 77-65 | - | - | - | - |
| Dec 19 | Monroe Community College | L, 70-57 | - | - | - | - |
| Dec 20 | Delaware County Community College | W, 83-68 | - | 0 | - | 5.0 |
| Jan 10 | vs. Westchester Community College | W, 91-72 | - | - | - | - |
| Jan 11 | vs. Rockland Community College | W, 99-91 | - | - | - | - |
| Jan 14 | at Delaware Technical Community College | W, 75-65 | - | - | - | - |
| Jan 17 | CCBC Catonsville | L, 76-58 | - | - | - | - |
| Jan 21 | at Howard Community College | L, 73-58 | - | - | - | - |
| Feb 4 | at Frederick Community College | W, 81-64 | - | - | - | - |
| Feb 7 | College of Southern Maryland | L, 87-84 | - | - | - | - |
| Feb 8 | Garrett College | L, 110-101 | - | - | - | - |
| Feb 11 | at CCBC Dundalk | L, 89-62 | - | - | - | - |
| Feb 12 | Allegany College of Maryland | L, 83-73 | - | - | - | - |
| Feb 14 | at Hagerstown Community College | L, 76-50 | - | - | - | - |
| Feb 18 | at WVU Potomac State College | L, 65-63 | - | - | - | - |
| Feb 21 | Lackawanna College | W, 97-87 | - | - | - | - |
| Feb 25 | Montgomery College (MD) | L, 79-68 | - | - | - | - |
| Feb 28 | Chesapeake College | L, 79-50 | - | - | - | - |
| Mar 1 | Prince George's Community College | L, 96-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 8.7 | 0.4-1.6 | 0.1-0.5 | 0.0-0.0 | 0.8 |
| Conference | 2 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 7.6 | 0.8-2.4 | 0.2-0.8 | 0.0-0.0 | 1.8 |
| Away | 5 | 9.8 | 0.0-1.0 | 0.0-0.4 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 9.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 11.0 | 0.4-1.7 | 0.1-0.6 | 0.0-0.0 | 1.0 |
| Losses | 4 | 4.8 | 0.2-1.5 | 0.0-0.5 | 0.0-0.0 | 0.5 |
| November | 7 | 6.6 | 0.1-1.1 | 0.0-0.4 | 0.0-0.0 | 0.3 |
| December | 4 | 12.5 | 0.8-2.5 | 0.2-0.8 | 0.0-0.0 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 96 | 4-18 | 22.2 | 1-6 | 16.7 | 0-0 | - | 9 |
| Conference | 2 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 38 | 4-12 | 33.3 | 1-4 | 25.0 | 0-0 | - | 9 |
| Away | 5 | - | 49 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Neutral | 1 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | - | 77 | 3-12 | 25.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Losses | 4 | - | 19 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| November | 7 | - | 46 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| December | 4 | - | 50 | 3-10 | 30.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 96 | 8.7 | 1.7-7.5 | 0.4-2.5 | 16.7 | 0.0-0.0 | 3.8 |
| Conference | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 38 | 7.6 | 4.2-12.6 | 1.1-4.2 | 25.0 | 0.0-0.0 | 9.5 |
| Away | 5 | 49 | 9.8 | 0.0-4.1 | 0.0-1.6 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 9 | 9.0 | 0.0-4.4 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 7 | 77 | 11.0 | 1.6-6.2 | 0.5-2.1 | 25.0 | 0.0-0.0 | 3.6 |
| Losses | 4 | 19 | 4.8 | 2.1-12.6 | 0.0-4.2 | 0.0 | 0.0-0.0 | 4.2 |
| November | 7 | 46 | 6.6 | 0.9-7.0 | 0.0-2.6 | 0.0 | 0.0-0.0 | 1.7 |
| December | 4 | 50 | 12.5 | 2.4-8.0 | 0.8-2.4 | 33.3 | 0.0-0.0 | 5.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.2 | 1.0 | 1.2 | 0.6 | 0.8 | 0.3 | 0.1 |
| Conference | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.2 | 1.6 | 1.8 | 1.0 | 1.0 | 0.4 | 0.2 |
| Away | 5 | 0.2 | 0.4 | 0.6 | 0.4 | 0.6 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Wins | 7 | 0.3 | 1.0 | 1.3 | 1.0 | 0.9 | 0.4 | 0.0 |
| Losses | 4 | 0.0 | 1.0 | 1.0 | 0.0 | 0.8 | 0.0 | 0.3 |
| November | 7 | 0.0 | 0.7 | 0.7 | 0.1 | 0.7 | 0.1 | 0.1 |
| December | 4 | 0.5 | 1.5 | 2.0 | 1.5 | 1.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 2 | 11 | 13 | 7 | 9 | 3 | 1 |
| Conference | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 1 | 8 | 9 | 5 | 5 | 2 | 1 |
| Away | 5 | - | 1 | 2 | 3 | 2 | 3 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Wins | 7 | - | 2 | 7 | 9 | 7 | 6 | 3 | 0 |
| Losses | 4 | - | 0 | 4 | 4 | 0 | 3 | 0 | 1 |
| November | 7 | - | 0 | 5 | 5 | 1 | 5 | 1 | 1 |
| December | 4 | - | 2 | 6 | 8 | 6 | 4 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.8 | 4.6 | 5.4 | 2.9 | 3.8 | 1.3 | 0.4 |
| Conference | 2 | 0.0 | 6.7 | 6.7 | 0.0 | 6.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.1 | 8.4 | 9.5 | 5.3 | 5.3 | 2.1 | 1.1 |
| Away | 5 | 0.8 | 1.6 | 2.4 | 1.6 | 2.4 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 4.4 | 4.4 | 0.0 | 4.4 | 4.4 | 0.0 |
| Wins | 7 | 1.0 | 3.6 | 4.7 | 3.6 | 3.1 | 1.6 | 0.0 |
| Losses | 4 | 0.0 | 8.4 | 8.4 | 0.0 | 6.3 | 0.0 | 2.1 |
| November | 7 | 0.0 | 4.3 | 4.3 | 0.9 | 4.3 | 0.9 | 0.9 |
| December | 4 | 1.6 | 4.8 | 6.4 | 4.8 | 3.2 | 1.6 | 0.0 |
