Howard Community College at Cecil College October 8, 2014
Box Score
Howard Community College
Cecil College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Sam Rivera
|
1 | 0 | 0 | 0 | 11 |
|
3
Tyler Costopoulos
|
0 | 0 | 0 | 0 | 90 |
|
4
Ian Evans
|
5 | 5 | 1 | 0 | 82 |
|
6
Eric Gonzalez
|
1 | 0 | 0 | 0 | 79 |
|
8
Christopher Lee
|
2 | 1 | 1 | 0 | 75 |
|
9
Edwin Lopez
|
7 | 3 | 0 | 0 | 24 |
|
10
Elliott Quinteros
|
5 | 0 | 0 | 0 | 82 |
|
11
Casey Fleishell
|
2 | 2 | 0 | 0 | 24 |
|
12
Emmanuel Wright
|
5 | 3 | 0 | 1 | 66 |
|
14
Jonathan Horrocks
|
0 | 0 | 0 | 0 | 90 |
|
16
Nkialuzitu Mayingi
|
0 | 0 | 0 | 0 | 8 |
|
17
Zak Korme
|
0 | 0 | 0 | 0 | 15 |
|
18
Curtis Kosmowski
|
1 | 1 | 0 | 0 | 79 |
|
19
Ezekiel Ebenezer
|
4 | 1 | 1 | 1 | 74 |
|
22
Amarh Konugbo
|
1 | 1 | 0 | 0 | 90 |
|
23
Jacob Fenicle
|
5 | 2 | 0 | 0 | 11 |
|
28
Garrett Peters
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 19 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 39 | |
|
12
Jamie Bulter
|
2 | 1 | 0 | 0 | 12 |
|
13
Cody Gerhart
|
0 | 0 | 0 | 0 | 90 |
|
14
Jacob Kirk
|
0 | 0 | 0 | 0 | 65 |
| 1 | 0 | 0 | 0 | 50 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 79 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 996 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Garrett Peters | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Danny Hanzelka | 19 | 3 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Howard Community College
1st
|
28:55 | Ian Evans (8) (unassisted) - * | 1 - 0 |
|
Howard Community College
2nd
|
50:55 | Ezekiel Ebenezer (7) (Emmanuel Wright) - * | 2 - 0 |
|
Howard Community College
2nd
|
54:07 | Christopher Lee (1) (Ezekiel Ebenezer) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Howard Community College
1st
|
13:04 | Yellow card - Kurtis Hultz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 18 | 21 | 39 |
| Cecil College | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 1 | 1 | 2 |
| Cecil College | 9 | 7 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 8 | 8 | 16 |
| Cecil College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 4 | 4 | 8 |
| Cecil College | 6 | 7 | 13 |
| Date/Time | October 8, 2014 - 4:00 PM |
|---|---|
| Location | Cecil College |
| Game length | 2:00 |
| Attendance | 20 |
| Scorer: | Mark Winkel |
Play By Play
| 0:00 | Garrett Peters at goalie for Howard Community College. | ||
| 0:00 | Danny Hanzelka at goalie for Cecil College. | ||
| 1:15 | Shot by Howard Community College Ian Evans, Save (by goalie) Danny Hanzelka. | ||
| 2:55 | Shot by Howard Community College Emmanuel Wright, Save (by goalie) Danny Hanzelka. | ||
| 3:40 | Shot by Howard Community College Emmanuel Wright, Save (by goalie) Danny Hanzelka. | ||
| Foul on Howard Community College. | |||
| 4:50 | Shot by Howard Community College Emmanuel Wright, Blocked. | ||
| 5:00 | Corner kick by Howard Community College Elliott Quinteros [5:00]. | ||
| 6:00 | Shot by Howard Community College Emmanuel Wright, Save (by goalie) Danny Hanzelka. | ||
| 7:00 | Substitution!Cecil College substitution: Nick Holtman for Dan Rodriguez. | ||
| 9:00 | Shot by Howard Community College Ezekiel Ebenezer, High. | ||
| 9:10 | Substitution!Cecil College substitution: Dan Rodriguez for Nick Holtman. | ||
| Foul on Cecil College. | |||
| 10:50 | Corner kick by Howard Community College Elliott Quinteros [10:50]. | ||
| 11:33 | Corner kick by Howard Community College Elliott Quinteros [11:33]. | ||
| 11:45 | Header Shot by Howard Community College Christopher Lee, High. | ||
| Foul on Cecil College. | |||
| Foul on Cecil College. | |||
| 13:04 | Yellow card on Cecil College Kurtis Hultz. | ||
| 13:04 | Substitution!Cecil College substitution: Kurtis Hultz for Nick Holtman. | ||
| 13:20 | Shot by Howard Community College Curtis Kosmowski, Save (by goalie) Danny Hanzelka. | ||
| 13:43 | Corner kick by Howard Community College Elliott Quinteros [13:43]. | ||
| 15:51 | Shot by Howard Community College Elliott Quinteros, Wide Right. | ||
| Foul on Howard Community College. | |||
| 17:27 | Shot by Cecil College Cameron Burns, Save (by goalie) Garrett Peters. | ||
| Foul on Cecil College. | |||
| 18:48 | Shot by Howard Community College Elliott Quinteros, High. | ||
| 19:00 | Substitution!Cecil College substitution: Jamie Bulter for Tyler Twadell. | ||
| 19:48 | Substitution!Cecil College substitution: Dayne Swarthout for Alio Oluwarotimi. | ||
| 21:50 | Substitution!Howard Community College substitution: Casey Fleishell for Emmanuel Wright. | ||
| 21:50 | Substitution!Howard Community College substitution: Edwin Lopez for Ezekiel Ebenezer. | ||
| 25:10 | Substitution!Cecil College substitution: Jacob Kirk for Nick Holtman. | ||
| 26:44 | Shot by Cecil College Dayne Swarthout, Wide Left. | ||
| 27:35 | Shot by Howard Community College Casey Fleishell, Save (by goalie) Danny Hanzelka. | ||
| 27:40 | Shot by Howard Community College Edwin Lopez, Save (by goalie) Danny Hanzelka. | ||
| 28:30 | Corner kick by Howard Community College Elliott Quinteros [28:30]. | ||
| 28:55 | Goal!GOAL by Howard Community College Ian Evans (FIRST GOAL), goal number 8 for season. * ( 1 - 0 ) |
||
| 29:10 | Shot by Howard Community College Edwin Lopez, Save (by goalie) Danny Hanzelka. | ||
| Foul on Cecil College. | |||
| 30:10 | Shot by Howard Community College Elliott Quinteros, High. | ||
| 30:34 | Substitution!Cecil College substitution: Tyler Twadell for Jamie Bulter. | ||
| 30:34 | Substitution!Cecil College substitution: Alio Oluwarotimi for Dayne Swarthout. | ||
| 30:34 | Substitution!Cecil College substitution: Kurtis Hultz for Andres Valencia. | ||
| 30:34 | Substitution!Cecil College substitution: Heladio Moreno for Dan Rodriguez. | ||
| 30:34 | Substitution!Howard Community College substitution: Zak Korme for Christopher Lee. | ||
| 33:01 | Shot by Howard Community College Elliott Quinteros, Blocked. | ||
| Foul on Cecil College. | |||
| 34:17 | Substitution!Howard Community College substitution: Sam Rivera for Curtis Kosmowski. | ||
| 34:17 | Substitution!Howard Community College substitution: Jacob Fenicle for Eric Gonzalez. | ||
| 34:17 | Substitution!Cecil College substitution: Dan Rodriguez for Heladio Moreno. | ||
| 34:17 | Substitution!Cecil College substitution: Nick Holtman for Dan Wardman. | ||
| 37:50 | Substitution!Howard Community College substitution: Ezekiel Ebenezer for Ian Evans. | ||
| 37:50 | Substitution!Howard Community College substitution: Nkialuzitu Mayingi for Elliott Quinteros. | ||
| 37:57 | Corner kick by Howard Community College Jacob Fenicle [37:57]. | ||
| 38:31 | Shot by Howard Community College Edwin Lopez, Blocked. | ||
| 38:42 | Shot by Howard Community College Edwin Lopez, Save (by goalie) Danny Hanzelka. | ||
| Foul on Howard Community College. | |||
| 42:24 | Corner kick by Howard Community College Casey Fleishell [42:24]. | ||
| 42:40 | Corner kick by Howard Community College Jacob Fenicle [42:40]. | ||
| Foul on Howard Community College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Howard Community College: #3 Tyler Costopoulos, #4 Ian Evans, #6 Eric Gonzalez, #8 Christopher Lee, #10 Elliott Quinteros, #12 Emmanuel Wright, #14 Jonathan Horrocks, #18 Curtis Kosmowski, #19 Ezekiel Ebenezer, #22 Amarh Konugbo, #28 Garrett Peters. | ||
| 45:44 | Substitution!Cecil College substitution: Kurtis Hultz for Heladio Moreno. | ||
| 46:35 | Shot by Howard Community College Ian Evans, Save (by goalie) Danny Hanzelka. | ||
| Foul on Howard Community College. | |||
| 48:45 | Shot by Howard Community College Ezekiel Ebenezer, Wide Left. | ||
| Foul on Cecil College. | |||
| 49:55 | Shot by Howard Community College Elliott Quinteros, High. | ||
| 50:55 | Goal!GOAL by Howard Community College Ezekiel Ebenezer, Assist by Emmanuel Wright, goal number 7 for season. * ( 2 - 0 ) |
||
| 50:55 | Substitution!Cecil College substitution: Dayne Swarthout for Tyler Twadell. | ||
| 51:25 | Corner kick by Howard Community College Elliott Quinteros [51:25]. | ||
| 52:14 | Offside against Cecil College. | ||
| Foul on Cecil College. | |||
| 54:07 | Goal!GOAL by Howard Community College Christopher Lee, Assist by Ezekiel Ebenezer, goal number 1 for season. * ( 3 - 0 ) |
||
| 55:08 | Offside against Howard Community College. | ||
| 55:35 | Shot by Cecil College Dan Wardman, Wide Right. | ||
| 56:26 | Shot by Howard Community College Jacob Fenicle, High. | ||
| Foul on Howard Community College. | |||
| Foul on Cecil College. | |||
| 59:42 | Shot by Howard Community College Ezekiel Ebenezer, High. | ||
| Foul on Howard Community College. | |||
| 61:30 | Corner kick by Howard Community College Elliott Quinteros [61:30]. | ||
| 61:40 | Header Shot by Howard Community College Eric Gonzalez, High. | ||
| 62:28 | Shot by Howard Community College Emmanuel Wright, Wide Right. | ||
| 64:00 | Corner kick by Howard Community College Elliott Quinteros [64:00]. | ||
| 64:20 | Shot by Howard Community College Ian Evans, Save (by goalie) Danny Hanzelka. | ||
| Foul on Cecil College. | |||
| 66:42 | Shot by Howard Community College Ian Evans, Save (by goalie) Danny Hanzelka. | ||
| 67:52 | Shot by Howard Community College Casey Fleishell, Save (by goalie) Danny Hanzelka. | ||
| Foul on Cecil College. | |||
| 71:32 | Corner kick by Howard Community College Eric Gonzalez [71:32]. | ||
| 72:20 | Corner kick by Howard Community College Ian Evans [72:20]. | ||
| 72:39 | Shot by Howard Community College Amarh Konugbo, Save (by goalie) Danny Hanzelka. | ||
| 74:20 | Shot by Howard Community College Jacob Fenicle, High. | ||
| Foul on Cecil College. | |||
| 75:52 | Header Shot by Howard Community College Jacob Fenicle, Save (by goalie) Danny Hanzelka. | ||
| 78:04 | Shot by Howard Community College Jacob Fenicle, Blocked. | ||
| 78:15 | Corner kick by Howard Community College Jacob Fenicle [78:15]. | ||
| 81:04 | Shot by Cecil College Jamie Bulter, Save (by goalie) Garrett Peters. | ||
| 81:55 | Shot by Howard Community College Jacob Fenicle, Save (by goalie) Danny Hanzelka. | ||
| 82:28 | Shot by Howard Community College Edwin Lopez, High. | ||
| Foul on Howard Community College. | |||
| Foul on Cecil College. | |||
| 84:30 | Shot by Howard Community College Edwin Lopez, Wide Right. | ||
| 85:20 | Offside against Howard Community College. | ||
| 86:20 | Corner kick by Howard Community College Jacob Fenicle [86:20]. | ||
| 86:30 | Corner kick by Howard Community College Edwin Lopez [86:30]. | ||
| 88:30 | Shot by Howard Community College Edwin Lopez, High. | ||
| 89:30 | Shot by Cecil College Jamie Bulter, Wide Left. | ||
| 89:55 | Shot by Howard Community College Sam Rivera, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


