gp
10
gs
9
min
900:00
ga
41
gaa
4.10
sv
117
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 7 |
| Games started | 9 | 7 |
| Minutes | 900:00 | 630:00 |
| Goals against | 41 | 30 |
| Goals-against average | 4.10 | 4.29 |
| Saves | 117 | 103 |
| Save pct | .741 | .774 |
| Wins | 0 | 0 |
| Losses | 9 | 6 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Rowan College at Gloucester County | T, 0-0 | - | - | - | - | - |
| Sep 3 | Hagerstown Community College | L, 8-0 | - | - | - | - | - |
| Sep 6 | Harcum College | L, 9-0 | - | - | - | - | - |
| Sep 10 | at College of Southern Maryland | L, 6-0 | 1 | 1 | 6 | 25 | .806 |
| Sep 13 | Frederick Community College | L, 4-0 | - | - | - | - | - |
| Sep 17 | at CCBC Essex | L, 5-0 | 1 | 1 | 5 | 19 | .792 |
| Sep 18 | CCBC Catonsville | L, 2-0 | 1 | 1 | 2 | 13 | .867 |
| Sep 22 | at Chesapeake College | - | - | - | - | - | |
| Sep 24 | at Stevenson University | L, 3-1 | - | - | - | - | - |
| Sep 26 | at Harford Community College | L, 2-0 | 1 | 1 | 2 | 13 | .867 |
| Sep 29 | Allegany College of Maryland | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 1 | Prince George's Community College | L, 4-0 | 1 | 1 | 4 | 9 | .692 |
| Oct 4 | at Montgomery College (MD) | L, 8-0 | 1 | 1 | 8 | 8 | .500 |
| Oct 8 | Howard Community College | L, 3-0 | 1 | 1 | 3 | 16 | .842 |
| Oct 10 | at Potomac State College of WVU | L, 5-1 | 1 | 0 | 5 | 5 | .500 |
| Oct 16 | at Anne Arundel Community College | L, 4-0 | - | - | - | - | - |
| Oct 19 | Cumberland County College | L, 4-0 | 1 | 1 | 4 | 6 | .600 |
| Oct 20 | at Chesapeake College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Rowan College at Gloucester County | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 3 | Hagerstown Community College | L, 8-0 | - | - | - | - | - | - |
| Sep 6 | Harcum College | L, 9-0 | - | - | - | - | - | - |
| Sep 10 | at College of Southern Maryland | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | Frederick Community College | L, 4-0 | - | - | - | - | - | - |
| Sep 17 | at CCBC Essex | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 18 | CCBC Catonsville | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | at Chesapeake College | - | - | - | - | - | - | |
| Sep 24 | at Stevenson University | L, 3-1 | - | - | - | - | - | - |
| Sep 26 | at Harford Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | Allegany College of Maryland | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | Prince George's Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | at Montgomery College (MD) | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | Howard Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 10 | at Potomac State College of WVU | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | at Anne Arundel Community College | L, 4-0 | - | - | - | - | - | - |
| Oct 19 | Cumberland County College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | at Chesapeake College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 41 | 117 | .741 |
| Conference | 7 | 7 | 30 | 103 | .774 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 15 | 47 | .758 |
| Away | 5 | 4 | 26 | 70 | .729 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 10 | 9 | 41 | 117 | .741 |
| September | 5 | 5 | 17 | 73 | .811 |
| October | 5 | 4 | 24 | 44 | .647 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/0 | 900:00 |
| Conference | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 10 | 0 | 0 | 0 | 0/0 | 900:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 4.10 | 4.10 | 11.70 |
| Conference | 7 | 7 | 4.29 | 4.29 | 14.71 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 3.00 | 3.00 | 9.40 |
| Away | 5 | 4 | 5.20 | 5.20 | 14.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 10 | 9 | 4.10 | 4.10 | 11.70 |
| September | 5 | 5 | 3.40 | 3.40 | 14.60 |
| October | 5 | 4 | 4.80 | 4.80 | 8.80 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 90:00 |
| Conference | 7 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 90:00 |
| Away | 5 | 90:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 10 | 90:00 |
| September | 5 | 90:00 |
| October | 5 | 90:00 |
