Cecil College at Prince George's Community College October 16, 2015

0

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Cecil College | 0 | 0 | 0 |
| Prince George's Community College | 3 | 3 | 6 |
Box Score
Cecil College
Prince George's Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 43 | |
| 2 | 2 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 1038 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Richard Lewis III
|
0 | 0 | 0 | 0 | 90 |
|
d 1
Fredy Roque
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Rodrigo Hernandez
|
2 | 0 | 0 | 1 | 42 |
|
d 3
Issa Kengne Mouafo
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Urich Ndip
|
1 | 0 | 0 | 0 | 48 |
|
d 5
Abdel Yacoubou
|
2 | 1 | 0 | 0 | 90 |
|
d 6
Michael Olabisi
|
0 | 0 | 0 | 0 | 90 |
|
f 7
Davion Alcock
|
1 | 0 | 0 | 1 | 72 |
|
mf 8
Kevin Chavez
|
0 | 0 | 0 | 1 | 33 |
|
f 9
Kelly Marah
|
4 | 4 | 3 | 0 | 34 |
|
mf 10
Temitope Adetunji
|
0 | 0 | 0 | 0 | 0 |
|
mf 11
Angelo Ridore
|
4 | 3 | 3 | 0 | 33 |
|
mf 13
David Olabisi
|
2 | 2 | 0 | 0 | 90 |
|
mf 14
Phillip Adu
|
1 | 1 | 0 | 0 | 22 |
|
d 17
Daniel Feddy
|
0 | 0 | 0 | 0 | 90 |
|
mf 18
Jacob Bickley
|
3 | 2 | 0 | 0 | 42 |
|
mf 20
Fernando Ordonio
|
1 | 1 | 0 | 0 | 20 |
|
d 21
Dan Ebisawa
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 14 | 6 | 3 | 976 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jeff Todd | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Richard Lewis III | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Prince George's Community College
1st
|
8:08 | Kelly Marah (unassisted) - * | 0 - 1 |
|
Prince George's Community College
1st
|
9:50 | Kelly Marah (unassisted) - * | 0 - 2 |
|
Prince George's Community College
1st
|
26:21 | Angelo Ridore (Rodrigo Hernandez) - * | 0 - 3 |
|
Prince George's Community College
2nd
|
45:40 | Angelo Ridore (unassisted) - * | 0 - 4 |
|
Prince George's Community College
2nd
|
48:23 | Angelo Ridore (Davion Alcock) - * | 0 - 5 |
|
Prince George's Community College
2nd
|
48:23 | Kelly Marah (Kevin Chavez) - * | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 1 | 1 | 2 |
| Prince George's Community College | 13 | 8 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 6 | 2 | 8 |
| Prince George's Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 0 | 0 | 0 |
| Prince George's Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 0 | 0 | 0 |
| Prince George's Community College | 0 | 2 | 2 |
| Date/Time | October 16, 2015 - 6:00 PM |
|---|---|
| Location | PGCC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jenn Levinson |
Play By Play
| 0:00 | Jeff Todd at goalie for Cecil College. | ||
| 0:00 | Richard Lewis III at goalie for Prince George's Community College. | ||
| 0:27 | Shot by Prince George's Community College Jacob Bickley, Save (by goalie) Jeff Todd. | ||
| 2:18 | Shot by Prince George's Community College Jacob Bickley, Hit Crossbar. | ||
| 8:08 | Goal!GOAL by Prince George's Community College Kelly Marah (FIRST GOAL) * ( 0 - 1 ) |
||
| 8:38 | Substitution!Cecil College substitution: Joshua Olojede for Derek Abrego. | ||
| 9:50 | Goal!GOAL by Prince George's Community College Kelly Marah * ( 0 - 2 ) |
||
| 10:51 | Shot by Cecil College Trevor Mcgowan, Save (by goalie) Richard Lewis III. | ||
| 14:54 | Substitution!Cecil College substitution: Dalton Heitz for Trevor Mcgowan. | ||
| 16:29 | Shot by Prince George's Community College Kelly Marah, Save (by goalie) Jeff Todd. | ||
| 17:56 | Corner kick by Prince George's Community College Kevin Chavez [17:56]. | ||
| 18:26 | Substitution!Prince George's Community College substitution: Davion Alcock for Kelly Marah. | ||
| 18:26 | Substitution!Prince George's Community College substitution: David Olabisi for Jacob Bickley. | ||
| 18:26 | Substitution!Cecil College substitution: Trevor Mcgowan for George Wooden. | ||
| 18:26 | Substitution!Cecil College substitution: Derek Abrego for Dalton Heitz. | ||
| 24:17 | Shot by Prince George's Community College Abdel Yacoubou, Blocked. | ||
| 24:42 | Shot by Prince George's Community College Abdel Yacoubou, Save (by goalie) Jeff Todd. | ||
| 26:21 | Goal!GOAL by Prince George's Community College Angelo Ridore, Assist by Rodrigo Hernandez * ( 0 - 3 ) |
||
| 26:47 | Shot by Prince George's Community College Angelo Ridore, Blocked. | ||
| 28:07 | Shot by Prince George's Community College Phillip Adu, Save (by goalie) Jeff Todd. | ||
| 28:33 | Substitution!Cecil College substitution: Antonios Atmatzidis for Josh Backert. | ||
| 28:33 | Substitution!Prince George's Community College substitution: Michael Olabisi for Rodrigo Hernandez. | ||
| 28:33 | Substitution!Prince George's Community College substitution: Fredy Roque for Phillip Adu. | ||
| 28:33 | Substitution!Prince George's Community College substitution: Dan Ebisawa for Issa Kengne Mouafo. | ||
| 31:20 | Offside against Prince George's Community College. | ||
| 32:23 | Shot by Prince George's Community College David Olabisi, Save (by goalie) Jeff Todd. | ||
| 32:45 | Substitution!Cecil College substitution: George Wooden for Connor Bowman. | ||
| 32:45 | Substitution!Prince George's Community College substitution: Kelly Marah for Angelo Ridore. | ||
| 32:45 | Substitution!Prince George's Community College substitution: Urich Ndip for Kevin Chavez. | ||
| 32:45 | Substitution!Cecil College substitution: Joshua Olojede for George Wooden. | ||
| 34:42 | Offside against Prince George's Community College. | ||
| 36:35 | Substitution!Cecil College substitution: Josh Backert for Dalton Heitz. | ||
| 40:57 | Shot by Prince George's Community College Fernando Ordonio, Save (by goalie) Jeff Todd. | ||
| 43:12 | Shot by Prince George's Community College Urich Ndip, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:40 | Goal!GOAL by Prince George's Community College Angelo Ridore * ( 0 - 4 ) |
||
| 48:23 | Goal!GOAL by Prince George's Community College Angelo Ridore, Assist by Davion Alcock * ( 0 - 5 ) |
||
| 48:23 | Substitution!Prince George's Community College substitution: David Olabisi for Angelo Ridore. | ||
| 48:23 | Substitution!Cecil College substitution: Joshua Olojede for Connor Bowman. | ||
| 48:23 | Substitution!Cecil College substitution: Dalton Heitz for Zac Matthews. | ||
| 48:23 | Goal!GOAL by Prince George's Community College Kelly Marah, Assist by Kevin Chavez * ( 0 - 6 ) |
||
| 48:23 | Shot by Prince George's Community College David Olabisi, Save (by goalie) Jeff Todd. | ||
| 48:23 | Substitution!Prince George's Community College substitution: Jacob Bickley for Kelly Marah. | ||
| Foul on Prince George's Community College. | |||
| 48:23 | Shot by Cecil College Trevor Mcgowan, Save (by goalie) Richard Lewis III. | ||
| 48:23 | Substitution!Prince George's Community College substitution: Phillip Adu for Urich Ndip. | ||
| 48:23 | Substitution!Prince George's Community College substitution: Rodrigo Hernandez for Kevin Chavez. | ||
| 48:23 | Substitution!Cecil College substitution: Aric Wilbur for Dalton Heitz. | ||
| 48:23 | Shot by Prince George's Community College Rodrigo Hernandez, High. | ||
| 66:18 | Corner kick by Prince George's Community College David Olabisi [66:18]. | ||
| 70:05 | Substitution!Cecil College substitution: Connor Bowman for Joshua Olojede. | ||
| 70:05 | Substitution!Prince George's Community College substitution: Fernando Ordonio for Phillip Adu. | ||
| 75:14 | Shot by Prince George's Community College Jacob Bickley, Save (by goalie) Jeff Todd. | ||
| 75:23 | Substitution!Cecil College substitution: Dalton Heitz for Trevor Mcgowan. | ||
| 76:20 | Corner kick by Prince George's Community College Abdel Yacoubou [76:20]. | ||
| 78:26 | Shot by Prince George's Community College Rodrigo Hernandez, High. | ||
| 80:13 | Substitution!Cecil College substitution: Joshua Olojede for Connor Bowman. | ||
| Foul on Prince George's Community College. | |||
| 82:40 | Substitution!Cecil College substitution: Trevor Mcgowan for Antonios Atmatzidis. | ||
| 83:38 | Shot by Prince George's Community College Davion Alcock, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
