Cecil College at Northern Virginia Community College October 18, 2015

0

4
| 2nd - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Cecil College | 0 | 0 | 0 |
| Northern Virginia Community College | 3 | 1 | 4 |
Box Score
Cecil College
Northern Virginia Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 31 | |
| 3 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 60 | |
|
11
Aric Wilbur
|
0 | 0 | 0 | 0 | 65 |
|
12
Jamie Butler
|
0 | 0 | 0 | 0 | 38 |
| 0 | 0 | 0 | 0 | 86 | |
|
14
Bailey Sands
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 5 | |
|
16
Dalton Heitz
|
0 | 0 | 0 | 0 | 31 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 | 941 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Rafaiel Ballivian
|
0 | 0 | 0 | 0 | 39 |
|
1
SungHo Kim
|
0 | 0 | 0 | 0 | 90 |
|
4
Elvis Hinojosa
|
0 | 0 | 0 | 0 | 70 |
|
6
Junior Sanchez
|
1 | 1 | 1 | 0 | 22 |
|
7
Adam Saleh
|
1 | 1 | 0 | 0 | 38 |
|
8
Jonathan Andries
|
6 | 2 | 0 | 0 | 56 |
|
10
Josaphat Letona
|
4 | 2 | 0 | 1 | 28 |
|
12
Joshua Cornwell
|
1 | 0 | 0 | 0 | 35 |
|
13
Roberto Rivera-Greenwood
|
2 | 1 | 0 | 0 | 37 |
|
14
Alan Duran
|
3 | 0 | 0 | 0 | 18 |
|
15
Mohamed Elnoubi
|
2 | 0 | 0 | 0 | 53 |
|
16
Christian Garcia
|
0 | 0 | 0 | 0 | 68 |
|
18
Romain Iff
|
5 | 5 | 2 | 1 | 46 |
|
19
Evan Kiani
|
1 | 1 | 0 | 0 | 0 |
|
20
Marquis Tillery
|
2 | 1 | 0 | 0 | 64 |
|
21
Carlos Rivas
|
0 | 0 | 0 | 0 | 0 |
|
22
Rufai Amadu
|
3 | 1 | 0 | 0 | 34 |
|
23
Christopher Nunes
|
6 | 0 | 0 | 1 | 56 |
|
24
Battal Karamase
|
4 | 2 | 1 | 0 | 30 |
|
25
Jeffry Aguialr-Cruz
|
0 | 0 | 0 | 0 | 29 |
|
26
Brian S. Mejia
|
1 | 0 | 0 | 0 | 0 |
|
28
Raul Molina
|
2 | 1 | 0 | 0 | 34 |
|
29
Frederic Kouakou
|
1 | 0 | 0 | 0 | 20 |
|
30
Michael Pulice
|
1 | 1 | 0 | 0 | 90 |
|
gk 99
Huber Letona
|
0 | 0 | 0 | 0 | 51 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 46 | 19 | 4 | 3 | 1008 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jeff Todd | 19 | 4 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rafaiel Ballivian | 3 | 0 | 3 | 38:51 | |
| 99 - Huber Letona | 0 | 0 | 0 | 51:09 | |
| TM - Team | 0 | 0 | 0 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Virginia Community College
1st
|
6:19 | Romain Iff (Christopher Nunes) - Pass between defenders gets shooter open | 0 - 1 |
|
Northern Virginia Community College
1st
|
11:31 | Jaime Sanchez (Romain Iff) - Shot was deflected by the defense and gr | 0 - 2 |
|
Northern Virginia Community College
1st
|
27:45 | Battal Karamase (Josaphat Letona) - Shot was blocked by the goalie became lo | 0 - 3 |
|
Northern Virginia Community College
2nd
|
48:59 | Romain Iff (unassisted) - Left side of the box shot | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 0 | 3 | 3 |
| Northern Virginia Community College | 23 | 23 | 46 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 9 | 6 | 15 |
| Northern Virginia Community College | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 0 | 0 | 0 |
| Northern Virginia Community College | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 2 | 0 | 2 |
| Northern Virginia Community College | 4 | 5 | 9 |
| Date/Time | October 18, 2015 - 3:00 pm |
|---|---|
| Location | Leesburg, Va. |
| Stadium | Evergreen Sportsplex |
| Attendance | 0 |
| Referee: | Robert Cach |
| Asst. Referee: | Tim Seuss |
| : | Ayman Nakhla |
| Timekeeper: | Tony Black |
| Scorer: | Tony Black |
Play By Play
| 00:00 | Jeff Todd at goalie for Cecil. | ||
| 00:00 | Huber Letona at goalie for NOVA. | ||
| 00:42 | Shot by NOVA Joshua Cornwell HIGH. | ||
| 01:15 | Shot by NOVA Romain Iff, SAVE Jeff Todd. | ||
| 02:09 | Shot by NOVA Romain Iff, SAVE Jeff Todd. | ||
| 03:17 | Shot by NOVA Josaphat Letona, SAVE Jeff Todd. | ||
| 04:53 | Shot by NOVA Romain Iff, SAVE Jeff Todd. | ||
| 05:40 | Corner kick by NOVA Roberto Rivera-Green [05:40]. | ||
| 05:56 | Header Shot by NOVA Roberto Rivera-Green WIDE. | ||
| 06:19 | Goal!GOAL by NOVA Romain Iff (FIRST GOAL), Assist by Christopher Nunes. *Pass between defenders gets shooter open ( 0 - 1 ) |
||
| 09:10 | Offside against NOVA. | ||
| 09:23 | Substitution!CC substitution: Aric Wilbour for Antonio Atmatzidis. | ||
| Foul on NOVA. | |||
| 11:11 | Shot by NOVA Josaphat Letona, SAVE Jeff Todd. | ||
| 11:31 | Goal!GOAL by NOVA Jaime Sanchez, Assist by Romain Iff. *Shot was deflected by the defense and grabbed loose ( 0 - 2 ) |
||
| 11:31 | Substitution!CC substitution: Jamie Butler for Dillion Kuszmaul. | ||
| 12:11 | Substitution!CC substitution: Trevor McGowan for Jamie Butler. | ||
| 12:38 | Shot by NOVA Christopher Nunes WIDE. | ||
| 13:31 | Shot by NOVA Christopher Nunes WIDE. | ||
| 15:29 | Substitution!CC substitution: Dillion Kuszmaul for Aric Wilbour. | ||
| Foul on NOVA. | |||
| 18:09 | Corner kick by NOVA Romain Iff [18:09]. | ||
| 18:35 | Shot by NOVA Jonathan Andries BLOCKED. | ||
| 19:30 | Shot by NOVA Jonathan Andries, SAVE Jeff Todd. | ||
| 19:44 | Corner kick by NOVA Romain Iff [19:44]. | ||
| 19:54 | Header Shot by NOVA Christopher Nunes WIDE. | ||
| 21:15 | Shot by NOVA Jonathan Andries, SAVE Jeff Todd. | ||
| 21:37 | Corner kick by NOVA Joshua Cornwell [21:37]. | ||
| 21:46 | Substitution!NOVA substitution: Battal Karamase for Romain Iff. | ||
| 21:46 | Substitution!NOVA substitution: Christian Garcia for Jaime Sanchez. | ||
| 22:10 | Substitution!CC substitution: Antonio Atmatzidis for Derik Abrego. | ||
| 22:32 | Substitution!CC substitution: Dalton Heitz for Trevor McGowan. | ||
| Foul on Cecil. | |||
| 22:49 | Corner kick by NOVA Joshua Cornwell [22:49]. | ||
| 23:07 | Header Shot by NOVA Christopher Nunes HIGH. | ||
| 26:10 | Shot by NOVA Christopher Nunes BLOCKED. | ||
| 26:20 | Substitution!NOVA substitution: Marquis Tillery for Joshua Cornwell. | ||
| 27:01 | Substitution!CC substitution: Trevor McGowan for Dalton Heitz. | ||
| 27:45 | Goal!GOAL by NOVA Battal Karamase, Assist by Josaphat Letona. *Shot was blocked by the goalie became loose ( 0 - 3 ) |
||
| 27:56 | Substitution!NOVA substitution: Romain Iff for Josaphat Letona. | ||
| 31:12 | Substitution!CC substitution: Aric Wilbour for Conner Bowman. | ||
| 31:12 | Substitution!CC substitution: Derik Abrego for Josh Backert. | ||
| 35:10 | Shot by NOVA Michael Pulice, SAVE Jeff Todd. | ||
| 35:13 | Shot by NOVA Evan Kiani, SAVE Jeff Todd. | ||
| 36:16 | Header Shot by NOVA Jonathan Andries HIGH. | ||
| 36:53 | Substitution!NOVA substitution: Mohamed Elnoubi for Roberto Rivera-Green. | ||
| 39:37 | Shot by NOVA Battal Karamase HIGH. | ||
| 39:57 | Corner kick by NOVA Jonathan Andries [39:57]. | ||
| 40:58 | Corner kick by NOVA Romain Iff [40:58]. | ||
| Foul on Cecil. | |||
| Foul on NOVA. | |||
| 43:57 | Offside against Cecil. | ||
| 44:20 | Shot by NOVA Battal Karamase BLOCKED. | ||
| Foul on NOVA. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:36 | Shot by NOVA Christopher Nunes WIDE. | ||
| 46:52 | Shot by NOVA Jonathan Andries HIGH. | ||
| 48:15 | Shot by NOVA Battal Karamase, SAVE Jeff Todd. | ||
| 48:59 | Goal!GOAL by NOVA Romain Iff. *Left side of the box shot ( 0 - 4 ) |
||
| 50:11 | Shot by NOVA Josaphat Letona WIDE. | ||
| 50:52 | Shot by NOVA Josaphat Letona HIGH. | ||
| 51:09 | Rafaiel Ballivian at goalie for NOVA. | ||
| 51:43 | Substitution!NOVA substitution: Adam Saleh for Josaphat Letona. | ||
| 51:43 | Substitution!NOVA substitution: Alan Duran for Romain Iff. | ||
| 51:43 | Substitution!NOVA substitution: Joshua Cornwell for Battal Karamase. | ||
| 51:57 | Substitution!CC substitution: Aric Wilbour for Jamie Butler. | ||
| 52:18 | Substitution!CC substitution: Antonio Atmatzidis for Joshua Olojede. | ||
| 54:07 | Shot by NOVA Jonathan Andries WIDE. | ||
| 55:53 | Shot by NOVA Roberto Rivera-Green, SAVE Jeff Todd. | ||
| 56:22 | Substitution!NOVA substitution: Raul Molina for Jonathan Andries. | ||
| 56:22 | Substitution!NOVA substitution: Mohamed Elnoubi for Roberto Rivera-Green. | ||
| 56:22 | Substitution!NOVA substitution: Rufai Amadu for Christopher Nunes. | ||
| 58:26 | Substitution!CC substitution: Trevor McGowan for Antonio Atmatzidis. | ||
| Foul on NOVA. | |||
| 60:02 | Shot by CC Dillion Drilloud, SAVE Rafaiel Ballivian. | ||
| 60:33 | Substitution!NOVA substitution: Jeffry Aguialr-Cruz for Joshua Cornwell. | ||
| 61:15 | Shot by NOVA Alan Duran WIDE. | ||
| Foul on NOVA. | |||
| 63:38 | Substitution!CC substitution: Dalton Heitz for Josh Backert. | ||
| 64:30 | Substitution!CC substitution: Jamie Butler for Conner Bowman. | ||
| 67:18 | Offside against NOVA. | ||
| 67:51 | Shot by NOVA Raul Molina HIGH. | ||
| 69:45 | Substitution!NOVA substitution: Marquis Tillery for Elvis Hinojosa. | ||
| 69:45 | Substitution!NOVA substitution: Frederic Kouakou for Alan Duran. | ||
| 70:47 | Shot by NOVA Brian Mejia BLOCKED. | ||
| 70:53 | Shot by NOVA Alan Duran HIGH. | ||
| 71:41 | Shot by NOVA Adam Saleh, SAVE Jeff Todd. | ||
| 74:04 | Shot by NOVA Raul Molina, SAVE Jeff Todd. | ||
| 74:18 | Corner kick by NOVA Brian Mejia [74:18]. | ||
| 74:48 | Shot by NOVA Rufai Amadu WIDE. | ||
| 75:10 | Offside against Cecil. | ||
| 75:18 | Substitution!CC substitution: Joshua Olojede for Trevor McGowan. | ||
| 75:59 | Corner kick by NOVA Brian Mejia [75:59]. | ||
| 76:09 | Substitution!CC substitution: Antonio Atmatzidis for Derik Abrego. | ||
| 76:19 | Corner kick by NOVA Brian Mejia [76:19]. | ||
| 76:39 | Shot by NOVA Mohamed Elnoubi WIDE. | ||
| 77:35 | Shot by NOVA Rufai Amadu WIDE. | ||
| 78:21 | Shot by CC Dillion Drilloud, SAVE Rafaiel Ballivian. | ||
| 79:26 | Shot by NOVA Alan Duran WIDE. | ||
| Foul on NOVA. | |||
| 80:04 | Substitution!CC substitution: Trevor McGowan for Joshua Olojede. | ||
| Foul on NOVA. | |||
| 81:43 | Shot by NOVA Frederic Kouakou WIDE. | ||
| 82:36 | Substitution!CC substitution: Derik Abrego for Joshua Olojede. | ||
| 83:02 | Shot by NOVA Mohamed Elnoubi HIGH. | ||
| 83:14 | Corner kick by NOVA Carlos Rivas [83:14]. | ||
| 85:07 | Shot by NOVA Marquis Tillery HIGH. | ||
| 85:40 | Shot by NOVA Marquis Tillery, SAVE Jeff Todd. | ||
| Foul on NOVA. | |||
| 87:49 | Shot by CC Dillion Drilloud, SAVE Rafaiel Ballivian. | ||
| 88:38 | Offside against Cecil. | ||
| 89:44 | Shot by NOVA Rufai Amadu, SAVE Jeff Todd. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
