Cecil College at Northern Virginia Community College October 10, 2017
Box Score
Cecil College
Northern Virginia Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 | 1 | 1 | 1 | 71 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 32 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 5 | |
|
28
Max Foppiano
|
0 | 0 | 0 | 0 | 23 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 2 | 1 | 963 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Lebo Sango
|
0 | 0 | 0 | 0 | 1 |
|
gk 1
Joshua Fleming
|
0 | 0 | 0 | 0 | 89 |
|
d 2
Jose Marin
|
2 | 2 | 1 | 0 | 68 |
|
3
Andrew Bailey
|
1 | 0 | 0 | 0 | 70 |
|
d 5
Yasser Jaafary
|
1 | 1 | 1 | 0 | 18 |
|
mf 6
Ahmed Dahir
|
0 | 0 | 0 | 1 | 79 |
|
f 9
Cristian Fuentes
|
2 | 1 | 0 | 1 | 31 |
|
mf 10
Gabriel Rickmann
|
3 | 1 | 0 | 4 | 64 |
|
12
Andrew Awumah
|
1 | 0 | 0 | 0 | 51 |
|
d 14
Oscar Mbome
|
1 | 0 | 0 | 0 | 38 |
|
mf 15
Mohammed Alkaladi
|
1 | 0 | 0 | 0 | 84 |
|
16
Ibrahim Bangura
|
6 | 4 | 1 | 1 | 31 |
|
mf 17
Yazid Ajape
|
8 | 1 | 1 | 0 | 69 |
|
18
Abdullah Almaari
|
5 | 4 | 2 | 0 | 36 |
|
d 20
Enrique Salazar
|
0 | 0 | 0 | 0 | 14 |
|
22
Scott Fisher
|
1 | 1 | 0 | 0 | 52 |
|
24
Santiago Diez
|
0 | 0 | 0 | 0 | 51 |
|
25
Wyatt Bodmer
|
1 | 1 | 0 | 0 | 50 |
|
d 27
Trent Dobbins
|
1 | 1 | 0 | 1 | 31 |
|
28
Everton Bailey
|
9 | 5 | 2 | 0 | 25 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 43 | 22 | 8 | 8 | 952 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Kevin Makach | 22 | 8 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lebo Sango | 2 | 1 | 1 | 45:00 | |
| 1 - Joshua Fleming (W, 3-2-0) | 1 | 1 | 0 | 45:00 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cecil College
1st
|
3:53 | Jose Rivera (John Savage) - Header to the right of the goalie | 1 - 0 |
|
Northern Virginia Community College
1st
|
12:58 | Yazid Ajape (Gabriel Rickmann) - Beat the defense | 1 - 1 |
|
Northern Virginia Community College
1st
|
30:45 | Abdullah Al Maari (Trent Dobbins) - Shot to the upper post | 1 - 2 |
|
Northern Virginia Community College
1st
|
37:45 | Everton Bailey (unassisted) - Shot to the lower 90 | 1 - 3 |
|
Northern Virginia Community College
2nd
|
45:59 | Everton Bailey (Cristian Fuentes) - Hot smash past the keeper | 1 - 4 |
|
Northern Virginia Community College
2nd
|
47:28 | Yasser Jaafary (Gabriel Rickmann) - Off the corner | 1 - 5 |
|
Northern Virginia Community College
2nd
|
51:06 | Jose Marin Obregon (Gabriel Rickmann) - Off of the corner kick | 1 - 6 |
|
Northern Virginia Community College
2nd
|
74:55 | Abdullah Al Maari (Ibrahim Bangura & Gabriel Rickmann) - Beat the keeper one on one | 1 - 7 |
|
Northern Virginia Community College
2nd
|
86:35 | Ibrahim Bangura (Ahmed Dahir) - Keeper dove the wrong way | 1 - 8 |
|
Cecil College
2nd
|
87:57 | John Savage (unassisted) - Beat the keeper one on one. Shot the bal | 2 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 3 | 4 | 7 |
| Northern Virginia Community College | 19 | 24 | 43 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 4 | 10 | 14 |
| Northern Virginia Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 0 | 0 | 0 |
| Northern Virginia Community College | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 2 | 0 | 2 |
| Northern Virginia Community College | 1 | 3 | 4 |
| Date/Time | October 10, 2017 - 3:00 pm |
|---|---|
| Location | Herndon, Va. |
| Stadium | Word of Grace |
| Game length | 1:50 |
| Attendance | 43 |
| Referee: | David Johnson |
| Asst. Referee: | Moo Hackett |
| : | Ramon Maden |
| Timekeeper: | Tony Black |
| Scorer: | Tony Black |
Play By Play
| 00:00 | Kevin Makach at goalie for Cecil. | ||
| 00:00 | Joshua Fleming at goalie for Northern Virginia. | ||
| 01:41 | Offside against Northern Virginia. | ||
| 03:53 | Goal!Header GOAL by CECIL Jose Rivera (FIRST GOAL), Assist by John Savage. *Header to the right of the goalie ( 1 - 0 ) |
||
| 07:04 | Substitution!CECIL substitution: Justin Gutierrez for Seth Graham. | ||
| 07:51 | Shot by CECIL Andrew Gutierrez HIT POST. | ||
| 08:40 | Shot by NOVA Yazid Ajape HIT POST. | ||
| 08:48 | Shot by NOVA Gabriel Rickmann, SAVE Kevin Makach. | ||
| 09:50 | Shot by NOVA Yazid Ajape BLOCKED. | ||
| 10:00 | Corner kick by NOVA Mohammed Alkaladi [10:00]. | ||
| 10:28 | Header Shot by NOVA Yazid Ajape HIGH. | ||
| 11:35 | Shot by CECIL Andrew Gutierrez BLOCKED. | ||
| Foul on Cecil Justin Gutierrez. | |||
| 12:58 | Goal!GOAL by NOVA Yazid Ajape, Assist by Gabriel Rickmann. *Beat the defense ( 1 - 1 ) |
||
| 12:58 | Substitution!CECIL substitution: Benjamin Duffy for Patrick Kelly. | ||
| 13:10 | Offside against Northern Virginia. | ||
| 14:00 | Substitution!NOVA substitution: Andrew Bailey for Enrique Salazar. | ||
| 14:00 | Substitution!NOVA substitution: Wyatt Bodmer for Jose Marin Obregon. | ||
| 17:58 | Offside against Northern Virginia. | ||
| 18:04 | Substitution!NOVA substitution: Jose Marin Obregon for Yasser Jaafary. | ||
| 18:48 | Substitution!CECIL substitution: Patrick Kelly for Benjamin Duffy. | ||
| 18:57 | Shot by NOVA Trent Dobbins, SAVE Kevin Makach. | ||
| 19:26 | Substitution!NOVA substitution: Abdullah Al Maari for Yazid Ajape. | ||
| 19:59 | Substitution!NOVA substitution: Everton Bailey for Ahmed Dahir. | ||
| 20:08 | Shot by NOVA Gabriel Rickmann WIDE LEFT. | ||
| 21:02 | Shot by NOVA Abdullah Al Maari WIDE LEFT. | ||
| 21:58 | Shot by NOVA Gabriel Rickmann WIDE RIGHT. | ||
| 22:23 | Substitution!CECIL substitution: Max Foppiano for Jose Rivera. | ||
| 22:54 | Offside against Northern Virginia. | ||
| 23:39 | Offside against Northern Virginia. | ||
| Foul on Cecil. | |||
| 24:52 | Substitution!NOVA substitution: Ibrahim Bangura for Cristian Fuentes. | ||
| 25:14 | Shot by NOVA Everton Bailey, SAVE Kevin Makach. | ||
| 25:30 | Corner kick by NOVA Everton Bailey [25:30]. | ||
| 25:46 | Substitution!CECIL substitution: Benjamin Duffy for Jarrett Bowman. | ||
| 26:30 | Shot by NOVA Everton Bailey WIDE RIGHT. | ||
| 30:45 | Goal!GOAL by NOVA Abdullah Al Maari, Assist by Trent Dobbins. *Shot to the upper post ( 1 - 2 ) |
||
| 30:45 | Substitution!CECIL substitution: Jose Rivera for John Savage. | ||
| 30:45 | Substitution!CECIL substitution: Armando Arellano for Max Foppiano. | ||
| 30:45 | Substitution!CECIL substitution: Justin Gutierrez for Jacob Smith. | ||
| 31:00 | Substitution!NOVA substitution: Ahmed Dahir for Trent Dobbins. | ||
| 32:43 | Shot by NOVA Mohammed Alkaladi WIDE LEFT. | ||
| 32:51 | Corner kick by NOVA Gabriel Rickmann [32:51]. | ||
| 33:11 | Corner kick by NOVA Mohammed Alkaladi [33:11]. | ||
| 34:54 | Substitution!CECIL substitution: Jacob Smith for Seth Graham. | ||
| 34:54 | Substitution!NOVA substitution: Yazid Ajape for Abdullah Al Maari. | ||
| 35:29 | Substitution!CECIL substitution: John Savage for Armando Arellano. | ||
| 35:47 | Shot by NOVA Ibrahim Bangura, SAVE Kevin Makach. | ||
| 36:08 | Offside against Northern Virginia. | ||
| 37:45 | Goal!GOAL by NOVA Everton Bailey. *Shot to the lower 90 ( 1 - 3 ) |
||
| 37:45 | Substitution!NOVA substitution: Scott Fisher for Oscar Mbome. | ||
| 37:45 | Substitution!CECIL substitution: Jarrett Bowman for Patrick Kelly. | ||
| Foul on Northern Virginia. | |||
| 38:59 | Shot by NOVA Yazid Ajape WIDE LEFT. | ||
| 39:17 | Substitution!NOVA substitution: Santiago Diez for Everton Bailey. | ||
| 39:28 | Substitution!NOVA substitution: Andrew Awumah for Ibrahim Bangura. | ||
| 40:12 | Offside against Northern Virginia. | ||
| 43:20 | Shot by NOVA Andrew Awumah HIGH. | ||
| 43:59 | Offside against Northern Virginia. | ||
| 44:47 | Shot by NOVA Yazid Ajape HIT POST. | ||
| 44:52 | Shot by NOVA Yazid Ajape WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Lebo Sango at goalie for Northern Virginia. | ||
| Foul on Northern Virginia. | |||
| 45:59 | Goal!GOAL by NOVA Everton Bailey, Assist by Cristian Fuentes. *Hot smash past the keeper ( 1 - 4 ) |
||
| 45:00 | Substitution!NOVA substitution: Joshua Fleming for Lebo Sango. | ||
| 47:10 | Corner kick by NOVA Gabriel Rickmann [47:10]. | ||
| 47:28 | Goal!GOAL by NOVA Yasser Jaafary, Assist by Gabriel Rickmann. *Off the corner ( 1 - 5 ) |
||
| 47:47 | Shot by CECIL John Savage BLOCKED. | ||
| 47:53 | Shot by CECIL Jacob Smith HIT POST. | ||
| 48:35 | Shot by NOVA Everton Bailey BLOCKED. | ||
| 48:45 | Corner kick by NOVA Everton Bailey [48:45]. | ||
| 48:53 | Header Shot by NOVA Wyatt Bodmer, SAVE Kevin Makach. | ||
| 49:52 | Substitution!CECIL substitution: Max Foppiano for John Savage. | ||
| 50:50 | Corner kick by NOVA Gabriel Rickmann [50:50]. | ||
| 51:06 | Goal!GOAL by NOVA Jose Marin Obregon, Assist by Gabriel Rickmann. *Off of the corner kick ( 1 - 6 ) |
||
| Foul on Northern Virginia Wyatt Bodmer. | |||
| 51:41 | Offside against Cecil. | ||
| 51:59 | Substitution!NOVA substitution: Scott Fisher for Yasser Jaafary. | ||
| 51:59 | Substitution!CECIL substitution: Andrew Gutierrez for Jose Rivera. | ||
| 52:43 | Substitution!CECIL substitution: Benjamin Duffy for Patrick Kelly. | ||
| 52:43 | Substitution!CECIL substitution: Justin Gutierrez for Seth Graham. | ||
| 54:28 | Shot by NOVA Everton Bailey HIGH. | ||
| 54:36 | Substitution!NOVA substitution: Andrew Bailey for Enrique Salazar. | ||
| 55:35 | Offside against Northern Virginia. | ||
| 57:02 | Substitution!CECIL substitution: Jose Rivera for John Savage. | ||
| 57:10 | Header Shot by NOVA Everton Bailey, SAVE Kevin Makach. | ||
| 57:29 | Shot by NOVA Ibrahim Bangura, SAVE Kevin Makach. | ||
| 57:58 | Offside against Northern Virginia. | ||
| 58:13 | Substitution!NOVA substitution: Ahmed Dahir for Gabriel Rickmann. | ||
| 60:30 | Substitution!NOVA substitution: Mohammed Alkaladi for Trent Dobbins. | ||
| 61:52 | Shot by NOVA Ibrahim Bangura BLOCKED. | ||
| 62:07 | Shot by NOVA Jose Marin Obregon, SAVE Kevin Makach. | ||
| 62:32 | Shot by NOVA Everton Bailey, SAVE Kevin Makach. | ||
| 62:43 | Corner kick by NOVA Mohammed Alkaladi [62:43]. | ||
| 62:59 | Shot by NOVA Scott Fisher, SAVE Kevin Makach. | ||
| 63:35 | Substitution!CECIL substitution: Andrew Gutierrez for Armando Arellano. | ||
| 63:35 | Substitution!NOVA substitution: Abdullah Al Maari for Wyatt Bodmer. | ||
| 64:03 | Substitution!CECIL substitution: John Savage for Max Foppiano. | ||
| 64:19 | Substitution!NOVA substitution: Santiago Diez for Ibrahim Bangura. | ||
| 64:26 | Substitution!NOVA substitution: Andrew Awumah for Everton Bailey. | ||
| 64:42 | Substitution!CECIL substitution: Seth Graham for Jacob Smith. | ||
| 64:42 | Substitution!CECIL substitution: Jarrett Bowman for Patrick Kelly. | ||
| 65:05 | Corner kick by NOVA Mohammed Alkaladi [65:05]. | ||
| 65:58 | Substitution!NOVA substitution: Yazid Ajape for Jose Marin Obregon. | ||
| 66:40 | Shot by NOVA Cristian Fuentes WIDE. | ||
| 67:46 | Shot by NOVA Oscar Mbome HIGH. | ||
| 69:16 | Offside against Northern Virginia. | ||
| 70:57 | Substitution!CECIL substitution: Jacob Smith for Benjamin Duffy. | ||
| 71:12 | Substitution!CECIL substitution: Jarrett Bowman for Justin Gutierrez. | ||
| 72:07 | Corner kick by NOVA Yazid Ajape [72:07]. | ||
| 72:16 | Shot by NOVA Abdullah Al Maari, SAVE Kevin Makach. | ||
| 72:30 | Shot by NOVA Andrew Bailey HIGH. | ||
| 73:18 | Substitution!NOVA substitution: Ibrahim Bangura for Cristian Fuentes. | ||
| 73:32 | Header Shot by NOVA Cristian Fuentes, SAVE Kevin Makach. | ||
| 73:47 | Shot by NOVA Abdullah Al Maari, SAVE Kevin Makach. | ||
| 74:55 | Goal!GOAL by NOVA Abdullah Al Maari, Assist by Ibrahim Bangura and Gabriel Rickmann. *Beat the keeper one on one ( 1 - 7 ) |
||
| 79:28 | Shot by NOVA Yazid Ajape HIT POST. | ||
| Foul on Northern Virginia. | |||
| 81:00 | Substitution!CECIL substitution: Benjamin Duffy for Jarrett Bowman. | ||
| 81:52 | Shot by CECIL Jarrett Bowman, SAVE Lebo Sango. | ||
| 84:06 | Substitution!NOVA substitution: Everton Bailey for Mohammed Alkaladi. | ||
| 84:19 | Substitution!NOVA substitution: Gabriel Rickmann for Abdullah Al Maari. | ||
| 84:19 | Substitution!NOVA substitution: Jose Marin Obregon for Andrew Bailey. | ||
| 84:19 | Substitution!NOVA substitution: Cristian Fuentes for Yazid Ajape. | ||
| 84:54 | Offside against Northern Virginia. | ||
| 86:35 | Goal!GOAL by NOVA Ibrahim Bangura, Assist by Ahmed Dahir. *Keeper dove the wrong way ( 1 - 8 ) |
||
| 87:57 | Goal!GOAL by CECIL John Savage. *Beat the keeper one on one. Shot the ball to the upper left shoulder ( 2 - 8 ) |
||
| 88:58 | Shot by NOVA Everton Bailey WIDE LEFT. | ||
| 89:39 | Shot by NOVA Ibrahim Bangura, SAVE Kevin Makach. | ||
| 89:41 | Shot by NOVA Ibrahim Bangura HIT POST. | ||
| 89:47 | Offside against Northern Virginia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


