Matteo Anzelamo
21 Matteo Anzelamo
-
- Height:
- 5'10"
-
- Hometown:
- Oxford, Pa.
-
- Position:
- Forward, Midfield, Defense
-
- Year:
- Freshman
-
- High School:
- Oxford Area High School
-
- Major:
- General Studies
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
High School: Attended Oxford Area High School in Oxford, Pennsylvania... participated in soccer... majoring in General Studies.
Personal: Son of Salvatore and Marisa Anzelmo.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 10 |
| Games started | 12 | 9 |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| Points | 4 | 0 |
| Shots | 8 | 3 |
| Shot Pct | .250 | .000 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Rowan College at Gloucester County | - | - | - | - | - | |
| Aug 25 | County College of Morris | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 26 | at Manor College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Chesapeake College | - | - | - | - | - | |
| Sep 7 | at Hagerstown Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | College of Southern Maryland | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Allegany College of Maryland | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Howard Community College | L, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Anne Arundel Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at CCBC Essex | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Chesapeake College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Frederick Community College | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at CCBC Catonsville | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Prince George's Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Harford Community College | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Montgomery College (MD) | L, 14-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Rowan College at Gloucester County | - | - | - | - | - | |
| Aug 25 | County College of Morris | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 26 | at Manor College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | Chesapeake College | - | - | - | - | - | |
| Sep 7 | at Hagerstown Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 11 | College of Southern Maryland | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at Allegany College of Maryland | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 21 | at Howard Community College | L, 8-2 | 1 | 0 | - | 0 | - |
| Sep 25 | Anne Arundel Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at CCBC Essex | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Chesapeake College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Frederick Community College | L, 8-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at CCBC Catonsville | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Prince George's Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Harford Community College | L, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Montgomery College (MD) | L, 14-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Rowan College at Gloucester County | - | - | - | - | - | |
| Aug 25 | County College of Morris | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Aug 26 | at Manor College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Chesapeake College | - | - | - | - | - | |
| Sep 7 | at Hagerstown Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | College of Southern Maryland | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Allegany College of Maryland | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Howard Community College | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Anne Arundel Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at CCBC Essex | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Chesapeake College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Frederick Community College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at CCBC Catonsville | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Prince George's Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Harford Community College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Montgomery College (MD) | L, 14-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 13 | 12 | 2 | 0 | 4 |
| Total | 13 | 12 | 2 | 0 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 13 | 8 | .250 | 4 | .500 |
| Total | 13 | 8 | .250 | 4 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 13 | 0 | 0 | 1-1 | 0 |
| Total | 13 | 0 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 13 | 12 | .15 | .00 | .31 |
| Total | 13 | 12 | .15 | .00 | .31 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 13 | .62 | .250 | .31 | .500 |
| Total | 13 | .62 | .250 | .31 | .500 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | 2 | 0 | 4 |
| Conference | 10 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 1 | 0 | 2 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 12 | 11 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 7 | 6 | 1 | 0 | 2 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 8 | .250 | 4 | .500 |
| Conference | 10 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .333 | 2 | .667 |
| Away | 7 | 5 | .200 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 3 | .333 | 1 | .333 |
| Losses | 12 | 5 | .200 | 3 | .600 |
| Month | |||||
| August | 2 | 2 | .500 | 2 | 1.000 |
| September | 7 | 4 | .250 | 2 | .500 |
| October | 4 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 1-1 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 1-1 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 1-1 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 1-1 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .15 | .00 | .31 |
| Conference | 10 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .17 | .00 | .33 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 12 | 11 | .08 | .00 | .17 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 7 | 6 | .14 | .00 | .29 |
| October | 4 | 4 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .62 | .250 | .31 | .500 |
| Conference | 10 | .30 | .000 | .10 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .333 | .33 | .667 |
| Away | 7 | .71 | .200 | .29 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 3.00 | .333 | 1.00 | .333 |
| Losses | 12 | .42 | .200 | .25 | .600 |
| Month | |||||
| August | 2 | 1.00 | .500 | 1.00 | 1.000 |
| September | 7 | .57 | .250 | .29 | .500 |
| October | 4 | .50 | .000 | .00 | .000 |
News mentions
Although much improved from the 2017 season, Cecil College men's soccer started their season with two losses to non-conference opponents County College of Morris and Manor College. The Seahawks were the first on the scoreboard in their inaugural contest but could not hold one in back-to-back losses.
