Cecil College at Allegany College of Maryland September 18, 2018
Box Score
Cecil College
Allegany College of Maryland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
|
15
Collin Rich
|
0 | 0 | 0 | 0 | 0 |
| 6 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Ian Gehris
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 5 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Caleb Ryan
|
0 | 0 | 0 | 0 | 0 |
|
1
Aaron Browell
|
0 | 1 | 1 | 0 | 0 |
|
2
Madison Suder
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 15:00
3
Grant Browell
|
0 | 0 | 0 | 0 | 0 |
|
4
JeanClaude Ndango
|
0 | 0 | 0 | 0 | 0 |
|
7
Addison Herker
|
0 | 0 | 0 | 0 | 0 |
|
8
Matt Moulden
|
0 | 0 | 0 | 0 | 0 |
|
9
Noah Buzzard
|
0 | 0 | 0 | 0 | 0 |
|
10
Austin Blank
|
0 | 0 | 0 | 0 | 0 |
|
11
Conner Steppe
|
0 | 0 | 0 | 0 | 0 |
|
14
Edmund Ndagha
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Kevin Quintanilla | 7 | 1 | 6 | 61:00 | |
| 23 - Ian Gehris | 4 | 0 | 4 | 45:00 | |
| TOTALS | 11 | 1 | 10 | 106:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Caleb Ryan | 9 | 2 | 7 | 106:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cecil College
1st
|
37:00 | Matteo Anzelamo (unassisted) - free kick | 1 - 0 |
|
Allegany College of Maryland
2nd
|
55:00 | Aaron Browell (unassisted) | 1 - 1 |
|
Cecil College
2OT
|
106:00 | Christopher Bainbrid (Tyler Copen) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cecil College
1st
|
15:00 | Yellow card - Grant Browell |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cecil College | 8 | 9 | 3 | 1 | 21 |
| Allegany College of Maryland | 0 | 5 | 0 | 0 | 5 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cecil College | 6 | 4 | 0 | 0 | 10 |
| Allegany College of Maryland | 4 | 2 | 0 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cecil College | 0 | 1 | 0 | 0 | 1 |
| Allegany College of Maryland | 1 | 1 | 0 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cecil College | 0 | 0 | 0 | 0 | 0 |
| Allegany College of Maryland | 0 | 0 | 0 | 0 | 0 |
| Date/Time | September 18, 2018 - 5:00 PM |
|---|---|
| Location | Mountian Ridge High |
| Game length | 2:10 |
| Attendance | 0 |
| Scorer: | Bob Kirk |


