Cecil College at Howard Community College September 21, 2018
Box Score
Cecil College
Howard Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 74 | |
| 1 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 44 | |
| 1 | 1 | 1 | 0 | 82 | |
| 1 | 1 | 1 | 0 | 38 | |
| 2 | 1 | 0 | 0 | 56 | |
| 1 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 2 | 0 | 885 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Simon Bradford
|
0 | 0 | 0 | 0 | 45 |
|
2
Pa Lung
|
1 | 0 | 0 | 1 | 56 |
|
d 3
A. Estrada-Avila
|
0 | 0 | 0 | 0 | 35 |
|
d 4
Bryce Waller
|
0 | 0 | 0 | 0 | 39 |
|
- Yellow card 77:56
5
Gionni Gupta
|
6 | 2 | 1 | 0 | 64 |
|
6
Dongkeon Jang
|
2 | 1 | 0 | 0 | 55 |
|
f 7
Eze Ruben
|
4 | 2 | 1 | 0 | 60 |
|
m 8
A. Perez Rodriguez
|
9 | 2 | 0 | 1 | 34 |
|
f 9
A. Mejia Marroquin
|
9 | 5 | 3 | 0 | 72 |
|
m 11
Daniel Fuentes
|
6 | 6 | 3 | 0 | 52 |
|
m 12
Noel Diaz
|
0 | 0 | 0 | 1 | 84 |
|
15
Matias Britos
|
2 | 0 | 0 | 2 | 55 |
|
17
Carlos Cardoso
|
2 | 0 | 0 | 0 | 39 |
|
d 18
Adam Russo
|
0 | 0 | 0 | 0 | 62 |
|
19
Anthony Salmans
|
0 | 0 | 0 | 0 | 56 |
|
f 20
Gustavo Benitez
|
0 | 0 | 0 | 0 | 30 |
|
21
B. Hernandez-Canaca
|
0 | 0 | 0 | 0 | 58 |
|
d 22
Jerry Downey
|
0 | 0 | 0 | 0 | 72 |
|
24
David Jeun
|
0 | 0 | 0 | 0 | 54 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 41 | 18 | 8 | 5 | 1022 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Kevin Quintanilla | 2 | 0 | 2 | 12:04 | |
| 23 - Ian Gehris (L, 1-4) | 16 | 8 | 8 | 77:56 | |
| TOTALS | 18 | 8 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Simon Bradford (W, 4-4) | 1 | 1 | 0 | 45:00 | |
| 18 - Adam Russo | 2 | 1 | 1 | 45:00 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Howard Community College
1st
|
1:59 | Daniel Fuentes (Noel Diaz) - * | 0 - 1 |
|
Howard Community College
1st
|
6:31 | Daniel Fuentes (unassisted) - * | 0 - 2 |
|
Howard Community College
1st
|
8:06 | Eze Ruben (unassisted) - * | 0 - 3 |
|
Howard Community College
1st
|
8:57 | Daniel Fuentes (A. Perez Rodriguez) - * | 0 - 4 |
|
Cecil College
1st
|
20:59 | Matthew Christian (unassisted) - * | 1 - 4 |
|
Howard Community College
1st
|
36:10 | A. Mejia Marroquin (Matias Britos) - * | 1 - 5 |
|
Howard Community College
2nd
|
64:58 | A. Mejia Marroquin (Pa Lung) - * | 1 - 6 |
|
Cecil College
2nd
|
71:45 | Kevin Quintanilla (unassisted) - * | 2 - 6 |
|
Howard Community College
2nd
|
72:24 | Gionni Gupta (Matias Britos) - * | 2 - 7 |
|
Howard Community College
2nd
|
73:37 | A. Mejia Marroquin (unassisted) - * | 2 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Howard Community College
2nd
|
77:56 | Yellow card - Gionni Gupta |
|
Howard Community College
2nd
|
82:04 | Yellow card - Matthew Christian |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 2 | 5 | 7 |
| Howard Community College | 19 | 22 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 3 | 7 | 10 |
| Howard Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 1 | 0 | 1 |
| Howard Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 2 | 10 | 12 |
| Howard Community College | 1 | 6 | 7 |
| Date/Time | September 21, 2018 - 4:00 PM |
|---|---|
| Location | Columbia, MD |
| Game length | 2:00 |
| Attendance | 85 |
| Referee: | Joe Law |
| Asst. Referee: | Nour Raiuafi |
| : | Al Lloyd |
| Scorer: | Mark Winkel |
Play By Play
| 0:00 | Ian Gehris at goalie for Cecil College. | ||
| 0:00 | Simon Bradford at goalie for Howard Community Col. | ||
| 1:59 | Goal!GOAL by Howard Community Col Daniel Fuentes (FIRST GOAL), Assist by Noel Diaz * ( 0 - 1 ) |
||
| 6:31 | Goal!GOAL by Howard Community Col Daniel Fuentes * ( 0 - 2 ) |
||
| 8:06 | Goal!GOAL by Howard Community Col Eze Ruben * ( 0 - 3 ) |
||
| 8:57 | Goal!GOAL by Howard Community Col Daniel Fuentes, Assist by A. Perez Rodriguez * ( 0 - 4 ) |
||
| 8:57 | Substitution!Cecil College substitution: Demetri Smith for Patrick Kelly. | ||
| 8:57 | Substitution!Cecil College substitution: Demetri Smith for Kevin Quintanilla. | ||
| 11:10 | Shot by Howard Community Col A. Perez Rodriguez, Wide. | ||
| 11:13 | Substitution!Howard Community Col substitution: Matias Britos for Gustavo Benitez. | ||
| 11:13 | Substitution!Howard Community Col substitution: B. Hernandez-Canaca for A. Estrada-Avila. | ||
| 11:13 | Substitution!Howard Community Col substitution: Dongkeon Jang for Bryce Waller. | ||
| 12:54 | Shot by Howard Community Col Daniel Fuentes, Save (by goalie) Ian Gehris. | ||
| 14:01 | Shot by Howard Community Col Dongkeon Jang, Save (by goalie) Ian Gehris. | ||
| 14:53 | Substitution!Howard Community Col substitution: Anthony Salmans for Gustavo Benitez. | ||
| 14:53 | Substitution!Howard Community Col substitution: David Jeun for Daniel Fuentes. | ||
| 16:56 | Shot by Howard Community Col A. Mejia Marroquin, Wide. | ||
| 16:59 | Substitution!Cecil College substitution: Kevin Quintanilla for Tyler Williams. | ||
| 16:59 | Substitution!Cecil College substitution: Matteo Anzelamo for Alex Bleezarde. | ||
| 16:59 | Substitution!Cecil College substitution: Patrick Kelly for Elie Zalambo. | ||
| 16:59 | Substitution!Howard Community Col substitution: Gionni Gupta for Adam Russo. | ||
| 18:03 | Shot by Howard Community Col Eze Ruben, High. | ||
| 18:06 | Substitution!Howard Community Col substitution: Pa Lung for A. Perez Rodriguez. | ||
| 18:38 | Offside against Cecil College. | ||
| 20:00 | Substitution!Cecil College substitution: Tyler Copen for Tyler Williams. | ||
| 20:59 | Corner kick by Cecil College Patrick Kelly [20:59]. | ||
| 20:59 | Goal!GOAL by Cecil College Matthew Christian * ( 1 - 4 ) |
||
| Foul on Cecil College. | |||
| 24:17 | Shot by Howard Community Col Gionni Gupta, Blocked. | ||
| 24:20 | Shot by Howard Community Col Gionni Gupta, Blocked. | ||
| 26:06 | Substitution!Cecil College substitution: Elie Zalambo for Kevin Quintanilla. | ||
| 26:57 | Shot by Howard Community Col A. Mejia Marroquin, Blocked. | ||
| 28:07 | Shot by Howard Community Col Gionni Gupta, Blocked. | ||
| 28:10 | Corner kick by Howard Community Col Dongkeon Jang [28:10]. | ||
| Foul on Howard Community Col. | |||
| 30:10 | Shot by Howard Community Col A. Mejia Marroquin, Save (by goalie) Ian Gehris. | ||
| 31:40 | Shot by Howard Community Col A. Mejia Marroquin, Wide. | ||
| 31:43 | Substitution!Cecil College substitution: Demetri Smith for Patrick Kelly. | ||
| 32:38 | Substitution!Howard Community Col substitution: Daniel Fuentes for Eze Ruben. | ||
| Foul on Cecil College. | |||
| 36:10 | Goal!GOAL by Howard Community Col A. Mejia Marroquin, Assist by Matias Britos * ( 1 - 5 ) |
||
| 36:10 | Substitution!Howard Community Col substitution: Carlos Cardoso for A. Mejia Marroquin. | ||
| 37:57 | Offside against Howard Community Col. | ||
| 39:56 | Substitution!Cecil College substitution: Patrick Kelly for Collin Rich. | ||
| 40:29 | Shot by Cecil College Henry Medrano, Wide. | ||
| 42:32 | Corner kick by Howard Community Col Daniel Fuentes [42:32]. | ||
| 42:51 | Shot by Howard Community Col Carlos Cardoso, High. | ||
| 43:17 | Offside against Howard Community Col. | ||
| 44:25 | Shot by Howard Community Col Pa Lung, Wide. | ||
| 45:00 | Shot by Howard Community Col Carlos Cardoso, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Adam Russo at goalie for Howard Community Col. | ||
| 45:00 | For Howard Community Col: #3 A. Estrada-Avila, #4 Bryce Waller, #5 Gionni Gupta, #8 A. Perez Rodriguez, #9 A. Mejia Marroquin, #11 Daniel Fuentes, #12 Noel Diaz, #17 Carlos Cardoso, #18 Adam Russo, #20 Gustavo Benitez, #21 B. Hernandez-Canaca. | ||
| 45:36 | Shot by Howard Community Col A. Mejia Marroquin, Wide. | ||
| 47:40 | Shot by Howard Community Col Daniel Fuentes, Save (by goalie) Ian Gehris. | ||
| Foul on Cecil College. | |||
| 49:48 | Shot by Howard Community Col A. Perez Rodriguez, Wide. | ||
| Foul on Cecil College. | |||
| 51:23 | Shot by Howard Community Col Gionni Gupta, Save (by goalie) Ian Gehris. | ||
| 52:35 | Shot by Howard Community Col A. Perez Rodriguez, Save (by goalie) Ian Gehris. | ||
| 53:11 | Corner kick by Howard Community Col Noel Diaz [53:11]. | ||
| 56:02 | Shot by Howard Community Col A. Perez Rodriguez, Wide. | ||
| 56:05 | Substitution!Cecil College substitution: Kevin Quintanilla for Elie Zalambo. | ||
| 56:05 | Substitution!Cecil College substitution: Tyler Williams for Matteo Anzelamo. | ||
| Foul on Cecil College. | |||
| 58:29 | Shot by Howard Community Col A. Perez Rodriguez, Wide. | ||
| 58:32 | Substitution!Cecil College substitution: Matteo Anzelamo for Tyler Copen. | ||
| Foul on Cecil College. | |||
| 59:41 | Shot by Howard Community Col A. Perez Rodriguez, Wide. | ||
| 60:32 | Substitution!Howard Community Col substitution: Pa Lung for A. Perez Rodriguez. | ||
| Foul on Cecil College. | |||
| 62:59 | Shot by Howard Community Col Gionni Gupta, Wide. | ||
| 63:04 | Substitution!Howard Community Col substitution: Jerry Downey for Noel Diaz. | ||
| 63:04 | Substitution!Howard Community Col substitution: Eze Ruben for Gionni Gupta. | ||
| 63:41 | Substitution!Howard Community Col substitution: Anthony Salmans for Gustavo Benitez. | ||
| 64:58 | Goal!GOAL by Howard Community Col A. Mejia Marroquin, Assist by Pa Lung * ( 1 - 6 ) |
||
| 64:58 | Substitution!Cecil College substitution: Kevin Quintanilla for Demetri Smith. | ||
| Foul on Howard Community Col. | |||
| 65:46 | Shot by Cecil College Collin Rich, Hit Crossbar. | ||
| 65:50 | Substitution!Howard Community Col substitution: David Jeun for Carlos Cardoso. | ||
| 66:36 | Shot by Howard Community Col A. Mejia Marroquin, Save (by goalie) Ian Gehris. | ||
| Foul on Howard Community Col. | |||
| 67:48 | Shot by Howard Community Col Daniel Fuentes, Save (by goalie) Ian Gehris. | ||
| Foul on Howard Community Col. | |||
| 69:16 | Substitution!Howard Community Col substitution: Matias Britos for B. Hernandez-Canaca. | ||
| 69:16 | Substitution!Howard Community Col substitution: Noel Diaz for A. Estrada-Avila. | ||
| 69:16 | Substitution!Howard Community Col substitution: Dongkeon Jang for Daniel Fuentes. | ||
| Foul on Howard Community Col. | |||
| 71:45 | Goal!GOAL by Cecil College Kevin Quintanilla * ( 2 - 6 ) |
||
| 72:17 | Substitution!Howard Community Col substitution: Gionni Gupta for Bryce Waller. | ||
| 72:24 | Goal!GOAL by Howard Community Col Gionni Gupta, Assist by Matias Britos * ( 2 - 7 ) |
||
| 72:24 | Shot by Howard Community Col Matias Britos, Hit Crossbar. | ||
| Foul on Cecil College. | |||
| 73:37 | Goal!Howard Community Col A. Mejia Marroquin PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 8 ) |
||
| 75:15 | Shot by Howard Community Col Dongkeon Jang, Blocked. | ||
| Foul on Cecil College. | |||
| 76:06 | Shot by Howard Community Col A. Perez Rodriguez, Blocked. | ||
| 76:13 | Substitution!Cecil College substitution: Elie Zalambo for Kevin Quintanilla. | ||
| Foul on Howard Community Col. | |||
| 77:56 | Yellow card on Howard Community Col Gionni Gupta. | ||
| 77:56 | Kevin Quintanilla at goalie for Cecil College. | ||
| 79:01 | Shot by Cecil College Demetri Smith, Wide. | ||
| 80:04 | Offside against Cecil College. | ||
| 80:33 | Substitution!Howard Community Col substitution: Carlos Cardoso for A. Mejia Marroquin. | ||
| Foul on Cecil College. | |||
| 82:04 | Yellow card on Cecil College Matthew Christian. | ||
| 82:04 | Substitution!Cecil College substitution: Matteo Anzelamo for Matthew Christian. | ||
| Foul on Howard Community Col. | |||
| 83:19 | Shot by Howard Community Col Matias Britos, High. | ||
| 83:23 | Substitution!Cecil College substitution: Ian Gehris for Tyler Williams. | ||
| Foul on Cecil College. | |||
| 85:18 | Offside against Howard Community Col. | ||
| 85:56 | Shot by Howard Community Col Eze Ruben, Blocked. | ||
| 86:11 | Shot by Cecil College Demetri Smith, Save (by goalie) Adam Russo. | ||
| 87:26 | Shot by Howard Community Col Eze Ruben, Save (by goalie) Kevin Quintanilla. | ||
| 87:56 | Shot by Howard Community Col A. Perez Rodriguez, High. | ||
| Foul on Cecil College. | |||
| 89:32 | Shot by Howard Community Col A. Perez Rodriguez, Save (by goalie) Kevin Quintanilla. | ||
| 90:00 | Shot by Cecil College Tyler Copen, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


